Showing preview only (428K chars total). Download the full file or copy to clipboard to get everything.
Repository: BourgeoisBear/DaddyTimeMono
Branch: master
Commit: e65b203982e5
Files: 10
Total size: 409.9 KB
Directory structure:
gitextract_knlecin0/
├── .gitignore
├── DaddyTimeMono.sfd
├── LICENSE.md
├── README.md
├── build/
│ ├── .empty
│ └── DaddyTimeMono.otf
├── make.ffscript
├── make.sh
└── tests/
├── UTF-8-demo.txt
└── vietnamese.txt
================================================
FILE CONTENTS
================================================
================================================
FILE: .gitignore
================================================
build/DaddyTimeMono.nohint.ttf
order/*
*.sfd-*
*.sfd~
Session.vim
================================================
FILE: DaddyTimeMono.sfd
================================================
SplineFontDB: 3.2
FontName: DaddyTimeMono
FullName: DaddyTimeMono
FamilyName: DaddyTimeMono
Weight: Book
Copyright: Copyright (C) 2017-2021 Jason Stewart, All Rights Reserved
UComments: "2018-01-11: Created.+AAoA-2021-02-13: Added enough latin chars for Vietnamese."
Version: 1.2.3
ItalicAngle: 0
UnderlinePosition: -147
UnderlineWidth: 74
Ascent: 793
Descent: 207
InvalidEm: 0
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 355 1717067722 2244829]
StyleMap: 0x0040
FSType: 0
OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1515680211
ModificationTime: 1758075569
PfmFamily: 49
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 0 0 5 9 0 0 0 0 0 0
OS2TypoAscent: 1004
OS2TypoAOffset: 0
OS2TypoDescent: -277
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 1004
OS2WinAOffset: 0
OS2WinDescent: 277
OS2WinDOffset: 0
HheadAscent: 1004
HheadAOffset: 0
HheadDescent: -277
HheadDOffset: 0
OS2XHeight: 471
OS2FamilyClass: 1285
OS2Vendor: 'EGSD'
MarkAttachClasses: 1
DEI: 91125
ShortTable: maxp 16
0
0
0
0
0
0
0
2
1
2
22
0
256
0
0
0
EndShort
TtTable: prep
PUSHW_1
511
SCANCTRL
PUSHB_1
1
SCANTYPE
SVTCA[y-axis]
MPPEM
PUSHB_1
8
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHB_2
70
6
CALL
IF
POP
PUSHB_1
16
EIF
MPPEM
PUSHB_1
20
GT
IF
POP
PUSHB_1
128
EIF
SCVTCI
PUSHB_1
6
CALL
NOT
IF
SVTCA[y-axis]
PUSHB_1
3
DUP
RCVT
PUSHB_1
3
CALL
WCVTP
SVTCA[x-axis]
PUSHB_1
4
DUP
RCVT
PUSHB_1
3
CALL
WCVTP
EIF
PUSHB_1
20
CALL
EndTTInstrs
TtTable: fpgm
PUSHB_1
0
FDEF
PUSHB_1
0
SZP0
MPPEM
PUSHB_1
42
LT
IF
PUSHB_1
74
SROUND
EIF
PUSHB_1
0
SWAP
MIAP[rnd]
RTG
PUSHB_1
6
CALL
IF
RTDG
EIF
MPPEM
PUSHB_1
42
LT
IF
RDTG
EIF
DUP
MDRP[rp0,rnd,grey]
PUSHB_1
1
SZP0
MDAP[no-rnd]
RTG
ENDF
PUSHB_1
1
FDEF
DUP
MDRP[rp0,min,white]
PUSHB_1
12
CALL
ENDF
PUSHB_1
2
FDEF
MPPEM
GT
IF
RCVT
SWAP
EIF
POP
ENDF
PUSHB_1
3
FDEF
ROUND[Black]
RTG
DUP
PUSHB_1
64
LT
IF
POP
PUSHB_1
64
EIF
ENDF
PUSHB_1
4
FDEF
PUSHB_1
6
CALL
IF
POP
SWAP
POP
ROFF
IF
MDRP[rp0,min,rnd,black]
ELSE
MDRP[min,rnd,black]
EIF
ELSE
MPPEM
GT
IF
IF
MIRP[rp0,min,rnd,black]
ELSE
MIRP[min,rnd,black]
EIF
ELSE
SWAP
POP
PUSHB_1
5
CALL
IF
PUSHB_1
70
SROUND
EIF
IF
MDRP[rp0,min,rnd,black]
ELSE
MDRP[min,rnd,black]
EIF
EIF
EIF
RTG
ENDF
PUSHB_1
5
FDEF
GFV
NOT
AND
ENDF
PUSHB_1
6
FDEF
PUSHB_2
34
1
GETINFO
LT
IF
PUSHB_1
32
GETINFO
NOT
NOT
ELSE
PUSHB_1
0
EIF
ENDF
PUSHB_1
7
FDEF
PUSHB_2
36
1
GETINFO
LT
IF
PUSHB_1
64
GETINFO
NOT
NOT
ELSE
PUSHB_1
0
EIF
ENDF
PUSHB_1
8
FDEF
SRP2
SRP1
DUP
IP
MDAP[rnd]
ENDF
PUSHB_1
9
FDEF
DUP
RDTG
PUSHB_1
6
CALL
IF
MDRP[rnd,grey]
ELSE
MDRP[min,rnd,black]
EIF
DUP
PUSHB_1
3
CINDEX
MD[grid]
SWAP
DUP
PUSHB_1
4
MINDEX
MD[orig]
PUSHB_1
0
LT
IF
ROLL
NEG
ROLL
SUB
DUP
PUSHB_1
0
LT
IF
SHPIX
ELSE
POP
POP
EIF
ELSE
ROLL
ROLL
SUB
DUP
PUSHB_1
0
GT
IF
SHPIX
ELSE
POP
POP
EIF
EIF
RTG
ENDF
PUSHB_1
10
FDEF
PUSHB_1
6
CALL
IF
POP
SRP0
ELSE
SRP0
POP
EIF
ENDF
PUSHB_1
11
FDEF
DUP
MDRP[rp0,white]
PUSHB_1
12
CALL
ENDF
PUSHB_1
12
FDEF
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
DUP
DUP
GC[orig]
SWAP
GC[cur]
SUB
ROUND[White]
DUP
IF
DUP
ABS
DIV
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
EIF
ENDF
PUSHB_1
13
FDEF
SRP2
SRP1
DUP
DUP
IP
MDAP[rnd]
DUP
ROLL
DUP
GC[orig]
ROLL
GC[cur]
SUB
SWAP
ROLL
DUP
ROLL
SWAP
MD[orig]
PUSHB_1
0
LT
IF
SWAP
PUSHB_1
0
GT
IF
PUSHB_1
64
SHPIX
ELSE
POP
EIF
ELSE
SWAP
PUSHB_1
0
LT
IF
PUSHB_1
64
NEG
SHPIX
ELSE
POP
EIF
EIF
ENDF
PUSHB_1
14
FDEF
PUSHB_1
6
CALL
IF
RTDG
MDRP[rp0,rnd,white]
RTG
POP
POP
ELSE
DUP
MDRP[rp0,rnd,white]
ROLL
MPPEM
GT
IF
DUP
ROLL
SWAP
MD[grid]
DUP
PUSHB_1
0
NEQ
IF
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
POP
EIF
EIF
ENDF
PUSHB_1
15
FDEF
SWAP
DUP
MDRP[rp0,rnd,white]
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
SWAP
DUP
IF
MPPEM
GTEQ
ELSE
POP
PUSHB_1
1
EIF
IF
ROLL
PUSHB_1
4
MINDEX
MD[grid]
SWAP
ROLL
SWAP
DUP
ROLL
MD[grid]
ROLL
SWAP
SUB
SHPIX
ELSE
POP
POP
POP
POP
EIF
ELSE
POP
POP
POP
POP
POP
EIF
ENDF
PUSHB_1
16
FDEF
DUP
MDRP[rp0,min,white]
PUSHB_1
18
CALL
ENDF
PUSHB_1
17
FDEF
DUP
MDRP[rp0,white]
PUSHB_1
18
CALL
ENDF
PUSHB_1
18
FDEF
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
DUP
DUP
GC[orig]
SWAP
GC[cur]
SUB
ROUND[White]
ROLL
DUP
GC[orig]
SWAP
GC[cur]
SWAP
SUB
ROUND[White]
ADD
DUP
IF
DUP
ABS
DIV
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
POP
EIF
ENDF
PUSHB_1
19
FDEF
DUP
ROLL
DUP
ROLL
SDPVTL[orthog]
DUP
PUSHB_1
3
CINDEX
MD[orig]
ABS
SWAP
ROLL
SPVTL[orthog]
PUSHB_1
32
LT
IF
ALIGNRP
ELSE
MDRP[grey]
EIF
ENDF
PUSHB_1
20
FDEF
PUSHB_4
0
64
1
64
WS
WS
SVTCA[x-axis]
MPPEM
PUSHW_1
4096
MUL
SVTCA[y-axis]
MPPEM
PUSHW_1
4096
MUL
DUP
ROLL
DUP
ROLL
NEQ
IF
DUP
ROLL
DUP
ROLL
GT
IF
SWAP
DIV
DUP
PUSHB_1
0
SWAP
WS
ELSE
DIV
DUP
PUSHB_1
1
SWAP
WS
EIF
DUP
PUSHB_1
64
GT
IF
PUSHB_3
0
32
0
RS
MUL
WS
PUSHB_3
1
32
1
RS
MUL
WS
PUSHB_1
32
MUL
PUSHB_1
25
NEG
JMPR
POP
EIF
ELSE
POP
POP
EIF
ENDF
PUSHB_1
21
FDEF
PUSHB_1
1
RS
MUL
SWAP
PUSHB_1
0
RS
MUL
SWAP
ENDF
EndTTInstrs
ShortTable: cvt 5
1
473
741
73
82
EndShort
LangName: 1033 "" "" "" "" "" "" "" "" "Jason Stewart" "" "" "" "https://eggplant.pro" "" "" "" "DaddyTimeMono"
GaspTable: 1 65535 15 1
Encoding: UnicodeBmp
Compacted: 1
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 665 19 14
BeginPrivate: 3
StdHW 4 [73]
StdVW 4 [82]
BlueValues 23 [-13 1 473 489 741 749]
EndPrivate
GridOrder2: 1
Grid
-40 -277 m 25,0,-1
629 -277 l 1025
-40 1004 m 25,0,-1
629 1004 l 1025
237 940 m 1025,6,-1
353 940 m 1049,4,-1
-102 942 m 25,8,-1
691 942 l 1025
0 479 m 25,0,-1
589 479 l 1025
295 1024 m 25,2,-1
295 -205 l 1025
353 740 m 25,4,-1
295 799 l 1,5,-1
237 740 l 1,6,-1
295 682 l 1,7,-1
353 740 l 25,4,-1
-102 742 m 25,8,-1
691 742 l 1025
0 678 m 25,10,-1
589 678 l 1025
0 463 m 25,12,-1
589 463 l 1025
-1024 1107 m 1,14,-1
2048 1107 l 1025
EndSplineSet
TeXData: 1 0 0 602112 301990 200278 500171 1048576 200278 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
AnchorClass2: "tinyslash"""
BeginChars: 65536 922
StartChar: C
Encoding: 67 67 0
Width: 588
VWidth: 1024
Flags: W
HStem: 0 74<275.369 497> 670 72<249.235 497>
VStem: 47 82<272.139 518.749>
LayerCount: 2
Fore
SplineSet
497 742 m 5,0,-1
541 670 l 1,1,-1
316 670 l 2,2,3
249 670 249 670 189 588 c 128,-1,4
129 506 129 506 129 406 c 0,5,6
129 280 129 280 196 176 c 0,7,8
262 74 262 74 347 74 c 2,9,-1
497 74 l 1,10,-1
541 0 l 1,11,-1
360 0 l 2,12,13
223 0 223 0 135 115 c 128,-1,14
47 230 47 230 47 406 c 0,15,16
47 483 47 483 81 560 c 0,17,18
115 636 115 636 176 690 c 0,19,20
235 742 235 742 303 742 c 2,21,-1
497 742 l 5,0,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: D
Encoding: 68 68 1
Width: 588
VWidth: 1024
Flags: W
HStem: 0 74<124 341.305> 670 72<124 345.668>
VStem: 42 82<74 670> 465 82<237.636 497.3>
LayerCount: 2
Fore
SplineSet
339 742 m 2,0,1
374 742 374 742 421 694 c 0,2,3
467 646 467 646 499 583 c 0,4,5
547 488 547 488 547 353 c 0,6,7
547 229 547 229 489 131 c 0,8,9
461 82 461 82 412 41 c 128,-1,10
363 0 363 0 339 0 c 2,11,-1
42 0 l 1,12,-1
42 742 l 1,13,-1
339 742 l 2,0,1
465 353 m 0,14,15
465 463 465 463 426 539 c 0,16,17
400 589 400 589 364 630 c 0,18,19
329 670 329 670 301 670 c 2,20,-1
124 670 l 1,21,-1
124 74 l 1,22,-1
301 74 l 2,23,24
320 74 320 74 357 110 c 0,25,26
391 143 391 143 419 187 c 0,27,28
465 264 465 264 465 353 c 0,14,15
EndSplineSet
Validated: 3073
EndChar
StartChar: zero
Encoding: 48 48 2
Width: 588
VWidth: 1024
Flags: W
HStem: -6 74<237.665 361.733> 675 74<225.671 351.072>
VStem: 54 82<212.76 542.241> 454 82<207.571 517.494>
LayerCount: 2
Fore
SplineSet
530 749 m 1,0,-1
468 629 l 1,1,2
536 516 536 516 536 373 c 0,3,4
536 278 536 278 510 192 c 0,5,6
484 107 484 107 428 51 c 0,7,8
371 -6 371 -6 295 -6 c 0,9,10
222 -6 222 -6 161 57 c 1,11,-1
124 0 l 1,12,-1
43 0 l 1,13,-1
113 120 l 1,14,15
54 226 54 226 54 373 c 0,16,17
54 472 54 472 78 555 c 128,-1,18
102 638 102 638 160 694 c 0,19,20
216 749 216 749 295 749 c 0,21,22
360 749 360 749 422 690 c 1,23,-1
450 749 l 1,24,-1
530 749 l 1,0,-1
295 675 m 0,25,26
251 675 251 675 218 648 c 0,27,28
186 622 186 622 169 576 c 0,29,30
151 527 151 527 144 480 c 0,31,32
136 427 136 427 136 373 c 0,33,34
136 272 136 272 161 204 c 1,35,-1
380 618 l 1,36,37
346 675 346 675 295 675 c 0,25,26
201 129 m 1,38,39
216 110 216 110 228 98 c 0,40,41
239 87 239 87 257 78 c 0,42,43
277 68 277 68 295 68 c 0,44,45
336 68 336 68 370 96 c 0,46,47
401 122 401 122 420 170 c 0,48,49
439 220 439 220 446 266 c 0,50,51
454 320 454 320 454 373 c 0,52,53
454 465 454 465 422 547 c 1,54,-1
201 129 l 1,38,39
EndSplineSet
Validated: 3073
EndChar
StartChar: one
Encoding: 49 49 3
Width: 588
VWidth: 1024
Flags: W
HStem: 0 21G<254 336> 722 20G<262.931 336>
VStem: 254 82<0 568>
LayerCount: 2
Fore
SplineSet
336 742 m 29,0,-1
336 0 l 1,1,-1
254 0 l 1,2,-1
254 568 l 1,3,-1
170 568 l 1,4,-1
275 742 l 1,5,-1
336 742 l 29,0,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: slash
Encoding: 47 47 4
Width: 588
VWidth: 1024
Flags: W
LayerCount: 2
Fore
SplineSet
536 888 m 25,0,-1
141 -146 l 1,1,-1
52 -146 l 1,2,-1
447 888 l 1,3,-1
536 888 l 25,0,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: exclam
Encoding: 33 33 5
Width: 588
VWidth: 1024
Flags: W
HStem: -6 132<243.72 345.311> 729 20G<283.5 306.5>
VStem: 221 146<12.5652 105.373> 231 125<433.041 742.217> 242 104<193.432 719.722> 253 82<182.057 451.396>
LayerCount: 2
Fore
SplineSet
295 126 m 24,0,1
324 126 324 126 346 106 c 0,2,3
367 86 367 86 367 59 c 0,4,5
367 30 367 30 346 12 c 128,-1,6
325 -6 325 -6 295 -6 c 0,7,8
266 -6 266 -6 243 12 c 0,9,10
221 30 221 30 221 59 c 128,-1,11
221 88 221 88 243 107 c 128,-1,12
265 126 265 126 295 126 c 24,0,1
295 749 m 128,-1,14
318 749 318 749 336 742 c 0,15,16
356 734 356 734 356 722 c 0,17,18
356 650 356 650 346 464 c 0,19,20
335 260 335 260 335 206 c 0,21,22
335 180 335 180 295 180 c 0,23,24
253 180 253 180 253 206 c 0,25,26
253 260 253 260 242 464 c 128,-1,27
231 668 231 668 231 722 c 0,28,29
231 734 231 734 252 742 c 0,30,13
272 749 272 749 295 749 c 128,-1,14
EndSplineSet
Validated: 3073
EndChar
StartChar: quotedbl
Encoding: 34 34 6
Width: 588
VWidth: 1024
Flags: W
HStem: 518 281<152.243 199.977 387.243 434.977>
VStem: 121 112<574.55 788.661> 355 113<574.927 788.661>
LayerCount: 2
Fore
SplineSet
411 799 m 0,0,1
434 799 434 799 451 785 c 128,-1,2
468 771 468 771 468 753 c 0,3,4
468 722 468 722 464 679 c 0,5,6
460 631 460 631 446 574 c 0,7,8
433 518 433 518 411 518 c 0,9,10
395 518 395 518 383 550 c 0,11,12
372 578 372 578 366 626 c 0,13,14
363 650 363 650 358 703 c 0,15,16
355 736 355 736 355 753 c 0,17,18
355 771 355 771 372 785 c 128,-1,19
389 799 389 799 411 799 c 0,0,1
176 799 m 0,20,21
199 799 199 799 216 785 c 128,-1,22
233 771 233 771 233 753 c 0,23,24
233 722 233 722 229 679 c 0,25,26
225 631 225 631 211 574 c 0,27,28
198 518 198 518 176 518 c 0,29,30
160 518 160 518 148 550 c 128,-1,31
136 582 136 582 130 626 c 0,32,33
125 665 125 665 123 703 c 0,34,35
121 745 121 745 121 753 c 0,36,37
121 772 121 772 137 785 c 0,38,39
154 799 154 799 176 799 c 0,20,21
EndSplineSet
Validated: 3073
EndChar
StartChar: numbersign
Encoding: 35 35 7
Width: 588
VWidth: 1024
Flags: W
HStem: 158 70<45 116 203 324 411 514> 439 70<74 161 249 370 457 543>
LayerCount: 2
Fore
SplineSet
402 158 m 1,0,-1
385 44 l 1,1,-1
308 44 l 1,2,-1
324 158 l 1,3,-1
195 158 l 1,4,-1
176 44 l 1,5,-1
97 44 l 1,6,-1
116 158 l 1,7,-1
36 158 l 1,8,-1
45 228 l 1,9,-1
126 228 l 1,10,-1
161 439 l 1,11,-1
65 439 l 1,12,-1
74 509 l 1,13,-1
170 509 l 1,14,-1
185 622 l 1,15,-1
262 622 l 1,16,-1
249 509 l 1,17,-1
378 509 l 1,18,-1
393 622 l 1,19,-1
470 622 l 1,20,-1
457 509 l 1,21,-1
554 509 l 1,22,-1
543 439 l 1,23,-1
446 439 l 1,24,-1
411 228 l 1,25,-1
525 228 l 1,26,-1
514 158 l 1,27,-1
402 158 l 1,0,-1
335 228 m 1,28,-1
370 439 l 1,29,-1
238 439 l 1,30,-1
203 228 l 1,31,-1
335 228 l 1,28,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: dollar
Encoding: 36 36 8
Width: 588
VWidth: 1024
Flags: W
HStem: 0 74<86 253 335 404.278> 379 74<167.618 253 335 412.032> 669 72<168.116 253 335 503>
VStem: 42 82<493.494 628.712> 253 82<-88 0 78 379 453 669 741 819> 465 82<136.785 321.395>
LayerCount: 2
Fore
SplineSet
503 741 m 1,0,-1
547 669 l 1,1,-1
335 669 l 1,2,-1
335 453 l 1,3,4
436 453 436 453 491 389 c 0,5,6
547 324 547 324 547 228 c 128,-1,7
547 132 547 132 490 66 c 128,-1,8
433 0 433 0 335 0 c 1,9,-1
335 -88 l 1,10,-1
253 -88 l 1,11,-1
253 0 l 1,12,-1
42 0 l 1,13,-1
86 74 l 1,14,-1
253 74 l 1,15,-1
253 379 l 1,16,17
166 379 166 379 104 428 c 128,-1,18
42 477 42 477 42 560 c 0,19,20
42 644 42 644 104 691 c 0,21,22
167 739 167 739 253 739 c 1,23,-1
253 819 l 1,24,-1
335 819 l 1,25,-1
335 741 l 1,26,-1
503 741 l 1,0,-1
253 669 m 1,27,28
194 669 194 669 159 642 c 128,-1,29
124 615 124 615 124 561 c 128,-1,30
124 507 124 507 159 480 c 0,31,32
193 453 193 453 253 453 c 1,33,-1
253 669 l 1,27,28
335 78 m 1,34,35
399 78 399 78 432 120 c 128,-1,36
465 162 465 162 465 228 c 128,-1,37
465 294 465 294 433 337 c 0,38,39
401 379 401 379 335 379 c 1,40,-1
335 78 l 1,34,35
EndSplineSet
Validated: 3073
EndChar
StartChar: percent
Encoding: 37 37 9
Width: 588
VWidth: 1024
Flags: W
HStem: -6 42<384.624 455.376> 231 41<378.706 461.294> 404 42<134.624 205.376> 641 43<128.375 211.625>
VStem: 51 67<462.142 625.805> 222 67<462.142 625.805> 301 67<52.1245 213.907> 472 67<52.1245 213.907>
LayerCount: 2
Fore
SplineSet
420 231 m 128,-1,1
403 231 403 231 390 223 c 0,2,3
378 216 378 216 374 198 c 0,4,5
372 188 372 188 369 168 c 0,6,7
368 160 368 160 368 133 c 0,8,9
368 107 368 107 369 99 c 0,10,11
371 81 371 81 374 70 c 0,12,13
379 51 379 51 390 44 c 0,14,15
403 36 403 36 420 36 c 128,-1,16
437 36 437 36 450 44 c 0,17,18
461 51 461 51 466 70 c 0,19,20
469 81 469 81 471 99 c 0,21,22
472 107 472 107 472 133 c 0,23,24
472 160 472 160 471 168 c 0,25,26
468 188 468 188 466 198 c 0,27,28
462 216 462 216 450 223 c 0,29,0
437 231 437 231 420 231 c 128,-1,1
420 272 m 128,-1,31
473 272 473 272 506 230 c 128,-1,32
539 188 539 188 539 133 c 128,-1,33
539 78 539 78 506 36 c 128,-1,34
473 -6 473 -6 420 -6 c 128,-1,35
367 -6 367 -6 334 36 c 128,-1,36
301 78 301 78 301 133 c 128,-1,37
301 188 301 188 334 230 c 128,-1,30
367 272 367 272 420 272 c 128,-1,31
539 678 m 25,38,-1
137 0 l 1,39,-1
56 0 l 1,40,-1
455 678 l 1,41,-1
539 678 l 25,38,-1
170 641 m 128,-1,43
153 641 153 641 140 633 c 0,44,45
128 626 128 626 124 608 c 0,46,47
122 598 122 598 119 578 c 0,48,49
118 570 118 570 118 544 c 128,-1,50
118 518 118 518 119 510 c 0,51,52
122 490 122 490 124 480 c 0,53,54
129 461 129 461 140 454 c 0,55,56
153 446 153 446 170 446 c 128,-1,57
187 446 187 446 200 454 c 0,58,59
211 461 211 461 216 480 c 0,60,61
218 490 218 490 221 510 c 0,62,63
222 518 222 518 222 544 c 128,-1,64
222 570 222 570 221 578 c 0,65,66
218 598 218 598 216 608 c 0,67,68
212 626 212 626 200 633 c 0,69,42
187 641 187 641 170 641 c 128,-1,43
170 684 m 128,-1,71
223 684 223 684 256 642 c 128,-1,72
289 600 289 600 289 544 c 128,-1,73
289 488 289 488 256 446 c 128,-1,74
223 404 223 404 170 404 c 128,-1,75
117 404 117 404 84 446 c 128,-1,76
51 488 51 488 51 544 c 128,-1,77
51 600 51 600 84 642 c 128,-1,70
117 684 117 684 170 684 c 128,-1,71
EndSplineSet
Validated: 3073
EndChar
StartChar: ampersand
Encoding: 38 38 10
Width: 588
VWidth: 1024
Flags: W
HStem: -6 72<169.496 299.359> 673 69<238.722 342.468>
VStem: 35 79<123.754 253.807> 125 79<494.551 639.551> 381 75<499.059 634.062>
LayerCount: 2
Fore
SplineSet
292 742 m 0,0,1
360 742 360 742 408 686 c 128,-1,2
456 630 456 630 456 575 c 0,3,4
456 463 456 463 345 368 c 1,5,6
377 334 377 334 393 308 c 0,7,8
411 278 411 278 417 260 c 0,9,10
420 250 420 250 433 201 c 1,11,12
445 216 445 216 450 224 c 0,13,14
452 227 452 227 464 239 c 0,15,16
467 242 467 242 470 245.5 c 128,-1,17
473 249 473 249 474 250 c 0,18,19
477 253 477 253 484 257 c 0,20,21
486 258 486 258 489 260 c 0,22,23
491 262 491 262 492 262 c 0,24,25
496 262 496 262 505 266 c 0,26,27
509 268 509 268 513.5 269.5 c 128,-1,28
518 271 518 271 519 271 c 2,29,-1
554 209 l 1,30,31
523 208 523 208 492 184 c 0,32,33
460 160 460 160 459 136 c 1,34,35
493 76 493 76 554 75 c 1,36,-1
480 -1 l 1,37,38
444 29 444 29 435 38 c 0,39,40
424 50 424 50 406 83 c 1,41,42
404 81 404 81 394.5 74 c 128,-1,43
385 67 385 67 378 61 c 128,-1,44
371 55 371 55 362 48 c 128,-1,45
353 41 353 41 351 39 c 0,46,47
346 35 346 35 324 22 c 0,48,49
304 10 304 10 290 6 c 0,50,51
286 5 286 5 250 -2 c 0,52,53
229 -6 229 -6 199 -6 c 0,54,55
151 -6 151 -6 93 58 c 128,-1,56
35 122 35 122 35 181 c 0,57,58
37 243 37 243 73 288 c 0,59,60
112 337 112 337 221 391 c 1,61,62
175 426 175 426 150 484 c 0,63,64
125 541 125 541 125 578 c 0,65,66
125 644 125 644 177 693 c 128,-1,67
229 742 229 742 292 742 c 0,0,1
294 673 m 0,68,69
262 673 262 673 233 647 c 128,-1,70
204 621 204 621 204 578 c 0,71,72
204 541 204 541 218 510 c 128,-1,73
232 479 232 479 248 463 c 0,74,75
268 443 268 443 292 424 c 1,76,77
329 443 329 443 354 488 c 0,78,79
376 528 376 528 381 575 c 1,80,81
381 614 381 614 351 644 c 0,82,83
322 673 322 673 294 673 c 0,68,69
270 335 m 1,84,85
247 319 247 319 211 302 c 0,86,87
176 285 176 285 159 276 c 128,-1,88
142 267 142 267 128 242 c 128,-1,89
114 217 114 217 114 181 c 128,-1,90
114 145 114 145 150 106 c 0,91,92
187 66 187 66 220 66 c 0,93,94
247 66 247 66 268 72 c 128,-1,95
289 78 289 78 311 97 c 0,96,97
332 115 332 115 340 123 c 128,-1,98
348 131 348 131 371 157 c 1,99,100
354 227 354 227 333 266 c 0,101,102
309 310 309 310 270 335 c 1,84,85
EndSplineSet
Validated: 3073
EndChar
StartChar: quotesingle
Encoding: 39 39 11
Width: 588
VWidth: 1024
Flags: W
HStem: 518 281<269.621 316.88>
VStem: 238 112<576.245 788.292> 248 80<538.795 750.403>
LayerCount: 2
Fore
SplineSet
238 753 m 0,0,1
238 772 238 772 255 785.5 c 128,-1,2
272 799 272 799 293 799 c 128,-1,3
314 799 314 799 332 785.5 c 128,-1,4
350 772 350 772 350 753 c 0,5,6
350 670 350 670 328 574 c 0,7,8
315 518 315 518 293 518 c 0,9,10
263 518 263 518 248 626 c 0,11,12
238 703 238 703 238 753 c 0,0,1
EndSplineSet
Validated: 3073
EndChar
StartChar: parenleft
Encoding: 40 40 12
Width: 588
VWidth: 1024
Flags: W
HStem: -146 82<363.5 416> 806 82<363.5 416>
VStem: 192 82<119.369 606.044>
LayerCount: 2
Fore
SplineSet
416 888 m 13,0,-1
416 806 l 1,1,2
274 806 274 806 274 365 c 0,3,4
274 -64 274 -64 416 -64 c 1,5,-1
416 -146 l 1,6,7
192 -146 192 -146 192 365 c 0,8,9
192 886 192 886 416 888 c 13,0,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: parenright
Encoding: 41 41 13
Width: 588
VWidth: 1024
Flags: W
HStem: -146 82<172 224.5> 806 82<172 224.5>
VStem: 314 82<119.369 606.434>
LayerCount: 2
Fore
SplineSet
172 888 m 21,0,1
396 888 396 888 396 365 c 0,2,3
396 -146 396 -146 172 -146 c 1,4,-1
172 -64 l 1,5,6
314 -64 314 -64 314 365 c 0,7,8
314 806 314 806 172 806 c 1,9,-1
172 888 l 21,0,1
EndSplineSet
Validated: 3073
EndChar
StartChar: asterisk
Encoding: 42 42 14
Width: 588
VWidth: 1024
Flags: W
HStem: 414 328
LayerCount: 2
Fore
SplineSet
352 742 m 1,0,-1
322 612 l 1,1,-1
449 683 l 1,2,-1
481 592 l 1,3,-1
339 569 l 1,4,-1
453 467 l 1,5,-1
372 414 l 1,6,-1
295 539 l 1,7,-1
218 414 l 1,8,-1
135 467 l 1,9,-1
251 569 l 1,10,-1
109 592 l 1,11,-1
139 683 l 1,12,-1
268 612 l 1,13,-1
236 742 l 1,14,-1
352 742 l 1,0,-1
EndSplineSet
Validated: 3073
EndChar
StartChar: plus
Encoding: 43 43 15
Width: 588
VWidth: 1024
Flags: W
HStem: 315 82<67.1357 254 336 516.779>
VStem: 254 82<134.282 315 397 584.785>
LayerCount: 2
Fore
SplineSet
295 587 m 132,-1,1
336 587 336 587 336 559 c 2,2,-1
336 397 l 1,3,-1
495 397 l 2,4,5
510 397 510 397 517 386 c 0,6,7
525 373 525 373 525 356 c 128,-1,8
525 339 525 339 517 326 c 0,9,10
510 315 510 315 495 315 c 2,11,-1
336 315 l 1,12,-1
336 157 l 2,13,14
336 143 336 143 324 134 c 0,15,16
313 126 313 126 295 126 c 128,-1,17
277 126 277 126 266 134 c 0,18,19
254 143 254 143 254 157 c 2,20,-1
254 315 l 1,21,-1
92 315 l 2,22,23
65 315 65 315 65 356 c 128,-1,24
65 397 65 397 92 397 c 2,25,-1
254 397 l 1,26,-1
254 559 l 2,27,0
254 587 254 587 295 587 c 132,-1,1
EndSplineSet
Validated: 3073
EndChar
StartChar: comma
Encoding: 44 44 16
Width: 588
VWidth: 1024
