Full Code of ForrestKnight/open-source-cs for AI

master ab0b6d65354e cached
2 files
7.0 KB
2.1k tokens
1 requests
Download .txt
Repository: ForrestKnight/open-source-cs
Branch: master
Commit: ab0b6d65354e
Files: 2
Total size: 7.0 KB

Directory structure:
gitextract_pr1ph3j9/

├── LICENSE
└── README.md

================================================
FILE CONTENTS
================================================

================================================
FILE: LICENSE
================================================
MIT License

Copyright (c) 2019 Forrest Knight

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.


================================================
FILE: README.md
================================================
# The Open Source Computer Science Degree

This is a curated list of free courses from reputable universities like MIT, Stanford, and Princeton that satisfy the same requirements as an undergraduate Computer Science degree, minus general education.

## Computer Science Basics

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Intro to Computer Science](https://www.edx.org/course/cs50s-introduction-computer-science-harvardx-cs50x) | Harvard | 10 weeks | 10-20 hours/week | self-paced | none

## Programming

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Java Programming: Solving Problems with Software](https://imp.i384100.net/GjkPGV)| Duke | 4 weeks | 4-8 hours/week | twice a month | none
[Java Programming: Arrays, Lists, and Structured Data](https://imp.i384100.net/15knRR)| Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Solving Problems with Software
[Object Oriented Programming in Java](https://imp.i384100.net/ZdznBq)| Duke | 6 weeks | 4-6 hours/week | every week | Java Programming: Arrays, Lists, and Structured Data
[Data Structures and Performance](https://imp.i384100.net/oevm0b)| Duke | 6 weeks | 6-10 hours/week | every week | Object Oriented Programming in Java
[Java Programming: Principles of Software Design](https://imp.i384100.net/zavZrO) | Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Arrays, Lists, and Structured Data
[Java Programming: Build a Recommendation System](https://imp.i384100.net/n1vro6) | Duke | 4 weeks | 3-6 hours/week | once a month | Java Programming: Principles of Software Design
[Programming Languages, Part A](https://imp.i384100.net/6b13oK) | UW | 5 weeks | 8-16 hours/week | once a month | Object Oriented Programming in Java
[Programming Languages, Part B](https://imp.i384100.net/2rebMz) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part A
[Programming Languages, Part C](https://imp.i384100.net/Ryogm9) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part B

## Math

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Calculus 1A: Differentiation](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.1x/) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.2x/) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.3x/)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Introduction to Probability and Data](https://imp.i384100.net/9WZ4E0) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
[Intro to Statistics ](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=53187&murl=https%3A%2F%2Fwww.udacity.com%2Fcourse%2Fintro-to-statistics--st101) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none


## Systems

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Build a Modern Computer from First Principles: From Nand to Tetris](https://imp.i384100.net/6b13dV) | Hebrew University of Jerusalem | 6 weeks | 5 hours/week | twice a month | basic programming knowledge
[Build a Modern Computer from First Principles: From Nand to Tetris II](https://imp.i384100.net/dovNVq) | Hebrew University of Jerusalem | 6 weeks | 10-15 hours/week | once a month | Build a Modern Computer from First Principles: From Nand to Tetris
<!-- [Introduction to Operating Systems](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=53187&murl=https%3A%2F%2Fwww.udacity.com%2Fcourse%2Foperating-systems--ud923)| Udacity | 8 weeks | 5-8 hours/week | self-paced | Build a Modern Computer from First Principles: From Nand to Tetris II -->


## Theory

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Computer Science: Algorithms, Theory, and Machines](https://imp.i384100.net/7mVROr) | Princeton | 10 weeks | 2-5 hours/week | once a month | Calculus 1A (all), basic programming
[Algorithms, Part I](https://imp.i384100.net/DVm9eo) | Princeton | 6 weeks | 6-12 hours/week | once a month | Computer Science: Algorithms, Theory, and Machines
[Algorithms, Part II](https://imp.i384100.net/jW4xyv) | Princeton | 6 weeks | 6-12 hours/week | once a month | Algorithms, Part I


## Applications

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | UBCx | 6 weeks | 8-10 hours/week | self-paced | Java Programming: Build a Recommendation System
[Machine Learning](https://imp.i384100.net/YgYEBJ) | Stanford | 11 weeks | 5-7 hours/week | twice a month | Linear Algebra - Foundations to Frontiers
[Database Management Essentials](https://imp.i384100.net/kjvDMn) | CU | 7 weeks | 4-6 hours/week | twice a month | basic programming & CS knowledge
[Cryptography I](https://imp.i384100.net/DVm9ej)| Stanford | 7 weeks | 5 hours/week | once a month | Linear Algebra - Foundations to Frontiers & Introduction to Probability and Data

## Unix

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Linux Command Line Basics](https://imp.i384100.net/linux-cmd) | IBM | 1 week | 12 hours/week | self-paced | none
[The Unix Workbench](https://imp.i384100.net/QOXZ4P) | JHU | 4 weeks | 4 hours/week | once a month | none
Download .txt
gitextract_pr1ph3j9/

├── LICENSE
└── README.md
Condensed preview — 2 files, each showing path, character count, and a content snippet. Download the .json file or copy for the full structured content (7K chars).
[
  {
    "path": "LICENSE",
    "chars": 1071,
    "preview": "MIT License\n\nCopyright (c) 2019 Forrest Knight\n\nPermission is hereby granted, free of charge, to any person obtaining a "
  },
  {
    "path": "README.md",
    "chars": 6066,
    "preview": "# The Open Source Computer Science Degree\r\n\r\nThis is a curated list of free courses from reputable universities like MIT"
  }
]

About this extraction

This page contains the full source code of the ForrestKnight/open-source-cs GitHub repository, extracted and formatted as plain text for AI agents and large language models (LLMs). The extraction includes 2 files (7.0 KB), approximately 2.1k tokens. Use this with OpenClaw, Claude, ChatGPT, Cursor, Windsurf, or any other AI tool that accepts text input. You can copy the full output to your clipboard or download it as a .txt file.

Extracted by GitExtract — free GitHub repo to text converter for AI. Built by Nikandr Surkov.

Copied to clipboard!