Showing preview only (2,222K chars total). Download the full file or copy to clipboard to get everything.
Repository: Free-TV/IPTV
Branch: master
Commit: bce5e4ff6bb4
Files: 189
Total size: 2.1 MB
Directory structure:
gitextract_017zkasg/
├── .github/
│ └── workflows/
│ ├── test_playlist.yml
│ └── update_playlist.yml
├── README.md
├── epglist.txt
├── flag_order.txt
├── lists/
│ ├── albania.md
│ ├── andorra.md
│ ├── argentina.md
│ ├── armenia.md
│ ├── australia.md
│ ├── austria.md
│ ├── azerbaijan.md
│ ├── belarus.md
│ ├── belgium.md
│ ├── bosnia_and_herzegovina.md
│ ├── brazil.md
│ ├── bulgaria.md
│ ├── canada.md
│ ├── chad.md
│ ├── chile.md
│ ├── china.md
│ ├── costa_rica.md
│ ├── croatia.md
│ ├── cyprus.md
│ ├── czech_republic.md
│ ├── denmark.md
│ ├── dominican_republic.md
│ ├── egypt.md
│ ├── estonia.md
│ ├── faroe_islands.md
│ ├── finland.md
│ ├── france.md
│ ├── georgia.md
│ ├── germany.md
│ ├── greece.md
│ ├── greenland.md
│ ├── hong_kong.md
│ ├── hungary.md
│ ├── iceland.md
│ ├── india.md
│ ├── indonesia.md
│ ├── iran.md
│ ├── iraq.md
│ ├── ireland.md
│ ├── israel.md
│ ├── italy.md
│ ├── japan.md
│ ├── korea.md
│ ├── kosovo.md
│ ├── latvia.md
│ ├── lithuania.md
│ ├── luxembourg.md
│ ├── macau.md
│ ├── malta.md
│ ├── mexico.md
│ ├── moldova.md
│ ├── monaco.md
│ ├── montenegro.md
│ ├── netherlands.md
│ ├── north_korea.md
│ ├── north_macedonia.md
│ ├── norway.md
│ ├── paraguay.md
│ ├── peru.md
│ ├── poland.md
│ ├── portugal.md
│ ├── qatar.md
│ ├── romania.md
│ ├── russia.md
│ ├── san_marino.md
│ ├── saudi_arabia.md
│ ├── serbia.md
│ ├── slovakia.md
│ ├── slovenia.md
│ ├── somalia.md
│ ├── spain.md
│ ├── spain_vod.md
│ ├── sweden.md
│ ├── switzerland.md
│ ├── taiwan.md
│ ├── trinidad.md
│ ├── turkey.md
│ ├── uk.md
│ ├── ukraine.md
│ ├── united_arab_emirates.md
│ ├── usa.md
│ ├── usa_vod.md
│ ├── venezuela.md
│ ├── zz_documentaries_ar.md
│ ├── zz_documentaries_en.md
│ ├── zz_movies.md
│ ├── zz_news_ar.md
│ ├── zz_news_en.md
│ ├── zz_news_es.md
│ └── zz_vod_it.md
├── make_flags.sh
├── make_playlist.py
├── playlist.m3u8
└── playlists/
├── playlist_albania.m3u8
├── playlist_andorra.m3u8
├── playlist_argentina.m3u8
├── playlist_armenia.m3u8
├── playlist_australia.m3u8
├── playlist_austria.m3u8
├── playlist_azerbaijan.m3u8
├── playlist_belarus.m3u8
├── playlist_belgium.m3u8
├── playlist_bosnia_and_herzegovina.m3u8
├── playlist_brazil.m3u8
├── playlist_bulgaria.m3u8
├── playlist_canada.m3u8
├── playlist_chad.m3u8
├── playlist_chile.m3u8
├── playlist_china.m3u8
├── playlist_costa_rica.m3u8
├── playlist_croatia.m3u8
├── playlist_cyprus.m3u8
├── playlist_czech_republic.m3u8
├── playlist_denmark.m3u8
├── playlist_dominican_republic.m3u8
├── playlist_egypt.m3u8
├── playlist_estonia.m3u8
├── playlist_faroe_islands.m3u8
├── playlist_finland.m3u8
├── playlist_france.m3u8
├── playlist_georgia.m3u8
├── playlist_germany.m3u8
├── playlist_greece.m3u8
├── playlist_greenland.m3u8
├── playlist_hong_kong.m3u8
├── playlist_hongkong.m3u8
├── playlist_hungary.m3u8
├── playlist_iceland.m3u8
├── playlist_india.m3u8
├── playlist_indonesia.m3u8
├── playlist_iran.m3u8
├── playlist_iraq.m3u8
├── playlist_ireland.m3u8
├── playlist_israel.m3u8
├── playlist_italy.m3u8
├── playlist_japan.m3u8
├── playlist_korea.m3u8
├── playlist_kosovo.m3u8
├── playlist_latvia.m3u8
├── playlist_lithuania.m3u8
├── playlist_luxembourg.m3u8
├── playlist_macau.m3u8
├── playlist_malta.m3u8
├── playlist_mexico.m3u8
├── playlist_moldova.m3u8
├── playlist_monaco.m3u8
├── playlist_montenegro.m3u8
├── playlist_netherlands.m3u8
├── playlist_north_korea.m3u8
├── playlist_north_macedonia.m3u8
├── playlist_norway.m3u8
├── playlist_paraguay.m3u8
├── playlist_peru.m3u8
├── playlist_poland.m3u8
├── playlist_portugal.m3u8
├── playlist_qatar.m3u8
├── playlist_romania.m3u8
├── playlist_russia.m3u8
├── playlist_san_marino.m3u8
├── playlist_saudi_arabia.m3u8
├── playlist_serbia.m3u8
├── playlist_slovakia.m3u8
├── playlist_slovenia.m3u8
├── playlist_somalia.m3u8
├── playlist_spain.m3u8
├── playlist_spain_vod.m3u8
├── playlist_sweden.m3u8
├── playlist_switzerland.m3u8
├── playlist_taiwan.m3u8
├── playlist_trinidad.m3u8
├── playlist_turkey.m3u8
├── playlist_uk.m3u8
├── playlist_ukraine.m3u8
├── playlist_united_arab_emirates.m3u8
├── playlist_usa.m3u8
├── playlist_usa_vod.m3u8
├── playlist_venezuela.m3u8
├── playlist_zz_documentaries_ar.m3u8
├── playlist_zz_documentaries_en.m3u8
├── playlist_zz_movies.m3u8
├── playlist_zz_news_ar.m3u8
├── playlist_zz_news_en.m3u8
├── playlist_zz_news_es.m3u8
└── playlist_zz_vod_it.m3u8
================================================
FILE CONTENTS
================================================
================================================
FILE: .github/workflows/test_playlist.yml
================================================
name: Test IPTV file quality
on:
push:
branches: [ master ]
workflow_dispatch:
jobs:
test:
runs-on: ubuntu-latest
steps:
- name: Checkout code
uses: actions/checkout@v6
- name: Setup Node
uses: actions/setup-node@v6
with:
node-version: "20.10.x"
- name: Install m3u-linter and check the playlist
run: |
npm install -g m3u-linter || true
cat <<EOF > M3u-linter.config.json
{
"files": ["playlist1.m3u", "playlist2.m3u"],
"rules": {
"no-empty-lines": true,
"require-header": true,
"attribute-quotes": true,
"require-info": true,
"no-trailing-spaces": true,
"no-whitespace-before-title": true,
"no-multi-spaces": false,
"no-extra-comma": true,
"space-before-paren": false,
"no-dash": true
}
}
EOF
ls -lar ./ || true
cat playlist.m3u8 || true
m3u-linter -c ./M3u-linter.config.json ./playlist.m3u8
- name: Install IPTV Checker and check the playlist
run: |
npm install -g iptv-checker || true
mkdir -p output
sudo apt-get install -y ffmpeg
iptv-checker -o output -p 100 -t 120000 ./playlist.m3u8
================================================
FILE: .github/workflows/update_playlist.yml
================================================
name: Update playlist
on:
push:
branches: [ master ]
workflow_dispatch:
jobs:
update-plalist:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v6
- name: Update playlist
run: |
git config user.name "PlaylistBot" || true
git config user.email "playlistbot@users.noreply.github.com" || true
python3 ./make_playlist.py
git add .
git diff --staged --quiet || git commit --quiet -m "Update Playlist (GitHub Actions)"
git diff --quiet HEAD @{u} || git push -f origin HEAD
================================================
FILE: README.md
================================================
Free TV
=======
This is an M3U playlist for free TV channels around the World.
Either free locally (over the air):
[<img src="https://hatscripts.github.io/circle-flags/flags/us.svg" width="24">](lists/usa.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ca.svg" width="24">](lists/canada.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/gb.svg" width="24">](lists/uk.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ie.svg" width="24">](lists/ireland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/au.svg" width="24">](lists/australia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/in.svg" width="24">](lists/india.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/jp.svg" width="24">](lists/japan.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/cn.svg" width="24">](lists/china.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/hk.svg" width="24">](lists/hong_kong.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/mo.svg" width="24">](lists/macau.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/tw.svg" width="24">](lists/taiwan.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/kp.svg" width="24">](lists/north_korea.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/kr.svg" width="24">](lists/korea.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/dk.svg" width="24">](lists/denmark.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/fo.svg" width="24">](lists/faroe_islands.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/gl.svg" width="24">](lists/greenland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/fi.svg" width="24">](lists/finland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/is.svg" width="24">](lists/iceland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/no.svg" width="24">](lists/norway.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/se.svg" width="24">](lists/sweden.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ee.svg" width="24">](lists/estonia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/lv.svg" width="24">](lists/latvia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/lt.svg" width="24">](lists/lithuania.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/be.svg" width="24">](lists/belgium.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/nl.svg" width="24">](lists/netherlands.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/lu.svg" width="24">](lists/luxembourg.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/de.svg" width="24">](lists/germany.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/at.svg" width="24">](lists/austria.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ch.svg" width="24">](lists/switzerland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/pl.svg" width="24">](lists/poland.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/cz.svg" width="24">](lists/czech_republic.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/sk.svg" width="24">](lists/slovakia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/hu.svg" width="24">](lists/hungary.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ro.svg" width="24">](lists/romania.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/md.svg" width="24">](lists/moldova.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/bg.svg" width="24">](lists/bulgaria.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/fr.svg" width="24">](lists/france.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/it.svg" width="24">](lists/italy.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/pt.svg" width="24">](lists/portugal.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/es.svg" width="24">](lists/spain.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ru.svg" width="24">](lists/russia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/by.svg" width="24">](lists/belarus.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ua.svg" width="24">](lists/ukraine.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/am.svg" width="24">](lists/armenia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/az.svg" width="24">](lists/azerbaijan.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ge.svg" width="24">](lists/georgia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ba.svg" width="24">](lists/bosnia_and_herzegovina.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/hr.svg" width="24">](lists/croatia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/me.svg" width="24">](lists/montenegro.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/mk.svg" width="24">](lists/north_macedonia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/rs.svg" width="24">](lists/serbia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/si.svg" width="24">](lists/slovenia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/al.svg" width="24">](lists/albania.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/xk.svg" width="24">](lists/kosovo.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/gr.svg" width="24">](lists/greece.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/cy.svg" width="24">](lists/cyprus.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ad.svg" width="24">](lists/andorra.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/mt.svg" width="24">](lists/malta.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/mc.svg" width="24">](lists/monaco.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/sm.svg" width="24">](lists/san_marino.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ir.svg" width="24">](lists/iran.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/iq.svg" width="24">](lists/iraq.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/il.svg" width="24">](lists/israel.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/qa.svg" width="24">](lists/qatar.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/tr.svg" width="24">](lists/turkey.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ae.svg" width="24">](lists/united_arab_emirates.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ar.svg" width="24">](lists/argentina.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/cr.svg" width="24">](lists/costa_rica.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/do.svg" width="24">](lists/dominican_republic.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/mx.svg" width="24">](lists/mexico.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/py.svg" width="24">](lists/paraguay.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/pe.svg" width="24">](lists/peru.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/ve.svg" width="24">](lists/venezuela.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/br.svg" width="24">](lists/brazil.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/tt.svg" width="24">](lists/trinidad.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/td.svg" width="24">](lists/chad.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/so.svg" width="24">](lists/somalia.md)
[<img src="https://hatscripts.github.io/circle-flags/flags/id.svg" width="24">](lists/indonesia.md)
Or free on the Internet:
- Plex TV
- Pluto TV (English, Spanish, French, Italian)
- Redbox Live TV
- Roku TV
- Samsung TV Plus
- Youtube live channels
To use it point your IPTV player to https://raw.githubusercontent.com/Free-TV/IPTV/master/playlist.m3u8.
Philosophy
==========
The main goals for this playlist are listed below.
**Quality over quantity**
The less channels we support the better.
- All channels should work well.
- As much as possible channels should be in HD, not SD.
- Only one URL per channel (no +1, no alternate feeds, no regional declinations)
**Only free channels**
If a channel is normally only available via commercial subscriptions it has nothing to do in this playlist. If on the other hand it is provided for free to everybody in a particular country, then it should be in this playlist.
- No paid channels
- Only channels which are officially provided for free (via DVB-S, DVB-T, analog, etc..)
**Only mainstream channels**
This is a playlist for everybody.
- No adult channels
- No channels dedicated to any particular religion
- No channels dedicated to any particular political party
- No channels made for a country and funded by a different country
Feed sources
============
It can be quite hard to find up to date URLs, here's a list of sources:
- https://github.com/iptv-org/iptv/tree/master/streams
- Youtube: As long as the channel is live and its URL doesn't change (check the age of the stream, the number of viewers..)
- Dailymotion: Same criteria as for youtube
Format
======
The m3u8 playlist is generated by `make_playlist.py`, using the `.md` files located in `lists`.
Each .md file represesnts a group. The `<h1>` line is used as the group title.
Only channels which URL column starts with `[>]` are included in the playlist.
Channels which are not in HD are marked with an `Ⓢ`.
Channels which use GeoIP blocking are marked with a `Ⓖ`.
Channels which are live Youtube channels are marked with a `Ⓨ`.
Issues
======
Only create issues for bugs and feature requests.
Do not create issues to add/edit or to remove channels. If you want to add/edit/remove channels, create a pull request directly.
Pull Requests
=============
**Only modify .md files**
If your Pull Request modifies channels, only modify .md files. Do not modify m3u8 files in your pull request.
**Adding a new Channel**
To add a new channel, make a Pull Request.
- In your Pull Request you need to provide information to show that the channel is free.
- Use imgur.com to host the channel logo and point to it.
- If you have a valid stream, add it and put `[>]` in front of it.
- If you don't have an stream for the channel, add `[x]()` in the url column and place your channel in the Invalid category.
- If you have a stream but it doesn't work well, put the channel in the Invalid category and put `[x]` in front of the url.
- If you're adding geoblocked URLs specify it in your PR and specify which country they're working in. The PR will only be merged if these URLs can be tested.
**Removing a Channel**
To remove a channel, make a Pull Request.
In your Pull Request you need to provide information to show that the channel is only available via a private paid subscription.
Note: Public taxes (whether national or regional, whether called TV License or not) do not constitute a private paid subscription.
If a stream is broken, simply move the channel to the invalid category and replace `[>]` with `[x]` in the url column.
================================================
FILE: epglist.txt
================================================
https://epgshare01.online/epgshare01/epg_ripper_AL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ALJAZEERA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ALL_SOURCES1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_AR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ASIANTELEVISION1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_AT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_AU1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_BA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_BE2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_BEIN1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_BG1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_BR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CH1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CO1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CY1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_CZ1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DELUXEMUSIC1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DIRECTVSPORTS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DISTROTV1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DK1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DO1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DRAFTKINGS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_DUMMY_CHANNELS.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_EC1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_EG1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ES1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_FANDUEL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_FI1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_FR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_GR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_HK1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_HR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_HU1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ID1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_IE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_IL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_IN1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_IN4.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_IT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_JM1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_JP1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_JP2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_KE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_KR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_LT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_LV1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_MT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_MX1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_MY1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_NG1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_NL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_NO1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_NZ1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PAC-12.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PH1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PH2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PK1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PLEX1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_POWERNATION1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_PT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_DE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_EN1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_ES1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_FR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_IT1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_NL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RAKUTEN_PL1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RALLY_TV1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RO1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RO2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_RS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SA2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SE1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SG1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SK1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SPORTKLUB1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SSPORTPLUS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_SV1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_TBNPLUS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_THESPORTPLUS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_TR1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_TR3.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_UK1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_US1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_US_LOCALS2.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_US_SPORTS1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_UY1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_VN1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_VOA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_ZA1.xml.gz
https://epgshare01.online/epgshare01/epg_ripper_viva-russia.ru.xml.gz
https://epgshare01.online/epgshare01/locomotiontv.xml.gz
================================================
FILE: flag_order.txt
================================================
#################
## ANGLOSPHERE ##
#################
usa
canada
uk
ireland
australia
##########
## ASIA ##
##########
# India / Japan
india
japan
# China / Taiwan
china
hong_kong
macau
taiwan
# North & South Korea
north_korea
korea
############
## EUROPE ##
############
# Nordics (Danish Realm)
denmark
faroe_islands
greenland
# Nordics (other)
finland
iceland
norway
sweden
# Baltics
estonia
latvia
lithuania
# Benelux
belgium
netherlands
luxembourg
# DACH
germany
austria
switzerland
# Visegrád
poland
czech_republic
slovakia
hungary
# Romanian-speaking
romania
moldova
# Other European countries
bulgaria
france
italy
portugal
spain
# Russia, Belarus, Ukraine
russia
belarus
ukraine
# ex-USSR (excl. RU/BY/UA, Baltics and Moldova)
armenia
azerbaijan
georgia
# ex-Yugoslavia (excl. Kosovo)
bosnia_and_herzegovina
croatia
montenegro
north_macedonia
serbia
slovenia
# Albanian-speaking
albania
kosovo
# Greek-speaking
greece
cyprus
# European "microstates"
andorra
malta
monaco
san_marino
#################
## MIDDLE EAST ##
#################
iran
iraq
israel
qatar
turkey
united_arab_emirates
############################
## AMERICAS (excl. US/CA) ##
############################
# Spanish-speaking
argentina
costa_rica
dominican_republic
mexico
paraguay
peru
venezuela
# Portuguese-speaking
brazil
# Other South America
trinidad
############
## AFRICA ##
############
chad
somalia
================================================
FILE: lists/albania.md
================================================
<h1>Albania</h1>
<h2>DVB-S</h2>
* https://en.satexpat.com/tv/albania/
| # | Channel | Link | Logo | EPG id |
|:--:|:--------------:|:-----:|:----:|:------:|
| 0 | Kanali 7 Ⓢ | [>](https://fe.tring.al/delta/105/out/u/1200_1.m3u8) | <img height="20" src="https://i.imgur.com/rL2v9pM.png"/> | Kanali7.al |
<h2>Web</h2>
| # | Channel | Link | Logo | EPG id |
|:--:|:--------------:|:-----:|:----:|:------:|
| 0 | A2 CNN Albania | [>](https://tv.a2news.com/live/smil:a2cnnweb.stream.smil/playlist.m3u8) | <img height="20" src="https://i.imgur.com/TgO3Lzi.png"/> | A2CNN.al |
| 0 | ABC News Albania Ⓣ | [>](https://www.twitch.tv/abcnewsal) | <img height="20" src="https://i.imgur.com/aObcudw.png"/> | ABCNewsAlbania.al |
| 0 | AlbKanale Music TV Ⓢ | [>](https://albportal.net/albkanalemusic.m3u8) | <img height="20" src="https://i.imgur.com/JdKxscs.png"/> | AlbKanaleMusicTV.al |
| 0 | Alpo TV | [>](https://5d00db0e0fcd5.streamlock.net/7236/7236/playlist.m3u8) | <img height="20" src="https://i.imgur.com/Pr4ixiA.png"/> | AlpoTV.al |
