loadcolorscheme(:spotted_pardalote, [
colorant"#feca00",
colorant"#d36328",
colorant"#cb0300",
colorant"#b4b9b3",
colorant"#424847",
colorant"#000100",
],
"Feathers",
"bird, Spotted Pardalote (Pardalotus punctatus)")
loadcolorscheme(:plains_wanderer, [
colorant"#edd8c5",
colorant"#d09a5e",
colorant"#e7aa01",
colorant"#ac570f",
colorant"#73481b",
colorant"#442c0e",
colorant"#0d0403",
],
"Feathers",
"bird, Plains Wanderer (Pedionomus torquatus)")
loadcolorscheme(:bee_eater, [
colorant"#00346E",
colorant"#007CBF",
colorant"#06ABDF",
colorant"#EDD03E",
colorant"#F5A200",
colorant"#6D8600",
colorant"#424D0C",
],
"Feathers",
"bird, Bee Eater (Merops ornatus)")
loadcolorscheme(:rose_crowned_fruit_dove, [
colorant"#BD338F",
colorant"#EB8252",
colorant"#F5DC83",
colorant"#CDD4DC",
colorant"#8098A2",
colorant"#8FA33F",
colorant"#5F7929",
colorant"#014820",
],
"Feathers",
"bird, Rose-crowned Fruit Dove (Ptilinopus regina)")
loadcolorscheme(:eastern_rosella, [
colorant"#cd3122",
colorant"#f4c623",
colorant"#bee183",
colorant"#6c905e",
colorant"#2f533c",
colorant"#b8c9dc",
colorant"#2f7ab9",
],
"Feathers",
"bird, Eastern Rosella (Platycercus eximius)")
loadcolorscheme(:oriole, [
colorant"#8a3223",
colorant"#bb5645",
colorant"#d97878",
colorant"#e2aba0",
colorant"#d0cfe9",
colorant"#a29eb8",
colorant"#6c6b75",
colorant"#b8a53f",
colorant"#93862a",
colorant"#4d4019",
],
"Feathers",
"bird, Oriole (Oriolus sagittatus)")
loadcolorscheme(:princess_parrot, [
colorant"#7090c9",
colorant"#8cb3de",
colorant"#afbe9f",
colorant"#616020",
colorant"#6eb245",
colorant"#214917",
colorant"#cf2236",
colorant"#d683ad",
],
"Feathers",
"bird, Princess Parrot (Polytelis alexandrae)")
loadcolorscheme(:superb_fairy_wren, [
colorant"#4F3321",
colorant"#AA7853",
colorant"#D9C4A7",
colorant"#B03F05",
colorant"#020503",
],
"Feathers",
"bird, Superb Fairy Wren (Malurus cyaneus)")
loadcolorscheme(:cassowary, [
colorant"#BDA14D",
colorant"#3EBCB6",
colorant"#0169C4",
colorant"#153460",
colorant"#D5114E",
colorant"#A56EB6",
colorant"#4B1C57",
colorant"#09090C",
],
"Feathers",
"bird, Cassowary (Casuarius casuarius)")
loadcolorscheme(:yellow_robin, [
colorant"#E19E00",
colorant"#FBEB5B",
colorant"#85773A",
colorant"#979EB9",
colorant"#727B98",
colorant"#454B56",
colorant"#201B1E",
],
"Feathers",
"bird, Yellow Robin (Eopsaltria australis)")
loadcolorscheme(:galah, [
colorant"#FFD2CF",
colorant"#E9A7BB",
colorant"#D05478",
colorant"#AAB9CC",
colorant"#8390A2",
colorant"#4C5766",
],
"Feathers",
"bird, Galah (Eolophus roseicapilla)")
loadcolorscheme(:kookaburra, [
colorant"#b5effb",
colorant"#0b7595",
colorant"#02407c",
colorant"#06213a",
colorant"#c45829",
colorant"#9C4620",
colorant"#622C14",
colorant"#d4d8e3",
colorant"#b8bcd8",
colorant"#ad8d9f",
colorant"#725f77",
],
"Feathers",
"bird, Blue winged Kookaburra (Dacelo leachii)")
================================================
FILE: ColorSchemes/data/featherslicense.txt
================================================
MIT License
Copyright (c) 2021 Shandiya Balasubramaniam
https://github.com/shandiya/feathers/
================================================
FILE: ColorSchemes/data/flags.jl
================================================
loadcolorscheme(:flag_nu , [
RGB(0.7843137254901961, 0.06274509803921569, 0.1803921568627451),
RGB(0.00392156862745098, 0.12941176470588237, 0.4117647058823529),
RGB(1.0, 1.0, 1.0),
RGB(0.996078431372549, 0.8666666666666667, 0.0),
], "flags", "The flag of Niue")
loadcolorscheme(:flag_uswv , [
RGB(1.0, 1.0, 1.0),
RGB(0.023529411764705882, 0.5333333333333333, 0.30980392156862746),
RGB(0.6823529411764706, 0.34901960784313724, 0.2235294117647059),
RGB(1.0, 0.7019607843137254, 0.058823529411764705),
RGB(1.0, 0.20784313725490197, 0.08627450980392157),
RGB(0.0, 0.0, 0.0),
RGB(0.0, 0.21568627450980393, 0.4627450980392157),
RGB(0.5411764705882353, 0.29411764705882354, 0.1568627450980392),
RGB(0.9019607843137255, 0.796078431372549, 0.00392156862745098),
RGB(1.0, 0.9411764705882353, 0.0),
RGB(0.01568627450980392, 0.4627450980392157, 0.8823529411764706),
RGB(0.6666666666666666, 0.3058823529411765, 0.19607843137254902),
], "flags", "The flag of West Virginia")
loadcolorscheme(:flag_usme , [
RGB(0.0, 0.14901960784313725, 0.39215686274509803),
RGB(1.0, 0.9098039215686274, 0.30980392156862746),
RGB(1.0, 0.08627450980392157, 0.23529411764705882),
RGB(1.0, 1.0, 1.0),
RGB(0.23529411764705882, 0.23529411764705882, 0.6196078431372549),
RGB(1.0, 0.8196078431372549, 0.8196078431372549),
RGB(0.6196078431372549, 0.8509803921568627, 1.0),
RGB(0.24313725490196078, 0.43529411764705883, 0.24313725490196078),
RGB(0.43529411764705883, 0.3176470588235294, 0.24313725490196078),
RGB(0.7725490196078432, 0.7725490196078432, 0.7725490196078432),
RGB(0.21176470588235294, 0.8862745098039215, 0.09411764705882353),
RGB(0.8862745098039215, 1.0, 0.7019607843137254),
], "flags", "The flag of Maine")
loadcolorscheme(:flag_mg , [
RGB(0.0, 0.49411764705882355, 0.22745098039215686),
RGB(0.9882352941176471, 0.23921568627450981, 0.19607843137254902),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Madagascar")
loadcolorscheme(:flag_usmn , [
RGB(0.3764705882352941, 0.7333333333333333, 0.2823529411764706),
RGB(0.00392156862745098, 0.00392156862745098, 0.00392156862745098),
RGB(0.7019607843137254, 0.21176470588235294, 0.21176470588235294),
RGB(0.9294117647058824, 0.10196078431372549, 0.22745098039215686),
RGB(0.9882352941176471, 0.6980392156862745, 0.08627450980392157),
RGB(0.24705882352941178, 0.25098039215686274, 0.6039215686274509),
RGB(1.0, 1.0, 1.0),
RGB(0.23921568627450981, 0.40784313725490196, 0.788235294117647),
], "flags", "The flag of Minnesota")
loadcolorscheme(:flag_tw , [
RGB(0.996078431372549, 0.0, 0.0),
RGB(0.0, 0.0, 0.5843137254901961),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Taiwan")
loadcolorscheme(:flag_et , [
RGB(0.8549019607843137, 0.07058823529411765, 0.10196078431372549),
RGB(0.9882352941176471, 0.8666666666666667, 0.03529411764705882),
RGB(0.027450980392156862, 0.5372549019607843, 0.18823529411764706),
RGB(0.058823529411764705, 0.2784313725490196, 0.6862745098039216),
], "flags", "The flag of Ethiopia")
loadcolorscheme(:flag_mh , [
RGB(0.0, 0.2196078431372549, 0.5764705882352941),
RGB(0.8666666666666667, 0.4588235294117647, 0.0),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Marshall Islands")
loadcolorscheme(:flag_tl , [
RGB(0.8627450980392157, 0.1411764705882353, 0.12156862745098039),
RGB(1.0, 0.7803921568627451, 0.14901960784313725),
RGB(0.0, 0.0, 0.0),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Timor-Leste")
loadcolorscheme(:flag_cr , [
RGB(0.0, 0.0, 0.0),
RGB(0.011764705882352941, 0.26666666666666666, 0.09411764705882353),
RGB(1.0, 1.0, 1.0),
RGB(0.984313725490196, 0.8352941176470589, 0.37254901960784315),
RGB(0.796078431372549, 0.5568627450980392, 0.19607843137254902),
RGB(0.0, 0.16862745098039217, 0.4980392156862745),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
RGB(0.807843137254902, 0.6588235294117647, 0.28627450980392155),
RGB(0.8627450980392157, 0.6588235294117647, 0.25882352941176473),
RGB(0.5098039215686274, 0.3176470588235294, 0.13725490196078433),
RGB(0.5372549019607843, 0.7725490196078432, 0.8901960784313725),
RGB(0.9882352941176471, 0.8666666666666667, 0.03529411764705882),
RGB(0.058823529411764705, 0.2784313725490196, 0.6862745098039216),
RGB(0.3137254901960784, 0.5686274509803921, 0.39215686274509803),
RGB(0.027450980392156862, 0.5372549019607843, 0.18823529411764706),
RGB(0.5254901960784314, 0.34509803921568627, 0.0),
RGB(0.4392156862745098, 0.30196078431372547, 0.1450980392156863),
RGB(0.0, 0.0, 0.6196078431372549),
RGB(1.0, 0.0, 0.08627450980392157),
], "flags", "The flag of Costa Rica")
loadcolorscheme(:flag_lc , [
RGB(0.4, 0.8, 1.0),
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.0, 0.0),
RGB(0.9882352941176471, 0.8196078431372549, 0.08627450980392157),
], "flags", "The flag of Saint Lucia")
loadcolorscheme(:flag_ustx , [
RGB(1.0, 1.0, 1.0),
RGB(0.7490196078431373, 0.0392156862745098, 0.18823529411764706),
RGB(0.0, 0.1568627450980392, 0.40784313725490196),
], "flags", "The flag of Texas")
loadcolorscheme(:flag_gbnir , [
RGB(0.0, 0.0, 0.0),
RGB(0.08627450980392157, 0.06666666666666667, 0.06666666666666667),
RGB(1.0, 1.0, 1.0),
RGB(0.8, 0.0, 0.0),
RGB(0.9215686274509803, 0.9176470588235294, 0.8901960784313725),
RGB(0.6901960784313725, 0.13725490196078433, 0.12549019607843137),
RGB(1.0, 0.8, 0.0),
RGB(0.07058823529411765, 0.06666666666666667, 0.08627450980392157),
RGB(0.9647058823529412, 0.792156862745098, 0.12156862745098039),
RGB(0.9333333333333333, 0.9333333333333333, 0.9333333333333333),
RGB(0.11764705882352941, 0.11764705882352941, 0.11764705882352941),
RGB(0.6392156862745098, 0.6862745098039216, 0.7215686274509804),
RGB(0.7019607843137254, 0.6313725490196078, 0.5725490196078431),
RGB(0.9411764705882353, 0.8666666666666667, 0.796078431372549),
RGB(0.5686274509803921, 0.4235294117647059, 0.40784313725490196),
RGB(0.30196078431372547, 0.19215686274509805, 0.14901960784313725),
RGB(0.8, 0.6549019607843137, 0.08235294117647059),
RGB(0.058823529411764705, 0.396078431372549, 0.27058823529411763),
RGB(0.807843137254902, 0.8117647058823529, 0.7568627450980392),
RGB(0.12156862745098039, 0.17647058823529413, 0.5254901960784314),
RGB(0.4392156862745098, 0.48627450980392156, 0.5450980392156862),
RGB(0.6235294117647059, 0.07058823529411765, 0.03529411764705882),
RGB(0.5607843137254902, 0.19607843137254902, 0.1843137254901961),
RGB(0.8862745098039215, 0.6431372549019608, 0.5803921568627451),
RGB(0.6666666666666666, 0.403921568627451, 0.36470588235294116),
RGB(0.9607843137254902, 0.8470588235294118, 0.7372549019607844),
], "flags", "The flag of Northern Ireland")
loadcolorscheme(:flag_br , [
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.6078431372549019, 0.22745098039215686),
RGB(0.996078431372549, 0.8745098039215686, 0.0),
RGB(0.0, 0.15294117647058825, 0.4627450980392157),
], "flags", "The flag of Brazil")
loadcolorscheme(:flag_hm , [
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.0, 0.5450980392156862),
RGB(1.0, 0.0, 0.0),
], "flags", "The flag of Heard Island and McDonald Islands")
loadcolorscheme(:flag_sb , [
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.3176470588235294, 0.7294117647058823),
RGB(0.12941176470588237, 0.3568627450980392, 0.2),
RGB(0.9882352941176471, 0.8196078431372549, 0.08627450980392157),
], "flags", "The flag of Solomon Islands")
loadcolorscheme(:flag_gl , [
RGB(1.0, 1.0, 1.0),
RGB(0.8156862745098039, 0.047058823529411764, 0.2),
], "flags", "The flag of Greenland")
loadcolorscheme(:flag_usnv , [
RGB(0.0, 0.2, 0.6274509803921569),
RGB(0.0, 0.5176470588235295, 0.23921568627450981),
RGB(0.07058823529411765, 0.07058823529411765, 0.07058823529411765),
RGB(1.0, 0.6392156862745098, 0.0),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Nevada")
loadcolorscheme(:flag_kr , [
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.0, 0.0),
RGB(0.803921568627451, 0.1803921568627451, 0.22745098039215686),
RGB(0.0, 0.2784313725490196, 0.6274509803921569),
], "flags", "The flag of South Korea")
loadcolorscheme(:flag_mv , [
RGB(0.0, 0.49411764705882355, 0.22745098039215686),
RGB(0.8235294117647058, 0.06274509803921569, 0.20392156862745098),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Maldives")
loadcolorscheme(:flag_bi , [
RGB(0.11764705882352941, 0.7098039215686275, 0.22745098039215686),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Burundi")
loadcolorscheme(:flag_usga , [
RGB(1.0, 1.0, 1.0),
RGB(0.7098039215686275, 0.0, 0.15294117647058825),
RGB(0.0, 0.17647058823529413, 0.33725490196078434),
RGB(0.9333333333333333, 0.8156862745098039, 0.0),
], "flags", "The flag of Georgia")
loadcolorscheme(:flag_ly , [
RGB(0.13725490196078433, 0.6196078431372549, 0.27450980392156865),
RGB(0.0, 0.0, 0.0),
RGB(0.9058823529411765, 0.0, 0.07450980392156863),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Libya")
loadcolorscheme(:flag_bf , [
RGB(0.9882352941176471, 0.8196078431372549, 0.08627450980392157),
RGB(0.0, 0.6196078431372549, 0.28627450980392155),
RGB(0.9372549019607843, 0.16862745098039217, 0.17647058823529413),
], "flags", "The flag of Burkina Faso")
loadcolorscheme(:flag_il , [
RGB(0.0, 0.2196078431372549, 0.7215686274509804),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Israel")
loadcolorscheme(:flag_cy , [
RGB(1.0, 1.0, 1.0),
RGB(0.3058823529411765, 0.3568627450980392, 0.19215686274509805),
RGB(0.8352941176470589, 0.47058823529411764, 0.0),
], "flags", "The flag of Cyprus")
loadcolorscheme(:flag_lr , [
RGB(0.7490196078431373, 0.0392156862745098, 0.18823529411764706),
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.1568627450980392, 0.40784313725490196),
], "flags", "The flag of Liberia")
loadcolorscheme(:flag_cg , [
RGB(0.0, 0.5843137254901961, 0.2627450980392157),
RGB(0.984313725490196, 0.8705882352941177, 0.2901960784313726),
RGB(0.8627450980392157, 0.1411764705882353, 0.12156862745098039),
], "flags", "The flag of Republic of the Congo")
loadcolorscheme(:flag_mo , [
RGB(1.0, 0.8705882352941177, 0.13725490196078433),
RGB(1.0, 1.0, 1.0),
RGB(0.058823529411764705, 0.4588235294117647, 0.3843137254901961),
], "flags", "The flag of Macau")
loadcolorscheme(:flag_uz , [
RGB(1.0, 1.0, 1.0),
RGB(0.11764705882352941, 0.7098039215686275, 0.22745098039215686),
RGB(0.0, 0.6, 0.7098039215686275),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
], "flags", "The flag of Uzbekistan")
loadcolorscheme(:flag_tc , [
RGB(0.0, 0.1568627450980392, 0.40784313725490196),
RGB(0.0, 0.0, 0.0),
RGB(0.6196078431372549, 0.32941176470588235, 0.0392156862745098),
RGB(1.0, 1.0, 1.0),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
RGB(0.9882352941176471, 0.6784313725490196, 0.33725490196078434),
RGB(1.0, 0.6313725490196078, 0.6313725490196078),
RGB(0.9450980392156862, 0.6980392156862745, 0.8627450980392157),
RGB(0.0, 0.6196078431372549, 0.28627450980392155),
RGB(0.9882352941176471, 0.8196078431372549, 0.08627450980392157),
], "flags", "The flag of Turks and Caicos Islands")
loadcolorscheme(:flag_us , [
RGB(1.0, 1.0, 1.0),
RGB(0.6980392156862745, 0.13333333333333333, 0.20392156862745098),
RGB(0.23529411764705882, 0.23137254901960785, 0.43137254901960786),
], "flags", "The flag of United States")
loadcolorscheme(:flag_um , [
RGB(1.0, 1.0, 1.0),
RGB(0.6980392156862745, 0.13333333333333333, 0.20392156862745098),
RGB(0.23529411764705882, 0.23137254901960785, 0.43137254901960786),
], "flags", "The flag of United States Minor Outlying Islands")
loadcolorscheme(:flag_usoh , [
RGB(1.0, 1.0, 1.0),
RGB(0.7568627450980392, 0.07450980392156863, 0.23921568627450981),
RGB(0.0, 0.10980392156862745, 0.35294117647058826),
], "flags", "The flag of Ohio")
loadcolorscheme(:flag_sy , [
RGB(0.0, 0.0, 0.0),
RGB(1.0, 1.0, 1.0),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
RGB(0.0, 0.47843137254901963, 0.23921568627450981),
], "flags", "The flag of Syria")
loadcolorscheme(:flag_mc , [
RGB(1.0, 1.0, 1.0),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
], "flags", "The flag of Monaco")
loadcolorscheme(:flag_hn , [
RGB(0.0, 0.45098039215686275, 0.8117647058823529),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Honduras")
loadcolorscheme(:flag_usva , [
RGB(0.43137254901960786, 0.7058823529411765, 0.9411764705882353),
RGB(0.0, 0.47058823529411764, 0.5490196078431373),
RGB(0.5490196078431373, 0.0, 0.0),
RGB(0.0, 0.1607843137254902, 0.4823529411764706),
RGB(1.0, 1.0, 1.0),
RGB(0.24705882352941178, 0.5254901960784314, 0.24705882352941178),
RGB(1.0, 0.20784313725490197, 0.058823529411764705),
RGB(1.0, 0.8509803921568627, 0.7725490196078432),
RGB(0.7725490196078432, 0.7725490196078432, 0.7725490196078432),
RGB(0.6274509803921569, 0.2235294117647059, 0.6588235294117647),
RGB(0.30980392156862746, 0.25098039215686274, 0.21176470588235294),
RGB(0.5882352941176471, 0.35294117647058826, 0.27450980392156865),
RGB(0.7843137254901961, 0.7843137254901961, 0.7843137254901961),
RGB(0.592156862745098, 0.7843137254901961, 0.9411764705882353),
RGB(0.09411764705882353, 0.27450980392156865, 0.8862745098039215),
RGB(0.27450980392156865, 0.5882352941176471, 0.9019607843137255),
RGB(0.6588235294117647, 0.2235294117647059, 0.6588235294117647),
RGB(0.4, 0.23921568627450981, 0.23921568627450981),
RGB(1.0, 0.8509803921568627, 0.23529411764705882),
RGB(0.7843137254901961, 0.23921568627450981, 0.1450980392156863),
RGB(0.6588235294117647, 0.37254901960784315, 0.2235294117647059),
], "flags", "The flag of Virginia")
loadcolorscheme(:flag_kw , [
RGB(0.0, 0.47843137254901963, 0.23921568627450981),
RGB(1.0, 1.0, 1.0),
RGB(0.807843137254902, 0.06666666666666667, 0.14901960784313725),
RGB(0.0, 0.0, 0.0),
], "flags", "The flag of Kuwait")
loadcolorscheme(:flag_ni , [
RGB(0.8, 0.8196078431372549, 0.11764705882352941),
RGB(0.7764705882352941, 0.796078431372549, 0.1411764705882353),
RGB(0.3176470588235294, 0.0, 0.0),
RGB(0.5411764705882353, 0.0, 0.0),
RGB(0.6666666666666666, 0.0, 0.0),
RGB(1.0, 0.16470588235294117, 0.16470588235294117),
RGB(1.0, 0.0, 0.0),
RGB(0.9607843137254902, 0.9607843137254902, 0.28627450980392155),
RGB(0.592156862745098, 0.788235294117647, 0.1411764705882353),
RGB(0.0, 0.13333333333333333, 0.3333333333333333),
RGB(0.0, 0.26666666666666666, 0.6666666666666666),
RGB(0.0, 0.403921568627451, 0.7764705882352941),
RGB(1.0, 1.0, 1.0),
RGB(0.7843137254901961, 0.6431372549019608, 0.0),
RGB(0.09019607843137255, 0.7529411764705882, 0.9215686274509803),
RGB(1.0, 0.4, 0.0),
RGB(1.0, 1.0, 0.0),
RGB(0.0, 1.0, 0.0),
RGB(0.0, 0.8, 1.0),
RGB(0.0, 0.0, 1.0),
RGB(0.5019607843137255, 0.0, 0.5019607843137255),
RGB(0.5686274509803921, 0.0, 0.0),
RGB(1.0, 0.22745098039215686, 0.22745098039215686),
RGB(0.9294117647058824, 0.9058823529411765, 0.12156862745098039),
RGB(0.6196078431372549, 0.796078431372549, 0.20392156862745098),
RGB(0.5764705882352941, 0.7372549019607844, 0.18823529411764706),
], "flags", "The flag of Nicaragua")
loadcolorscheme(:flag_sz , [
RGB(0.0, 0.0, 0.0),
RGB(1.0, 1.0, 1.0),
RGB(0.6549019607843137, 0.0, 0.0),
RGB(0.24313725490196078, 0.3686274509803922, 0.7254901960784313),
RGB(1.0, 0.8509803921568627, 0.0),
RGB(0.6941176470588235, 0.047058823529411764, 0.047058823529411764),
RGB(0.23921568627450981, 0.36470588235294116, 0.6549019607843137),
], "flags", "The flag of Eswatini (Swaziland)")
loadcolorscheme(:flag_pe , [
RGB(0.8509803921568627, 0.06274509803921569, 0.13725490196078433),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Peru")
loadcolorscheme(:flag_uswa , [
RGB(0.0, 0.5176470588235295, 0.3411764705882353),
RGB(1.0, 0.8352941176470589, 0.12549019607843137),
RGB(0.20392156862745098, 0.7607843137254902, 0.8705882352941177),
RGB(0.0, 0.0, 0.0),
RGB(1.0, 1.0, 1.0),
RGB(0.9921568627450981, 0.8392156862745098, 0.7764705882352941),
], "flags", "The flag of Washington")
loadcolorscheme(:flag_cn , [
RGB(1.0, 0.8705882352941177, 0.0),
RGB(0.8705882352941177, 0.1607843137254902, 0.06274509803921569),
], "flags", "The flag of China")
loadcolorscheme(:flag_my , [
RGB(1.0, 1.0, 1.0),
RGB(0.8, 0.0, 0.0),
RGB(0.0, 0.0, 0.4),
RGB(1.0, 0.8, 0.0),
], "flags", "The flag of Malaysia")
loadcolorscheme(:flag_zm , [
RGB(0.0, 0.0, 0.0),
RGB(0.09803921568627451, 0.5411764705882353, 0.0),
RGB(0.8705882352941177, 0.12549019607843137, 0.06274509803921569),
RGB(0.9372549019607843, 0.49019607843137253, 0.0),
], "flags", "The flag of Zambia")
loadcolorscheme(:flag_pk , [
RGB(1.0, 1.0, 1.0),
RGB(0.00392156862745098, 0.2549019607843137, 0.10980392156862745),
], "flags", "The flag of Pakistan")
loadcolorscheme(:flag_lu , [
RGB(0.0, 0.6313725490196078, 0.8705882352941177),
RGB(0.9294117647058824, 0.1607843137254902, 0.2235294117647059),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Luxembourg")
loadcolorscheme(:flag_sx , [
RGB(0.00392156862745098, 0.16470588235294117, 0.5294117647058824),
RGB(0.8627450980392157, 0.09019607843137255, 0.11372549019607843),
RGB(1.0, 1.0, 1.0),
RGB(1.0, 1.0, 0.0),
RGB(0.9764705882352941, 0.8509803921568627, 0.058823529411764705),
RGB(0.0, 0.0, 0.0),
RGB(0.3843137254901961, 0.6862745098039216, 0.8823529411764706),
RGB(0.49411764705882355, 0.49411764705882355, 0.49411764705882355),
RGB(0.9764705882352941, 0.7137254901960784, 0.058823529411764705),
RGB(0.7372549019607844, 0.44313725490196076, 0.37254901960784315),
RGB(0.0, 0.5333333333333333, 0.18823529411764706),
], "flags", "The flag of Sint Maarten")
loadcolorscheme(:flag_uspa , [
RGB(0.0, 0.16470588235294117, 0.5254901960784314),
RGB(0.2549019607843137, 0.2549019607843137, 0.2549019607843137),
RGB(1.0, 1.0, 1.0),
RGB(0.8627450980392157, 0.6627450980392157, 0.050980392156862744),
RGB(0.5098039215686274, 0.8, 0.8862745098039215),
RGB(0.12156862745098039, 0.3215686274509804, 0.5647058823529412),
RGB(1.0, 0.807843137254902, 0.0),
RGB(0.20784313725490197, 0.16862745098039217, 0.0),
RGB(0.027450980392156862, 0.41568627450980394, 0.12941176470588237),
RGB(0.8196078431372549, 0.043137254901960784, 0.06274509803921569),
RGB(0.0, 0.0, 0.0),
RGB(0.6627450980392157, 0.058823529411764705, 0.11764705882352941),
], "flags", "The flag of Pennsylvania")
loadcolorscheme(:flag_usnm , [
RGB(0.7490196078431373, 0.0392156862745098, 0.18823529411764706),
RGB(1.0, 0.8431372549019608, 0.0),
], "flags", "The flag of New Mexico")
loadcolorscheme(:flag_gg , [
RGB(1.0, 1.0, 1.0),
RGB(0.9098039215686274, 0.06666666666666667, 0.17647058823529413),
RGB(0.9764705882352941, 0.8666666666666667, 0.08627450980392157),
], "flags", "The flag of Guernsey")
loadcolorscheme(:flag_bo , [
RGB(0.0, 0.4745098039215686, 0.20392156862745098),
RGB(0.9764705882352941, 0.8901960784313725, 0.0),
RGB(0.8352941176470589, 0.16862745098039217, 0.11764705882352941),
], "flags", "The flag of Bolivia")
loadcolorscheme(:flag_bs , [
RGB(0.0, 0.4666666666666667, 0.5450980392156862),
RGB(1.0, 0.7803921568627451, 0.17254901960784313),
RGB(0.0, 0.0, 0.0),
], "flags", "The flag of Bahamas")
loadcolorscheme(:flag_usne , [
RGB(0.0, 0.16470588235294117, 0.5254901960784314),
RGB(1.0, 0.8, 0.0),
RGB(0.7843137254901961, 0.7843137254901961, 0.7843137254901961),
RGB(1.0, 1.0, 1.0),
], "flags", "The flag of Nebraska")
loadcolorscheme(:flag_jp , [
RGB(1.0, 1.0, 1.0),
RGB(0.7372549019607844, 0.0, 0.17647058823529413),
], "flags", "The flag of Japan")
loadcolorscheme(:flag_be , [
RGB(0.0, 0.0, 0.0),
RGB(0.9294117647058824, 0.1607843137254902, 0.2235294117647059),
RGB(0.9803921568627451, 0.8784313725490196, 0.25882352941176473),
], "flags", "The flag of Belgium")
loadcolorscheme(:flag_bl , [
RGB(0.3333333333333333, 0.13333333333333333, 0.0),
RGB(0.0, 0.0, 0.0),
RGB(0.5019607843137255, 0.4, 0.0),
RGB(1.0, 1.0, 1.0),
RGB(0.807843137254902, 0.058823529411764705, 0.1450980392156863),
RGB(0.13333333333333333, 0.10588235294117647, 0.058823529411764705),
RGB(0.9803921568627451, 0.9725490196078431, 0.9411764705882353),
RGB(0.9647058823529412, 0.8941176470588236, 0.7450980392156863),
RGB(0.4, 0.4, 0.4),
RGB(0.9176470588235294, 0.807843137254902, 0.1411764705882353),
RGB(0.07450980392156863, 0.3254901960784314, 0.7058823529411765),
RGB(0.3333333333333333, 0.26666666666666666, 0.0),
RGB(1.0, 0.5019607843137255, 0.5019607843137255),
RGB(0.6196078431372549, 0.47058823529411764, 0.0),
RGB(0.7294117647058823, 0.0, 0.1568627450980392),
RGB(0.8117647058823529, 0.11764705882352941, 0.27058823529411763),
RGB(1.0, 0.03137254901960784, 0.23529411764705882),
RGB(1.0, 0.6, 0.8),
RGB(1.0, 0.0, 0.0),
RGB(0.8, 0.8, 0.8),
], "flags", "The flag of Saint Barthélemy")
loadcolorscheme(:flag_ir , [
RGB(1.0, 1.0, 1.0),
RGB(0.8549019607843137, 0.0, 0.0),
RGB(0.13725490196078433, 0.6235294117647059, 0.25098039215686274),
], "flags", "The flag of Iran")
loadcolorscheme(:flag_kh , [
RGB(0.0, 0.0, 0.0),
RGB(0.011764705882352941, 0.1803921568627451, 0.6313725490196078),
RGB(0.8784313725490196, 0.0, 0.1450980392156863),
], "flags", "The flag of Cambodia")
loadcolorscheme(:flag_cf , [
RGB(1.0, 1.0, 1.0),
RGB(0.0, 0.18823529411764706, 0.5098039215686274),
RGB(0.1568627450980392, 0.592156862745098, 0.1568627450980392),
RGB(1.0, 0.807843137254902, 0.0),
RGB(0.8235294117647058, 0.06274509803921569, 0.20392156862745098),
], "flags", "The flag of Central African Republic")
loadcolorscheme(:flag_au , [
RGB(1.0, 1.0, 1.0),
RGB(0.00392156862745098, 0.12941176470588237, 0.4117647058823529),
RGB(0.8941176470588236, 0.0, 0.16862745098039217),
], "flags", "The flag of Australia")
loadcolorscheme(:flag_bz , [
RGB(0.0, 0.0, 0.0),
