Repository: YU-deep/Awesome-Latent-Space
Branch: main
Commit: a056ea83b779
Files: 3
Total size: 110.9 KB
Directory structure:
gitextract_gi5h8kyw/
├── CONTRIBUTING.md
├── LICENSE
└── README.md
================================================
FILE CONTENTS
================================================
================================================
FILE: CONTRIBUTING.md
================================================
# 🤝 Contributing
We sincerely welcome paper updates/ contributions of any kind (and please do that lol)! Feel free to *open issues* or *create pull requests*. <br>
## Adding New Papers
If you want to add new papers to the existing list, please modify the README.md and follow the format in the table:
```markdown
| year/month | [Title of the Paper](Arxiv Link) | <img width="700" alt="image" src="img/name.png"> | [Github](Github Link) |
```
### Recommended Guidelines:
- Detect the earliest date of the paper, and place it properly in ascending order of the date.
- If possible, use arXiv links rather than links from other resources (e.g. conference page), and provide link to the *abstract* instead of PDF page.
- If the paper is accepted by a conference or journal, please add tag . See existing cases.
- An introduction must be added in the /img folder, which should be the overview of the method. Keep it as aesthetically pleasing as possible; avoid leaving too much blank space.
- If the Github link is available, please add it; otherwise, use "-" instead.
### Examples
```markdown
| 2024/12 |  <br/> [Deliberation in Latent Space via Differentiable Cache Augmentation](https://arxiv.org/abs/2412.17747) | <img width="700" alt="image" src="img/deliberation.png"> | - |
```
```markdown
| 2025/05 | [Seek in the Dark: Reasoning via Test-Time Instance-Level Policy Gradient in Latent Space](https://arxiv.org/abs/2505.13308) | <img width="700" alt="image" src="img/latent_seek.png"> | [Github](https://github.com/bigai-nlco/LatentSeekhttps://github.com/bigai-nlco/LatentSeek) |
```
================================================
FILE: LICENSE
================================================
MIT License
Copyright (c) 2025 Neil_Yu
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
================================================
FILE: README.md
================================================
<div align="center">
<h1 style="display: inline-flex; align-items: center;">
<img src="img/static/icon.png" alt="icon" style="width: 32px; height: 32px; margin-right: 8px;">
The Latent Space: Foundation, Evolution, Mechanism, Ability, and Outlook
</h1>
</div>
<p align="center">
<a href="https://github.com/sindresorhus/awesome"><img src="https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg" alt="Awesome list badge"></a>
<a href="https://github.com/YU-deep/Awesome-Latent-Space/stargazers"><img src="https://img.shields.io/github/stars/YU-deep/Awesome-Latent-Space?style=social" alt="GitHub stars"></a>
<a href="LICENSE"><img src="https://img.shields.io/badge/License-MIT-blue.svg" alt="MIT License"></a>
<a href="https://arxiv.org/abs/2604.02029"><img src="https://img.shields.io/badge/Arxiv-2604.02029-b31b1b.svg?logo=arXiv" alt="arXiv"></a>
<a href="https://huggingface.co/papers/2604.02029"><img src="https://img.shields.io/badge/Hugging_Face-2604.02029-292929.svg?logo=huggingface" alt="Hugging Face"></a>
<a href="CONTRIBUTING.md"><img src="https://img.shields.io/badge/PRs-welcome-brightgreen.svg" alt="PRs welcome"></a>
<a href="img/static/wechat_group.jpg"><img src="https://img.shields.io/badge/Group-WeChat-07c160?logo=wechat&logoColor=white" alt="WeChat Group"></a>
<a href="https://www.semanticscholar.org/paper/The-Latent-Space%3A-Foundation%2C-Evolution%2C-Mechanism-Yu-Chen/47e1ecd29e617de26cc03f9615e303b19f52cfe1"><img src="https://img.shields.io/badge/dynamic/json?label=Citations&query=%24.citationCount&url=https%3A%2F%2Fapi.semanticscholar.org%2Fgraph%2Fv1%2Fpaper%2F47e1ecd29e617de26cc03f9615e303b19f52cfe1%3Ffields%3DcitationCount&logo=semanticscholar&cacheSeconds=3600" alt="Semantic Scholar Citations"></a>
</p>
This repository manually collects works in **latent space**, which will be continuously updated.
## 📖 News
**[2026/04/03]** We release our survey: [The Latent Space: Foundation, Evolution, Mechanism, Ability, and Outlook](https://arxiv.org/pdf/2604.02029)!
**[2025/11/30]** We release the initial version!
[](https://star-history.com/#YU-deep/Awesome-Latent-Space&Date)
## 🌟 Overview
- [📖 News](#-news)
- [🌟 Overview](#-overview)
- [📄 Citation](#-citation)
- [🤝 Contributing](#-contributing)
- [🔥 Methods](#-methods)
- [Large-Language-Model](#large-language-model)
- [Vision-Language-Model](#vision-language-model)
- [Vision-Language-Action-Model](#vision-language-action-model)
## 📄 Citation
If you find this survey helpful, a citation to our paper would be greatly appreciated:
```bibtex
@article{yu2026latent,
title={The Latent Space: Foundation, Evolution, Mechanism, Ability, and Outlook},
author={Yu, Xinlei and Chen, Zhangquan and He, Yongbo and Fu, Tianyu and Yang, Cheng and Xu, Chengming and Ma, Yue and Hu, Xiaobin and Cao, Zhe and Xu, Jie and others},
journal={arXiv preprint arXiv:2604.02029},
year={2026}
}
```
## 🤝 Contributing
We warmly welcome contributions of excellent resources you find via **pull request**. Please follow the instruction in **CONTRIBUTING.md** if you want to make one.
Additionally, if you want to have any other issue, please add our wechat group.
## 🔥 Methods
### Large-Language-Model
| Date | Paper Title | Introduction | Code |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------|
| 2024/09 | [Expediting and Elevating Large Language Model Reasoning via Hidden Chain-of-Thought Decoding](https://arxiv.org/abs/2409.08561) | <img width="700" alt="image" src="img/llm/2409_hcot.png"> | - |
| 2024/09 | [Uncovering Latent Chain of Thought Vectors in Language Models](https://arxiv.org/abs/2409.14026) | <img width="700" alt="image" src="img/llm/2409_uncover.png"> | - |
| 2024/10 | [Understanding Reasoning in Chain-of-Thought from the Hopfieldian View](https://arxiv.org/abs/2410.03595) | <img width="700" alt="image" src="img/llm/2410_hopfieldian.png"> | - |
| 2024/10 |  <br/> [Latent Space Chain-of-Embedding Enables Output-free LLM Self-Evaluation](https://arxiv.org/abs/2410.13640) | <img width="700" alt="image" src="img/llm/2410_coe.png"> | [Github](https://github.com/Alsace08/Chain-of-Embedding) |
| 2024/11 | [Language Models are Hidden Reasoners: Unlocking Latent Reasoning Capabilities via Self-Rewarding](https://arxiv.org/abs/2411.04282) | <img width="700" alt="image" src="img/llm/2411_latro.png"> | [Github](https://github.com/SalesforceAIResearch/LaTRO) |
| 2024/12 |  <br/> [Training Large Language Models to Reason in a Continuous Latent Space](https://arxiv.org/abs/2412.06769) | <img width="700" alt="image" src="img/llm/2412_coconut.png"> | [Github](https://github.com/facebookresearch/coconut) |
| 2024/12 | [Compressed Chain of Thought: Efficient Reasoning Through Dense Representations](https://arxiv.org/abs/2412.13171) | <img width="700" alt="image" src="img/llm/2412_ccot.png"> | - |
| 2024/12 |  <br/> [Deliberation in Latent Space via Differentiable Cache Augmentation](https://arxiv.org/abs/2412.17747) | <img width="700" alt="image" src="img/llm/2412_deliberation.png"> | - |
| 2025/01 | [Latent-space adversarial training with post-aware calibration for defending large language models against jailbreak attacks](https://arxiv.org/abs/2501.10639) | <img width="700" alt="image" src="img/llm/2501_latpc.png"> | [Github](https://github.com/xinykou/Against_Jailbreak) |
| 2025/01 | [LF-Steering: Latent Feature Activation Steering for Enhancing Semantic Consistency in Large Language Models](https://arxiv.org/abs/2501.11036) | <img width="700" alt="image" src="img/llm/2501_lf_steering.png"> | - |
| 2025/02 |  <br/> [Token Assorted: Mixing Latent and Text Tokens for Improved Language Model Reasoning](https://arxiv.org/abs/2502.03275) | <img width="700" alt="image" src="img/llm/2502_token.png"> | - |
| 2025/02 |  <br/> [Learning Strategic Language Agents in the Werewolf Game with Iterative Latent Space Policy Optimization](https://arxiv.org/abs/2502.04686) | <img width="700" alt="image" src="img/llm/2502_lspo.png"> | - |
| 2025/02 |  <br/> [Scaling up Test-Time Compute with Latent Reasoning: A Recurrent Depth Approach](https://arxiv.org/abs/2502.05171) | <img width="700" alt="image" src="img/llm/2502_scaling.png"> | [Github](https://github.com/seal-rg/recurrent-pretraining) |
| 2025/02 |  <br/> [LLM Pretraining with Continuous Concepts](https://arxiv.org/abs/2502.08524) | <img width="700" alt="image" src="img/llm/2502_cocomix.png"> | [Github](https://github.com/facebookresearch/RAM/tree/main/projects/cocomix) |
| 2025/02 |  <br/> [SoftCoT: Soft Chain-of-Thought for Efficient Reasoning with LLMs](https://arxiv.org/abs/2502.12134) | <img width="700" alt="image" src="img/llm/2502_soft_cot.png"> | [Github](https://github.com/xuyige/SoftCoT) |
| 2025/02 | [Human Preferences in Large Language Model Latent Space: A Technical Analysis on the Reliability of Synthetic Data in Voting Outcome Prediction](https://arxiv.org/abs/2502.16280) | <img width="700" alt="image" src="img/llm/2502_human.png"> | - |
| 2025/02 |  <br/> [Reasoning with Latent Thoughts: On the Power of Looped Transformers](https://arxiv.org/abs/2502.17416) | <img width="700" alt="image" src="img/llm/2502_reasoning.png"> | - |
| 2025/02 | [Beyond Words: A Latent Memory Approach to Internal Reasoning in LLMs](https://arxiv.org/abs/2502.21030) | <img width="700" alt="image" src="img/llm/2502_nano_gpt.png"> | - |
| 2025/02 |  <br/> [CODI: Compressing Chain-of-Thought into Continuous Space via Self-Distillation](https://arxiv.org/abs/2502.21074) | <img width="700" alt="image" src="img/llm/2502_codi.png"> | [Github](https://github.com/zhenyi4/codi) |
| 2025/03 |  <br/> [Reasoning to Learn from Latent Thoughts](https://arxiv.org/abs/2503.18866) | <img width="700" alt="image" src="img/llm/2503_bolt.png"> | [Github](https://github.com/ryoungj/BoLT) |
| 2025/03 | [Think Before Recommend: Unleashing the Latent Reasoning Power for Sequential Recommendation](https://arxiv.org/abs/2503.22675) | <img width="700" alt="image" src="img/llm/2503_rearec.png"> | - |
| 2025/03 | [MoLAE: Mixture of Latent Experts for Parameter-Efficient Language Models](https://arxiv.org/abs/2503.23100) | <img width="700" alt="image" src="img/llm/2503_molae.png"> | - |
| 2025/04 | [Beyond Chains of Thought: Benchmarking Latent-Space Reasoning Abilities in Large Language Models](https://arxiv.org/abs/2504.10615) | - | - |
| 2025/04 | [Efficient Pretraining Length Scaling](https://arxiv.org/abs/2504.14992) | <img width="700" alt="image" src="img/llm/2504_phd.png"> | - |
| 2025/05 | [SoftCoT++: Test-Time Scaling with Soft Chain-of-Thought Reasoning](https://arxiv.org/abs/2505.11484) | <img width="700" alt="image" src="img/llm/2505_soft_cot_plus.png"> | [Github](https://github.com/xuyige/SoftCoT) |
| 2025/05 |  <br/> [Reasoning by Superposition: A Theoretical Perspective on Chain of Continuous Thought](https://arxiv.org/abs/2505.12514) | <img width="700" alt="image" src="img/llm/2505_reasoning.png"> | [Github](https://github.com/Ber666/reasoning-by-superposition) |
| 2025/05 | [Enhancing Latent Computation in Transformers with Latent Tokens](https://arxiv.org/abs/2505.12629) | <img width="700" alt="image" src="img/llm/2505_enhancing.png"> | - |
| 2025/05 | [Seek in the Dark: Reasoning via Test-Time Instance-Level Policy Gradient in Latent Space](https://arxiv.org/abs/2505.13308) | <img width="700" alt="image" src="img/llm/2505_latent_seek.png"> | [Github](https://github.com/bigai-nlco/LatentSeekhttps://github.com/bigai-nlco/LatentSeek) |
| 2025/05 | [Internal Chain-of-Thought: Empirical Evidence for Layer-wise Subtask Scheduling in LLMs](https://arxiv.org/abs/2505.14530) | <img width="700" alt="image" src="img/llm/2505_internal.png"> | [Github](https://github.com/yzp11/Internal-Chain-of-Thought) |
| 2025/05 | [Soft Thinking: Unlocking the Reasoning Potential of LLMs in Continuous Concept Space](https://arxiv.org/abs/2505.15778) | <img width="700" alt="image" src="img/llm/2505_soft_think.png"> | - |
| 2025/05 |  <br/> [Think Silently, Think Fast: Dynamic Latent Compression of LLM Reasoning Chains](https://arxiv.org/abs/2505.16552) | <img width="700" alt="image" src="img/llm/2505_colar.png"> | [Github](https://github.com/xiaomi-research/colar) |
| 2025/05 | [LARES: Latent Reasoning for Sequential Recommendation](https://arxiv.org/abs/2505.16865) | <img width="700" alt="image" src="img/llm/2505_lares.png"> | - |
| 2025/05 |  <br/> [Hybrid Latent Reasoning via Reinforcement Learning](https://arxiv.org/abs/2505.18454) | <img width="700" alt="image" src="img/llm/2505_hrpo.png"> | [Github](https://github.com/thu-nics/C2C) |
| 2025/05 |  <br/> [System-1.5 Reasoning: Traversal in Language and Latent Spaces with Dynamic Shortcuts](https://arxiv.org/abs/2505.18962) | <img width="700" alt="image" src="img/llm/2505_system_15.png"> | - |
| 2025/05 |  <br/> [Reinforced Latent Reasoning for LLM-based Recommendation](https://arxiv.org/abs/2505.19092) | <img width="700" alt="image" src="img/llm/2505_r3.png"> | [Github](https://github.com/xuwenxinedu/R3) |
| 2025/05 | [Continuous Chain of Thought Enables Parallel Exploration and Reasoning](https://arxiv.org/abs/2505.23648) | <img width="700" alt="image" src="img/llm/2505_cot2.png"> | [Github](https://github.com/alperengozeten/CoT2) |
| 2025/05 |  <br/> [Soft Reasoning: Navigating Solution Spaces in Large Language Models through Controlled Embedding Exploration](https://arxiv.org/abs/2505.24688) | <img width="700" alt="image" src="img/llm/2505_soft.png"> | [Github](https://github.com/alickzhu/Soft-Reasoning) |
| 2025/06 | [Efficient Post-Training Refinement of Latent Reasoning in Large Language Models](https://arxiv.org/abs/2506.08552) | <img width="700" alt="image" src="img/llm/2506_efficient.png"> | [Github](https://github.com/anord-wang/Lateng-Reasoning) |
| 2025/06 | [DART: Distilling Autoregressive Reasoning to Silent Thought](https://arxiv.org/abs/2506.11752) | <img width="700" alt="image" src="img/llm/2506_dart.png"> | - |
| 2025/06 |  <br/> [Parallel Continuous Chain-of-Thought with Jacobi Iteration](https://arxiv.org/pdf/2506.18582) | <img width="700" alt="image" src="img/llm/2506_pccot.png"> | [Github](https://github.com/whyNLP/PCCoT) |
| 2025/07 | [Latent Chain-of-Thought? Decoding the Depth-Recurrent Transformer](https://arxiv.org/abs/2507.02199) | <img width="700" alt="image" src="img/llm/2507_latent.png"> | [Github](https://github.com/wenquanlu/huginn-latent-cot) |
| 2025/07 | [CTRLS: Chain-of-Thought Reasoning via Latent State Transition](https://arxiv.org/abs/2507.08182) | <img width="700" alt="image" src="img/llm/2507_ctrls.png"> | - |
| 2025/07 | [Geometry of Knowledge Allows Extending Diversity Boundaries of Large Language Models](https://arxiv.org/abs/2507.13874) | <img width="700" alt="image" src="img/llm/2507_g2_seeds.png"> | - |
| 2025/08 | [Bridging Search and Recommendation through Latent Cross Reasoning](https://arxiv.org/abs/2508.04152) | <img width="700" alt="image" src="img/llm/2508_lcr_ser.png"> | - |
| 2025/08 | [LatentPrompt: Optimizing Promts in Latent Space](https://arxiv.org/abs/2508.02452) | <img width="700" alt="image" src="img/llm/2508_latent_prompt.png"> | - |
| 2025/08 | [Latent Fusion Jailbreak: Blending Harmful and Harmless Representations to Elicit Unsafe LLM Outputs](https://arxiv.org/abs/2508.10029) | <img width="700" alt="image" src="img/llm/2508_lfj.png"> | - |
| 2025/09 | [Decoding in Latent Spaces for Efficient Inference in LLM-based Recommendation](https://arxiv.org/abs/2509.11524) | <img width="700" alt="image" src="img/llm/2509_l2d.png"> | - |
| 2025/09 | [LTA-thinker: Latent Thought-Augmented Training Framework for Large Language Models on Complex Reasoning](https://arxiv.org/abs/2509.12875) | <img width="700" alt="image" src="img/llm/2509_lta_thinker.png"> | [Github](https://github.com/wangjiaqi886/LTA-Thinker) |
| 2025/09 |  <br/> [The Transfer Neurons Hypothesis: An Underlying Mechanism for Language Latent Space Transitions in Multilingual LLMs](https://arxiv.org/abs/2509.17030) | <img width="700" alt="image" src="img/llm/2509_lsa.png"> | - |
| 2025/09 | [LatentGuard: Controllable Latent Steering for Robust Refusal of Attacks and Reliable Response Generation](https://arxiv.org/abs/2509.19839) | <img width="700" alt="image" src="img/llm/2509_latent_guard.png"> | - |
| 2025/09 |  <br/> [SIM-CoT: Supervised Implicit Chain-of-Thought](https://arxiv.org/abs/2509.20317) | <img width="700" alt="image" src="img/llm/2509_sim_cot.png"> | [Github](https://github.com/InternLM/SIM-CoT) |
| 2025/09 | [PonderLM-2: Pretraining LLM with Latent Thoughts in Continuous Space](https://arxiv.org/abs/2509.23184) | <img width="700" alt="image" src="img/llm/2509_ponderlm2.png"> | [Github](https://github.com/LUMIA-Group/PonderLM-2) |
| 2025/09 | [Fast Thinking for Large Language Models](https://arxiv.org/abs/2509.23633) | <img width="700" alt="image" src="img/llm/2509_fast_thinking.png"> | - |
| 2025/09 | [Learning to Ponder: Adaptive Reasoning in Latent Space](https://arxiv.org/abs/2509.24238) | <img width="700" alt="image" src="img/llm/2509_fr_ponder.png"> | - |
| 2025/09 | [Identity Bridge: Enabling Implicit Reasoning via Shared Latent Memory](https://arxiv.org/abs/2509.24653) | <img width="700" alt="image" src="img/llm/2509_identify.png"> | - |
| 2025/09 |  <br/> [MemGen: Weaving Generative Latent Memory for Self-Evolving Agents](https://arxiv.org/abs/2509.24704) | <img width="700" alt="image" src="img/llm/2509_memgen.png"> | [Github](https://github.com/KANABOON1/MemGen) |
| 2025/09 | [LatentEvolve: Self-Evolving Test-Time Scaling in Latent Space](https://arxiv.org/abs/2509.24771) | <img width="700" alt="image" src="img/llm/2509_latent_evolve.png"> | [Github](https://github.com/jins7/LatentEvolve) |
| 2025/09 | [MARCOS: Deep Thinking by Markov Chain of Continuous Thoughts](https://arxiv.org/abs/2509.25020) | <img width="700" alt="image" src="img/llm/2509_marcos.png"> | - |
| 2025/09 | [A Formal Comparison Between Chain of Thought and Latent Thought](https://arxiv.org/abs/2509.25239) | - | - |
| 2025/09 |  <br/> [Latent Thinking Optimization: Your Latent Reasoning Language Model Secretly Encodes Reward Signals in Its Latent Thoughts](https://arxiv.org/abs/2509.26314) | <img width="700" alt="image" src="img/llm/2509_huginn.png"> | - |
| 2025/10 | [Thoughtbubbles: an Unsupervised Method for Parallel Thinking in Latent Space](https://arxiv.org/abs/2510.00219) | <img width="700" alt="image" src="img/llm/2510_thought_bubbles.png"> | [Github](https://github.com/stanfordnlp/thoughtbubbles) |
| 2025/10 | [Analyzing Latent Concepts in Code Language Models](https://arxiv.org/abs/2510.00476) | <img width="700" alt="image" src="img/llm/2510_cocoa.png"> | - |
| 2025/10 | [Exploring System 1 and 2 communication for latent reasoning in LLMs](https://arxiv.org/abs/2510.00494) | <img width="700" alt="image" src="img/llm/2510_exploring.png"> | - |
| 2025/10 |  <br/> [KaVa: Latent Reasoning via Compressed KV-Cache Distillation](https://arxiv.org/abs/2510.02312) | <img width="700" alt="image" src="img/llm/2510_kava.png"> | - |
| 2025/10 |  <br/> [Thinking on the Fly: Test-Time Reasoning Enhancement via Latent Thought Policy Optimization](https://arxiv.org/abs/2510.04182) | <img width="700" alt="image" src="img/llm/2510_ltpo.png"> | [Github](https://github.com/ltpo2025/LTPO) |
| 2025/10 |  <br/> [LaDiR: Latent Diffusion Enhances LLMs for Text Reasoning](https://arxiv.org/abs/2510.04573) | <img width="700" alt="image" src="img/llm/2510_ladir.png"> | [Github](https://github.com/mk322/LaDiR) |
| 2025/10 |  <br/> [SwiReasoning: Switch-Thinking in Latent and Explicit for Pareto-Superior Reasoning LLMs](https://arxiv.org/abs/2510.05069) | <img width="700" alt="image" src="img/llm/2510_swin_reasoning.png"> | [Github](https://github.com/sdc17/SwiReasoning) |
| 2025/10 | [Encode, Think, Decode: Scaling test-time reasoning with recursive latent thoughts](https://arxiv.org/abs/2510.07358) | <img width="700" alt="image" src="img/llm/2510_etd.png"> | - |
| 2025/10 | [Parallel Test-Time Scaling for Latent Reasoning Models](https://arxiv.org/abs/2510.07745) | <img width="700" alt="image" src="img/llm/2510_agn.png"> | [Github](https://github.com/YRYangang/LatentTTS) |
| 2025/10 | [LatentBreak: Jailbreaking Large Language Models through Latent Space Feedback](https://arxiv.org/abs/2510.08604) | <img width="700" alt="image" src="img/llm/2510_latent_break.png"> | - |
| 2025/10 | [Kelp: A Streaming Safeguard for Large Models via Latent Dynamics-Guided Risk Detection](https://arxiv.org/abs/2510.09694) | <img width="700" alt="image" src="img/llm/2510_kelp.png"> | [Github](https://github.com/Alibaba-AAIG/Kelp) |
| 2025/10 | [Tracing the Traces: Latent Temporal Signals for Efficient and Accurate Reasoning](https://arxiv.org/abs/2510.10494) | <img width="700" alt="image" src="img/llm/2510_latent-trajectory.png"> | - |
| 2025/10 | [Unlocking Out-of-Distribution Generalization in Transformers via Recursive Latent Space Reasoning](https://arxiv.org/abs/2510.14095) | <img width="700" alt="image" src="img/llm/2510_ood.png"> | [Github](https://github.com/Awni00/algorithmic-generalization-transformer-architectures) |
| 2025/10 | [Language Models are Injective and Hence Invertible](https://arxiv.org/abs/2510.15511) | <img width="700" alt="image" src="img/llm/2510_language.png"> | - |
| 2025/10 | [LLM Latent Reasoning as Chain of Superposition](https://arxiv.org/abs/2510.15522) | <img width="700" alt="image" src="img/llm/2510_latent_sft.png"> | [Github](https://github.com/DJC-GO-SOLO/Latent-SFT) |
| 2025/10 |  <br/> [ActivationReasoning: Logical Reasoning in Latent Activation Spaces](https://arxiv.org/abs/2510.18184) | <img width="700" alt="image" src="img/llm/2510_activation_reasoning.png"> | - |
| 2025/10 |  <br/> [Emotions Where Art Thou: Understanding and Characterizing the Emotional Latent Space of Large Language Models](https://arxiv.org/abs/2510.22042) | <img width="700" alt="image" src="img/llm/2510_emotion.png"> | - |
| 2025/10 |  <br/> [SALS: Sparse Attention in Latent Space for KV cache Compression](https://arxiv.org/abs/2510.24273) | <img width="700" alt="image" src="img/llm/2510_sals.png"> | - |
| 2025/10 |  <br/> [SemCoT: Accelerating Chain-of-Thought Reasoning through Semantically-Aligned Implicit Tokens](https://arxiv.org/abs/2510.24940) | <img width="700" alt="image" src="img/llm/2510_sem_cot.png"> | [Github](https://github.com/YinhanHe123/SemCoT) |
| 2025/10 | [Scaling Latent Reasoning via Looped Language Models](https://arxiv.org/abs/2510.25741) | <img width="700" alt="image" src="img/llm/2510_ouro.png"> | - |
| 2025/10 |  <br/> [Cache-to-Cache: Direct Semantic Communication Between Large Language Model](https://arxiv.org/abs/2510.03215) | <img width="700" alt="image" src="img/llm/2510_c2c.png"> | [Github](https://github.com/thu-nics/C2C) |
| 2025/10 |  <br/> [Thought Communication in Multiagent Collaboration](https://arxiv.org/abs/2510.20733) | <img width="700" alt="image" src="img/llm/2510_thoughtcomm.png"> | - |
| 2025/11 | [SofT-GRPO: Surpassing Discrete-Token LLM Reinforcement Learning via Gumbel-Reparameterized Soft-Thinking Policy Optimization](https://arxiv.org/abs/2511.06411) | <img width="700" alt="image" src="img/llm/2511_soft_cot.png"> | [Github](https://github.com/zz1358m/SofT-GRPO-master) |
| 2025/11 | [Think Consistently, Reason Efficiently: Energy-Based Calibration for Implicit Chain-of-Thought](https://arxiv.org/abs/2511.07124) | <img width="700" alt="image" src="img/llm/2511_ebm.png"> | - |
| 2025/11 | [Think-at-Hard: Selective Latent Iterations to Improve Reasoning Language Models](https://arxiv.org/abs/2511.08577) | <img width="700" alt="image" src="img/llm/2511_tah.png"> | [Github](https://github.com/thu-nics/TaH) |
| 2025/11 | [SpiralThinker: Latent Reasoning through an Iterative Process with Text-Latent Interleaving](https://arxiv.org/abs/2511.08983) | <img width="700" alt="image" src="img/llm/2511_spiral_thinker.png"> | - |
| 2025/11 | [Enabling Agents to Communicate Entirely in Latent Space](https://arxiv.org/abs/2511.09149) | <img width="700" alt="image" src="img/llm/2511_interlat.png"> | - |
| 2025/11 | [Improving Latent Reasoning in LLMs via Soft Concept Mixing](https://arxiv.org/abs/2511.16885) | <img width="700" alt="image" src="img/llm/2511_scm.png"> | - |
| 2025/11 | [Your Latent Reasoning is Secretly Policy Improvement Operator](https://arxiv.org/abs/2511.16886) | - | - |
| 2025/11 | [CLaRa: Bridging Retrieval and Generation with Continuous Latent Reasoning](https://arxiv.org/abs/2511.18659) | <img width="700" alt="image" src="img/llm/2511_clara.png"> | [Github](https://github.com/apple/ml-clara) |
| 2025/11 | [Learning When to Stop: Adaptive Latent Reasoning via Reinforcement Learning](https://arxiv.org/abs/2511.21581) | <img width="700" alt="image" src="img/llm/2511_learning.png"> | [Github](https://github.com/apning/adaptive-latent-reasoning) |
| 2025/11 | [Visualizing LLM Latent Space Geometry Through Dimensionality Reduction](https://arxiv.org/abs/2511.21594) | <img width="700" alt="image" src="img/llm/2511_visualization.png"> | [Github](https://github.com/Vainateya/Feature_Geometry_Visualization) |
| 2025/11 | [Polarity-Aware Probing for Quantifying Latent Alignment in Language Models](https://arxiv.org/abs/2511.21737) | <img width="700" alt="image" src="img/llm/2511_pa_ccs.png"> | [Github](https://github.com/SadSabrina/polarity-probing) |
| 2025/11 | [Latent Collaboration in Multi-Agent Systems](https://arxiv.org/abs/2511.20639) | <img width="700" alt="image" src="img/llm/2511_latent_mas.png"> | [Github](https://github.com/Gen-Verse/LatentMAS) |
| 2025/12 | [Latent Debate: A Surrogate Framework for Interpreting LLM Thinking](https://arxiv.org/abs/2512.01909) | <img width="700" alt="image" src="img/llm/2512_latent.png"> | [Github](https://github.com/tigerchen52/latent_debate) |
| 2025/12 | [Lightweight Latent Reasoning for Narrative Tasks](https://arxiv.org/abs/2512.02240) | <img width="700" alt="image" src="img/llm/2512_lite_reason.png"> | - |
| 2025/12 |  <br/> [Think-While-Generating: On-the-Fly Reasoning for Personalized Long-Form Generation](https://arxiv.org/abs/2512.06690) | <img width="700" alt="image" src="img/llm/2512_flythinker.png"> | - |
| 2025/12 | [ReLaX: Reasoning with Latent Exploration for Large Reasoning Models](https://arxiv.org/abs/2512.07558) | <img width="700" alt="image" src="img/llm/2512_relax.png"> | - |
| 2025/12 | [Reinforcement Learning for Latent-Space Thinking in LLMs](https://arxiv.org/abs/2512.11816) | <img width="700" alt="image" src="img/llm/2512_reinforcement.png"> | [Github](https://github.com/enesozeren/latent-space-thinking-model) |
| 2025/12 | [Reasoning Palette: Modulating Reasoning via Latent Contextualization for Controllable Exploration for (V)LMs](https://arxiv.org/abs/2512.17206) | <img width="700" alt="image" src="img/llm/2512_repa.png"> | - |
| 2025/12 | [JEPA-Reasoner: Decoupling Latent Reasoning from Token Generation](https://arxiv.org/abs/2512.19171) | <img width="700" alt="image" src="img/llm/2512_jepa_reasoner.png"> | - |
| 2025/12 | [Do Latent Tokens Think? A Causal and Adversarial Analysis of Chain-of-Continuous-Thought](https://arxiv.org/abs/2512.21711) | <img width="700" alt="image" src="img/llm/2512_coconut.png"> | - |
| 2025/12 | [iCLP: Large Language Model Reasoning with Implicit Cognition Latent Planning](https://arxiv.org/abs/2512.24014) | <img width="700" alt="image" src="img/llm/2512_iclp.png"> | [Github](https://github.com/AgenticFinLab/latent-planning) |
| 2025/12 | [Dynamic Large Concept Models: Latent Reasoning in an Adaptive Semantic Space](https://arxiv.org/abs/2512.24617) | <img width="700" alt="image" src="img/llm/2512_dlcm.png"> | - |
| 2025/12 | [Learning Evolving Latent Strategies for Multi-Agent Language Systems without Model Fine-Tuning](https://arxiv.org/abs/2512.20629) | - | - |
