Showing preview only (351K chars total). Download the full file or copy to clipboard to get everything.
Repository: aesuli/SentiWordNet
Branch: master
Commit: b10f69f6d7fb
Files: 5
Total size: 13.3 MB
Directory structure:
gitextract_0k5lq63r/
├── ReadMe.md
└── data/
├── Micro-WNOp-data.txt
├── Micro-WNop-WN3.txt
├── SWN_feedback_20130513.txt
└── SentiWordNet_3.0.0.txt
================================================
FILE CONTENTS
================================================
================================================
FILE: ReadMe.md
================================================
# SentiWordNet
SentiWordNet is a lexical resource for opinion mining. SentiWordNet
assigns to each synset of WordNet three sentiment scores: positivity,
negativity, objectivity. SentiWordNet is described in details in the
papers:
[SentiWordNet: A Publicly Available Lexical Resource for Opinion Mining](papers/LREC06.pdf)
[(view citations)](http://scholar.google.it/scholar?cites=119284327930947236&as_sdt=5&sciodt=0)
[SentiWordNet 3.0: An Enhanced Lexical Resource for Sentiment Analysis and Opinion Mining](papers/LREC10.pdf)
[(view citations)](http://scholar.google.it/scholar?cites=10086709721837357519&as_sdt=5&sciodt=0)
The current version of SentiWordNet is 3.0, which is based on [WordNet 3.0](http://wordnet.princeton.edu/)
## License
SentiWordNet is distributed under the [Attribution-ShareAlike 4.0 Unported (CC BY-SA 4.0)](http://creativecommons.org/licenses/by-sa/4.0/) license.
Among the other possibilities, this license allows the use of SentiWordNet in commercial applications, provided that the application mentions the use of SentiWordNet and SentiWordNet is attributed to its authors.
## Download
[**Download SentiWordnet 3.0**](data/SentiWordNet_3.0.0.txt)
## Other material
### Micro-WordNet-Opinion 1.0 & 3.0
[Micro-WordNet-Opinion](papers/Micro-WNOp.pdf) is a dataset of human annotations of WordNet synsets that has been used to evaluate SentiWordNet. [**Download Micro-WordNet-Opinion**](data/Micro-WNOp-data.txt)
Micro-WordNet-Opinion 3.0 is the automatic mapping of Micro-WordNet-Opinion to WordNet 3.0, used to evaluate SentiWordNet 3.0. [**Download Micro-WordNet-Opinion**](data/Micro-WNop-WN3.txt)
### User feedback
We run an experiment collecting users' feedback on the values assigned to synsets:
* [**Download the user feedback collected from June 4, 2010 to May 13, 2013**](data/SWN_feedback_20130513.txt)
The data collection process is detailed in the report: ["The User Feedback on SentiWordNet"](papers/SWNFeedback.pdf)
The collected feedback collected is distributed under a the [Attribution-ShareAlike 4.0 Unported (CC BY-SA 4.0)](http://creativecommons.org/licenses/by-sa/4.0/) license.
================================================
FILE: data/Micro-WNOp-data.txt
================================================
# Micro-WNOp
#
# check info at:
# http://www.unipv.it/micrownop
#
# begin Common
# Positive-Score <tab> Negative-Score <tab> Synset
1 0 true#a#2 real#a#4
1 0 illustrious#a#1 famous#a#1 far-famed#a#1 noted#a#1 celebrated#a#1 notable#a#2 renowned#a#1 famed#a#1
0.5 0 real#a#6 tangible#a#2
0.25 0 existent#a#2 real#a#1
0.125 0.125 real#a#2
0 0 real#a#7
0 0 real#a#11
0 0 veridical#a#1 real#a#10
0.75 0 hardy#a#1 sturdy#a#1 stalwart#a#1 stout#a#3
0 0.5 real#a#5
0 0 real#a#9
0.25 0.25 real#a#3 literal#a#1 actual#a#3 genuine#a#3
0 1 cynical#a#1 misanthropical#a#1 misanthropic#a#1
0 0 semantic#a#1
0 0 imperative#a#2
0.75 0 able#a#3
0 1 gloomy#a#2 drab#a#3 drear#a#1 dreary#a#1 dingy#a#3 sorry#a#6 dismal#a#1
0 0.25 drab#a#2 sombre#a#2 sober#a#3 somber#a#2
1 0 capable#a#5 able#a#2
0 0 substantial#a#3 material#a#6 real#a#8
0.5 0 sturdy#a#2 tough#a#4
0 0.25 imperative#a#1
0 1 dreary#a#2 drab#a#1
1 0 able#a#4 able-bodied#a#1
0 0 inflexible#a#3
0.375 0.375 inflexible#a#1
0.375 0.375 inflexible#a#2 uncompromising#a#1
0 1 unbending#a#1 rigid#a#3 inflexible#a#4
0 0 demand#n#4
0 0.5 imperative#n#2
0 0 real#n#2
0 0 demand#n#1
0 0 boot#n#6 kick#n#1 kicking#n#2
0 0 real#n#1 real_number#n#1
0 0 jussive_mood#n#1 imperative#n#1 imperative_mood#n#1
0.25 0.25 thing#n#1
0 1 guiltiness#n#1 guilt#n#1
0 0.5 demand#n#3 need#n#1
0 1 cause_of_death#n#1 killer#n#2
0 0 monitor#n#7 varan#n#1 monitor_lizard#n#1
0 0 orcinus_orca#n#1 orca#n#1 killer_whale#n#1 sea_wolf#n#1 killer#n#4 grampus#n#1
0 0 thing#n#12
0 0 boot#n#1
0 0 boot#n#2
0 0.5 boot#n#5 iron_boot#n#1 iron_heel#n#1
0 0 boot#n#4
0.25 0.25 thing#n#2
0 0 torch#n#3 flashlight#n#1
0 0 monitor#n#6
0 0 monitor#n#5
0 0 monitor#n#1 monitoring_device#n#1
0 0.5 monitor#n#4
0 0 thing#n#3
0 0 thing#n#9
0 0 thing#n#6
0 1 selfishness#n#1
0 0.75 abandon#n#1 wantonness#n#1 unconstraint#n#1
0 0 tang#n#2 piquancy#n#1 tanginess#n#1 zest#n#2 piquance#n#1 nip#n#3
0 0 affair#n#1 matter#n#2 thing#n#8
0.5 0 curiosity#n#1 wonder#n#3
0 1 killer#n#3
0 0 thing#n#7
0 0.25 demand#n#5 requirement#n#1
0 0 thing#n#10
0 0 thing#n#5
0 0.75 demand#n#2
1 0 marvel#n#1 wonder#n#2
0.125 0.125 thing#n#4
0 0 thumping#n#1 thump#n#1 clunk#n#1 clump#n#3 thud#n#1
0 0 yelping#n#1 yelp#n#1
0.375 0.375 thing#n#11
0.375 0.375 wildness#n#1 abandon#n#2
1 0 gusto#n#1 zestfulness#n#1 relish#n#1 zest#n#1
1 0 admiration#n#2 wonderment#n#1 wonder#n#1
1 0 flush#n#5 rush#n#5 bang#n#4 boot#n#3 thrill#n#1 charge#n#13 kick#n#2
0 1 guilt_trip#n#1 guilt#n#2 guilty_conscience#n#1 guilt_feelings#n#1
0.25 0 monitor#n#3 reminder#n#3 admonisher#n#1
0 1 slayer#n#1 killer#n#1
0 0 proctor#n#1 monitor#n#2
0 0 able#a#1
0 0 rattling#r#1 very#r#1 real#r#1 really#r#4
0 0 yip#v#1 yap#v#1 yelp#v#1
0 0.5 demand#v#5
0 0.5 demand#v#4
0 0 thud#v#2
0 0 boot#v#1
1 0 yearn#v#3
0 0.75 yearn#v#2 languish#v#2 ache#v#2 yen#v#1 pine#v#1
0.375 0.375 hanker#v#1 long#v#1 yearn#v#1
0 0 empty#v#3 vacate#v#2 abandon#v#4
0.125 0.125 monitor#v#1 supervise#v#2 ride_herd_on#v#1
0 0 thud#v#1 thump#v#2
0 0 crump#v#1 scrunch#v#1 thud#v#3
0 0 spice#v#2 spice_up#v#1 zest#v#1
0 0.25 give_up#v#2 abandon#v#3
0 0 abandon#v#1
0.125 0.125 ask#v#7 call_for#v#2 involve#v#4 demand#v#2 postulate#v#3 take#v#9 need#v#1 necessitate#v#1 require#v#1
0 1 perplex#v#2 complicate#v#1
0 0.25 abandon#v#2 give_up#v#10
0 1 abandon#v#5 forsake#v#1 desolate#v#1 desert#v#1
0 0.75 amaze#v#2 puzzle#v#1 dumbfound#v#1 vex#v#5 pose#v#6 get#v#33 baffle#v#1 perplex#v#1 flummox#v#1 stupefy#v#2 gravel#v#3 beat#v#22 nonplus#v#1 bewilder#v#1 mystify#v#1 stick#v#17
0.25 0 inquire#v#2 wonder#v#1 enquire#v#3
0 0.75 demand#v#1
0 0 talk_terms#v#1 negociate#v#6 negotiate#v#1
0.5 0 win_over#v#1 convince#v#1 convert#v#9
0 0.25 wonder#v#2 question#v#5
1 0 marvel#v#1 wonder#v#3
0 0 reboot#v#1 boot#v#2 bring_up#v#8
0.125 0.125 demand#v#3 exact#v#1
0 0 demand#v#6
# end Common
# begin Group1
# Positive-Score1 <tab> Negative-Score1 <tab> Positive-Score2 <tab> Negative-Score2 <tab> Positive-Score3 <tab> Negative-Score3 <tab> Synset
1 0 1 0 1 0 good#a#15 well#a#2
1 0 1 0 0.75 0 sweet-smelling#a#1 perfumed#a#2 sweet#a#7 scented#a#3 odorous#a#3 sweet-scented#a#1 odoriferous#a#4
1 0 1 0 1 0 good#a#23 unspoilt#a#1 unspoiled#a#1
0.5 0 0.25 0 0.25 0 hot#a#16
0 0 0 0 0.5 0 unsalty#a#1 sweet#a#11
1 0 1 0 1 0 amiable#a#2 affable#a#1 genial#a#1 cordial#a#1
0.125 0.125 0.25 0.25 0.125 0.125 peculiar#a#2 special#a#1 particular#a#1
0.125 0.125 0 0 0 0 particular#a#3
0 0 0 0 0 0 theoretical#a#3 abstract#a#3
1 0 1 0 1 0 good#a#22
1 0 1 0 1 0 good#a#1
1 0 1 0 1 0 hot#a#15
1 0 1 0 1 0 good#a#3
1 0 1 0 1 0 good-humored#a#1 good-humoured#a#1 amiable#a#1
0.25 0.25 0 0.75 0 0.5 unexpected#a#6 unforeseen#a#2
0 0 0.5 0 0.25 0 full#a#6 good#a#2
0 1 0 1 0 1 harmful#a#3
0 1 0 1 0 1 calumnious#a#1 denigrating#a#1 libellous#a#1 denigrative#a#1 denigratory#a#1 defamatory#a#1 libelous#a#1 calumniatory#a#1 slanderous#a#1
1 0 1 0 0.75 0 harmonious#a#1
1 0 1 0 1 0 salutary#a#1 good#a#21 beneficial#a#2
1 0 1 0 1 0 good#a#20 sound#a#4
0 0 0 0 0 0 consistent#a#4 uniform#a#2
0 0 0 0 0 0 upright#a#1 unsloped#a#1
0 0 0.5 0 0 0 vertical#a#2 upright#a#5 erect#a#1
0 0 0.75 0 0 0 straight#a#4 upright#a#3 unbowed#a#1 unbent#a#2
0 0 0 0.75 0.125 0.125 hot#a#1
0 0 0 0 0 0 abstract#a#1
0.375 0.375 0.375 0.375 0.25 0.25 hot#a#3
0.5 0 0.375 0.375 0.75 0 witty#a#1
0.5 0 1 0 0.5 0 measured#a#4 careful#a#3 deliberate#a#2
0 0 0.5 0 0 0 arch#a#1
0.5 0 0.75 0 0.75 0 stately#a#1 imposing#a#1 noble#a#2 baronial#a#1
1 0 1 0 1 0 serious#a#4 good#a#19
0 0.75 0 1 0 0.5 hot#a#6
1 0 1 0 1 0 angelical#a#2 angelic#a#3 sweet#a#2 seraphic#a#2 cherubic#a#1
1 0 1 0 0.75 0 hot#a#14
0.25 0 0.25 0 0.25 0 made#a#2
0.5 0 1 0 0.25 0 meaningful#a#1
0.5 0 1 0 0.5 0 purposeful#a#2
1 0 1 0 0.75 0 mellifluous#a#1 honeyed#a#2 dulcet#a#2 mellisonant#a#1 sweet#a#3
0 1 0 1 0 0.75 immoderate#a#1
1 0 1 0 1 0 good#a#7
0 0.5 0 0.5 0 0.25 baseborn#a#1 humble#a#4 lowly#a#4 base#a#3
0 1 0 1 0 0.75 noxious#a#1 harmful#a#1
0.25 0 0.75 0 0.25 0 red-hot#a#2 hot#a#13
0.5 0 1 0 1 0 good#a#14 ripe#a#3 right#a#13
1 0 1 0 0.75 0 law-abiding#a#1 peaceful#a#3
1 0 0.75 0 0.75 0 innovative#a#2 groundbreaking#a#1 innovational#a#1
1 0 1 0 0.75 0 peaceful#a#1
0 0 0 0 0 0 religious#a#2
0.25 0.25 0.25 0.25 0.125 0.125 unexpected#a#5
0 1 0 1 0 0.75 hot#a#12
1 0 1 0 1 0 good#a#18
1 0 1 0 1 0 gratifying#a#3 sweet#a#6
1 0 1 0 0.75 0 sweet#a#5
1 0 1 0 0.75 0 hot#a#11
0.75 0 1 0 0.25 0 particular#a#5 special#a#6
0 0 0 0 0.125 0.125 reproducible#a#1 consistent#a#3
0.5 0 1 0 0.5 0 forward-looking#a#1 advanced#a#3 innovative#a#1 modern#a#4
0.5 0 1 0 0.25 0 humble#a#2
0.5 0 1 0 0.5 0 thrifty#a#2 careful#a#5
0 0 0 0 0 0 spicy#a#3 peppery#a#1 hot#a#10 gingery#a#1
0 0 1 0 0.25 0 purposeful#a#1
0 1 0 1 0 0.5 unqualified#a#2
0 0.5 0 0 0.25 0.25 unqualified#a#1
0.5 0 1 0 0.5 0 heedful#a#2 careful#a#2
0 0 0 0 0 0 nonfigurative#a#1 nonobjective#a#1 abstract#a#2 abstractionist#a#1
0.75 0 1 0 0.5 0 honorable#a#5 good#a#4 respectable#a#2 estimable#a#2
0 0.25 0 1 0 0.5 stony-broke#a#1 stone-broke#a#1 skint#a#1 broke#a#1 bust#a#1
0 0.75 0 0.875 0 0.25 alarming#a#1
1 0 1 0 1 0 virtuous#a#1 just#a#4 good#a#8 upright#a#2
0 0 0 0 0 0 spiritual#a#1 religious#a#1
0 0.75 0 1 0 0.5 harmful#a#2
0.75 0 1 0 0.25 0 religious#a#3
0.75 0 1 0 0.5 0 sincere#a#2 earnest#a#1 solemn#a#2 in_earnest#a#1
0.125 0.125 1 0 0.5 0 hot#a#5
0.375 0.375 1 0 0.125 0.125 big#a#3 momentous#a#1
1 0 1 0 1 0 sincere#a#1
1 0 1 0 1 0 practiced#a#1 proficient#a#1 good#a#9 skilful#a#1 adept#a#1 skillful#a#1 expert#a#1
0 0.75 0 1 0 0.5 arch#a#3
0.75 0 1 0 0.5 0 hot#a#9
0 0.25 0 0.25 0 0.25 lowly#a#3 humble#a#3 menial#a#1
0.5 0 1 0 1 0 safe#a#4 good#a#13 dependable#a#4 secure#a#6
1 0 1 0 1 0 good#a#12 benevolent#a#3
0.75 0 1 0 0.5 0 made#a#3
0 0 0 0 0.75 0 sweet#a#10 sweetened#a#1 sugared#a#1
0 0.5 0 1 0 0.5 arch#a#2 condescending#a#1 patronizing#a#1 patronising#a#1
0 0.5 0 0.25 0 0.5 low#a#7 lowly#a#1 modest#a#5 small#a#3 humble#a#1
1 0 1 0 1 0 good#a#6 fine#a#1
0.375 0.375 0.375 0.375 0.25 0.25 unexpected#a#4
0 0.5 0 1 0 0.25 unexpected#a#3 forced#a#3
0 0 0 0 0 0 sweet#a#8
0.5 0 1 0 0 0 sweet#a#1
0 1 0 1 0 0.75 harmful#a#6 injurious#a#2 evil#a#3
0.25 0 0 0 0.25 0 unfermented#a#1 sweet#a#9 fresh#a#9
0.125 0.125 0.375 0.375 0 0.5 unexpected#a#2
1 0 1 0 1 0 optimal#a#1 optimum#a#1
0.5 0 0.75 0 0.25 0 stately#a#2 statuesque#a#1
0.25 0 1 0 0.5 0 sweet#a#4
0 0.75 0 1 0.25 0 careful#a#4
0 0 0 0 0 0 upright#a#4 standing#a#4
0 0 0 0 0 0 worth#a#2
0 0.75 0 0.5 0.25 0.25 raging#a#1 hot#a#2
0.5 0 1 0 0.5 0 passive#a#2 peaceful#a#2
0 0.75 0 1 0 0.5 hot#a#8
0 0 0 0 0 0 hot#a#4
1 0 1 0 1 0 good#a#17
0.75 0 1 0 0.25 0 worth#a#1 deserving#a#1 meriting#a#1
0.75 0 1 0 0.25 0 careful#a#1
0 0 0.25 0 0.25 0 particular#a#7
0 0.75 0 1 0 0.5 impetuous#a#1 brainish#a#1 hotheaded#a#2 tearaway#a#1 madcap#a#1 impulsive#a#5
0.25 0.25 0.75 0 0.5 0 hot#a#22
0 0 0 0 0 0 hot#a#21 live#a#9
1 0 1 0 0.75 0 lighthearted#a#1 blithe#a#2 blithesome#a#1 lightsome#a#2
0 0.5 0 1 0 0.25 hot#a#20
0.25 0 0.75 0 0.5 0 warm#a#10 hot#a#19
0.5 0 1 0 1 0 good#a#11 dear#a#2 near#a#5
0.5 0 1 0 0.5 0 orderly#a#6 consistent#a#2 ordered#a#4 logical#a#3
0 0.25 0 1 0 0.75 disproportionate#a#2
0 0.5 0 1 0 0.75 disproportional#a#1 disproportionate#a#1
0.75 0 1 0 0.75 0 especial#a#1 special#a#3 particular#a#4 exceptional#a#2
0.75 0 1 0 0.75 0 harmonious#a#4
0 1 0 1 0 0.75 unqualified#a#5 incapable#a#3
0 0.25 0 1 0 0.5 unqualified#a#4
0.75 0 0.75 0 1 0 good#a#10
0 0.5 0 1 0 0.375 blithe#a#1
0.5 0 1 0 0.5 0 appropriate#a#4 harmonious#a#3
0.25 0 1 0 0.25 0 consistent#a#1
0 1 0 1 0 0.75 egregious#a#1 flagrant#a#1 rank#a#3 glaring#a#2 gross#a#5 crying#a#3
0 0 0 0 0 0 made#a#1
1 0 1 0 1 0 beneficial#a#1 good#a#5
0 0.75 0 1 0 0.75 disadvantageous#a#1 harmful#a#4
0.5 0 1 0 0.75 0 desirable#a#1
0.5 0 1 0 0.5 0 courtly#a#1 stately#a#3 formal#a#6 elegant#a#4
0 0.75 0 1 0 1 undignified#a#1
0.75 0 1 0 1 0 good#a#24
0.5 0 0.375 0.375 0.5 0 hot#a#18
0.125 0.125 0.25 0.25 0.125 0.125 in_effect#a#1 in_force#a#1 good#a#16 effective#a#4
0 0 0 1 0 0.25 ball#n#12
0 0 0 0 0 0 lucille_ball#n#1 ball#n#7
0.5 0 1 0 0.25 0 medicare#n#1
0 0 0 0 0 0 spark#n#5 muriel_spark#n#1 muriel_sarah_spark#n#1 dame_muriel_spark#n#1
0 0 0 0 0 0 sweet#n#1 henry_sweet#n#1
0 0 0 0 0 0 worth#n#3 charles_frederick_worth#n#1
0 1 0 1 0 0.75 side_effect#n#2 fallout#n#2
0 0 0 0 0 0 discharge#n#5 electric_arc#n#1 spark#n#3 arc#n#1 electric_discharge#n#1
0 0 0.5 0 0.25 0 elan_vital#n#1 life_force#n#1 vitality#n#3 vital_force#n#1
0 1 0 1 0 0.5 strife#n#2
0.125 0.125 0 0.75 0 0.25 opposition#n#3 confrontation#n#4
0 0 0.75 0 0.5 0 affirmation#n#4
0 0.5 0 1 0 0 ordeal#n#2 trial_by_ordeal#n#1
0 0.75 0 1 0.125 0.125 lying_in_wait#n#1 ambush#n#1 ambuscade#n#1 trap#n#5
0 0 0.75 0 0.25 0 net_income#n#1 profits#n#1 lucre#n#2 net_profit#n#1 profit#n#1 net#n#3 earnings#n#1
0 0 0 0 0 0 kitty#n#2 pot#n#6 jackpot#n#1
0 0 0.75 0 0 0 insurance#n#1
0 0 0 0 0 0 dollar#n#3
0 0 0 0 0 0 clam#n#2 one_dollar_bill#n#1 dollar_bill#n#1 buck#n#2 dollar#n#2
0 0 0 0 0 0 leger#n#1 book_of_account#n#1 account_book#n#1 ledger#n#1 book#n#3
0 0 0 0 0 0 journal#n#3 daybook#n#1
0 0 0 0 0 0 combustion#n#1 burning#n#3
0 0 0 0 0 0 dollar#n#1
0 0 0 0 0 0 haul#n#2 catch#n#2
0 0 0 0 0.125 0.125 worth#n#1
0 0 0 0 0 0 pot#n#3 potful#n#1
0.125 0.125 0.25 0.25 0.25 0 spark#n#4
0 0 0.125 0.125 0 0 lot#n#1 good_deal#n#1 mess#n#6 raft#n#2 whole_slew#n#1 plenty#n#2 flock#n#3 great_deal#n#1 tidy_sum#n#1 quite_a_little#n#1 mint#n#1 hatful#n#1 slew#n#1 heap#n#2 muckle#n#1 whole_lot#n#1 stack#n#2 deal#n#3 batch#n#2 pile#n#2 pot#n#5 spate#n#1 peck#n#1 wad#n#1 mass#n#2 mickle#n#1 sight#n#8
0 0 0 0 0 0 detail#n#2 particular#n#2 item#n#3
0 0 0 0 0 0 ratio#n#1
0 0 0 0 0.25 0 norm#n#1
0 0 0 0 0 0 grab#n#2 catch#n#9 snap#n#1 snatch#n#5
0 0 0 0 0 0 arch#n#1
0 0 0 0 0 0 ball#n#3 orb#n#2 globe#n#2
0 0 0.25 0 0.5 0 equality#n#2 equation#n#2 par#n#2 equivalence#n#1
0 0.75 0 1 0 0.5 combustion#n#2
0 0.75 0 1 0 0.5 discord#n#1 strife#n#1
0 1 0 1 0 0.75 sorrowfulness#n#1 sorrow#n#4 sadness#n#2
0 0.5 0 1 0 0.5 fatigue#n#1 tiredness#n#1 weariness#n#1
1 0 1 0 0.5 0 vitality#n#2 vim#n#1 energy#n#5
0.375 0.375 1 0 0.25 0.25 domination#n#2 mastery#n#2 supremacy#n#1
1 0 1 0 1 0 affluence#n#1 richness#n#2
0.5 0 1 0 0.5 0 cleanliness#n#1
0 0 1 0 0.25 0 indemnity#n#1 insurance#n#3
0 0.5 0 1 0 0.75 deafness#n#1 hearing_loss#n#1
0 0.5 0 1 0 0.5 fallout#n#1 radioactive_dust#n#1
0 0 0 0 0 0 shark#n#1
0 0 0 0 0 0 term#n#2
0 0 0.25 0 0 0 full_term#n#1 term#n#6
0 0 0 0 0 0 fall#n#1 autumn#n#1
0 0 0 0 0 0 round#n#2 rhythm#n#3 cycle#n#1
0 0 1 0 0.25 0 equating#n#1 equation#n#3
0 0 0 0 0 0 cat#n#1 true_cat#n#1
0 0 0 0 0 0 big_cat#n#1 cat#n#7
0 0 0 0 0 0 arch#n#4
0 0 0 0 0 0 arch#n#3 archway#n#1
0 0 0 0 0 0 ball#n#1
0 0 0 0 0 0 ball#n#6
0 0 0 0 0.125 0.125 relation#n#1
0 0 0 0 0 0 bubble#n#4
0 0 0 1 0 0.25 bunker#n#1 sand_trap#n#1 trap#n#8
0 0 0 0 0 0 catch#n#7
0 0 0 0 0 0 caterpillar#n#2 cat#n#6
0 0.5 0 1 0 0 cat#n#5 cat-o'-nine-tails#n#1
0 0 0 0 0 0 chest#n#2
0 0 0 0 0 0 chest#n#3 dresser#n#1 chest_of_drawers#n#1 bureau#n#2
0 0 0 0 0 0 daybook#n#2 ledger#n#2
0 0 0 0 0 0 vanity#n#4 dresser#n#4 toilet_table#n#1 dressing_table#n#1
0 0.5 0 1 0 0 dungeon#n#2
0 0 0 0 0 0 exportation#n#1 export#n#1
0 0 0 0 0 0 journal#n#5
0 0 0 0 0 0 journal#n#4
0 0 0.25 0 0 0 khat#n#1 arabian_tea#n#1 african_tea#n#1 cat#n#4 qat#n#1 quat#n#1 kat#n#1
0 0 0 0 0 0 donjon#n#1 keep#n#2 dungeon#n#1
0 0 0 0 0 0 combustion#n#3 burning#n#1
0 0 0.25 0 0 0 relation#n#6
0 0 0 0 0 0 museum#n#1
0 0 0 0.75 0 0 musket_ball#n#1 ball#n#2
0 0 0 0 0 0 pot#n#1
0 0 0 0 0 0 skunk#n#3 weed#n#2 sess#n#1 sens#n#1 green_goddess#n#1 pot#n#9 dope#n#1 grass#n#4 smoke#n#6 gage#n#1 locoweed#n#2 mary_jane#n#1
0 0 0 0 0 0 pot#n#4 flowerpot#n#1
0 0 0.5 0 0 0 potentiometer#n#2 pot#n#8
0 0 0 0 0 0 punch#n#3 puncher#n#3
0.5 0 1 0 0.5 0 remedy#n#2 curative#n#1 cure#n#1
0 0 0 0 0 0 terminal_figure#n#1 term#n#7 terminus#n#3
0 0 0 0 0 0 throne#n#2 toilet#n#2 crapper#n#1 can#n#5 potty#n#1 commode#n#1 stool#n#4 pot#n#2
0 0 0 0 0 0 traverse#n#2 transom#n#2
0 0 0 0 0 0 fanlight#n#1 transom_window#n#1 transom#n#1
0 0.5 0 1 0 0.5 trap#n#1
0 0 0 0 0 0 trap#n#7
0 0 0 1 0 0 trap#n#4
0 0 0.5 0 0 0 trap#n#2
0 0 0 0 0 0 upright#n#2 upright_piano#n#1
0 0 0 0 0 0 upright#n#1 vertical#n#2
0 0 0 0 0 0 catch#n#8
0 0 0 0.75 0 0.5 stolidity#n#2 stoicism#n#1 stolidness#n#1
0.5 0 1 0 0.5 0 vitality#n#1 verve#n#1
0.5 0 1 0 0.75 0 enthusiasm#n#2 exuberance#n#2 ebullience#n#1
0 0.5 0 1 0 0.5 indifference#n#3 spiritlessness#n#1 apathy#n#2
0.75 0 1 0 0.25 0 seriousness#n#3 earnestness#n#2 sincerity#n#4 serious-mindedness#n#1
0 0 0 0 0 0 baseball_game#n#1 baseball#n#1 ball#n#11
0.25 0 1 0 0.25 0 precaution#n#2
0 0 0.75 0 0.125 0.125 generality#n#2
0 0 0 0 0 0 rhythm#n#2 regular_recurrence#n#1
0 1 0 1 0 1 bitchiness#n#1 spite#n#2 nastiness#n#2 cattiness#n#1 spitefulness#n#2
1 0 1 0 1 0 good#n#2 goodness#n#2
0 0.5 0 1 0 0.5 vanity#n#3 conceit#n#2
0.5 0 1 0 0.5 0 cleanliness#n#2
0 0 0 0 0 0 extraction#n#2 descent#n#2 origin#n#2
0.25 0 0.75 0 0.25 0 light#n#12 spark#n#2 sparkle#n#1
0.5 0 1 0 0.25 0 fullness#n#2 richness#n#3 mellowness#n#1
0 0 0 0 0 0 sweet#n#5 sweetness#n#2
0.5 0 1 0 0.75 0 vitality#n#4 animation#n#2
1 0 1 0 0.75 0 richness#n#1 profusion#n#1 cornucopia#n#1 profuseness#n#1
0.5 0 1 0 0.5 0 worth#n#2
0 0.5 0 1 0 0.5 emptiness#n#4 vanity#n#2
0.75 0 1 0 1 0 goodness#n#1 good#n#3
0.75 0 1 0 0.75 0 richness#n#4 fertility#n#3 prolificacy#n#1
0.5 0 1 0 0.75 0 gain#n#2 profit#n#2
0.5 0 1 0 1 0 good#n#1
0 0.5 0 1 0 0.75 catch#n#1
0 0.25 0 0.75 0 0.25 joke#n#4
0.25 0.25 1 0 0.125 0.125 trick#n#4 joke#n#3 antic#n#1 caper#n#4 put-on#n#3 prank#n#2
0.5 0 1 0 0.25 0 jest#n#2 joke#n#2 jocularity#n#3
0 0.5 0 0 0 0.5 maw#n#1 trap#n#6 cakehole#n#1 gob#n#3 hole#n#8 yap#n#1
0 0 0 0 0 0 heart_ventricle#n#1 ventricle#n#2
0 0 0 0 0 0 ventricle#n#1
0 0 0 0 0 0 egg#n#3 ballock#n#1 nut#n#7 testis#n#1 bollock#n#1 ball#n#5 orchis#n#2 testicle#n#1
0 0 0 0 0 0 pectus#n#1 thorax#n#2 chest#n#1
0 0 0 0 0 0 potbelly#n#1 corporation#n#2 bay_window#n#1 tummy#n#1 pot#n#7
0 0 0 0 0 0 ball#n#10
0 0 0 0 0 0 arch#n#2
0.5 0 1 0 0.25 0 caution#n#3 precaution#n#3 care#n#2 forethought#n#2
0.75 0 1 0 0.25 0 skill#n#2 science#n#2
0.75 0 1 0 0.25 0 craft#n#4 workmanship#n#1 craftsmanship#n#1
0 1 0 1 0 0.75 mental_retardation#n#1 backwardness#n#1 retardation#n#4 subnormality#n#2 slowness#n#3
0 0.75 0 1 0 0.75 inefficiency#n#1
0.25 0 0 0 0.25 0 sweetness#n#1 sugariness#n#1 sweet#n#4
0.75 0 1 0 0.5 0 evasion#n#4
0 0 0 0 0 0 specific#n#1 particular#n#1
0 0.5 0 1 0 0.25 snare#n#1 trap#n#3
0 0 0 0.25 0 0 abstract#n#1 abstraction#n#1
0 0 0 0 0 0 term#n#4
0 0.5 0 1 0 0.5 bubble#n#3
0 0.5 0 1 0 0.5 house_of_cards#n#1 bubble#n#2
0 0 0.25 0 0 0 project#n#2 projection#n#3
0 0 0.25 0 0 0 generalisation#n#1 generality#n#1 generalization#n#3
0 0 0 0 0 0 relation_back#n#1 relation#n#5
0 0 0 0 0 0 stoicism#n#2
0 0 0 0 0 0 scientific_discipline#n#1 science#n#1
0 0 0 0 0 0 origin#n#4
0 0 0 0 0 0 norm#n#2 average#n#1
0 0 0 0 0 0 term#n#1
0 0 0 0 0 0 phrase#n#1
0 0 0 0 0 0 journal#n#1 diary#n#1
0 0 0 0 0 0 precis#n#1 outline#n#2 synopsis#n#1 abstract#n#2
0 0 0 0 0 0 policy#n#3 insurance#n#2 insurance_policy#n#1
