Full Code of afatcoder/LeetcodeTop for AI

master 7105c17a4d3f cached
54 files
220.4 KB
82.5k tokens
1 requests
Download .txt
Showing preview only (234K chars total). Download the full file or copy to clipboard to get everything.
Repository: afatcoder/LeetcodeTop
Branch: master
Commit: 7105c17a4d3f
Files: 54
Total size: 220.4 KB

Directory structure:
gitextract_1gu21gaa/

├── README.md
├── alibaba/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── data.md
│   ├── frontend.md
│   └── test.md
├── amazon/
│   └── SDE.md
├── baidu/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── frontend.md
│   └── test.md
├── bytedance/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── data.md
│   ├── frontend.md
│   ├── latest/
│   │   ├── algorithm.md
│   │   ├── backend.md
│   │   ├── client.md
│   │   ├── frontend.md
│   │   └── test.md
│   └── test.md
├── kuaishou/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── data.md
│   ├── frontend.md
│   └── test.md
├── meituan/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── data.md
│   ├── frontend.md
│   └── test.md
├── microsoft/
│   └── SDE.md
├── shopee/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── data.md
│   ├── frontend.md
│   └── test.md
├── tencent/
│   ├── algorithm.md
│   ├── backend.md
│   ├── client.md
│   ├── frontend.md
│   └── test.md
└── yuanfudao/
    ├── algorithm.md
    ├── backend.md
    ├── client.md
    ├── data.md
    ├── frontend.md
    └── test.md

================================================
FILE CONTENTS
================================================

================================================
FILE: README.md
================================================
# LeetcodeTop
本仓库用于汇总互联网公司技术岗考察Leetcode题目的热度:fire:,帮助同学们更加有针对性地准备面试。

频度数据都是我人工整理面经而得,这耗费我非常多的精力。希望你可以点个star⭐,给我一点坚持下去的动力,感激不尽!

我开发的**CodeTop网站**([https://codetop.cc](https://codetop.cc)),支持按**公司**、**部门**、**岗位**组合查询仓库中的数据,方便大家高效检索。

> 点击下载[大厂面经导航.xlsx](https://pan.baidu.com/s/1yCCeNMb0FNCJKDIE6EASYA),提取码【lrp3】。面经导航包括我汇总过的几千篇面经,支持按部门、岗位定位面经链接,覆盖字节跳动、腾讯、美团、快手、虾皮等公司。

相对于力扣官方企业题库,本仓库有以下优点

1. 免费开放:汇总的高频题目免费分享给大家
2. 分类精细:按公司、部门<sup>1</sup>、岗位进行分类,方便大家更针对性地准备面试
3. 题源可靠:全网收录题目考察情况<sup>2</sup>,渠道不限于牛客、CSDN博客、热心网友分享等
4. 本土特色:汇总办公地位于中国大陆的互联网企业

注1:若想按部门查询题目,请在[CodeTop网站](http://codetop.cc)或CodeTop小程序查看<br>
注2:为保证数据真实可信,[issues](https://github.com/afatcoder/LeetcodeTop/issues)中会声名了所有涉及的原文链接

:speech_balloon:面试交流:若想加入大厂面试真题交流群,请在公众号「一个搬砖的胖子」后台回复「加群」,添加我的微信后即被拉群

![公众号:一个搬砖的胖子](https://github.com/afatcoder/LeetcodeTop/blob/master/img/wechat.png)

:information_source:数据来源:牛客网笔经面经,题目的原始文章链接已放在[issues](https://github.com/afatcoder/LeetcodeTop/issues)中

:warning:使用本仓库的频度数据或转载文章,需注明本仓库地址!侵权必究! 


## 微软中国(更新至牛客2021.8.20的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/microsoft/SDE.md)

## 虾皮shopee(更新至虾皮2021.7.28的面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/shopee/data.md)
</details>


## 字节跳动(更新至牛客2021.7.19的面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/bytedance/data.md)
</details>

## 亚马逊中国(更新至牛客2021.6.9的面经)
- [SDE](https://github.com/afatcoder/LeetcodeTop/blob/master/amazon/SDE.md)

## 美团(更新至牛客2021.4.23面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/meituan/data.md)
</details>

## 腾讯(更新至牛客2021.4.12的面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/tencent/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/tencent/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/tencent/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/tencent/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/tencent/test.md)
</details>

## 猿辅导(更新至牛客3.5日的面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/yuanfudao/data.md)
</details>

## 快手(更新至牛客3.5日的面经)
<details>
<summary>按岗位分类</summary>

- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/test.md)
- [数据开发](https://github.com/afatcoder/LeetcodeTop/blob/master/kuaishou/data.md)
</details>


## 百度(更新至牛客8.7日的面经)
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/baidu/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/baidu/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/baidu/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/baidu/frontend.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/baidu/test.md)
</details>


## 阿里巴巴
<details>
<summary>按岗位分类</summary>
  
- [后端](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/backend.md)
- [算法](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/algorithm.md)
- [客户端](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/client.md)
- [前端](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/frontend.md)
- [数据相关岗位](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/data.md)
- [测试](https://github.com/afatcoder/LeetcodeTop/blob/master/alibaba/test.md)
</details>

## 捐赠
如果你觉得本项目帮助到了你,你可以帮作者买一杯果汁表示鼓励🍹
![donate](https://i.ibb.co/n1f1ZfG/donate.png)



================================================
FILE: alibaba/algorithm.md
================================================
| 算法题                             | 次数 |
|---------------------------------|----|
| 剑指 Offer 24\. 反转链表              | 2  |
| 剑指 Offer 53 \- I\. 在排序数组中查找数字 I | 1  |
| 53\. 最大子序和                      | 1  |
| 92\. 反转链表 II                    | 1  |
| 1143\. 最长公共子序列                  | 1  |
| 37\. 解数独                        | 1  |
| 44\. 通配符匹配                      | 1  |
| 110\. 平衡二叉树                     | 1  |
| 47\. 全排列 II                     | 1  |
| 94\. 二叉树的中序遍历                   | 1  |
| 143\. 重排链表                      | 1  |
| 1240\. 铺瓷砖                      | 1  |
| 617\. 合并二叉树                     | 1  |
| 102\. 二叉树的层序遍历                  | 1  |
| 剑指 Offer 39\. 数组中出现次数超过一半的数字    | 1  |
| 215\. 数组中的第K个最大元素               | 1  |
| 72\. 编辑距离                       | 1  |
| 56\. 合并区间                       | 1  |


================================================
FILE: alibaba/backend.md
================================================
| 算法题                        | 次数 |
|----------------------------|----|
| 215\. 数组中的第K个最大元素          | 3  |
| 145\. 二叉树的后序遍历             | 2  |
| 1\. 两数之和                   | 2  |
| 232\. 用栈实现队列               | 2  |
| 88\. 合并两个有序数组              | 2  |
| 15\. 三数之和                  | 2  |
| 349\. 两个数组的交集              | 1  |
| 5\. 最长回文子串                 | 1  |
| 557\. 反转字符串中的单词 III        | 1  |
| 72\. 编辑距离                  | 1  |
| 543\. 二叉树的直径               | 1  |
| 144\. 二叉树的前序遍历             | 1  |
| 94\. 二叉树的中序遍历              | 1  |
| 剑指 Offer 22\. 链表中倒数第k个节点   | 1  |
| 2\. 两数相加                   | 1  |
| 70\. 爬楼梯                   | 1  |
| 509\. 斐波那契数                | 1  |
| 21\. 合并两个有序链表              | 1  |
| 46\. 全排列                   | 1  |
| 82\. 删除排序链表中的重复元素 II       | 1  |
| 剑指 Offer 52\. 两个链表的第一个公共节点 | 1  |
| 225\. 用队列实现栈               | 1  |
| 350\. 两个数组的交集 II           | 1  |
| 415\. 字符串相加                | 1  |
| 268\. 缺失数字                 | 1  |
| 53\. 最大子序和                 | 1  |
| 344\. 反转字符串                | 1  |
| 136\. 只出现一次的数字             | 1  |
| 剑指 Offer 24\. 反转链表             | 1  |


================================================
FILE: alibaba/client.md
================================================
| 算法题                     | 次数 |
|-------------------------|----|
| 557\. 反转字符串中的单词 III     | 1  |
| 剑指 Offer 42\. 连续子数组的最大和 | 1  |
| 剑指 Offer 27\. 二叉树的镜像    | 1  |
|                         |    |


================================================
FILE: alibaba/data.md
================================================
| 算法题                     | 次数 |
|-------------------------|----|
| 1\. 两数之和                | 3  |
| 15\. 三数之和               | 2  |
| 144\. 二叉树的前序遍历          | 1  |
| 94\. 二叉树的中序遍历           | 1  |
| 145\. 二叉树的后序遍历          | 1  |
| 102\. 二叉树的层序遍历          | 1  |
| 543\. 二叉树的直径            | 1  |
| 78\. 子集                 | 1  |
| 剑指 Offer 11\. 旋转数组的最小数字 | 1  |
| 459\. 重复的子字符串           | 1  |
| 215\. 数组中的第K个最大元素       | 1  |


================================================
FILE: alibaba/frontend.md
================================================
| 算法题                         | 次数 |
|-----------------------------|----|
| 165\. 比较版本号                 | 2  |
| 剑指 Offer 10\- II\. 青蛙跳台阶问题  | 1  |
| 704\. 二分查找                  | 1  |
| 剑指 Offer 48\. 最长不含重复字符的子字符串 | 1  |
| 94\. 二叉树的中序遍历               | 1  |
| 102\. 二叉树的层序遍历              | 1  |


================================================
FILE: alibaba/test.md
================================================
| 算法题                           | 次数 |
|-------------------------------|----|
| 94\. 二叉树的中序遍历                 | 2  |
| 剑指 Offer 09\. 用两个栈实现队列        | 1  |
| 剑指 Offer 21\. 调整数组顺序使奇数位于偶数前面 | 1  |
| 144\. 二叉树的前序遍历                | 1  |
| 145\. 二叉树的后序遍历                | 1  |
| 628\. 三个数的最大乘积                | 1  |
| 142\. 环形链表 II                 | 1  |
| 297\. 二叉树的序列化与反序列化            | 1  |


================================================
FILE: amazon/SDE.md
================================================
- 题目原文链接见[issues](https://github.com/afatcoder/LeetcodeTop/issues)
- 若想按部门/难度/题型筛选题目,可以在[CodeTop](https://codetop.cc) 查询

|题目|出现次数|链接|
|-|-|-|
|3. 无重复字符的最长子串|2|https://leetcode-cn.com/problems/longest-substring-without-repeating-characters|
|146. LRU缓存机制|2|https://leetcode-cn.com/problems/lru-cache|
|120. 三角形最小路径和|2|https://leetcode-cn.com/problems/triangle|
|102. 二叉树的层序遍历|2|https://leetcode-cn.com/problems/binary-tree-level-order-traversal|
|110. 平衡二叉树|2|https://leetcode-cn.com/problems/balanced-binary-tree|
|200. 岛屿数量|1|https://leetcode-cn.com/problems/number-of-islands|
|10. 正则表达式匹配|1|https://leetcode-cn.com/problems/regular-expression-matching|
|129. 求根到叶子节点数字之和|1|https://leetcode-cn.com/problems/sum-root-to-leaf-numbers|
|227. 基本计算器 II|1|https://leetcode-cn.com/problems/basic-calculator-ii|
|343. 整数拆分|1|https://leetcode-cn.com/problems/integer-break|
|215. 数组中的第K个最大元素|1|https://leetcode-cn.com/problems/kth-largest-element-in-an-array|
|121. 买卖股票的最佳时机|1|https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock|
|剑指 Offer 53 - II. 0~n-1中缺失的数字|1|https://leetcode-cn.com/problems/que-shi-de-shu-zi-lcof|
|378. 有序矩阵中第K小的元素|1|https://leetcode-cn.com/problems/kth-smallest-element-in-a-sorted-matrix|
|8. 字符串转换整数 (atoi)|1|https://leetcode-cn.com/problems/string-to-integer-atoi|
|486. 预测赢家|1|https://leetcode-cn.com/problems/predict-the-winner|
|15. 三数之和|1|https://leetcode-cn.com/problems/3sum|
|781. 森林中的兔子|1|https://leetcode-cn.com/problems/rabbits-in-forest|
|剑指 Offer 36. 二叉搜索树与双向链表|1|https://leetcode-cn.com/problems/er-cha-sou-suo-shu-yu-shuang-xiang-lian-biao-lcof|
|46. 全排列|1|https://leetcode-cn.com/problems/permutations|
|23. 合并K个排序链表|1|https://leetcode-cn.com/problems/merge-k-sorted-lists|
|460. LFU缓存|1|https://leetcode-cn.com/problems/lfu-cache|
|2. 两数相加|1|https://leetcode-cn.com/problems/add-two-numbers|
|4. 寻找两个正序数组的中位数|1|https://leetcode-cn.com/problems/median-of-two-sorted-arrays|
|611. 有效三角形的个数|1|https://leetcode-cn.com/problems/valid-triangle-number|
|面试题 08.05. 递归乘法|1|https://leetcode-cn.com/problems/recursive-mulitply-lcci|


================================================
FILE: baidu/algorithm.md
================================================
| 公司 | 岗位 | 题目                           | 链接                                                                                                  | 频度 |
|----|----|------------------------------|-----------------------------------------------------------------------------------------------------|----|
| 百度 | 算法 | 215. 数组中的第K个最大元素             | https://leetcode-cn.com/problems/kth-largest-element-in-an-array/                                   | 7  |
| 百度 | 算法 | 142. 环形链表 II                 | https://leetcode-cn.com/problems/linked-list-cycle-ii/                                              | 2  |
| 百度 | 算法 | 103. 二叉树的锯齿形层次遍历             | https://leetcode-cn.com/problems/binary-tree-zigzag-level-order-traversal/                          | 2  |
| 百度 | 算法 | 1339. 分裂二叉树的最大乘积             | https://leetcode-cn.com/problems/maximum-product-of-splitted-binary-tree/                           | 1  |
| 百度 | 算法 | 101. 对称二叉树                   | https://leetcode-cn.com/problems/symmetric-tree/                                                    | 1  |
| 百度 | 算法 | 46. 全排列                      | https://leetcode-cn.com/problems/permutations/                                                      | 1  |
| 百度 | 算法 | 53. 最大子序和                    | https://leetcode-cn.com/problems/maximum-subarray/                                                  | 1  |
| 百度 | 算法 | 98. 验证二叉搜索树                  | https://leetcode-cn.com/problems/validate-binary-search-tree/                                       | 1  |
| 百度 | 算法 | 102. 二叉树的层序遍历                | https://leetcode-cn.com/problems/binary-tree-level-order-traversal/                                 | 1  |
| 百度 | 算法 | 62. 不同路径                     | https://leetcode-cn.com/problems/unique-paths/                                                      | 1  |
| 百度 | 算法 | 69. x 的平方根                   | https://leetcode-cn.com/problems/sqrtx/                                                             | 1  |
| 百度 | 算法 | 208. 实现 Trie (前缀树)           | https://leetcode-cn.com/problems/implement-trie-prefix-tree/                                        | 1  |
| 百度 | 算法 | 72. 编辑距离                     | https://leetcode-cn.com/problems/edit-distance/                                                     | 1  |
| 百度 | 算法 | 5. 最长回文子串                    | https://leetcode-cn.com/problems/longest-palindromic-substring/                                     | 1  |
| 百度 | 算法 | 206. 反转链表                    | https://leetcode-cn.com/problems/reverse-linked-list/                                               | 1  |
| 百度 | 算法 | 234. 回文链表                    | https://leetcode-cn.com/problems/palindrome-linked-list/                                            | 1  |
| 百度 | 算法 | 剑指 Offer 59 - I. 滑动窗口的最大值    | https://leetcode-cn.com/problems/hua-dong-chuang-kou-de-zui-da-zhi-lcof/                            | 1  |
| 百度 | 算法 | 404. 左叶子之和                   | https://leetcode-cn.com/problems/sum-of-left-leaves/                                                | 1  |
| 百度 | 算法 | 剑指 Offer 21. 调整数组顺序使奇数位于偶数前面 | https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof/ | 1  |


================================================
FILE: baidu/backend.md
================================================
| 公司 | 岗位 | 题目                           | 链接                                                                                                  | 频度 |
|----|----|------------------------------|-----------------------------------------------------------------------------------------------------|----|
| 百度 | 后端 | 102. 二叉树的层序遍历                | https://leetcode-cn.com/problems/binary-tree-level-order-traversal/                                 | 5  |
| 百度 | 后端 | 206. 反转链表                    | https://leetcode-cn.com/problems/reverse-linked-list/                                               | 4  |
| 百度 | 后端 | 剑指 Offer 39. 数组中出现次数超过一半的数字  | https://leetcode-cn.com/problems/shu-zu-zhong-chu-xian-ci-shu-chao-guo-yi-ban-de-shu-zi-lcof/       | 3  |
| 百度 | 后端 | 94. 二叉树的中序遍历                 | https://leetcode-cn.com/problems/binary-tree-inorder-traversal/                                     | 3  |
| 百度 | 后端 | 199. 二叉树的右视图                 | https://leetcode-cn.com/problems/binary-tree-right-side-view/                                       | 3  |
| 百度 | 后端 | 4. 寻找两个正序数组的中位数              | https://leetcode-cn.com/problems/median-of-two-sorted-arrays/                                       | 3  |
| 百度 | 后端 | 146. LRU缓存机制                 | https://leetcode-cn.com/problems/lru-cache/                                                         | 3  |
| 百度 | 后端 | 142. 环形链表 II                 | https://leetcode-cn.com/problems/linked-list-cycle-ii/solution/                                     | 3  |
| 百度 | 后端 | 268. 缺失数字                    | https://leetcode-cn.com/problems/missing-number/                                                    | 2  |
| 百度 | 后端 | 160. 相交链表                    | https://leetcode-cn.com/problems/intersection-of-two-linked-lists/                                  | 2  |
| 百度 | 后端 | 62. 不同路径                     | https://leetcode-cn.com/problems/unique-paths/                                                      | 2  |
| 百度 | 后端 | 349. 两个数组的交集                 | https://leetcode-cn.com/problems/intersection-of-two-arrays/                                        | 2  |
| 百度 | 后端 | 19. 删除链表的倒数第N个节点             | https://leetcode-cn.com/problems/remove-nth-node-from-end-of-list/                                  | 2  |
| 百度 | 后端 | 面试题 01.06. 字符串压缩             | https://leetcode-cn.com/problems/compress-string-lcci/                                              | 2  |
| 百度 | 后端 | 104. 二叉树的最大深度                | https://leetcode-cn.com/problems/maximum-depth-of-binary-tree/                                      | 2  |
| 百度 | 后端 | 20. 有效的括号                    | https://leetcode-cn.com/problems/valid-parentheses/                                                 | 2  |
| 百度 | 后端 | 69. x 的平方根                   | https://leetcode-cn.com/problems/sqrtx/                                                             | 2  |
| 百度 | 后端 | 449. 序列化和反序列化二叉搜索树           | https://leetcode-cn.com/problems/serialize-and-deserialize-bst/                                     | 1  |
| 百度 | 后端 | 105. 从前序与中序遍历序列构造二叉树         | https://leetcode-cn.com/problems/construct-binary-tree-from-preorder-and-inorder-traversal/         | 1  |
| 百度 | 后端 | 215. 数组中的第K个最大元素             | https://leetcode-cn.com/problems/kth-largest-element-in-an-array/                                   | 1  |
| 百度 | 后端 | 191. 位1的个数                   | https://leetcode-cn.com/problems/number-of-1-bits/                                                  | 1  |
| 百度 | 后端 | 43. 字符串相乘                    | https://leetcode-cn.com/problems/multiply-strings/                                                  | 1  |
| 百度 | 后端 | 88. 合并两个有序数组                 | https://leetcode-cn.com/problems/merge-sorted-array/                                                | 1  |
| 百度 | 后端 | 3. 无重复字符的最长子串                | https://leetcode-cn.com/problems/longest-substring-without-repeating-characters/                    | 1  |
| 百度 | 后端 | 121. 买卖股票的最佳时机               | https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock/                                   | 1  |
| 百度 | 后端 | 123. 买卖股票的最佳时机 III           | https://leetcode-cn.com/problems/best-time-to-buy-and-sell-stock-iii/                               | 1  |
| 百度 | 后端 | 93. 复原IP地址                   | https://leetcode-cn.com/problems/restore-ip-addresses/                                              | 1  |
| 百度 | 后端 | 236. 二叉树的最近公共祖先              | https://leetcode-cn.com/problems/lowest-common-ancestor-of-a-binary-tree/                           | 1  |
| 百度 | 后端 | 110. 平衡二叉树                   | https://leetcode-cn.com/problems/balanced-binary-tree/                                              | 1  |
| 百度 | 后端 | 剑指 Offer 10- II. 青蛙跳台阶问题     | https://leetcode-cn.com/problems/qing-wa-tiao-tai-jie-wen-ti-lcof/                                  | 1  |
| 百度 | 后端 | 55. 跳跃游戏                     | https://leetcode-cn.com/problems/jump-game/                                                         | 1  |
| 百度 | 后端 | 剑指 Offer 48. 最长不含重复字符的子字符串   | https://leetcode-cn.com/problems/zui-chang-bu-han-zhong-fu-zi-fu-de-zi-zi-fu-chuan-lcof/            | 1  |
| 百度 | 后端 | 15. 三数之和                     | https://leetcode-cn.com/problems/3sum/                                                              | 1  |
| 百度 | 后端 | 剑指 Offer 42. 连续子数组的最大和       | https://leetcode-cn.com/problems/lian-xu-zi-shu-zu-de-zui-da-he-lcof/                               | 1  |
| 百度 | 后端 | 217. 存在重复元素                  | https://leetcode-cn.com/problems/contains-duplicate/                                                | 1  |
| 百度 | 后端 | 5. 最长回文子串                    | https://leetcode-cn.com/problems/longest-palindromic-substring/                                     | 1  |
| 百度 | 后端 | 468. 验证IP地址                  | https://leetcode-cn.com/problems/validate-ip-address/                                               | 1  |
| 百度 | 后端 | 46. 全排列                      | https://leetcode-cn.com/problems/permutations/                                                      | 1  |
| 百度 | 后端 | 222. 完全二叉树的节点个数              | https://leetcode-cn.com/problems/count-complete-tree-nodes/                                         | 1  |
| 百度 | 后端 | 1143. 最长公共子序列                | https://leetcode-cn.com/problems/longest-common-subsequence/                                        | 1  |
| 百度 | 后端 | 72. 编辑距离                     | https://leetcode-cn.com/problems/edit-distance/                                                     | 1  |
| 百度 | 后端 | 剑指 Offer 52. 两个链表的第一个公共节点    | https://leetcode-cn.com/problems/liang-ge-lian-biao-de-di-yi-ge-gong-gong-jie-dian-lcof/            | 1  |
| 百度 | 后端 | 209. 长度最小的子数组                | https://leetcode-cn.com/problems/minimum-size-subarray-sum/                                         | 1  |
| 百度 | 后端 | 151. 翻转字符串里的单词               | https://leetcode-cn.com/problems/reverse-words-in-a-string/                                         | 1  |
| 百度 | 后端 | 9. 回文数                       | https://leetcode.com/problems/palindrome-number/                                                    | 1  |
| 百度 | 后端 | 25. K 个一组翻转链表                | https://leetcode-cn.com/problems/reverse-nodes-in-k-group/                                          | 1  |
| 百度 | 后端 | 面试题 16.01. 交换数字              | https://leetcode-cn.com/problems/swap-numbers-lcci/                                                 | 1  |
| 百度 | 后端 | 剑指 Offer 04. 二维数组中的查找        | https://leetcode-cn.com/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof/                              | 1  |
| 百度 | 后端 | 剑指 Offer 36. 二叉搜索树与双向链表      | https://leetcode-cn.com/problems/er-cha-sou-suo-shu-yu-shuang-xiang-lian-biao-lcof/                 | 1  |
| 百度 | 后端 | 剑指 Offer 21. 调整数组顺序使奇数位于偶数前面 | https://leetcode-cn.com/problems/diao-zheng-shu-zu-shun-xu-shi-qi-shu-wei-yu-ou-shu-qian-mian-lcof/ | 1  |
| 百度 | 后端 | 141. 环形链表                    | https://leetcode-cn.com/problems/linked-list-cycle/                                                 | 1  |
| 百度 | 后端 | 168. Excel表列名称               | https://leetcode-cn.com/problems/excel-sheet-column-title/                                          | 1  |
| 百度 | 后端 | 148. 排序链表                    | https://leetcode-cn.com/problems/sort-list/                                                         | 1  |
| 百度 | 后端 | 287. 寻找重复数                   | https://leetcode-cn.com/problems/find-the-duplicate-number/                                         | 1  |
| 百度 | 后端 | 1095. 山脉数组中查找目标值             | https://leetcode-cn.com/problems/find-in-mountain-array/                                            | 1  |


================================================
FILE: baidu/client.md
================================================
| 公司 | 岗位  | 题目                    | 地址                                                                   | 频率 |
|----|-----|-----------------------|----------------------------------------------------------------------|----|
| 百度 | 客户端 | 206. 反转链表             | https://leetcode-cn.com/problems/reverse-linked-list/                | 2  |
| 百度 | 客户端 | 剑指 Offer 13. 机器人的运动范围 | https://leetcode-cn.com/problems/ji-qi-ren-de-yun-dong-fan-wei-lcof/ | 1  |
| 百度 | 客户端 | 142. 环形链表 II          | https://leetcode-cn.com/problems/linked-list-cycle-ii/               | 1  |
| 百度 | 客户端 | 144. 二叉树的前序遍历         | https://leetcode-cn.com/problems/binary-tree-preorder-traversal/     | 1  |
| 百度 | 客户端 | 70. 爬楼梯               | https://leetcode-cn.com/problems/climbing-stairs/                    | 1  |
| 百度 | 客户端 | 104. 二叉树的最大深度         | https://leetcode-cn.com/problems/maximum-depth-of-binary-tree/       | 1  |


================================================
FILE: baidu/frontend.md
================================================
| 公司 | 岗位 | 题目                     | 链接                                                                          | 频度 |
|----|----|------------------------|-----------------------------------------------------------------------------|----|
| 百度 | 前端 | 329. 矩阵中的最长递增路径        | https://leetcode-cn.com/problems/longest-increasing-path-in-a-matrix/       | 1  |
| 百度 | 前端 | 104. 二叉树的最大深度          | https://leetcode-cn.com/problems/maximum-depth-of-binary-tree/              | 1  |
| 百度 | 前端 | 剑指 Offer 25. 合并两个排序的链表 | https://leetcode-cn.com/problems/he-bing-liang-ge-pai-xu-de-lian-biao-lcof/ | 1  |
| 百度 | 前端 | 215. 数组中的第K个最大元素       | https://leetcode-cn.com/problems/kth-largest-element-in-an-array/           | 1  |


================================================
FILE: baidu/test.md
================================================
| 公司 | 岗位 | 题目                     | 链接                                                                         | 频度 |
|----|----|------------------------|----------------------------------------------------------------------------|----|
| 百度 | 测试 | 94. 二叉树的中序遍历           | https://leetcode-cn.com/problems/binary-tree-inorder-traversal/            | 2  |
| 百度 | 测试 | 142. 环形链表 II           | https://leetcode-cn.com/problems/linked-list-cycle-ii/                     | 2  |
