master 5922558ff1e5 cached
13 files
63.3 KB
28.1k tokens
1 requests
Download .txt
Repository: danaberman/non-local-dehazing
Branch: master
Commit: 5922558ff1e5
Files: 13
Total size: 63.3 KB

Directory structure:
gitextract_35gc0cc4/

├── .gitignore
├── LICENSE.md
├── README.md
├── TR1000.txt
├── adjust.m
├── demo_non_local_dehazing.m
├── estimate_airlight.m
├── images/
│   ├── cityscape_params.txt
│   ├── forest_params.txt
│   ├── pumpkins_params.txt
│   └── train_params.txt
├── non_local_dehazing.m
└── wls_optimization.m

================================================
FILE CONTENTS
================================================

================================================
FILE: .gitignore
================================================
*.asv

================================================
FILE: LICENSE.md
================================================
#LICENSE
By exercising the Licensed Rights (defined below), You accept and agree to be bound by the terms and conditions of this license ("License"). To the extent this License may be interpreted as a contract, You are granted the Licensed Rights in consideration of Your acceptance of these terms and conditions, and the Licensor grants You such rights in consideration of benefits the Licensor receives from making the Licensed Material available under these terms and conditions.

##Section 1 – Definitions.
a.	**Adapted Material** means material subject to Copyright and Similar Rights that is derived from or based upon the Licensed Material and in which the Licensed Material is translated, altered, arranged, transformed, or otherwise modified in a manner requiring permission under the Copyright and Similar Rights held by the Licensor. 

b.	**Adapter's License** means the license You apply to Your Copyright and Similar Rights in Your contributions to Adapted Material in accordance with the terms and conditions of this License.

c.	**Copyright and Similar Rights** means copyright and/or similar rights closely related to copyright including, without limitation, performance, broadcast, sound recording, and Sui Generis Database Rights, without regard to how the rights are labeled or categorized. For purposes of this License, the rights specified in Section 2(b)(1)-(2) are not Copyright and Similar Rights.

d.	**Effective Technological Measures** means those measures that, in the absence of proper authority, may not be circumvented under laws fulfilling obligations under Article 11 of the WIPO Copyright Treaty adopted on December 20, 1996, and/or similar international agreements.

e.	**Exceptions and Limitations** means fair use, fair dealing, and/or any other exception or limitation to Copyright and Similar Rights that applies to Your use of the Licensed Material.

f.	**Licensed Material** means the software code and associated literature to which the Licensor applied this License.

g.	**Licensed Rights** means the rights granted to You subject to the terms and conditions of this License, which are limited to all Copyright and Similar Rights that apply to Your use of the Licensed Material and that the Licensor has authority to license.

h.	**Licensor** means, jointly and severally: 

  1.	Carmel Haifa University Economic Corporation Ltd., of Haifa, Israel, its successors or assigns; and
	
  2.	Ramot at Tel Aviv University Ltd., of Tel Aviv, Israel, its successors or assigns.
  
i.	Non Commercial means intended solely for research purposes and not intended for or directed towards commercial advantage or monetary compensation. For purposes of this License, the exchange of the Licensed Material for other material subject to Copyright and Similar Rights by digital file-sharing or similar means is Non Commercial provided there is no payment of monetary compensation in connection with the exchange.

j.	Share means to provide material to the public by any means or process that requires permission under the Licensed Rights, such as reproduction, public display, public performance, distribution, dissemination, communication, or importation, and to make material available to the public including in ways that members of the public may access the material from a place and at a time individually chosen by them.

k.	Sui Generis Database Rights means rights other than copyright resulting from Directive 96/9/EC of the European Parliament and of the Council of 11 March 1996 on the legal protection of databases, as amended and/or succeeded, as well as other essentially equivalent rights anywhere in the world.

l.	You means the individual or entity exercising the Licensed Rights under this License. Your has a corresponding meaning.

##Section 2 – Scope.

a. **License grant.**

  1.	Subject to the terms and conditions of this License, the Licensor hereby grants You a worldwide, royalty-free, non-sublicensable, non-exclusive, irrevocable license to exercise the Licensed Rights in the Licensed Material to:

    A.	reproduce and Share the Licensed Material, in whole or in part, for Non Commercial purposes only; and

    B.	produce, reproduce, and Share Adapted Material for Non Commercial purposes only.
  2.	*Exceptions and Limitations*. For the avoidance of doubt, where Exceptions and Limitations apply to Your use, this License does not apply, and You do not need to comply with its terms and conditions.
  3.	*Term*. The term of this License is specified in Section 6(a).
  4.	*Media and formats; technical modifications allowed*. The Licensor authorizes You to exercise the Licensed Rights in all media and formats whether now known or hereafter created, and to make technical modifications necessary to do so. The Licensor waives and/or agrees not to assert any right or authority to forbid You from making technical modifications necessary to exercise the Licensed Rights, including technical modifications necessary to circumvent Effective Technological Measures. For purposes of this License, simply making modifications authorized by this Section 2(a)(4) never produces Adapted Material.
  5.	*Downstream recipients*.
    A.	*Offer from the Licensor – Licensed Material*. Every recipient of the Licensed Material automatically receives an offer from the Licensor to exercise the Licensed Rights under the terms and conditions of this License.
    B.	*Additional offer from the Licensor – Adapted Material*. Every recipient of Adapted Material from You automatically receives an offer from the Licensor to exercise the Licensed Rights in the Adapted Material under the conditions of the Adapter’s License You apply.
    C.	*No downstream restrictions*. You may not offer or impose any additional or different terms or conditions on, or apply any Effective Technological Measures to, the Licensed Material if doing so restricts exercise of the Licensed Rights by any recipient of the Licensed Material.
  6.	*No endorsement*. Nothing in this License constitutes or may be construed as permission to assert or imply that You are, or that Your use of the Licensed Material is, connected with, or sponsored, endorsed, or granted official status by, the Licensor or others designated to receive attribution as provided in Section 3(a)(1)(A)(i).
  
b.	Other rights.

  1.	Moral rights, such as the right of integrity, are not licensed under this License, nor are publicity, privacy, and/or other similar personality rights; however, to the extent possible, the Licensor waives and/or agrees not to assert any such rights held by the Licensor to the limited extent necessary to allow You to exercise the Licensed Rights, but not otherwise.
  2.	Patent and trademark rights are not licensed under this License.
  3.	To the extent possible, the Licensor waives any right to collect royalties from You for the exercise of the Licensed Rights, whether directly or through a collecting society under any voluntary or waivable statutory or compulsory licensing scheme. In all other cases the Licensor expressly reserves any right to collect such royalties, including when the Licensed Material is used other than for Non Commercial purposes.

##Section 3 – License Conditions.
Your exercise of the Licensed Rights is expressly made subject to the following conditions.

a.	**Attribution**.

  1.	If You Share the Licensed Material (including in modified form), You must:
  
    A.	retain the following if it is supplied by the Licensor with the Licensed Material:

      i.	identification of the creator(s) of the Licensed Material and any others designated to receive attribution, in any reasonable manner requested by the Licensor;

      ii.	a copyright notice;

      iii.	a notice that refers to this License;

      iv.	a notice that refers to the disclaimer of warranties;

      v.	a URI or hyperlink to the Licensed Material to the extent reasonably practicable;

    B.	indicate if You modified the Licensed Material and retain an indication of any previous modifications; and

    C.	indicate the Licensed Material is licensed under this License, and include the text of, or the URI or hyperlink to, this License.

  2.	You may satisfy the conditions in Section 3(a)(1) in any reasonable manner based on the medium, means, and context in which You Share the Licensed Material. For example, it may be reasonable to satisfy the conditions by providing a URI or hyperlink to a resource that includes the required information.

  3.	If requested by the Licensor, You must remove any of the information required by Section 3(a)(1)(A) to the extent reasonably practicable.
  
b.	**Share Alike**.

In addition to the conditions in Section 3(a), if You Share Adapted Material You produce, the following conditions also apply.

  1.	The Adapter’s License You apply must have the same conditions as this License.
  2.	You must include the text of, or the URI or hyperlink to, the Adapter's License You apply. You may satisfy this condition in any reasonable manner based on the medium, means, and context in which You Share Adapted Material.
  3.	You may not offer or impose any additional or different terms or conditions on, or apply any Effective Technological Measures to, Adapted Material that restrict exercise of the rights granted under the Adapter's License You apply.
  
##Section 4 – Sui Generis Database Rights.
Where the Licensed Rights include Sui Generis Database Rights that apply to Your use of the Licensed Material:

a.	for the avoidance of doubt, Section 2(a)(1) grants You the right to extract, reuse, reproduce, and Share all or a substantial portion of the contents of the database for Non Commercial purposes only;

b.	if You include all or a substantial portion of the database contents in a database in which You have Sui Generis Database Rights, then the database in which You have Sui Generis Database Rights (but not its individual contents) is Adapted Material, including for purposes of Section 3(b); and

c.	You must comply with the conditions in Section 3(a) if You Share all or a substantial portion of the contents of the database.
For the avoidance of doubt, this Section 4 supplements and does not replace Your obligations under this License where the Licensed Rights include other Copyright and Similar Rights.

##Section 5 – Disclaimer of Warranties and Limitation of Liability.
a.	**Unless otherwise separately undertaken by the Licensor, to the extent possible, the Licensor offers the Licensed Material as-is and as-available, and makes no representations or warranties of any kind concerning the Licensed Material, whether express, implied, statutory, or other. This includes, without limitation, warranties of title, merchantability, fitness for a particular purpose, non-infringement, absence of latent or other defects, accuracy, or the presence or absence of errors, whether or not known or discoverable. Where disclaimers of warranties are not allowed in full or in part, this disclaimer may not apply to You.**

b.	**To the extent possible, in no event will the Licensor be liable to You on any legal theory (including, without limitation, negligence) or otherwise for any direct, special, indirect, incidental, consequential, punitive, exemplary, or other losses, costs, expenses, or damages arising out of this License or use of the Licensed Material, even if the Licensor has been advised of the possibility of such losses, costs, expenses, or damages. Where a limitation of liability is not allowed in full or in part, this limitation may not apply to You.**

c.	The disclaimer of warranties and limitation of liability provided above shall be interpreted in a manner that, to the extent possible, most closely approximates an absolute disclaimer and waiver of all liability.

##Section 6 – Term and Termination.
a.	This License applies for the term of the Copyright and Similar Rights licensed here. However, if You fail to comply with this License, then Your rights under this License terminate automatically.

b.	Where Your right to use the Licensed Material has terminated under Section 6(a), it reinstates:

  1.	automatically as of the date the violation is cured, provided it is cured within 30 days of Your discovery of the violation; or
  2.	upon express reinstatement by the Licensor.
  
For the avoidance of doubt, this Section 6(b) does not affect any right the Licensor may have to seek remedies for Your violations of this License.

c.	For the avoidance of doubt, the Licensor may also offer the Licensed Material under separate terms or conditions or stop distributing the Licensed Material at any time; however, doing so will not terminate this License.

d.	Sections 1, 5, 6, 7, and 8 survive termination of this License.

##Section 7 – Other Terms and Conditions.
a.	The Licensor shall not be bound by any additional or different terms or conditions communicated by You unless expressly agreed.

b.	Any arrangements, understandings, or agreements regarding the Licensed Material not stated herein are separate from and independent of the terms and conditions of this License.

##Section 8 – Interpretation.
a.	For the avoidance of doubt, this License does not, and shall not be interpreted to, reduce, limit, restrict, or impose conditions on any use of the Licensed Material that could lawfully be made without permission under this License.

b.	To the extent possible, if any provision of this License is deemed unenforceable, it shall be automatically reformed to the minimum extent necessary to make it enforceable. If the provision cannot be reformed, it shall be severed from this License without affecting the enforceability of the remaining terms and conditions.

c.	No term or condition of this License will be waived and no failure to comply consented to unless expressly agreed to by the Licensor.

d.	Nothing in this License constitutes or may be interpreted as a limitation upon, or waiver of, any privileges and immunities that apply to the Licensor or You, including from the legal processes of any jurisdiction or authority.



================================================
FILE: README.md
================================================
# Non-Local Image Dehazing

<img height="285px" width="200px" align="right" src="http://www.eng.tau.ac.il/~berman/images/cityscape_half.jpg">

This is the source code implementing the non-local single image dehazing algorithm described in the papers:

[Non-Local Image Dehazing. Berman, D. and Treibitz, T. and Avidan S., CVPR2016](https://www.eng.tau.ac.il/~berman/NonLocalDehazing/NonLocalDehazing_CVPR2016.pdf)

[Air-light Estimation using Haze-Lines. Berman, D. and Treibitz, T. and Avidan S., ICCP2017](https://www.eng.tau.ac.il/~berman/NonLocalDehazing/AirlightEstimation_ICCP2017.pdf)

If you use this code, please cite the appropriate paper.

#### bibtex

>    @inproceedings{NonLocalImageDehazing,    
>      title={Non-Local Image Dehazing},    
>      author={Berman, D. and Treibitz, T. and Avidan, S.},    
>      booktitle={IEEE Conf. CVPR},    
>      year={2016},
>    }
>
>    @inproceedings{AirlightEstimation,    
>      title={Air-light Estimation Using Haze-Lines},    
>      author={Berman, D. and Treibitz, T. and Avidan, S.},    
>      booktitle={IEEE Conf. ICCP},    
>      year={2017},
>    }




## Getting Started

### System Requirements:
The code requires MATLAB, and was tested on windows.

### Demo
1. Change MATLAB's directory to the folder the code was extracted to.
2. Run the file demo_non_local_dehazing.m in order to see the algorithm's
perfomance on the attached images.

### Dehazing other images
Each image in the demo is accompanied by a text file containing parameters. These value were taken from the [result pages of the paper: "Dehazing using Color-Lines"](http://www.cs.huji.ac.il/~raananf/projects/dehaze_cl/results/).

The gamma value is required since the image formation model applies to the linear images, where each pixel's value is directly related to the number of photons received at that location on the sensor. 
A non-linear tone-mapping is applied in camera and most of the images we see are not linear. The gamma value approximates the inverse mapping of the pixels' values to linear.

Despite that, **for new images, I recommend trying gamma=1 first** (this is the default). It often works even though it is not physically accurate.


## Authors
Dana Berman, *danamena@post.tau.ac.il*


## License
 
The software code of the non-local image dehazing algorithm is provided for non-commercial use under the attached [LICENSE.md](LICENSE.md)


================================================
FILE: TR1000.txt
================================================
   -0.9425   -0.2041   -0.2648
    0.5224    0.7539    0.3985
    0.5528    0.0429   -0.8322
    0.6499    0.0243   -0.7596
    0.6986    0.1199   -0.7054
   -0.0303    0.9929   -0.1151
    0.8482    0.0839   -0.5230
    0.9526    0.0586   -0.2985
   -0.2253   -0.1544   -0.9620
    0.9065    0.0667   -0.4168
    0.9313   -0.0364   -0.3625
    0.9274    0.2528   -0.2755
    0.9601    0.1575   -0.2311
    0.9827    0.0588   -0.1759
    0.4552    0.2145    0.8641
    0.0245    0.6354    0.7718
    0.9838    0.1794    0.0003
    0.9944    0.0840    0.0637
    0.1522    0.2044   -0.9670
    0.9784    0.1048    0.1784
    0.1846    0.8742   -0.4490
    0.9353    0.0254    0.3528
    0.8863    0.0396    0.4613
   -0.4683    0.2315    0.8527
    0.8514   -0.0566    0.5215
    0.8241    0.0513    0.5642
    0.7803   -0.0439    0.6238
    0.0253   -0.0740    0.9969
    0.6571    0.0871    0.7487
    0.5676    0.1304    0.8129
    0.4011    0.0242    0.9157
   -0.1442    0.9656    0.2165
    0.3730   -0.9271   -0.0358
    0.3781    0.2043   -0.9030
    0.5067    0.1507   -0.8489
    0.6084    0.1352   -0.7820
    0.6523    0.2322   -0.7215
    0.7786    0.1026   -0.6190
    0.7782    0.4864   -0.3974
    0.8083    0.1983   -0.5544
    0.8251    0.2929   -0.4831
    0.9227    0.1605   -0.3506
   -0.1930   -0.2652   -0.9447
    0.2991   -0.7068   -0.6410
    0.9420    0.2887   -0.1714
    0.9597    0.2731   -0.0659
    0.9245    0.3775   -0.0524
    0.9124    0.4034    0.0693
    0.8871    0.4228    0.1851
    0.9539    0.2970    0.0444
    0.9485    0.2208    0.2270
    0.9358    0.3163    0.1556
    0.9052    0.3318    0.2656
    0.9110    0.2363    0.3379
    0.8596    0.2498    0.4457
    0.8511    0.1507    0.5028
    0.5268   -0.1617   -0.8345
    0.4062   -0.8690   -0.2825
    0.7849    0.1609    0.5984
    0.6297    0.2089    0.7482
   -0.4992   -0.5457    0.6731
    0.4784    0.1069    0.8716
    0.3721    0.1418    0.9173
    0.2940    0.0590    0.9540
    0.1776    0.0098   -0.9841
    0.4599    0.2507   -0.8518
    0.5606    0.2450   -0.7910
    0.8616    0.3439    0.3733
    0.5910    0.3426   -0.7303
    0.6792    0.3292   -0.6559
    0.6980    0.4219   -0.5786
    0.7573    0.3130   -0.5732
    0.7092    0.5082   -0.4887
    0.8347    0.3809   -0.3977
    0.8390    0.4548   -0.2988
    0.7755    0.5572   -0.2970
    0.8357    0.5103   -0.2028
    0.8797    0.4629   -0.1087
    0.7105    0.5858   -0.3899
    0.8213    0.5628   -0.0929
    0.8731    0.4875    0.0001
    0.8536    0.5093    0.1093
    0.8232    0.5241    0.2183
    0.7814    0.5319    0.3263
    0.8495    0.4357    0.2975
   -0.2468    0.1027    0.9636
    0.7977    0.4449    0.4071
    0.1627   -0.2310    0.9593
    0.7389    0.3623    0.5681
    0.7948    0.2599    0.5484
    0.6632    0.3722    0.6494
    0.5757    0.4340    0.6929
    0.5132    0.3740    0.7725
    0.5376    0.2555    0.8036
    0.3492    0.2587    0.9006
    0.2158   -0.0260    0.9761
    0.2310    0.1126   -0.9664
    0.2889    0.3200   -0.9023
    0.3872    0.3360   -0.8586
    0.4929    0.3498   -0.7966
    0.6143    0.4353   -0.6581
    0.4626    0.6167   -0.6369
   -0.6389    0.0488   -0.7677
    0.6308    0.5228   -0.5734
    0.8405   -0.5070    0.1908
    0.6358    0.6762   -0.3721
    0.7049    0.6511   -0.2813
    0.2048   -0.4480    0.8703
    0.7686    0.6112   -0.1887
    0.6725    0.7383   -0.0519
    0.7523    0.6547   -0.0744
    0.8087    0.5879    0.0188
    0.7329    0.6792    0.0388
    0.7873   -0.6015    0.1353
    0.5690    0.7715    0.2847
   -0.1491   -0.2403    0.9592
    0.7501    0.6177    0.2361
   -0.7850    0.5957    0.1702
    0.6162    0.6969    0.3670
    0.7255    0.5343    0.4339
    0.6520    0.6136    0.4454
    0.7248    0.4607    0.5123
    0.6498    0.4717    0.5960
    0.4806    0.4880    0.7286
   -0.6173    0.7753    0.1334
    0.4338    0.3253    0.8403
    0.2405    0.2983    0.9237
    0.2661    0.1811    0.9468
    0.2703    0.2162   -0.9382
    0.4466    0.8881    0.1087
    0.3099    0.4290   -0.8485
    0.3354    0.5265   -0.7812
    0.4417    0.5321   -0.7223
   -0.7669   -0.1000   -0.6339
    0.5554    0.6141   -0.5607
   -0.7876    0.4996   -0.3608
    0.5594    0.6906   -0.4585
    0.6260    0.7356   -0.2588
    0.7031    0.6952    0.1496
    0.4621   -0.1997    0.8640
    0.5381    0.8103   -0.2322
    0.6084    0.7806   -0.1430
    0.5820    0.8127   -0.0279
    0.6463    0.7606    0.0617
    0.5501    0.8307    0.0855
    0.5624   -0.2132    0.7989
    0.6640    0.7017    0.2585
    0.7224   -0.6868    0.0807
   -0.0298    0.3762   -0.9261
    0.5645    0.6711    0.4806
    0.4687    0.7228    0.5077
    0.6256    0.5636    0.5394
    0.5548    0.5351    0.6371
   -0.4648    0.8330    0.3002
    0.4522    0.5876    0.6709
    0.3754    0.5376    0.7550
    0.4077    0.4334    0.8037
    0.0966    0.4429    0.8914
   -0.0566   -0.9558    0.2885
    0.1077    0.0948   -0.9897
    0.2017    0.4148   -0.8873
    0.5197    0.4436   -0.7302
    0.2489    0.6064   -0.7552
    0.2711    0.6883   -0.6729
    0.3592    0.6144   -0.7025
    0.3791    0.6935   -0.6126
    0.2903    0.7607   -0.5805
    0.3883    0.7669   -0.5109
    0.3818    0.8329   -0.4007
    0.3598    0.8862   -0.2918
    0.4628    0.8271   -0.3188
   -0.1835    0.3060    0.9342
    0.4391    0.8744   -0.2065
    0.5134    0.8500   -0.1180
    0.4820    0.8762   -0.0044
    0.4840   -0.3078    0.8191
    0.1280    0.3348    0.9335
    0.5120    0.8358    0.1982
    0.4699    0.8258    0.3118
    0.3654    0.8692    0.3332
    0.4230    0.8014    0.4230
    0.5220    0.6279    0.5773
    0.3662    0.7653    0.5294
    0.2580    0.7980    0.5447
    0.3434    0.6325    0.6943
    0.4017   -0.7699    0.4959
    0.2640    0.5758    0.7738
    0.2969    0.4765    0.8275
    0.2130    0.4087    0.8875
    0.1571    0.2192    0.9630
    0.0338    0.1872   -0.9817
    0.1778    0.3110   -0.9336
    0.6041   -0.7333   -0.3119
    0.1352    0.5942   -0.7929
   -0.5395   -0.4109   -0.7349
    0.1568    0.6791   -0.7171
    0.1087   -0.6415   -0.7594
    0.1768    0.7534   -0.6333
    0.0925   -0.5496   -0.8303
    0.2947    0.8282   -0.4767
   -0.7825    0.1475   -0.6049
    0.2749    0.8865   -0.3722
    0.7211   -0.3034   -0.6228
    0.3303    0.9261   -0.1825
    0.3376    0.9323    0.1298
    0.2606    0.9647    0.0375
    0.4078    0.8857    0.2218
    0.2982    0.9237    0.2406
   -0.2396    0.4107   -0.8797
    0.8711    0.1783   -0.4575
    0.2562    0.9013    0.3492
    0.2108    0.8654    0.4546
    0.3189    0.8386    0.4417
    0.1450    0.8198    0.5540
    0.7000   -0.5315    0.4770
    0.3049    0.7191    0.6244
    0.2295    0.6664    0.7094
    0.1898    0.7478    0.6362
    0.1472    0.6066    0.7813
    0.0623    0.5436    0.8370
    0.0763    0.1349    0.9879
    0.0624    0.2954   -0.9533
    0.0871    0.4001   -0.9123
    0.3691   -0.8047   -0.4650
   -0.0480    0.7293   -0.6825
   -0.6396    0.7299    0.2411
    0.0646    0.7522   -0.6557
    0.8438   -0.4136   -0.3420
    0.0872    0.8233   -0.5609
    0.0781    0.8946   -0.4400
    0.1588    0.9243   -0.3471
    0.0424    0.9421   -0.3328
    0.1262    0.9618   -0.2430
    0.2466    0.9318   -0.2665
    0.2133    0.9639   -0.1597
    0.0913    0.9865   -0.1361
    0.2965    0.9523   -0.0727
   -0.0677    0.9977   -0.0047
    0.1780    0.9827   -0.0517
    0.7488    0.0605    0.6601
    0.2231    0.9636    0.1471
    0.1033    0.9811    0.1636
    0.1427    0.9218    0.3604
    0.0997    0.8810    0.4625
    0.0641    0.9612    0.2682
    0.0694    0.7668    0.6382
   -0.0169    0.7166    0.6972
    0.1103    0.6919    0.7135
   -0.0998    0.6557    0.7484
   -0.0584    0.5691    0.8202
   -0.0211    0.4718    0.8815
    0.0124    0.3659    0.9306
    0.0450    0.2541    0.9661
   -0.0551    0.2675   -0.9620
   -0.0040    0.4795   -0.8775
   -0.0673    0.6417   -0.7640
   -0.6821    0.7297    0.0471
   -0.1518    0.7000   -0.6979
   -0.0348    0.8001   -0.5989
    0.6401   -0.2910   -0.7110
   -0.1488    0.7913   -0.5930
   -0.1151    0.8558   -0.5043
   -0.0421    0.9104   -0.4115
   -0.1567    0.9040   -0.3978
   -0.1948    0.9369   -0.2904
   -0.1145    0.9729   -0.2008
   -0.1515    0.9843   -0.0910
   -0.4692    0.0630   -0.8808
    0.4747    0.6953   -0.5396
   -0.1885    0.9819    0.0205
   -0.1057    0.9887    0.1060
    0.0169    0.9965    0.0814
   -0.1837    0.9266    0.3282
   -0.0634    0.9527    0.2971
   -0.1039    0.9096    0.4023
   -0.0142    0.8852    0.4651
    0.0264    0.8309    0.5557
   -0.1031    0.8475    0.5207
    0.2068   -0.6779   -0.7054
   -0.0618    0.7868    0.6141
   -0.1801    0.5848    0.7909
   -0.1393    0.4940    0.8583
   -0.8438   -0.4630    0.2714
   -0.0364    0.1688    0.9850
   -0.1683    0.2374   -0.9567
   -0.1216    0.4501   -0.8847
   -0.0947    0.5487   -0.8306
   -0.1829    0.6088   -0.7720
   -0.2701    0.6536   -0.7070
   -0.2340    0.7372   -0.6338
   -0.2850    0.7855   -0.5493
   -0.2225    0.8469   -0.4830
   -0.3395    0.8249   -0.4521
   -0.2707    0.8862   -0.3760
   -0.3087    0.9128   -0.2675
   -0.2318    0.9559   -0.1801
   -0.3451    0.9257   -0.1548
    0.7136    0.2696    0.6466
   -0.2687    0.9609   -0.0675
   -0.3047    0.9513    0.0460
   -0.4148    0.9067    0.0758
   -0.2251    0.9653    0.1326
   -0.2586    0.9338    0.2473
   -0.3581    0.8912    0.2785
   -0.1636   -0.1226    0.9789
   -0.1991    0.8678    0.4554
   -0.2778    0.8831    0.3781
    0.4746    0.7669   -0.4320
   -0.2832    0.8148    0.5058
   -0.1437    0.7314    0.6667
    0.9489    0.1232    0.2906
   -0.2233    0.6642    0.7134
    0.9079   -0.0710    0.4131
   -0.1030    0.3920    0.9142
   -0.2626    0.2148    0.9407
   -0.0787    0.1501   -0.9855
   -0.1468    0.3464   -0.9265
   -0.2126    0.5126   -0.8319
   -0.3017    0.5626   -0.7697
    0.7844    0.6069    0.1284
   -0.9995    0.0320    0.0087
   -0.3459    0.7023   -0.6222
   -0.4518    0.6594   -0.6009
   -0.3995    0.7489   -0.5287
   -0.6044    0.6423   -0.4713
   -0.3851    0.8548   -0.3480
   -0.4935    0.8081   -0.3216
   -0.5209    0.8268   -0.2124
   -0.4186    0.8759   -0.2399
   -0.4534    0.8824   -0.1258
   -0.3813    0.9236   -0.0401
    0.8824    0.2712   -0.3845
   -0.4876    0.8730   -0.0091
   -0.5171    0.8490    0.1084
   -0.3372    0.9276    0.1607
   -0.0030    0.8608   -0.5089
   -0.4804    0.7781    0.4048
   -0.3848    0.7901    0.4771
   -0.3625    0.7348    0.5733
   -0.9911   -0.0428    0.1264
   -0.2609    0.7375    0.6229
   -0.8758    0.0725    0.4772
   -0.3400    0.6627    0.6673
   -0.2590    0.5067    0.8223
   -0.2188    0.4123    0.8844
   -0.4272    0.0449    0.9030
   -0.1884    0.1246   -0.9742
   -0.2628    0.3033   -0.9159
   -0.3299    0.4643   -0.8220
   -0.4140    0.5157   -0.7501
   -0.5188    0.4615   -0.7196
   -0.4888    0.5637   -0.6658
   -0.5520    0.6068   -0.5719
   -0.5055    0.7006   -0.5036
   -0.5509    0.7323   -0.4002
   -0.5957    0.7486   -0.2910
   -0.6453    0.6707   -0.3657
   -0.8289   -0.0099    0.5594
   -0.6927    0.6750   -0.2543
   -0.6143    0.7677   -0.1827
   -0.7910    0.5591   -0.2484
   -0.5542    0.8269   -0.0952
   -0.5859    0.8100    0.0240
   -0.4533   -0.0577   -0.8895
    0.6376    0.6041   -0.4781
   -0.7078    0.6893    0.1545
   -0.5447    0.8099    0.2176
   -0.5635    0.7597    0.3244
   -0.6487    0.6762    0.3492
   -0.4726    0.7186    0.5102
   -0.5540    0.6387    0.5340
   -0.3829    0.6125   -0.6916
   -0.4975    0.4979    0.7104
   -0.4209    0.5839    0.6942
   -0.3816    0.5073    0.7727
   -0.3364    0.4241    0.8408
   -0.2959    0.3258    0.8979
    0.1060    0.0120    0.9943
   -0.2818    0.1905   -0.9404
    0.7198   -0.5001   -0.4814
   -0.3544    0.3592   -0.8634
   -0.4612    0.3020   -0.8343
   -0.1872    0.7990    0.5714
    0.0066    0.9744   -0.2246
   -0.5881    0.5058   -0.6311
   -0.6458    0.5454   -0.5344
   -0.7332    0.4808   -0.4809
   -0.6967    0.5739   -0.4305
   -0.6806    0.4421   -0.5843
   -0.7701    0.6184   -0.1565
   -0.7310    0.5983   -0.3281
   -0.6972    0.7015   -0.1480
   -0.8101    0.5847   -0.0434
   -0.7372    0.6743   -0.0438
   -0.3344   -0.1017   -0.9369
   -0.7666    0.6391    0.0624
