master 9b45a7a54bfb cached
1 files
5.5 KB
1.5k tokens
1 requests
Download .txt
Repository: deutranium/Summer-2022-Research-Opportunities
Branch: master
Commit: 9b45a7a54bfb
Files: 1
Total size: 5.5 KB

Directory structure:
gitextract_ksb0r3gz/

└── README.md

================================================
FILE CONTENTS
================================================

================================================
FILE: README.md
================================================
# Summer 2022 Research Opportunities

| Name | Location | Deadline | Notes |
|------|----------|----------|-------|
|[India Connect@NTU Singapore](https://www.ntu.edu.sg/education/student-exchanges/india-connect@ntu) | NTU Singapore | July 2021 - August 2021 (Spring), November 2021 - December 2021 (Summer), February 2022 - March 2022 (Fall) | Only for students in pre-final year |
|[Swissnex](https://swissnex.org/india/thinkswiss/) | Switzerland | August 2021 (?) | |
|[MITACS Globalink](https://www.mitacs.ca/en/programs/globalink/globalink-research-internship) | Canada | August 2021 - September 2021 | Have one to three semesters remaining in your program as of Fall 2022. |
|[Research Internship for Young Academics (RIYA) Program](https://mae.osu.edu/research-internship-young-academics-riya-program) | Ohio State University | September 2021 | Candidates must have completed three years in a recognized mechanical engineering Bachelor of Technology program |
|[Santa Fe Undergraduate Complexity Research](https://www.santafe.edu/engage/learn/programs/undergraduate-complexity-research) | Santa Fe Institute, New Mexico, USA | Applications starting October 2021 | |
|[Summer@EPFL](https://summer.epfl.ch/apply.html) | École polytechnique fédérale de Lausanne, Switzerland | November 28, 2021 | |
|[ETH Zurich Summer Research Fellowship](https://inf.ethz.ch/studies/summer-research-fellowship/) | ETH Zurich, Switzerland | November 2021 - 15 December 2021 | |
|[UCLA RIPS Program](http://www.ipam.ucla.edu/programs/student-research-programs/research-in-industrial-projects-for-students-rips-2021/) | UCLA | November 2021 - December 2021 | Different programs for undergraduates and graduates, VISA sponsorship|
|[RIPS Singapore](https://ims.nus.edu.sg/events/rips2022/) | Institute for Mathematical Science, NUS | November 2021 - December 2021 | Application is same as UCLA RIPS |
|[Max Planck Institutes in Computer Science](https://www.cis.mpg.de/internships/) | Max Planck Institutes | December 2021 | Check out other [Max Planck Institutes](https://www.mpg.de/institutes) too for opportunities in other domains|
|[CERN OpenLab for Computer Science Undergraduates](https://openlab.cern/education) | CERN openlab | January 2022 | Students who completed at least three years of full-time studies at university level by next spring |
|[Aalto Science Institute AScI internship programme](https://www.aalto.fi/en/aalto-science-institute/aalto-science-institute-asci-internship-programme) | Aalto University, Finland | January 2022 | |
|[NTHU Summer Internship Program](http://eng-en.site.nthu.edu.tw/p/412-1060-3215.php) | National Tsing Hua University, Taiwan | January 2022 |  | |
|[Robotics Institute For Summer Scholars (RISS), CMU](https://riss.ri.cmu.edu/) | Carnegie Mellon University | September 2021 | You would need to apply for a J1 US student visa upon acceptance. |
|[KU Leuven Internship Program](https://www.esat.kuleuven.be/cosic/internships-eng/) | COSIC, KU Leuven | January 2022 |  | |
|[Ecole Polytechnique International Internship Program](https://programmes.polytechnique.edu/en/exchange-programs/internship-program-for-international-students/how-to-apply) | École Polytechnique | January 2022 |  | |
|[Global Intern Program, Gwangju Institute of Science and Technology, South Korea](https://www.gist.ac.kr/en/html/sub07/0702.html) | South Korea | January 2022 - March 2022 | GPA >= 3.0|
|[Amgen Scholars](http://amgenscholars.com/asia-program/) | Japan | February 2022 | |
|[Chemers Neustein  Summer Undergraduate Research Fellowship (SURF)](https://www.rockefeller.edu/education-and-training/surf/) | The Rockfeller University, NYC | February 2022 | |
|[ISTernship summer program](https://phd.pages.ist.ac.at/isternship/) | IST Austria | February 2022 | Completed at least the 4th semester | |
|[Caltech Student-Faculty Programs (SURF)](https://sfp.caltech.edu/programs/surf/application_information) | Caltech | March 2022 | |
|[IRIS-HEP Fellows](https://iris-hep.org/fellows.html) | Remote | April 2022 | High Energy Physics |
|[DAAD India](https://www.daad.in/en/study-research-in-germany/studying-in-germany/internships-and-short-term-programmes/) | Germany | | |
|[INRIA](https://www.inria.fr/en/do-internship) | INRIA, France | | |
|[International Student Internship Program (ISIP) Princeton](https://international.princeton.edu/international-students-and-scholars/International-Student-Internship-Program)| New Jersey, USA | Check in Early 2022 | Interns must be nominated by a Princeton faculty member or Princeton administrator who wishes to sponsor their research or educational internship. |
|[GTAP Indiana University Bloomington](https://luddy.indiana.edu/research/student-research/fellowship.html)| Indiana University, Bloomington, USA | There is currently no GTAP scheduled for summer 2022 ||
|[Yonsei University Research Internship Summer 2022](https://summer.yonsei.ac.kr/home/program/internship02.asp)| Yonsei University, South Korea | Due April 22nd | |

P.S. Some of the above opportunities might be relevant to Indian/Asia-Pacific students but pretty sure they'll have their counterparts for other regions too.

## Contribution
If you're interested in adding any opportunity to the above list, feel free to make a Pull Request with the following in the format above:
- Name of the program
- Link to the relevant website
- Location
- Deadline
- Any additional notes

If you have any other ideas, feel free to make an issue for the same and we can have a discussion :)

## To-Do
- Add options for filters (maybe as a website)

## Contributors
- [Pahulpreet Singh](https://github.com/codelixir)
Download .txt
gitextract_ksb0r3gz/

└── README.md
Condensed preview — 1 files, each showing path, character count, and a content snippet. Download the .json file or copy for the full structured content (6K chars).
[
  {
    "path": "README.md",
    "chars": 5638,
    "preview": "# Summer 2022 Research Opportunities\n\n| Name | Location | Deadline | Notes |\n|------|----------|----------|-------|\n|[In"
  }
]

About this extraction

This page contains the full source code of the deutranium/Summer-2022-Research-Opportunities GitHub repository, extracted and formatted as plain text for AI agents and large language models (LLMs). The extraction includes 1 files (5.5 KB), approximately 1.5k tokens. Use this with OpenClaw, Claude, ChatGPT, Cursor, Windsurf, or any other AI tool that accepts text input. You can copy the full output to your clipboard or download it as a .txt file.

Extracted by GitExtract — free GitHub repo to text converter for AI. Built by Nikandr Surkov.

Copied to clipboard!