Repository: firmai/financial-machine-learning
Branch: master
Commit: a0fda6ac1f40
Files: 31
Total size: 951.0 KB
Directory structure:
gitextract_jumbvm5a/
├── .github/
│ └── workflows/
│ ├── repo_search.yml
│ ├── repo_status.yml
│ └── wiki_gen.yml
├── .gitignore
├── README.md
├── conf.py
├── generated_wiki/
│ ├── __init__.py
│ ├── alternative_finance.md
│ ├── colleges_centers_and_departments.md
│ ├── courses.md
│ ├── data.md
│ ├── data_processing_techniques_and_transformations.md
│ ├── deep_learning_and_reinforcement_learning.md
│ ├── derivatives_and_hedging.md
│ ├── extended_research.md
│ ├── factor_and_risk_analysis.md
│ ├── fixed_income.md
│ ├── other_models.md
│ ├── personal_papers.md
│ ├── portfolio_selection_and_optimisation.md
│ ├── reinforcement_learning.md
│ ├── textual.md
│ └── unsupervised.md
├── git_search.py
├── git_status.py
├── git_util.py
├── raw_data/
│ ├── __init__.py
│ ├── process.drawio
│ └── url_list.csv
├── requirements.txt
└── wiki_gen.py
================================================
FILE CONTENTS
================================================
================================================
FILE: .github/workflows/repo_search.yml
================================================
name: Repo-Search
on:
schedule:
- cron: '0 1 * * *'
jobs:
# Set the job key. The key is displayed as the job name
update-repo-status:
# Name the Job
name: Update repo status for all saved repo
# Set the type of machine to run on
runs-on: ubuntu-latest
steps:
- name: Checkout code
uses: actions/checkout@v2
with:
fetch-depth: 0
- name: setup python
uses: actions/setup-python@v2
with:
python-version: 3.7
- name: Install dependencies
run: |
python -m pip install --upgrade pip
if [ -f requirements.txt ]; then pip install -r requirements.txt; fi
- name: execute py script # run the run.py to get the latest data
run: |
python git_search.py
env:
GIT_TOKEN: ${{ secrets.GIT_TOKEN }}
- name: Commit & Push changes
uses: actions-js/push@master
with:
github_token: ${{ secrets.GIT_TOKEN }}
branch: 'master'
================================================
FILE: .github/workflows/repo_status.yml
================================================
name: Repo-Updater
on:
schedule:
- cron: '0 0 * * 0' # weekly
jobs:
# Set the job key. The key is displayed as the job name
update-repo-status:
# Name the Job
name: Update repo status for all saved repo
# Set the type of machine to run on
runs-on: ubuntu-latest
steps:
- name: Checkout code
uses: actions/checkout@v2
with:
fetch-depth: 0
- name: setup python
uses: actions/setup-python@v2
with:
python-version: 3.7
- name: Install dependencies
run: |
python -m pip install --upgrade pip
if [ -f requirements.txt ]; then pip install -r requirements.txt; fi
- name: execute py script # run the run.py to get the latest data
run: |
python git_status.py
env:
GIT_TOKEN: ${{ secrets.GIT_TOKEN }}
- name: Commit & Push changes
uses: actions-js/push@master
with:
github_token: ${{ secrets.GIT_TOKEN }}
branch: 'master'
================================================
FILE: .github/workflows/wiki_gen.yml
================================================
name: Wiki-Generator
# generate wiki page on every push
on: push
jobs:
# Set the job key. The key is displayed as the job name
update-repo-status:
# Name the Job
name: Update repo status for all saved repo
# Set the type of machine to run on
runs-on: ubuntu-latest
steps:
- name: Checkout code
uses: actions/checkout@v2
with:
fetch-depth: 0
- name: setup python
uses: actions/setup-python@v2
with:
python-version: 3.7
- name: Install dependencies
run: |
python -m pip install --upgrade pip
if [ -f requirements.txt ]; then pip install -r requirements.txt; fi
# - name: execute status update script # run the run.py to get the latest data
# run: |
# python git_search.py
# env:
# GIT_TOKEN: ${{ secrets.GIT_TOKEN }}
- name: execute wiki generation script # run the wiki_gen
run: |
python wiki_gen.py
- name: Upload Documentation to Wiki
uses: SwiftDocOrg/github-wiki-publish-action@v1
with:
path: "generated_wiki"
env:
GH_PERSONAL_ACCESS_TOKEN: ${{ secrets.GIT_TOKEN }}
# - name: Check out master first
# uses: actions/checkout@master
# with:
# persist-credentials: false # otherwise, the token used is the GITHUB_TOKEN, instead of your personal token
# fetch-depth: 0 # otherwise, you will failed to push refs to dest repo
- name: Commit & Push changes
uses: actions-js/push@master
with:
github_token: ${{ secrets.GIT_TOKEN }}
branch: 'master'
================================================
FILE: .gitignore
================================================
# Byte-compiled / optimized / DLL files
__pycache__/
*.py[cod]
*$py.class
# C extensions
*.so
# Distribution / packaging
.Python
build/
develop-eggs/
dist/
downloads/
eggs/
.eggs/
lib/
lib64/
parts/
sdist/
var/
wheels/
pip-wheel-metadata/
share/python-wheels/
*.egg-info/
.installed.cfg
*.egg
MANIFEST
# PyInstaller
# Usually these files are written by a python script from a template
# before PyInstaller builds the exe, so as to inject date/other infos into it.
*.manifest
*.spec
# Installer logs
pip-log.txt
pip-delete-this-directory.txt
# Unit test / coverage reports
htmlcov/
.tox/
.nox/
.coverage
.coverage.*
.cache
nosetests.xml
coverage.xml
*.cover
*.py,cover
.hypothesis/
.pytest_cache/
# Translations
*.mo
*.pot
# Django stuff:
*.log
local_settings.py
db.sqlite3
db.sqlite3-journal
# Flask stuff:
instance/
.webassets-cache
# Scrapy stuff:
.scrapy
# Sphinx documentation
docs/_build/
# PyBuilder
target/
# Jupyter Notebook
.ipynb_checkpoints
# IPython
profile_default/
ipython_config.py
# pyenv
.python-version
# pipenv
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control.
# However, in case of collaboration, if having platform-specific dependencies or dependencies
# having no cross-platform support, pipenv may install dependencies that don't work, or not
# install all needed dependencies.
#Pipfile.lock
# PEP 582; used by e.g. github.com/David-OConnor/pyflow
__pypackages__/
# Celery stuff
celerybeat-schedule
celerybeat.pid
# SageMath parsed files
*.sage.py
# Environments
.env
.venv
env/
venv/
ENV/
env.bak/
venv.bak/
# Spyder project settings
.spyderproject
.spyproject
# Rope project settings
.ropeproject
# mkdocs documentation
/site
# mypy
.mypy_cache/
.dmypy.json
dmypy.json
# Pyre type checker
.pyre/
.idea/
.DS_Store
.editorconfig
================================================
FILE: README.md
================================================
[](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_status.yml)
[](https://github.com/firmai/financial-machine-learning/actions/workflows/wiki_gen.yml)
[](https://github.com/firmai/financial-machine-learning/actions/workflows/repo_search.yml)
[](https://gitter.im/financial-machine-learning/community?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge)
---
## 🌟 We Are Growing!
We're seeking to collaborate with motivated, independent PhD graduates or doctoral students on approximately seven new projects in 2024. If you’re interested in contributing to cutting-edge investment insights and data analysis, please get in touch! This could be in colaboration with a university or as independent study.

### 🚀 About Sov.ai
Sov.ai is at the forefront of integrating advanced machine learning techniques with financial data analysis to revolutionize investment strategies. We are working with **3 of the top 10** quantitative hedge funds, and with many mid-sized and boutique firms.
Our platform leverages diverse data sources and innovative algorithms to deliver actionable insights that drive smarter investment decisions.
By joining Sov.ai, you'll be part of a dynamic research team dedicated to pushing the boundaries of what's possible in finance through technology. Before expressing your interest, please be aware that the research will be predominantly challenging and experimental in nature.
### 🔍 Research and Project Opportunities
We offer a wide range of projects that cater to various interests and expertise within machine learning and finance. Some of the exciting recent projects include:
- **Predictive Modeling with GitHub Logs:** Develop models to predict market trends and investment opportunities using GitHub activity and developer data.
- **Satallite Data Analysis:** Explore non-traditional data sources such as social media sentiment, satellite imagery, or web traffic to enhance financial forecasting.
- **Data Imputation Techniques:** Investigate new methods for handling missing or incomplete data to improve the robustness and accuracy of our models.
Please visit [docs.sov.ai](https://docs.sov.ai) for more information on public projects that have made it into the subscription product. If you already have a corporate sponsor, we are also happy to work with them.
### 🌐 Why Join Sov.ai?
- **Innovative Environment:** Engage with the latest technologies and methodologies in machine learning and finance.
- **Collaborative Team:** Work alongside a team of experts passionate about driving innovation in investment insights.
- **Flexible Projects:** Tailor your research to align with your interests and expertise, with the freedom to explore new ideas.
- **Experienced Researchers:** Experts previously from NYU, Columbia, Oxford-Man Institute, Alan Turing Institute, and Cambridge.
- **Post Research:** Connect with alumni that has moved on to DRW, Citadel Securities, Virtu Financial, Akuna Capital, HRT.
### 🤝 How to Apply
If you’re excited about leveraging your expertise in machine learning and finance to drive impactful research and projects, we’d love to hear from you! Please reach out to us at [research@sov.ai](mailto:research@sov.ai) with your resume and a brief description of your research interests.
Join us in shaping the future of investment insights and making a meaningful impact in the world of finance!
## So what is [ML-Quant.com](https://ml-quant.com) then?
It is our firehose of daily research, serving as an internal knowledge base and client resource while also acting as a marketing channel to showcase our expertise and attract potential clients in the machine learning and quantitative finance space.

# Financial Machine Learning and Data Science
- All repos/links status including last commit date is updated daily
- Only 15 Highest ranked repos/links for each section are displayed on main README.md and full list is available within the wiki page
- Both Wikis/README.md is updated in realtime as soon as new information are pushed to the repo
___
# Trading
## Deep Learning & Reinforcement Learning ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/deep_learning_and_reinforcement_learning))
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| [FinRL-Library](https://github.com/AI4Finance-LLC/FinRL-Library) | started by Columbia university engineering students and designed as an end to end deep reinforcement learning library for automated trading platform. Implementation of DQN DDQN DDPG etc using PyTorch and [gym](https://gym.openai.com/) use [pyfolio](https://github.com/quantopian/pyfolio) for showing backtesting stats. Big contributions on Proximal Policy Optimization (PPO) advantage actor critic (A2C) and Deep Deterministic Policy Gradient (DDPG) agents for trading | 2020-07-26 13:18:16 | 2024-09-28 02:56:03 | 9697.0 | :heavy_check_mark: | :star:x5 |
| [Stock-Prediction-Models](https://github.com/huseinzol05/Stock-Prediction-Models) | very good curated list of notebooks showing deep learning + reinforcement learning models. Also contain topics on outlier detections/overbought oversold study/monte carlo simulartions/sentiment analysis from text (text storage/parsing is not detailed but it mentioned using [BERT](https://github.com/google-research/bert)) | 2017-12-18 10:49:59 | 2021-01-05 10:31:50 | 7924.0 | :heavy_multiplication_x: | :star:x5 |
| [AI Trading](https://github.com/borisbanushev/stockpredictionai/blob/master/readme2.md) | AI to predict stock market movements. | 2019-01-09 08:02:47 | 2019-02-11 16:32:47 | 4094.0 | :heavy_multiplication_x: | :star:x5 |
| [Deep Learning IV](https://github.com/achillesrasquinha/bulbea) | Bulbea: Deep Learning based Python Library. | 2017-03-09 06:11:06 | 2017-03-19 07:42:49 | 2032.0 | :heavy_multiplication_x: | :star:x5 |
| [RLTrader](https://github.com/notadamking/RLTrader) | predecessor to [tensortrade](https://github.com/tensortrade-org/tensortrade) uses open api [gym](https://gym.openai.com/) and neat way to render matplotlib plots in real time. Also explains LSTM/data stationarity/Bayesian optimization using [Optuna](https://github.com/optuna/optuna) etc. | 2019-04-27 18:35:15 | 2019-10-17 16:25:49 | 1731.0 | :heavy_multiplication_x: | :star:x5 |
| [Deep Learning III](https://github.com/Rachnog/Deep-Trading) | Algorithmic trading with deep learning experiments. | 2016-06-18 18:23:06 | 2018-08-07 15:24:45 | 1429.0 | :heavy_multiplication_x: | :star:x5 |
| [Personae](https://github.com/Ceruleanacg/Personae) | implementation of deep reinforcement learning and supervised learnings covering areas: deep deterministic policy gradient (DDPG) and DDQN etc. Data are being pulled from [rqalpha](https://github.com/ricequant/rqalpha) which is a python backtest engine and have a nice docker image to run training/testing | 2018-03-10 11:22:00 | 2018-09-02 17:21:38 | 1340.0 | :heavy_multiplication_x: | :star:x5 |
| [RL Trading](https://colab.research.google.com/drive/1FzLCI0AO3c7A4bp9Fi01UwXeoc7BN8sW) | A collection of 25+ Reinforcement Learning Trading Strategies -Google Colab. | nan | nan | nan | :heavy_check_mark: | :star:x4 |
| [Neural Network](https://github.com/VivekPa/IntroNeuralNetworks) | Neural networks to predict stock prices. | 2018-09-10 06:34:53 | 2018-11-21 07:39:31 | 734.0 | :heavy_multiplication_x: | :star:x4 |
| [Deep Learning](https://github.com/keon/deepstock) | Technical experimentations to beat the stock market using deep learning. | 2016-12-12 02:15:12 | 2017-03-04 08:37:29 | 470.0 | :heavy_multiplication_x: | :star:x4 |
| [Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020](https://github.com/AI4Finance-LLC/Deep-Reinforcement-Learning-for-Automated-Stock-Trading-Ensemble-Strategy-ICAIF-2020) | Part of FinRL and provided code for paper [deep reinformacement learning for automated stock trading](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3690996) focuses on ensemble. | 2020-07-26 13:12:53 | 2024-07-01 08:09:06 | 2019.0 | :heavy_check_mark: | :star:x4 |
| [LTSM Recurrent](https://github.com/VivekPa/AIAlpha) | OHLC Average Prediction of Apple Inc. Using LSTM Recurrent Neural Network. | 2018-10-07 03:58:26 | 2019-08-03 09:00:44 | 1711.0 | :heavy_multiplication_x: | :star:x4 |
| [awesome-deep-trading](https://github.com/cbailes/awesome-deep-trading) | curated list of papers/repos on topics like CNN/LSTM/GAN/Reinforcement Learning etc. Categorized as deep learning for now but there are other topics here. Manually maintained by cbailes | 2018-11-26 03:23:04 | 2021-01-01 09:41:21 | 1482.0 | :heavy_multiplication_x: | :star:x4 |
| [trading-bot](https://github.com/pskrunner14/trading-bot) | Implementation of deep reinforcement learning using Deep Q Network (DQN). Only supports single security at the moment. Idea is roughly based [here](https://keon.github.io/deep-q-learning/) and uses tensorflow/keras. Interesting helper python libraries used here are [tqdm](https://tqdm.github.io/) for console based progress bar and [altair](https://altair-viz.github.io/) for declarative visualization in python | 2018-08-13 10:44:08 | 2020-01-23 04:41:20 | 952.0 | :heavy_multiplication_x: | :star:x3 |
| [crypto-rl](https://github.com/sadighian/crypto-rl) | Retrieve limit order book level data from coinbase pro and bitfinex -> record in [arctic](https://github.com/man-group/arctic) timeseries database then implemented trend following strategies (market orders) and market making (limit orders). Uses reinforcement learning (DQN) [keras-rl](https://github.com/keras-rl/keras-rl) to create agents and uses [openai gym](https://gym.openai.com/) to implement POMDP (partially observable markov decision process) | 2018-06-21 01:06:01 | 2021-11-30 13:52:18 | 849.0 | :heavy_multiplication_x: | :star:x3 |
## Other Models ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/other_models))
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| [Microservices-Based-Algorithmic-Trading-System](https://github.com/saeed349/Microservices-Based-Algorithmic-Trading-System) | docker based platfrom for developing algo trading strategies. Very interesting combinations of open source components were used including [backtrader](https://www.backtrader.com/) for backtest strategies / [mlflow](https://mlflow.org/) for managing the machine learning model life cycle (i.e. training and developing machine learning models) / [airflow](https://airflow.apache.org/) used as workflow management including schedule data download etc. / [superset](https://superset.apache.org/) web data visualization tool similar to tableau / [minio](https://min.io/) for fast object storage (i.e. storing saved models and model artifacts) / postgresql used to store security master and daily and minute data. Also contains some details on deployment on cloud | 2020-01-06 00:21:58 | 2024-04-08 19:33:16 | 443.0 | :heavy_check_mark: | :star:x5 |
| [Awesome-Quant-Machine-Learning-Trading](https://github.com/grananqvist/Awesome-Quant-Machine-Learning-Trading) | curated list of books/online courses/youtube videos/blogs/interviews/papers/code etc. Updates are pretty infrequent | 2018-11-05 21:09:06 | 2020-10-08 16:48:18 | 2675.0 | :heavy_multiplication_x: | :star:x5 |
| [Hands-On-Machine-Learning-for-Algorithmic-Trading](https://github.com/PacktPublishing/Hands-On-Machine-Learning-for-Algorithmic-Trading) | repo for book [hands-on-machine learning for algorithmic trading](https://www.packtpub.com/product/hands-on-machine-learning-for-algorithmic-trading/9781789346411) covering topic from data/unsupervised learning/NPL/RNN & CNN/reinforcement learning etc. Leverage zipline/alphalens/sklearn/openai-gym etc as well. Good references to have | 2019-05-07 11:04:25 | 2023-01-18 09:16:47 | 1418.0 | :heavy_check_mark: | :star:x5 |
| [fin-ml](https://github.com/tatsath/fin-ml) | accompanying materials for book [Machine Learning and Data Science Blueprints for Finance](https://www.amazon.com/Machine-Learning-Science-Blueprints-Finance/dp/1492073059) on top of basic machine learning models i.e. nlp/reinforcement learning/supervised & unsupervised learning it covers wider topics including robo-advisors/fraud detection/loan default/derivative pricing/yield curve construction. | 2020-05-10 00:25:56 | 2023-01-26 22:03:20 | 846.0 | :heavy_check_mark: | :star:x4 |
| [Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original](https://github.com/PacktPublishing/Machine-Learning-for-Algorithmic-Trading-Second-Edition_Original) | official repo for [machine learning for algorithmic trading](https://www.amazon.com/Machine-Learning-Algorithmic-Trading-alternative/dp/1839217715?pf_rd_r=GZH2XZ35GB3BET09PCCA&pf_rd_p=c5b6893a-24f2-4a59-9d4b-aff5065c90ec&pd_rd_r=91a679c7-f069-4a6e-bdbb-a2b3f548f0c8&pd_rd_w=2B0Q0&pd_rd_wg=GMY5S&ref_=pd_gw_ci_mcx_mr_hp_d) book. Covering topics including backtesting/boosting/nlp/deep&reinforcement learning. Leverage open source libraries including [backtrader](https://www.backtrader.com/) [zipline](https://github.com/quantopian/zipline) and [talib](https://github.com/mrjbq7/ta-lib) | 2019-11-15 08:51:40 | 2023-01-18 09:11:25 | 1192.0 | :heavy_check_mark: | :star:x4 |
| [AlphaPy](https://github.com/ScottfreeLLC/AlphaPy) | machine learning framework built on sklearn and pandas. Support pyfolio/xgboost/lightgmb/catboost(gradient boosting on decision tress) etc. Examples include financial market prediction/sports prediction/kaggle. Configurations are set though yaml file for all model process including feature selection/grid search on parameters and aggregate results for each model | 2016-02-14 00:47:32 | 2024-02-10 16:41:20 | 1137.0 | :heavy_check_mark: | :star:x4 |
| [Stock.Indicators](https://github.com/DaveSkender/Stock.Indicators) | list of technical indicators implemented in c#. Full list and explanation available [here](https://daveskender.github.io/Stock.Indicators/docs/INDICATORS.html). This list contains several indicators that ta-lib does not cover | 2019-12-29 05:18:07 | 2024-09-09 18:29:11 | 963.0 | :heavy_check_mark: | :star:x3 |
| [Fundamental LT Forecasts](https://github.com/Hvass-Labs/FinanceOps) | Research in investment finance for long term forecasts and a curated list of notebooks. Each topic contains a youtube video explaining in details. Interesting topics including using price per book ratio and other multiples for future return prediction and portfolio optimization. data sourced form [simfin](https://github.com/SimFin/simfin) yahoo finance and [s&p 500 earnings and estimate report](https://www.spglobal.com/spdji/en/documents/additional-material/sp-500-eps-est.xlsx) etc. | 2018-07-22 08:14:46 | 2022-02-12 13:26:40 | 838.0 | :heavy_multiplication_x: | :star:x3 |
| [stock-trading-ml](https://github.com/yacoubb/stock-trading-ml) | lstm model using keras to predict msft prices. Data is from [alphavantage](https://www.alphavantage.co/) which provides some free data through web services. Showing how to use concatenation layer to join timeseries data with TA data. Might be abit of overfitting on the model though | 2019-10-10 09:44:02 | 2019-10-12 11:38:49 | 597.0 | :heavy_multiplication_x: | :star:x3 |
| [MathAndScienceNotes](https://github.com/melling/MathAndScienceNotes) | Collections of news/articles on various topics including quant trading and machine learning. Some articles are from [ycombinator message board](https://news.ycombinator.com/news) and [rediit algotrading forum](https://www.reddit.com/r/algotrading/) | 2016-03-11 19:13:00 | 2020-12-21 03:54:51 | 504.0 | :heavy_multiplication_x: | :star:x3 |
| [mlfinlab](https://github.com/hudson-and-thames/mlfinlab) | open source library maintained by hudson and thames though much of the content has moved to a subscription model. Idea is to implement academic research in python code and aggregate it as a package. Sources from [Journal of financial data science](https://jfds.pm-research.com/) / [journal of portfolio management](https://jpm.pm-research.com/) / [journal of algorithmic finance](http://www.algorithmicfinance.org/) / [cambridge university press](https://www.cambridge.org/) | 2019-02-13 16:57:25 | 2021-12-01 08:04:50 | 3933.0 | :heavy_multiplication_x: | :star:x3 |
| [Machine-Learning-for-Algorithmic-Trading-Bots-with-Python](https://github.com/PacktPublishing/Machine-Learning-for-Algorithmic-Trading-Bots-with-Python) | code repo for [machine learning for algorithmic trading bots](https://www.packtpub.com/application-development/machine-learning-algorithmic-trading-bots-python-video) video series. Contains notebooks and deep dive using [zipline](https://github.com/quantopian/zipline) | 2018-12-06 11:35:08 | 2023-01-30 09:31:10 | 381.0 | :heavy_check_mark: | :star:x3 |
| [Machine-Learning-for-Finance](https://github.com/PacktPublishing/Machine-Learning-for-Finance) | repo for book [machine learning for finance](https://www.packtpub.com/product/machine-learning-for-finance/9781789136364) with heavier focus on machine learning and less on finance. Topics covered including computer vision/time series/nlp/generative models (i.e. autoencoder)/reinforcement learning/debugging ml systems | 2018-03-15 06:28:00 | 2023-01-30 09:45:35 | 356.0 | :heavy_check_mark: | :star:x3 |
| [awesome-ai-in-finance](https://github.com/georgezouq/awesome-ai-in-finance) | curated list of books/online courses/papers on AI and finance. Topics include crypto trading strategies/ta/backter etc. | 2018-08-29 02:07:02 | 2024-06-10 07:13:13 | 3411.0 | :heavy_check_mark: | :star:x3 |
| [mosquito](https://github.com/miro-ka/mosquito) | base framework trading bot for crypto. Stores data in local mongodb instance and supports backtest and live trading on [poloniex](https://poloniex.com/) and [bittrex](https://bittrex.com/) which are 12-15th ranked crypto exchanges by volume. Leverage [talib](https://github.com/mrjbq7/ta-lib) for ta data and [plotly](https://github.com/plotly/plotly.py) for visualization | 2017-06-18 19:57:17 | 2023-04-23 21:39:31 | 261.0 | :heavy_check_mark: | :star:x3 |
## Data Processing Techniques and Transformations ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/data_processing_techniques_and_transformations))
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|:----------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| [Advanced ML](https://github.com/BlackArbsCEO/Adv_Fin_ML_Exercises) | Exercises to book [advances in financial machine learning](https://www.wiley.com/en-us/Advances+in+Financial+Machine+Learning-p-9781119482109). Relevant topics include data cleaning and outlier detection (using MAD) | 2018-04-25 17:22:40 | 2020-01-16 17:25:41 | 1698.0 | :heavy_multiplication_x: | :star:x4 |
| [Twitter-Trends](https://github.com/Medha11/Twitter-Trends) | sentiment analysis baed on twitter data. Relevant topics include data cleaning/tokenization/data aggregation using mangodb etc. | 2017-05-22 17:07:45 | 2017-05-23 08:06:27 | 99.0 | :heavy_multiplication_x: | :star:x3 |
| [Google-Finance-Stock-Data-Analysis](https://github.com/hpnhxxwn/Google-Finance-Stock-Data-Analysis) | data processing platform which stream data from kafka. The example shows two incoming data stream stock vs tweets and two spark streams are created to consume the kafka data then end results are stored in cassandra. Older tech stacks were used and not actively maintained. | 2017-07-23 02:59:59 | 2017-07-23 03:10:35 | 82.0 | :heavy_multiplication_x: | :star:x3 |
| [finserv-application-blueprint](https://github.com/mapr-demos/finserv-application-blueprint) | generate streamable data using mapr converged data platfrom built mostly in java. Uses apache [zepplin](https://zeppelin.apache.org/) for web visualization | 2016-09-26 19:42:54 | 2021-06-07 17:38:13 | 84.0 | :heavy_multiplication_x: | :star:x2 |
| [cointrader](https://github.com/timolson/cointrader) | java based platform for trading crypto. Relevant sections including using esper event queries to transform data and place orders | 2014-06-01 01:14:12 | 2022-06-21 01:03:49 | 451.0 | :heavy_multiplication_x: | :star:x2 |
| [CryptoNets](https://github.com/microsoft/CryptoNets) | CryptoNets is a demonstration of the use of Neural-Networks over data encrypted with [Homomorphic Encryption](https://www.cs.cmu.edu/~odonnell/hits09/gentry-homomorphic-encryption.pdf). Homomorphic Encryptions allow performing operations such as addition and multiplication over data while it is encrypted. | 2019-06-02 05:48:39 | 2022-09-09 15:57:24 | 280.0 | :heavy_multiplication_x: | :star:x2 |
| [plaid-to-gsheets](https://github.com/williamlmao/plaid-to-gsheets) | NEW | 2021-12-12 19:53:14 | 2023-02-03 15:36:49 | 71.0 | :heavy_check_mark: | |
| [ninjabook](https://github.com/ninja-quant/ninjabook) | NEW | 2024-04-10 01:01:10 | 2024-04-21 16:42:28 | 150.0 | :heavy_check_mark: | |
| [Major-project-list](https://github.com/ManojKumarPatnaik/Major-project-list) | NEW | 2021-09-04 11:17:44 | 2024-09-07 15:22:27 | 115.0 | :heavy_check_mark: | |
# Portfolio Management
## Portfolio Selection and Optimisation ([Wiki](https://github.com/firmai/financial-machine-learning/wiki/portfolio_selection_and_optimisation))
| repo | comment | created_at | last_commit | star_count | repo_status | rating |
|:--------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------|:-------------------------------|:------------------------|:------------------------------------|:--------------------|
| [Modern Portfolio Theory](https://nbviewer.jupyter.org/github/Marigold/universal-portfolios/blob/master/modern-portfolio-theory.ipynb) | Universal portfolios; modern portfolio theory. | nan | nan | nan | :heavy_check_mark: | |
| [Online Portfolio Selection](https://nbviewer.jupyter.org/github/paulperry/quant/blob/master/OLPS_Comparison.ipynb) | ****Comparing OLPS algorithms on a diversified set of ETFs. | nan | nan | nan | :heavy_check_mark: | |
| [cvxportfolio](https://github.com/cvxgrp/cvxportfolio) | NEW | 2017-01-11 01:16:16 | 2024-09-27 14:09:43 | 968.0 | :heavy_check_mark: | |
| [DeepDow](https://github.com/jankrepl/deepdow) | Portfolio optimization with deep learning. | 2020-02-02 08:46:33 | 2024-01-24 15:56:34 | 901.0 | :heavy_check_mark: | |
| [Reinforcement Learning](https://github.com/filangel/qtrader) | Reinforcement Learning for Portfolio Management. | 2017-10-07 09:14:33 | 2018-06-26 09:22:27 | 453.0 | :heavy_multiplication_x: | |
| [PyPortfolioOpt](https://github.com/robertmartin8/PyPortfolioOpt) | Financial portfolio optimisation, including classical efficient frontier and advanced methods. | 2018-05-29 13:30:30 | 2024-05-28 23:05:51 | 4425.0 | :heavy_check_mark: | |
| [Distribution Characteristic Optimisation](https://github.com/VivekPa/OptimalPortfolio) | Extends classical portfolio optimisation to take the skewness and kurtosis of the distribution of market invariants into account. | 2018-11-16 12:20:25 | 2024-02-27 21:38:36 | 352.0 | :heavy_check_mark: | |
| [Riskfolio-Lib](https://github.com/dcajasn/Riskfolio-Lib) | NEW | 2020-03-02 19:49:06 | 2024-07-29 21:51:42 | 2985.0 | :heavy_check_mark: | |
| [riskparity.py](https://github.com/convexfi/riskparity.py) | NEW | 2019-07-13 21:30:55 | 2024-05-27 00:29:29 | 285.0 | :heavy_check_mark: | |
| [riskparity.py](https://github.com/dppalomar/riskparity.py) | NEW | 2019-07-13 21:30:55 | 2024-05-27 00:29:29 | 285.0 | :heavy_check_mark: | |
| [okama](https://github.com/mbk-dev/okama) | NEW | 2020-03-02 14:48:29 | 2024-07-06 13:39:25 | 205.0 | :heavy_check_mark: | |
