Repository: gmalivenko/awesome-computer-vision-models
Branch: master
Commit: f65d8ab38efa
Files: 3
Total size: 81.8 KB
Directory structure:
gitextract_f_q7nedy/
├── CONTRIBUTING.md
├── LICENSE
└── README.md
================================================
FILE CONTENTS
================================================
================================================
FILE: CONTRIBUTING.md
================================================
# Contibution guideline
1. Check if a model is already in the list
2. If no, add the model, filling all available information
3. Make a pull-request :3
================================================
FILE: LICENSE
================================================
Creative Commons Attribution 4.0 International
=======================================================================
Creative Commons Corporation ("Creative Commons") is not a law firm and
does not provide legal services or legal advice. Distribution of
Creative Commons public licenses does not create a lawyer-client or
other relationship. Creative Commons makes its licenses and related
information available on an "as-is" basis. Creative Commons gives no
warranties regarding its licenses, any material licensed under their
terms and conditions, or any related information. Creative Commons
disclaims all liability for damages resulting from their use to the
fullest extent possible.
Using Creative Commons Public Licenses
Creative Commons public licenses provide a standard set of terms and
conditions that creators and other rights holders may use to share
original works of authorship and other material subject to copyright
and certain other rights specified in the public license below. The
following considerations are for informational purposes only, are not
exhaustive, and do not form part of our licenses.
Considerations for licensors: Our public licenses are
intended for use by those authorized to give the public
permission to use material in ways otherwise restricted by
copyright and certain other rights. Our licenses are
irrevocable. Licensors should read and understand the terms
and conditions of the license they choose before applying it.
Licensors should also secure all rights necessary before
applying our licenses so that the public can reuse the
material as expected. Licensors should clearly mark any
material not subject to the license. This includes other CC-
licensed material, or material used under an exception or
limitation to copyright. More considerations for licensors:
wiki.creativecommons.org/Considerations_for_licensors
Considerations for the public: By using one of our public
licenses, a licensor grants the public permission to use the
licensed material under specified terms and conditions. If
the licensor's permission is not necessary for any reason--for
example, because of any applicable exception or limitation to
copyright--then that use is not regulated by the license. Our
licenses grant only permissions under copyright and certain
other rights that a licensor has authority to grant. Use of
the licensed material may still be restricted for other
reasons, including because others have copyright or other
rights in the material. A licensor may make special requests,
such as asking that all changes be marked or described.
Although not required by our licenses, you are encouraged to
respect those requests where reasonable. More_considerations
for the public:
wiki.creativecommons.org/Considerations_for_licensees
=======================================================================
Creative Commons Attribution 4.0 International Public License
By exercising the Licensed Rights (defined below), You accept and agree
to be bound by the terms and conditions of this Creative Commons
Attribution 4.0 International Public License ("Public License"). To the
extent this Public License may be interpreted as a contract, You are
granted the Licensed Rights in consideration of Your acceptance of
these terms and conditions, and the Licensor grants You such rights in
consideration of benefits the Licensor receives from making the
Licensed Material available under these terms and conditions.
Section 1 -- Definitions.
a. Adapted Material means material subject to Copyright and Similar
Rights that is derived from or based upon the Licensed Material
and in which the Licensed Material is translated, altered,
arranged, transformed, or otherwise modified in a manner requiring
permission under the Copyright and Similar Rights held by the
Licensor. For purposes of this Public License, where the Licensed
Material is a musical work, performance, or sound recording,
Adapted Material is always produced where the Licensed Material is
synched in timed relation with a moving image.
b. Adapter's License means the license You apply to Your Copyright
and Similar Rights in Your contributions to Adapted Material in
accordance with the terms and conditions of this Public License.
c. Copyright and Similar Rights means copyright and/or similar rights
closely related to copyright including, without limitation,
performance, broadcast, sound recording, and Sui Generis Database
Rights, without regard to how the rights are labeled or
categorized. For purposes of this Public License, the rights
specified in Section 2(b)(1)-(2) are not Copyright and Similar
Rights.
d. Effective Technological Measures means those measures that, in the
absence of proper authority, may not be circumvented under laws
fulfilling obligations under Article 11 of the WIPO Copyright
Treaty adopted on December 20, 1996, and/or similar international
agreements.
e. Exceptions and Limitations means fair use, fair dealing, and/or
any other exception or limitation to Copyright and Similar Rights
that applies to Your use of the Licensed Material.
f. Licensed Material means the artistic or literary work, database,
or other material to which the Licensor applied this Public
License.
g. Licensed Rights means the rights granted to You subject to the
terms and conditions of this Public License, which are limited to
all Copyright and Similar Rights that apply to Your use of the
Licensed Material and that the Licensor has authority to license.
h. Licensor means the individual(s) or entity(ies) granting rights
under this Public License.
i. Share means to provide material to the public by any means or
process that requires permission under the Licensed Rights, such
as reproduction, public display, public performance, distribution,
dissemination, communication, or importation, and to make material
available to the public including in ways that members of the
public may access the material from a place and at a time
individually chosen by them.
j. Sui Generis Database Rights means rights other than copyright
resulting from Directive 96/9/EC of the European Parliament and of
the Council of 11 March 1996 on the legal protection of databases,
as amended and/or succeeded, as well as other essentially
equivalent rights anywhere in the world.
k. You means the individual or entity exercising the Licensed Rights
under this Public License. Your has a corresponding meaning.
Section 2 -- Scope.
a. License grant.
1. Subject to the terms and conditions of this Public License,
the Licensor hereby grants You a worldwide, royalty-free,
non-sublicensable, non-exclusive, irrevocable license to
exercise the Licensed Rights in the Licensed Material to:
a. reproduce and Share the Licensed Material, in whole or
in part; and
b. produce, reproduce, and Share Adapted Material.
2. Exceptions and Limitations. For the avoidance of doubt, where
Exceptions and Limitations apply to Your use, this Public
License does not apply, and You do not need to comply with
its terms and conditions.
3. Term. The term of this Public License is specified in Section
6(a).
4. Media and formats; technical modifications allowed. The
Licensor authorizes You to exercise the Licensed Rights in
all media and formats whether now known or hereafter created,
and to make technical modifications necessary to do so. The
Licensor waives and/or agrees not to assert any right or
authority to forbid You from making technical modifications
necessary to exercise the Licensed Rights, including
technical modifications necessary to circumvent Effective
Technological Measures. For purposes of this Public License,
simply making modifications authorized by this Section 2(a)
(4) never produces Adapted Material.
5. Downstream recipients.
a. Offer from the Licensor -- Licensed Material. Every
recipient of the Licensed Material automatically
receives an offer from the Licensor to exercise the
Licensed Rights under the terms and conditions of this
Public License.
b. No downstream restrictions. You may not offer or impose
any additional or different terms or conditions on, or
apply any Effective Technological Measures to, the
Licensed Material if doing so restricts exercise of the
Licensed Rights by any recipient of the Licensed
Material.
6. No endorsement. Nothing in this Public License constitutes or
may be construed as permission to assert or imply that You
are, or that Your use of the Licensed Material is, connected
with, or sponsored, endorsed, or granted official status by,
the Licensor or others designated to receive attribution as
provided in Section 3(a)(1)(A)(i).
b. Other rights.
1. Moral rights, such as the right of integrity, are not
licensed under this Public License, nor are publicity,
privacy, and/or other similar personality rights; however, to
the extent possible, the Licensor waives and/or agrees not to
assert any such rights held by the Licensor to the limited
extent necessary to allow You to exercise the Licensed
Rights, but not otherwise.
2. Patent and trademark rights are not licensed under this
Public License.
3. To the extent possible, the Licensor waives any right to
collect royalties from You for the exercise of the Licensed
Rights, whether directly or through a collecting society
under any voluntary or waivable statutory or compulsory
licensing scheme. In all other cases the Licensor expressly
reserves any right to collect such royalties.
Section 3 -- License Conditions.
Your exercise of the Licensed Rights is expressly made subject to the
following conditions.
a. Attribution.
1. If You Share the Licensed Material (including in modified
form), You must:
a. retain the following if it is supplied by the Licensor
with the Licensed Material:
i. identification of the creator(s) of the Licensed
Material and any others designated to receive
attribution, in any reasonable manner requested by
the Licensor (including by pseudonym if
designated);
ii. a copyright notice;
iii. a notice that refers to this Public License;
iv. a notice that refers to the disclaimer of
warranties;
v. a URI or hyperlink to the Licensed Material to the
extent reasonably practicable;
b. indicate if You modified the Licensed Material and
retain an indication of any previous modifications; and
c. indicate the Licensed Material is licensed under this
Public License, and include the text of, or the URI or
hyperlink to, this Public License.
2. You may satisfy the conditions in Section 3(a)(1) in any
reasonable manner based on the medium, means, and context in
which You Share the Licensed Material. For example, it may be
reasonable to satisfy the conditions by providing a URI or
hyperlink to a resource that includes the required
information.
3. If requested by the Licensor, You must remove any of the
information required by Section 3(a)(1)(A) to the extent
reasonably practicable.
4. If You Share Adapted Material You produce, the Adapter's
License You apply must not prevent recipients of the Adapted
Material from complying with this Public License.
Section 4 -- Sui Generis Database Rights.
Where the Licensed Rights include Sui Generis Database Rights that
apply to Your use of the Licensed Material:
a. for the avoidance of doubt, Section 2(a)(1) grants You the right
to extract, reuse, reproduce, and Share all or a substantial
portion of the contents of the database;
b. if You include all or a substantial portion of the database
contents in a database in which You have Sui Generis Database
Rights, then the database in which You have Sui Generis Database
Rights (but not its individual contents) is Adapted Material; and
c. You must comply with the conditions in Section 3(a) if You Share
all or a substantial portion of the contents of the database.
For the avoidance of doubt, this Section 4 supplements and does not
replace Your obligations under this Public License where the Licensed
Rights include other Copyright and Similar Rights.
Section 5 -- Disclaimer of Warranties and Limitation of Liability.
a. UNLESS OTHERWISE SEPARATELY UNDERTAKEN BY THE LICENSOR, TO THE
EXTENT POSSIBLE, THE LICENSOR OFFERS THE LICENSED MATERIAL AS-IS
AND AS-AVAILABLE, AND MAKES NO REPRESENTATIONS OR WARRANTIES OF
ANY KIND CONCERNING THE LICENSED MATERIAL, WHETHER EXPRESS,
IMPLIED, STATUTORY, OR OTHER. THIS INCLUDES, WITHOUT LIMITATION,
WARRANTIES OF TITLE, MERCHANTABILITY, FITNESS FOR A PARTICULAR
PURPOSE, NON-INFRINGEMENT, ABSENCE OF LATENT OR OTHER DEFECTS,
ACCURACY, OR THE PRESENCE OR ABSENCE OF ERRORS, WHETHER OR NOT
KNOWN OR DISCOVERABLE. WHERE DISCLAIMERS OF WARRANTIES ARE NOT
ALLOWED IN FULL OR IN PART, THIS DISCLAIMER MAY NOT APPLY TO YOU.
b. TO THE EXTENT POSSIBLE, IN NO EVENT WILL THE LICENSOR BE LIABLE
TO YOU ON ANY LEGAL THEORY (INCLUDING, WITHOUT LIMITATION,
NEGLIGENCE) OR OTHERWISE FOR ANY DIRECT, SPECIAL, INDIRECT,
INCIDENTAL, CONSEQUENTIAL, PUNITIVE, EXEMPLARY, OR OTHER LOSSES,
COSTS, EXPENSES, OR DAMAGES ARISING OUT OF THIS PUBLIC LICENSE OR
USE OF THE LICENSED MATERIAL, EVEN IF THE LICENSOR HAS BEEN
ADVISED OF THE POSSIBILITY OF SUCH LOSSES, COSTS, EXPENSES, OR
DAMAGES. WHERE A LIMITATION OF LIABILITY IS NOT ALLOWED IN FULL OR
IN PART, THIS LIMITATION MAY NOT APPLY TO YOU.
c. The disclaimer of warranties and limitation of liability provided
above shall be interpreted in a manner that, to the extent
possible, most closely approximates an absolute disclaimer and
waiver of all liability.
Section 6 -- Term and Termination.
a. This Public License applies for the term of the Copyright and
Similar Rights licensed here. However, if You fail to comply with
this Public License, then Your rights under this Public License
terminate automatically.
b. Where Your right to use the Licensed Material has terminated under
Section 6(a), it reinstates:
1. automatically as of the date the violation is cured, provided
it is cured within 30 days of Your discovery of the
violation; or
2. upon express reinstatement by the Licensor.
For the avoidance of doubt, this Section 6(b) does not affect any
right the Licensor may have to seek remedies for Your violations
of this Public License.
c. For the avoidance of doubt, the Licensor may also offer the
Licensed Material under separate terms or conditions or stop
distributing the Licensed Material at any time; however, doing so
will not terminate this Public License.
d. Sections 1, 5, 6, 7, and 8 survive termination of this Public
License.
Section 7 -- Other Terms and Conditions.
a. The Licensor shall not be bound by any additional or different
terms or conditions communicated by You unless expressly agreed.
b. Any arrangements, understandings, or agreements regarding the
Licensed Material not stated herein are separate from and
independent of the terms and conditions of this Public License.
Section 8 -- Interpretation.
a. For the avoidance of doubt, this Public License does not, and
shall not be interpreted to, reduce, limit, restrict, or impose
conditions on any use of the Licensed Material that could lawfully
be made without permission under this Public License.
b. To the extent possible, if any provision of this Public License is
deemed unenforceable, it shall be automatically reformed to the
minimum extent necessary to make it enforceable. If the provision
cannot be reformed, it shall be severed from this Public License
without affecting the enforceability of the remaining terms and
conditions.
c. No term or condition of this Public License will be waived and no
failure to comply consented to unless expressly agreed to by the
Licensor.
d. Nothing in this Public License constitutes or may be interpreted
as a limitation upon, or waiver of, any privileges and immunities
that apply to the Licensor or You, including from the legal
processes of any jurisdiction or authority.
=======================================================================
Creative Commons is not a party to its public
licenses. Notwithstanding, Creative Commons may elect to apply one of
its public licenses to material it publishes and in those instances
will be considered the “Licensor.” The text of the Creative Commons
public licenses is dedicated to the public domain under the CC0 Public
Domain Dedication. Except for the limited purpose of indicating that
material is shared under a Creative Commons public license or as
otherwise permitted by the Creative Commons policies published at
creativecommons.org/policies, Creative Commons does not authorize the
use of the trademark "Creative Commons" or any other trademark or logo
of Creative Commons without its prior written consent including,
without limitation, in connection with any unauthorized modifications
to any of its public licenses or any other arrangements,
understandings, or agreements concerning use of licensed material. For
the avoidance of doubt, this paragraph does not form part of the
public licenses.
Creative Commons may be contacted at creativecommons.org.
================================================
FILE: README.md
================================================
# Awesome Computer Vision Models [](https://awesome.re)
A curated list of popular classification, segmentation and detection models with corresponding evaluation metrics from papers.
## Contents
- [Classification models](#classification-models)
- [Segmentation models](#segmentation-models)
- [Detection models](#detection-models)
## Classification models
| Model | Number of parameters | FLOPS | Top-1 Error | Top-5 Error | Year |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:--------------------:|:---------------:|:----------------:|:--------------:|:-----:|
| AlexNet (['One weird trick for parallelizing convolutional neural networks'](https://arxiv.org/abs/1404.5997)) | 62.3M | 1,132.33M | 40.96 | 18.24 | 2014 |
| VGG-16 (['Very Deep Convolutional Networks for Large-Scale Image Recognition'](https://arxiv.org/abs/1409.1556)) | 138.3M | ? | 26.78 | 8.69 | 2014 |
| ResNet-10 (['Deep Residual Learning for Image Recognition'](https://arxiv.org/abs/1512.03385)) | 5.5M | 894.04M | 34.69 | 14.36 | 2015 |
| ResNet-18 (['Deep Residual Learning for Image Recognition'](https://arxiv.org/abs/1512.03385)) | 11.7M | 1,820.41M | 28.53 | 9.82 | 2015 |
| ResNet-34 (['Deep Residual Learning for Image Recognition'](https://arxiv.org/abs/1512.03385)) | 21.8M | 3,672.68M | 24.84 | 7.80 | 2015 |
| ResNet-50 (['Deep Residual Learning for Image Recognition'](https://arxiv.org/abs/1512.03385)) | 25.5M | 3,877.95M | 22.28 | 6.33 | 2015 |
| InceptionV3 (['Rethinking the Inception Architecture for Computer Vision'](https://arxiv.org/abs/1512.00567)) | 23.8M | ? | 21.2 | 5.6 | 2015 |
| PreResNet-18 (['Identity Mappings in Deep Residual Networks'](https://arxiv.org/abs/1603.05027)) | 11.7M | 1,820.56M | 28.43 | 9.72 | 2016 |
| PreResNet-34 (['Identity Mappings in Deep Residual Networks'](https://arxiv.org/abs/1603.05027)) | 21.8M | 3,672.83M | 24.89 | 7.74 | 2016 |
| PreResNet-50 (['Identity Mappings in Deep Residual Networks'](https://arxiv.org/abs/1603.05027)) | 25.6M | 3,875.44M | 22.40 | 6.47 | 2016 |
| DenseNet-121 (['Densely Connected Convolutional Networks'](https://arxiv.org/abs/1608.06993)) | 8.0M | 2,872.13M | 23.48 | 7.04 | 2016 |
| DenseNet-161 (['Densely Connected Convolutional Networks'](https://arxiv.org/abs/1608.06993)) | 28.7M | 7,793.16M | 22.86 | 6.44 | 2016 |
| PyramidNet-101 (['Deep Pyramidal Residual Networks'](https://arxiv.org/abs/1610.02915)) | 42.5M | 8,743.54M | 21.98 | 6.20 | 2016 |
| ResNeXt-14(32x4d) (['Aggregated Residual Transformations for Deep Neural Networks'](http://arxiv.org/abs/1611.05431)) | 9.5M | 1,603.46M | 30.32 | 11.46 | 2016 |
| ResNeXt-26(32x4d) (['Aggregated Residual Transformations for Deep Neural Networks'](http://arxiv.org/abs/1611.05431)) | 15.4M | 2,488.07M | 24.14 | 7.46 | 2016 |
| WRN-50-2 (['Wide Residual Networks'](https://arxiv.org/abs/1605.07146)) | 68.9M | 11,405.42M | 22.53 | 6.41 | 2016 |
| Xception (['Xception: Deep Learning with Depthwise Separable Convolutions'](https://arxiv.org/abs/1610.02357)) | 22,855,952 | 8,403.63M | 20.97 | 5.49 | 2016 |
| InceptionV4 (['Inception-v4, Inception-ResNet and the Impact of Residual Connections on Learning'](https://arxiv.org/abs/1602.07261)) | 42,679,816 | 12,304.93M | 20.64 | 5.29 | 2016 |
| InceptionResNetV2 (['Inception-v4, Inception-ResNet and the Impact of Residual Connections on Learning'](https://arxiv.org/abs/1602.07261)) | 55,843,464 | 13,188.64M | 19.93 | 4.90 | 2016 |
| PolyNet (['PolyNet: A Pursuit of Structural Diversity in Very Deep Networks'](https://arxiv.org/abs/1611.05725)) | 95,366,600 | 34,821.34M | 19.10 | 4.52 | 2016 |
| DarkNet Ref (['Darknet: Open source neural networks in C'](https://github.com/pjreddie/darknet)) | 7,319,416 | 367.59M | 38.58 | 17.18 | 2016 |
| DarkNet Tiny (['Darknet: Open source neural networks in C'](https://github.com/pjreddie/darknet)) | 1,042,104 | 500.85M | 40.74 | 17.84 | 2016 |
| DarkNet 53 (['Darknet: Open source neural networks in C'](https://github.com/pjreddie/darknet)) | 41,609,928 | 7,133.86M | 21.75 | 5.64 | 2016 |
| SqueezeResNet1.1 (['SqueezeNet: AlexNet-level accuracy with 50x fewer parameters and <0.5MB model size'](https://arxiv.org/abs/1602.07360)) | 1,235,496 | 352.02M | 40.09 | 18.21 | 2016 |
| SqueezeNet1.1 (['SqueezeNet: AlexNet-level accuracy with 50x fewer parameters and <0.5MB model size'](https://arxiv.org/abs/1602.07360)) | 1,235,496 | 352.02M | 39.31 | 17.72 | 2016 |
| ResAttNet-92 (['Residual Attention Network for Image Classification'](https://arxiv.org/abs/1704.06904)) | 51.3M | ? | 19.5 | 4.8 | 2017 |
| CondenseNet (G=C=8) (['CondenseNet: An Efficient DenseNet using Learned Group Convolutions'](https://arxiv.org/abs/1711.09224)) | 4.8M | ? | 26.2 | 8.3 | 2017 |
| DPN-68 (['Dual Path Networks'](https://arxiv.org/abs/1707.01629)) | 12,611,602 | 2,351.84M | 23.24 | 6.79 | 2017 |
| ShuffleNet x1.0 (g=1) (['ShuffleNet: An Extremely Efficient Convolutional Neural Network for Mobile Devices'](https://arxiv.org/abs/1707.01083)) | 1,531,936 | 148.13M | 34.93 | 13.89 | 2017 |
| DiracNetV2-18 (['DiracNets: Training Very Deep Neural Networks Without Skip-Connections'](https://arxiv.org/abs/1706.00388)) | 11,511,784 | 1,796.62M | 31.47 | 11.70 | 2017 |
| DiracNetV2-34 (['DiracNets: Training Very Deep Neural Networks Without Skip-Connections'](https://arxiv.org/abs/1706.00388)) | 21,616,232 | 3,646.93M | 28.75 | 9.93 | 2017 |
| SENet-16 (['Squeeze-and-Excitation Networks'](https://arxiv.org/abs/1709.01507)) | 31,366,168 | 5,081.30M | 25.65 | 8.20 | 2017 |
| SENet-154 (['Squeeze-and-Excitation Networks'](https://arxiv.org/abs/1709.01507)) | 115,088,984 | 20,745.78M | 18.62 | 4.61 | 2017 |
| MobileNet (['MobileNets: Efficient Convolutional Neural Networks for Mobile Vision Applications'](https://arxiv.org/abs/1704.04861)) | 4,231,976 | 579.80M | 26.61 | 8.95 | 2017 |
| NASNet-A 4@1056 (['Learning Transferable Architectures for Scalable Image Recognition'](https://arxiv.org/abs/1707.07012)) | 5,289,978 | 584.90M | 25.68 | 8.16 | 2017 |
| NASNet-A 6@4032(['Learning Transferable Architectures for Scalable Image Recognition'](https://arxiv.org/abs/1707.07012)) | 88,753,150 | 23,976.44M | 18.14 | 4.21 | 2017 |
| DLA-34 (['Deep Layer Aggregation'](https://arxiv.org/abs/1707.06484)) | 15,742,104 | 3,071.37M | 25.36 | 7.94 | 2017 |
| AirNet50-1x64d (r=2) (['Attention Inspiring Receptive-Fields Network for Learning Invariant Representations'](https://ieeexplore.ieee.org/document/8510896)) | 27.43M | ? | 22.48 | 6.21 | 2018 |
| BAM-ResNet-50 (['BAM: Bottleneck Attention Module'](https://arxiv.org/abs/1807.06514)) | 25.92M | ? | 23.68 | 6.96 | 2018 |
| CBAM-ResNet-50 (['CBAM: Convolutional Block Attention Module'](https://arxiv.org/abs/1807.06521)) | 28.1M | ? | 23.02 | 6.38 | 2018 |
| 1.0-SqNxt-23v5 (['SqueezeNext: Hardware-Aware Neural Network Design'](https://arxiv.org/abs/1803.10615)) | 921,816 | 285.82M | 40.77 | 17.85 | 2018 |
| 1.5-SqNxt-23v5 (['SqueezeNext: Hardware-Aware Neural Network Design'](https://arxiv.org/abs/1803.10615)) | 1,953,616 | 550.97M | 33.81 | 13.01 | 2018 |
| 2.0-SqNxt-23v5 (['SqueezeNext: Hardware-Aware Neural Network Design'](https://arxiv.org/abs/1803.10615)) | 3,366,344 | 897.60M | 29.63 | 10.66 | 2018 |
| ShuffleNetV2 (['ShuffleNet V2: Practical Guidelines for Efficient CNN Architecture Design'](https://arxiv.org/abs/1807.11164)) | 2,278,604 | 149.72M | 31.44 | 11.63 | 2018 |
| 456-MENet-24×1(g=3) (['Merging and Evolution: Improving Convolutional Neural Networks for Mobile Applications'](https://arxiv.org/abs/1803.09127)) | 5.3M | ? | 28.4 | 9.8 | 2018 |
| FD-MobileNet (['FD-MobileNet: Improved MobileNet with A Fast Downsampling Strategy'](https://arxiv.org/abs/1802.03750)) | 2,901,288 | 147.46M | 34.23 | 13.38 | 2018 |
| MobileNetV2 (['MobileNetV2: Inverted Residuals and Linear Bottlenecks'](https://arxiv.org/abs/1801.04381)) | 3,504,960 | 329.36M | 26.97 | 8.87 | 2018 |
| IGCV3 (['IGCV3: Interleaved Low-Rank Group Convolutions for Efficient Deep Neural Networks'](https://arxiv.org/abs/1806.00178)) | 3.5M | ? | 28.22 | 9.54 | 2018 |
| DARTS (['DARTS: Differentiable Architecture Search'](https://arxiv.org/abs/1806.09055)) | 4.9M | ? | 26.9 | 9.0 | 2018 |
| PNASNet-5 (['Progressive Neural Architecture Search'](https://arxiv.org/abs/1712.00559)) | 5.1M | ? | 25.8 | 8.1 | 2018 |
| AmoebaNet-C (['Regularized Evolution for Image Classifier Architecture Search'](https://arxiv.org/abs/1802.01548)) | 5.1M | ? | 24.3 | 7.6 | 2018 |
| MnasNet (['MnasNet: Platform-Aware Neural Architecture Search for Mobile'](https://arxiv.org/abs/1807.11626)) | 4,308,816 | 317.67M | 31.58 | 11.74 | 2018 |
| IBN-Net50-a (['Two at Once: Enhancing Learning andGeneralization Capacities via IBN-Net'](https://arxiv.org/abs/1807.09441)) | ? | ? | 22.54 | 6.32 | 2018 |
| MarginNet (['Large Margin Deep Networks for Classification'](http://papers.nips.cc/paper/7364-large-margin-deep-networks-for-classification.pdf)) | ? | ? | 22.0 | ? | 2018 |
| A^2 Net (['A^2-Nets: Double Attention Networks'](http://papers.nips.cc/paper/7318-a2-nets-double-attention-networks.pdf)) | ? | ? | 23.0 | 6.5 | 2018 |
| FishNeXt-150 (['FishNet: A Versatile Backbone for Image, Region, and Pixel Level Prediction'](http://papers.nips.cc/paper/7356-fishnet-a-versatile-backbone-for-image-region-and-pixel-level-prediction.pdf)) | 26.2M | ? | 21.5 | ? | 2018 |
| Shape-ResNet (['IMAGENET-TRAINED CNNS ARE BIASED TOWARDS TEXTURE; INCREASING SHAPE BIAS IMPROVES ACCURACY AND ROBUSTNESS'](https://arxiv.org/pdf/1811.12231v2.pdf)) | 25.5M | ? | 23.28 | 6.72 | 2019 |
| SimCNN(k=3 train) (['Greedy Layerwise Learning Can Scale to ImageNet'](https://arxiv.org/pdf/1812.11446.pdf)) | ? | ? | 28.4 | 10.2 | 2019 |
| SKNet-50 (['Selective Kernel Networks'](https://arxiv.org/pdf/1903.06586.pdf)) | 27.5M | ? | 20.79 | ? | 2019 |
| SRM-ResNet-50 (['SRM : A Style-based Recalibration Module for Convolutional Neural Networks'](https://arxiv.org/pdf/1903.10829.pdf)) | 25.62M | ? | 22.87 | 6.49 | 2019 |
| EfficientNet-B0 (['EfficientNet: Rethinking Model Scaling for Convolutional Neural Networks'](http://proceedings.mlr.press/v97/tan19a/tan19a.pdf)) | 5,288,548 | 414.31M | 24.77 | 7.52 | 2019 |
| EfficientNet-B7b (['EfficientNet: Rethinking Model Scaling for Convolutional Neural Networks'](http://proceedings.mlr.press/v97/tan19a/tan19a.pdf)) | 66,347,960 | 39,010.98M | 15.94 | 3.22 | 2019 |
| ProxylessNAS (['PROXYLESSNAS: DIRECT NEURAL ARCHITECTURE SEARCH ON TARGET TASK AND HARDWARE'](https://arxiv.org/pdf/1812.00332.pdf)) | ? | ? | 24.9 | 7.5 | 2019 |
| MixNet-L (['MixNet: Mixed Depthwise Convolutional Kernels']( https://arxiv.org/abs/1907.09595)) | 7.3M | ? | 21.1 | 5.8 | 2019 |
| ECA-Net50 (['ECA-Net: Efficient Channel Attention for Deep Convolutional Neural Networks'](https://arxiv.org/pdf/1910.03151v1.pdf)) | 24.37M | 3.86G | 22.52 | 6.32 | 2019 |
| ECA-Net101 (['ECA-Net: Efficient Channel Attention for Deep Convolutional Neural Networks'](https://arxiv.org/pdf/1910.03151v1.pdf)) | 7.3M | 7.35G | 21.35 | 5.66 | 2019 |
| ACNet-Densenet121 (['ACNet: Strengthening the Kernel Skeletons for Powerful CNN via Asymmetric Convolution Blocks'](https://arxiv.org/abs/1908.03930)) | ? | ? | 24.18 | 7.23 | 2019 |
