Full Code of greathope/CV_Competitions for AI

master 797cef631b73 cached
1 files
9.2 KB
4.2k tokens
1 requests
Download .txt
Repository: greathope/CV_Competitions
Branch: master
Commit: 797cef631b73
Files: 1
Total size: 9.2 KB

Directory structure:
gitextract_qnexwmp1/

└── README.md

================================================
FILE CONTENTS
================================================

================================================
FILE: README.md
================================================
# CV_Competitions
国内有奖金的视觉比赛

## Active
比赛|类别|平台|报名截止|奖金| 性价比
|----|----|----|----|----|----|
|[瓷砖表面瑕疵质检](https://tianchi.aliyun.com/competition/entrance/531846/introduction?spm=5176.12281957.1004.1.38b03eaf62DO10)|Detection|Tianchi|2021.01.28 |¥250000|中
|[医学影像报告异常检测](https://tianchi.aliyun.com/competition/entrance/531852/introduction?spm=5176.12281957.1004.3.38b03eafxSTfGV)|Complex|Tianchi|2021.04.07 |¥500000|中
|[PANDA大场景多对象检测跟踪](https://tianchi.aliyun.com/competition/entrance/531855/introduction?spm=5176.12281957.1004.2.38b03eafxSTfGV)|Tracking|Tianchi|2021.04.07 |¥500000|中
|[螺母螺栓产品质量智能检测](http://data.sd.gov.cn/cmpt/cmptDetail.html?id=17)|Classification|Custom|2021.02.01 |¥100000|低
|[“新内容 新交互”全球视频云创新挑战赛-算法挑战赛道](https://tianchi.aliyun.com/competition/entrance/531873/introduction?spm=5176.12281949.1003.1.493e58efoxU0sU)|Segmentation|Tianchi|2021.04.14 |¥200000|低
|[2021全国数字生态创新大赛智能算法赛:生态资产智能分析](https://tianchi.aliyun.com/competition/entrance/531860/introduction?spm=5176.12281949.1003.7.493e22ccT42BGA)|Segmentation|Tianchi|2021.03.10 |¥250000|低


## Due
Competitons|Category|Platform|Join deadline|Prize money|Note
|----|----|----|----|----|----|
[第二届中国“高分杯”美丽乡村大赛](https://dianshi.baidu.com/competition/28/rule)|Classification|dianshi|2019.02.28|¥85000
[智能盘点—钢筋数量AI识别](https://www.datafountain.cn/competitions/332/details/rank?sch=1416&page=1&type=A)|Detection|datafountain|2019.03.16 23:59:59|¥160000
[大数据医疗——肝癌影像AI诊断](https://www.datafountain.cn/competitions/335/details)|Classification|datafountain|2019.03.24 23:59:59|¥160000
[文化传承—汉字书法多场景识别](https://www.datafountain.cn/competitions/334/details)|Detection and Recognition|datafountain|2019.03.24 23:59:59|¥160000
[津南数字制造算法挑战赛——赛场二:物流货物限制品监测](https://tianchi.aliyun.com/competition/entrance/231703/introduction)|Detection and Segmentation|天池|2019.03.25 12:00 
[2019未来杯高校AI挑战赛: 图像-发现超新星](https://ai.futurelab.tv/contest_detail/1#contest_index)|Object detection|Futurelab|2019.03.29|¥100000|
[短视频内容理解与推荐竞赛](https://www.biendata.com/competition/icmechallenge2019/)|recommendation|biendata|2019.04.01|$20000
[IJCAI-19 阿里巴巴人工智能对抗算法竞赛](https://tianchi.aliyun.com/competition/entrance/231701/introduction?spm=5176.12281949.0.0.44a576d8Lpxb8v)|Classification|天池|2019.04.20 10:00|$39000
[2019 iQIYI Celebrity Video Identification Challenge](http://challenge.ai.iqiyi.com/detail?raceId=5c767dc41a6fa0ccf53922e7)|Recognition|爱奇艺|2019.05.10|$6,000
[基于虚拟仿真环境下的自动驾驶交通标志识别](https://www.datafountain.cn/competitions/339/details)|Detection|datafountain|2019.05.28 23:59:59|¥10,000
[阿里巴巴优酷视频增强和超分辨率挑战赛](https://tianchi.aliyun.com/competition/entrance/231711/introduction?spm=5176.12281949.1003.1.181476d8MgXiXW)|Super-resolution|天池|2019.06.16 12:00|¥230000
[基于遥感影像和用户行为的城市区域功能分类](http://www.ikcest.org/bigdata2019/?from=007)|Classification|dianshi|2019.06.25|¥150000
[2019 年县域农业大脑AI挑战赛](https://tianchi.aliyun.com/competition/entrance/231717/introduction?spm=5176.12281949.1003.3.c4d14c2afgiykd)|Segmentation|天池|2019.07.19|¥300000
[VideoNet视频内容识别挑战赛](http://static.videojj.com/dev/challenge-pages/index.html#/intro)|Classification|VideoNet|2019.08.01|¥100000
[2019广东工业智造创新大赛【赛场一】](https://tianchi.aliyun.com/competition/entrance/231748/introduction)|Detection|Tianchi|2019.09.20|¥500000| 低
[Apache Flink极客挑战赛——垃圾图片分类](https://tianchi.aliyun.com/competition/entrance/231743/introduction)|Classification|Tianchi|2019.10.11|¥200000| 低
[机器图像算法赛道-云状识别](https://www.datafountain.cn/competitions/357)|Classification|DF|2019.10.31|¥500000| 高
[机器图像算法赛道-天气识别](https://www.datafountain.cn/competitions/356)|Classification|DF|2019.10.31|¥500000| 高
[卫星云图+地面观测云图预测辐照量](https://www.datafountain.cn/competitions/362)|Classification|DF|2019.10.30|¥70000| 高
[视频版权检测算法](https://www.datafountain.cn/competitions/354)|复杂|DF|2019.10.30|¥50000| 高
[多人种人脸识别](https://www.datafountain.cn/competitions/348)|Classification|DF|2019.10.25|¥50000| 中
[基于OCR的身份证要素提取](https://www.datafountain.cn/competitions/346)|OCR|DF|2019.10.25|¥100000| 高
[雪豹识别全球挑战赛](https://jdata.jd.com/html/detail.html?id=9)|Classification|JDATA|2019.10.25|¥100000| 高
[自动驾驶视觉综合感知](https://www.datafountain.cn/competitions/366)|Detection|DF|2019.11.8|¥106500| 中
[2019年“创青春·交子杯”新网银行高校金融科技挑战赛-AI算法赛道](https://www.dcjingsai.com/common/cmpt/2019%E5%B9%B4%E2%80%9C%E5%88%9B%E9%9D%92%E6%98%A5%C2%B7%E4%BA%A4%E5%AD%90%E6%9D%AF%E2%80%9D%E6%96%B0%E7%BD%91%E9%93%B6%E8%A1%8C%E9%AB%98%E6%A0%A1%E9%87%91%E8%9E%8D%E7%A7%91%E6%8A%80%E6%8C%91%E6%88%98%E8%B5%9B-AI%E7%AE%97%E6%B3%95%E8%B5%9B%E9%81%93_%E8%B5%9B%E4%BD%93%E4%B8%8E%E6%95%B0%E6%8D%AE.html)|Classification|DC|2019.11.15|¥235000| 高
[宫颈癌风险智能诊断](https://tianchi.aliyun.com/competition/entrance/231757/introduction)|Detection|Tianchi|2019.12.25|¥700000| 中
| [“华为云杯”2019人工智能创新应用大赛](https://competition.huaweicloud.com/information/1000021526/introduction)|Classification|huaweicloud|2019.11.26|¥330000|高
|[首届“全国人工智能大赛”(行人重识别 Person ReID 赛项)](https://www.kesci.com/home/competition/5d90401cd8fc4f002da8e7be)|Reid|kesci|2019.11.29|¥2680000| X年难遇
|[首届“全国人工智能大赛”(AI+4K HDR赛项](https://www.kesci.com/home/competition/5d84728ab1468c002ca1825a)|SR|kesci|2019.11.29|¥2680000| X年难遇
|[U-RISC 神经元识别大赛](https://www.biendata.com/competition/urisc/)|Edge Detection|biendata|2019.01.12|¥100000| 中
|[中国华录杯——定向算法赛(人群密度检测)](https://www.kesci.com/home/competition/5df1d33d23ea6d002b264ada)|Regression|kesci|2019.01.29|¥160000| 高
|[中国华录杯——定向算法赛(人体摔倒姿态识别)](https://www.kesci.com/home/competition/5df99c5aea206700353c5de8)|Classification |kesci|2019.01.29|¥160000| 高
|[智能算法赛:瓶装白酒疵品质检](https://tianchi.aliyun.com/competition/entrance/231763/introduction)|Detection|天池|2019.02.10|¥330000| 中
|[水下目标检测算法赛(光学图像赛项)](https://www.kesci.com/home/competition/5e535a612537a0002ca864ac)|Detection|kesci|2020.04.11|¥360000| 极高
|[水下目标检测算法赛(声学图像赛项)](https://www.kesci.com/home/competition/5e532ac62537a0002ca859a6)|Detection |kesci|2020.04.11|¥360000| 极高
|[【新品实验室】淘宝直播商品识别](https://tianchi.aliyun.com/competition/entrance/231772/introduction)|复杂|天池|2020.05.06|¥240000| 中
|[生活垃圾图片分类](https://www.sodic.com.cn/subject_explain.html)|Classification |huaweiyun|2020.05.04|¥180000| 中
|[粤港澳大湾区强降水临近预测](https://www.sodic.com.cn/subject_explain.html)|复杂 |huaweiyun|2020.05.04|¥180000| 中
|[图像——海洋生物探索](https://ai.futurelab.tv/contest_detail/18)|Classification|futurelab|2020.06.15|¥144000| 低
|[视频特定点位跟踪](http://challenge.ai.mgtv.com/contest/detail)|Tracking|MGTV|2020.06.15|¥479000| 高
|[视频推荐](http://challenge.ai.mgtv.com/contest/detail)|Recommendation|MGTV|2020.06.15|¥360000| 中
|[画质损伤修复](http://challenge.ai.mgtv.com/contest/detail)|SR|MGTV|2020.06.15|¥360000| 中
|[脊柱疾病智能诊断大赛](https://tianchi.aliyun.com/competition/entrance/531796/introduction?spm=5176.12281949.1003.4.493e39e17DPDRQ)|Keypoints Detection|Tianchi|2020.07.20|¥460000| 高
|[视频时序事件检测赛道](https://tianchi.aliyun.com/competition/entrance/531798/introduction?spm=5176.12281949.1003.1.493e39e17DPDRQ)|Detection|Tianchi|2020.07.12|¥190000| 低
|[高精度视频人物分割赛道](https://tianchi.aliyun.com/competition/entrance/531797/introduction?spm=5176.12281949.1003.2.493e39e17DPDRQ)|Segmentation|Tianchi|2020.07.12|¥190000| 低
|[首届“征图杯”校园机器视觉人工智能大赛](https://www.marsbigdata.com/competition/details?id=5293671830016)|Detection|Mars|2020.08.08|¥1000000| 极高
|[癌症风险智能诊断](https://www.marsbigdata.com/competition/details?id=5815639985152)|Detection|Mars|2020.08.20|¥250000| 中
|[违法广告信息检测](https://www.marsbigdata.com/competition/details?id=5437869062144)|Detection|Mars|2020.08.20|¥250000| 中
|[基于车联网视频数据的交通事件检测](https://www.marsbigdata.com/competition/details?id=5435622313984)|Detection|Mars|2020.08.20|¥250000| 中
|[视频广告场景识别挑战赛](http://challenge.xfyun.cn/topic/info?type=Ad)|Detection|Xfyun|2020.08.20|¥77500| 中
|[X光安检图像识别挑战赛](http://challenge.xfyun.cn/topic/info?type=Xray)|Detection|Xfyun|2020.08.20|¥77500| 中
|[自然场景文字检测挑战赛](http://challenge.xfyun.cn/topic/info?type=text-detect)|Detection|Xfyun|2020.08.20|¥77500| 中
|[脑PET图像分析和疾病预测挑战赛](http://challenge.xfyun.cn/topic/info?type=PET)|Classification|Xfyun|2020.08.20|¥77500| 中
|[基于车载视频图像的动态路况分析](https://tianchi.aliyun.com/competition/entrance/531809/introduction?spm=5176.12281949.1003.6.493e211dAcsaaQ)|Classification|Tianchi|2020.08.28|¥140000| 中
|[吸烟打电话检测](https://dev.ehualu.com/dev/home/competition/competitionDetail?competitionId=3)|Detection|ehualu|2020.10.30|¥210000| 高
|[车道线识别](https://dev.ehualu.com/dev/home/competition/competitionDetail?competitionId=1)|Segmentation|ehualu|2020.10.15|¥210000| 中(限paddle)
|[数码设备图像检索](https://developer.huawei.com/consumer/cn/activity/digixActivity/digixdetail/101592535978459755)|Retrieval|huaweiyun|2020.09.20|$79000| 高(限学生)
|[视频生成挑战赛](https://zhejianglab.aliyun.com/entrance/531817/introduction?spm=5176.12281949.1003.2.2b58c3416NK72Y)|Generation|ZJLAB|2020.09.30|¥650000|高
|[零样本目标分割](https://zhejianglab.aliyun.com/entrance/531816/introduction?spm=5176.12281949.1003.4.2b58c3416NK72Y)|Segmentation|ZJLAB|2020.09.30|¥650000|高
|[AI+行人重识别](https://www.datafountain.cn/competitions/454)|ReID|DF|2020.10.15|¥1980000|X年难遇
|[AI+遥感影像](https://www.datafountain.cn/competitions/457)|Segmentation|DF|2020.10.15|¥1980000|X年难遇
|[教育手写公式识别](https://www.kesci.com/home/competition/5f703ac023f41e002c3ed5e4)|OCR|Kesci|2020.10.22 |¥190000|高
|[遥感影像地块分割](https://www.datafountain.cn/competitions/475)|Segmentation|DF|2020.11.30 |¥100000|中(限paddle)
|[短袖短裤识别](https://www.cvmart.net/race/9922/base)|Detection|DF|2020.11.30 |¥54000|中
|[小摊贩占道识别](https://www.cvmart.net/race/9923/base)|Detection|DF|2020.11.30 |¥54000|中
Download .txt
gitextract_qnexwmp1/

└── README.md
Condensed preview — 1 files, each showing path, character count, and a content snippet. Download the .json file or copy for the full structured content (12K chars).
[
  {
    "path": "README.md",
    "chars": 9413,
    "preview": "# CV_Competitions\n国内有奖金的视觉比赛\n\n## Active\n比赛|类别|平台|报名截止|奖金| 性价比\n|----|----|----|----|----|----|\n|[瓷砖表面瑕疵质检](https://tianch"
  }
]

About this extraction

This page contains the full source code of the greathope/CV_Competitions GitHub repository, extracted and formatted as plain text for AI agents and large language models (LLMs). The extraction includes 1 files (9.2 KB), approximately 4.2k tokens. Use this with OpenClaw, Claude, ChatGPT, Cursor, Windsurf, or any other AI tool that accepts text input. You can copy the full output to your clipboard or download it as a .txt file.

Extracted by GitExtract — free GitHub repo to text converter for AI. Built by Nikandr Surkov.

Copied to clipboard!