Showing preview only (2,332K chars total). Download the full file or copy to clipboard to get everything.
Repository: hackerkid/Mind-Expanding-Books
Branch: master
Commit: 2844c5ad5e1f
Files: 54
Total size: 2.2 MB
Directory structure:
gitextract_3mpihp2i/
├── .github/
│ └── PULL_REQUEST_TEMPLATE.md
├── .gitignore
├── CONTRIBUTING.md
├── README.md
├── app/
│ ├── .eslintrc.js
│ ├── .gitignore
│ ├── .prettierignore
│ ├── .prettierrc
│ ├── .prettierrc.json
│ ├── LICENSE
│ ├── README.md
│ ├── gatsby-browser.js
│ ├── gatsby-config.js
│ ├── gatsby-node.js
│ ├── gatsby-ssr.js
│ ├── package.json
│ ├── postcss.config.js
│ └── src/
│ ├── components/
│ │ ├── amazonurl.js
│ │ ├── bookcard.js
│ │ ├── bookmark.js
│ │ ├── categorydescription.js
│ │ ├── feed.js
│ │ ├── goodreadsimage.js
│ │ ├── header.js
│ │ ├── image.js
│ │ ├── layout.css
│ │ ├── layout.js
│ │ ├── seo.js
│ │ ├── sidebar.js
│ │ └── sortByDropdown.js
│ ├── context/
│ │ ├── bookReducer.js
│ │ └── globalState.js
│ ├── data/
│ │ ├── books.json
│ │ └── categories.json
│ ├── pages/
│ │ ├── 404.js
│ │ ├── index.js
│ │ ├── page-2.js
│ │ └── readingList.js
│ ├── styles/
│ │ ├── global.css
│ │ └── sidebar.css
│ └── templates/
│ └── categoryTemplate.js
└── utils/
├── .gitignore
├── HOUSEKEEPING.md
├── README.MD
├── book_name_to_details.json
├── books.json
├── config-sample.py
├── gooodreads.py
├── housekeep.py
├── pyvenv.cfg
├── read_file.py
├── requirements.txt
├── update_json_files.py
└── write_file.py
================================================
FILE CONTENTS
================================================
================================================
FILE: .github/PULL_REQUEST_TEMPLATE.md
================================================
(todo:please remove this todo and the sections you did not check below before you make your pull request.
If you are unsure, please check other PRs like this one: https://github.com/hackerkid/Mind-Expanding-Books/pull/207#issue-377268434)
## In this pull request
- [ ] I am adding a new book.
- [ ] I am adding a new category
- [ ] Removing a book
## Adding new book
* The book I am adding is _ _ _ _
* I am adding this book to _ _ _ _ section.
* I have read this book _ _ times.
* I think this book deserves to be in this list because _ _ _ _
**If you are adding more than 1 books duplicate this section**
## Add new category
* The category I am adding is _ _ _ _
* The reason why I think this category should be there is because _ _ _ _
* - [ ] I have added at least one book to this category
**If you are adding more than 1 category duplicate this section**
## Remove a book
* The book I am removing is _ _ _ _
* I am removing this book from _ _ _ _ section.
* I have read this book _ _ times.
* I think this book should not be in this list because _ _ _ _
**If you are removing more than 1 book duplicate this section.**
================================================
FILE: .gitignore
================================================
.DS_Store
================================================
FILE: CONTRIBUTING.md
================================================
# Contribution Guidelines
## What are the criteria for adding a new book?
The mission of this list is to curate books that can change the lives of people for the better.
So you should add a book that has changed your life!!
Here are some questions that you can potentially ask yourself to help make this decision. If the answer is yes for most of them, feel free to create a pull request!
1. If you had the money to gift a book to every college graduate this year, would you gift this book?
2. Would you gift this book to your children at any point in their lives?
3. If there are only 3 books that you can keep a physical copy of in your life, would this book be one of them?
4. Would your life have been better off had you read this book 10 years back?
5. Would this book be relevant 1000 years from now?
## How to create a pull request?
- Search for existing books in [README.md](README.md) and make sure that you are not adding a duplicate.
- Insert the book in the following format in [README.md](README.md). Don't change any other files.
`| Book name | Author | [Goodreads rating](Goodreads url) | Year published |`
- Make sure that the book is inserted in the correct order according to the Goodreads rating.
- Mention in pull request clearly why you think the book deserves to be on the list.
Thank you!
================================================
FILE: README.md
================================================
# Mind Expanding Books
[](https://github.com/sindresorhus/awesome)
Looking to find a book an interesting book to read but don't know where to start? You are in the right place!
See [Contributing Guidelines](CONTRIBUTING.md) for details on how the books are curated.
<a id="top"></a>
## Table of Contents
- [Mind Expanding Books](#mind-expanding-books)
- [Table of Contents](#table-of-contents)
- [Books](#books)
- [Startups and Business](#startups-and-business)
- [Philosophy And Psychology](#philosophy-and-psychology)
- [Autobiographies and Biographies](#autobiographies-and-biographies)
- [History](#history)
- [Science and Medicine](#science-and-medicine)
- [Logic and Problem Solving](#logic-and-problem-solving)
- [Politics](#politics)
- [Economics](#economics)
- [Gender](#gender)
- [Sexuality](#sexuality)
- [Race](#race)
- [Education](#education)
- [Writing](#writing)
- [Theater and Film](#theater-and-film)
- [Shakespeare](#shakespeare)
- [Fiction](#fiction)
- [Classics](#classics)
- [Fantasy](#fantasy)
- [Historical Fiction](#historical-fiction)
- [Humor](#humor)
- [Mystery](#mystery)
- [Science Fiction](#science-fiction)
- [Horror](#horror)
- [Miscellaneous](#miscellaneous)
- [Health](#health)
- [Design](#design)
- [Travel](#travel)
- [Language](#language)
- [Nature](#nature)
- [Art](#art)
- [Credits](#credits)
- [License](#license)
# Books
## Startups and Business
| Name | Author | Goodreads Rating | Year Published |
|------|--------|------------------|----------------|
| Shoe Dog: A Memoir by the Creator of Nike | Phil Knight | [4.46](https://www.goodreads.com/book/show/27220736-shoe-dog) | 2016 |
| The Ride of a Lifetime: Lessons Learned from 15 Years as CEO of the Walt Disney Company | Robert Iger, Joel Lovell | [4.44](https://www.goodreads.com/book/show/44525305-the-ride-of-a-lifetime) | 2019 |
| Bad Blood: Secrets and Lies in a Silicon Valley Startup | John Carreyrou | [4.4](https://www.goodreads.com/book/show/37976541-bad-blood) | 2018 |
| The Compound Effect | Darren Hardy | [4.40](https://www.goodreads.com/book/show/9420697-the-compound-effect) | 2010 |
| Never Split the Difference | Chris Voss | [4.39](https://www.goodreads.com/book/show/26156469-never-split-the-difference) | 2016 |
| Failing to Succeed: The Story of India's First E-Commerce Company | K. Vaitheeswaran | [4.39](https://www.goodreads.com/book/show/35626210-failing-to-succeed) | 2017 |
| High Output Management | Andy Grove | [4.38](https://www.goodreads.com/book/show/324750.High_Output_Management) | 1995 |
| Outwitting the Devil: The Secret to Freedom and Success | Napoleon Hill | [4.38](https://www.goodreads.com/book/show/10713286-outwitting-the-devil) | 2011 |
| The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime! | M.J. DeMarco | [4.28](https://www.goodreads.com/book/show/18872437-the-millionaire-fastlane) | 2011 |
| How to Get From Where You Are to Where You Want to Be : The 25 Principles of Success | Jack Canfield, Janet Switzer | [4.26](https://www.goodreads.com/book/show/96593.The_Success_Principles) | 2007 |
| The Big Short: Inside the Doomsday Machine | Michael Lewis | [4.26](https://www.goodreads.com/book/show/8032112-the-big-short) | 2015 |
| The Future Is Faster Than You Think: How Converging Technologies Are Transforming Business, Industries, and Our Lives | Peter H. Diamandis, Steven Kotler | [4.25](https://www.goodreads.com/book/show/52290273-the-future-is-faster-than-you-think) | 2020 |
| The Middle Finger Project | Ash Ambirge | [4.22](https://www.goodreads.com/book/show/46064079-the-middle-finger-project?from_search=true&from_srp=true&qid=WY4obsfps3&rank=1) | 2020 |
| Creativity, Inc.: Overcoming the Unseen Forces That Stand in the Way of True Inspiration | Ed Catmull, Amy Wallace | [4.21](https://www.goodreads.com/book/show/18077903-creativity-inc) | 2014 |
| The Score Takes Care of Itself: My Philosophy of Leadership | Bill Walsh, Steve Jamison, Craig Walsh | [4.21](https://www.goodreads.com/book/show/6342995-the-score-takes-care-of-itself) | 2009 |
| The Hard Thing About Hard Things: Building a Business When There Are No Easy Answers | Ben Horowitz | [4.20](https://www.goodreads.com/book/show/18176747-the-hard-thing-about-hard-things) | 2014 |
| Think and Grow Rich | Napoleon Hill | [4.17](https://www.goodreads.com/book/show/30186948-think-and-grow-rich) | 1937 |
| AI Superpowers: China, Silicon Valley, and the New World Order | Kai-Fu Lee | [4.16](https://www.goodreads.com/book/show/38242135-ai-superpowers) | 2018 |
| Nail it then Scale it: The Entrepreneur's Guide to Creating and Managing Breakthrough | Nathan Furr | [4.13](https://www.goodreads.com/book/show/12236649-nail-it-then-scale-it) | 2011 |
| Outliers: Story of Success | Malcolm Gladwell | [4.11](https://www.goodreads.com/work/quotes/3364437-outliers-the-story-of-success) | 2008 |
| The Strategy and Tactics of Pricing : A Guide to Move More Profitable | Thomas Nagle, John Hogan, Joseph Zale | [4.09](https://www.goodreads.com/book/show/99919.The_Strategy_and_Tactics_of_Pricing) | 2005 |
| Principles: Life and Work | Ray Dalio | [4.07](https://www.goodreads.com/book/show/34536488-principles) | 2017 |
| Start with Why: How Great Leaders Inspire Everyone to Take Action | Simon Sinek | [4.07](https://www.goodreads.com/book/show/7108725-start-with-why) | 2009 |
| Leaving Microsoft to Change the World: An Entrepreneur's Odyssey to Educate the World's Children | John Wood | [4.07](https://www.goodreads.com/book/show/95429.Leaving_Microsoft_to_Change_the_World) | 2006 |
| Hackers and Painters | Paul Graham | [4.06](https://www.goodreads.com/book/show/41793.Hackers_Painters) | 2004 |
| How Google Works | Eric Schmidt, Jonathan Rosenberg | [4.06](https://www.goodreads.com/book/show/23158207-how-google-works) | 2014 |
| Crucial Conversations: Tools for Talking When Stakes Are High | Kerry Patterson, Joseph Grenny, Ron McMillan, Al Switzler | [4.05](https://www.goodreads.com/book/show/15014.Crucial_Conversations) | 2002 |
| Good to Great: Why Some Companies Make the Leap And Others Don't | Jim Collins | [4.05](https://www.goodreads.com/book/show/76865.Good_to_Great) | 2001 |
| The Lean Startup: How Constant Innovation Creates Radically Successful Businesses | Eric Ries | [4.04](https://www.goodreads.com/book/show/10127019-the-lean-startup) | 2011 |
| The Power of Full Engagement: Managing Energy, Not Time, is the Key to High Performance and Personal Renewal | Jim Loehr, Tony Schwartz | [4.03](http://www.goodreads.com/book/show/68985.The_Power_of_Full_Engagement) | 2005 |
| The Checklist Manifesto: How To Get Things Right | Atul Gawande | [4.03](http://www.goodreads.com/book/show/6667514-the-checklist-manifesto) | 2009 |
| Where Good Ideas Come From | Steven Johnson | [4.03](https://www.goodreads.com/book/show/8034188-where-good-ideas-come-from) | 2010 |
| Delivering Happiness: A Path to Profits, Passion, and Purpose | Tony Hsieh | [4.01](http://www.goodreads.com/book/show/6828896-delivering-happiness) | 2010 |
| The Innovator's Dilemma | clayton m. christensen | [4.00](https://www.goodreads.com/book/show/2615.The_Innovator_s_Dilemma) | 1997 |
| Influencer: The New Science of Leading Change | Joseph Grenny, Kerry Patterson | [3.98](https://www.goodreads.com/book/show/914211.Influencer) | 2007 |
| The E-Myth Revisited: Why Most Small Businesses Don't Work and What to Do About It | Michael E. Gerber | [3.98](https://www.goodreads.com/book/show/81948.The_E_Myth_Revisited) | 1995 |
| Getting Things Done: The Art of Stress-Free Productivity | David Allen | [3.98](https://www.goodreads.com/book/show/1633.Getting_Things_Done) | 2001 |
| Losing My Virginity: How I Survived, Had Fun, and Made a Fortune Doing Business My Way | Richard Branson | [3.97](https://www.goodreads.com/book/show/211099.Losing_My_Virginity) | 1998 |
| SuperFreakonomics: Global Cooling, Patriotic Prostitutes, and Why Suicide Bombers Should Buy Life Insurance | Steven D. Litt | [3.96](https://www.goodreads.com/book/show/6402364-superfreakonomics) | 2009 |
| The Ten Faces of Innovation | Tom Kelley | [3.96](https://www.goodreads.com/book/show/95656.The_Ten_Faces_of_Innovation) | 2005 |
| Rich Dad Poor Dad : What The Rich Teach Their Kids About Money That The Poor And Middle Class Don't | Robert T. Kiyosaki | [3.95](https://www.goodreads.com/book/show/69571.Rich_Dad_Poor_Dad) | 1997 |
| Founders At Work: Stories Of Startups Early Days | Jessica Livingston | [3.94](https://www.goodreads.com/book/show/98233.Founders_at_Work) | 2007 |
| The Paypal Wars | Eric M. Jackson | [3.94](https://www.goodreads.com/book/show/4052.The_PayPal_Wars) | 2010 |
| Lean In : Women, Work and the Will to Lead | Sheryl Sandberg | [3.94](http://www.goodreads.com/book/show/16071764-lean-in) | 2013 |
| ReWork: Change the Way You Work Forever | David Heinemeier Hansson | [3.93](https://www.goodreads.com/book/show/6732019-rework) | 2010 |
| The 22 Immutable Laws Of Branding | Laura Ries and Al Ries | [3.93](https://www.goodreads.com/book/show/1565533.The_22_Immutable_Laws_of_Branding) | 1998 |
| Freakonomics: A Rogue Economist Explores the Hidden Side of Everything | Steven D. Levitt, Stephen J. Dubner | [3.93](https://www.goodreads.com/book/show/1202.Freakonomics) | 2006 |
| The Tipping Point: How Little Things Can Make a Big Difference | Malcolm Gladwell | [3.92](https://www.goodreads.com/book/show/2612.The_Tipping_Point) | 2002 |
| The Four Steps to the Epiphany | Steve Blank | [3.92](https://www.goodreads.com/book/show/762542.The_Four_Steps_to_the_Epiphany) | 2005 |
| The Curse of the Mogul | Jonathan A. Knee, Bruce C. Greenwald, Ava Seave | [3.91](https://www.goodreads.com/book/show/7162410-the-curse-of-the-mogul) | 2009 |
| David and Goliath: Underdogs, Misfits, and the Art of Battling Giants | Malcolm Gladwell | [3.90](https://www.goodreads.com/book/show/15751404-david-and-goliath) | 2013 |
| Strategy for Sustainability: A Business Manifesto | Adam Werbach | [3.89](https://www.goodreads.com/book/show/6553353-strategy-for-sustainability) | 2009 |
| The Black Swan: The Impact of the Highly Improbable | Nassim Nicholas Taleb | [3.88](http://www.goodreads.com/book/show/242472.The_Black_Swan) | 2007 |
| Contagious: Why Things Catch On | Jonah Berger | [3.88](https://www.goodreads.com/book/show/15801967-contagious) | 2013 |
| Who Says Elephants Can't Dance?: Leading a Great Enterprise through Dramatic Change | Louis V Gerstner, Jr | [3.88](https://www.goodreads.com/book/show/603985.Who_Says_Elephants_Can_t_Dance_) | 2003 |
| Linchpin: Are You Indispensable | Seth Godin | [3.87](https://www.goodreads.com/book/show/7155145-linchpin) | 2010 |
| The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future | Chris Guillebeau | [3.85](https://www.goodreads.com/book/show/12605157-the-100-startup) | 2012 |
| Too Big to Fail | Andrew Ross Sorkin | [3.85](https://www.goodreads.com/book/show/6687247-too-big-to-fail) | 2011 |
| The Paradox of Choice: Why More Is Less | Barry Shwartz | [3.84](https://www.goodreads.com/book/show/10639.The_Paradox_of_Choice) | 2005 |
| The Art of the Start: The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything | Guy Kawasaki | [3.82](https://www.goodreads.com/book/show/37875.The_Art_of_the_Start) | 2004 |
| Crowdsourcing: Why the Power of the Crowd Is Driving the Future of Business | Jeff Howe | [3.82](https://www.goodreads.com/book/show/2601510-crowdsourcing) | 2008 |
| Cognitive Surplus: Creativity and Generosity in a Connected Age | Clay Shirky | [3.82](https://www.goodreads.com/book/show/7614793-cognitive-surplus) | 2010 |
| Data Driven | D.J. Patil | [3.80](https://www.goodreads.com/book/show/24780653-data-driven) | 2015 |
| Zero to One | Peter Thiel, Blake Masters | [3.75](https://www.goodreads.com/book/show/18050143-zero-to-one) | 2014 |
| One Click: Jeff Bezos and the Rise of Amazon.com | Richard Brandt | [3.75](https://www.goodreads.com/book/show/11223478-one-click) | 2011 |
| Big Data: A Revolution That Will Transform How We Live, Work, and Think | Kenneth Cukier | [3.70](https://www.goodreads.com/book/show/15815598-big-data) | 2013 |
| The 4-Hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich | Timothy Ferriss | [3.61](https://www.goodreads.com/book/show/368593.The_4_Hour_Workweek) | 2012 |
| The Accidental Billionaires : The Founding of Facebook, a Tale of Sex, Money, Genius and Betrayal | Ben Mezrich | [3.50](https://www.goodreads.com/book/show/6326920-the-accidental-billionaires) | 2009 |
If you like Mind Expanding books you should check out my new project http://diff.blog. It's a platform that help you keep updated with the developer community.
<a href="#top"><img src="https://img.shields.io/badge/Back%20to%20Top-↑-blue"/></a>
## Philosophy And Psychology
| Name | Author | Goodreads Rating | Year Published |
|------|--------|------------------|----------------|
| The Almanack of Naval Ravikant: A Guide to Wealth and Happiness | Eric Jorgenson | [4.64](https://www.goodreads.com/book/show/54898389-the-almanack-of-naval-ravikant) | 2020 |
| Karma Yoga | Swami Vivekanand | [4.51](https://www.goodreads.com/book/show/827031.Karma_Yoga) | 1999 |
| The Ascent of Humanity | Charles Eisenstein | [4.43](https://www.goodreads.com/book/show/482505.The_Ascent_of_Humanity) | 2007
| Tattoos on the Heart: The Power of Boundless Compassion | Gregory Boyle | [4.41](https://www.goodreads.com/book/show/7090193-tattoos-on-the-heart) | 2010 |
| The Slight Edge - Secret to a Successful Life | Jeff Olson | [4.39](https://www.goodreads.com/book/show/590652.The_Slight_Edge) | 2005 |
| Education and the Significance of Life | Krishnamurti | [4.38](https://www.goodreads.com/book/show/353435.Education_and_the_Significance_of_Life) | 2008 |
| Passions Within Reason: The Strategic Role of the Emotions | Robert H. Frank | [4.34](https://www.goodreads.com/book/show/452114.Passions_Within_Reason) | 1989 |
| The Daily Stoic: 366 Meditations on Wisdom, Perseverance, and the Art of Living | Ryan Holiday, Stephan Hanselman | [4.34](https://www.goodreads.com/book/show/29093292-the-daily-stoic) | 2016 |
| Man's Search for Meaning | Viktor E. Frankl | [4.33](https://www.goodreads.com/book/show/4069.Man_s_Search_for_Meaning) | 2006 |
| Atomic Habits: An Easy & Proven Way to Build Good Habits & Break Bad Ones| James Clear | [4.32](https://www.goodreads.com/book/show/40121378-atomic-habits) | 2018 |
| The User Illusion: Cutting Consciousness Down to Size | Tor Norretranders | [4.30](https://www.goodreads.com/book/show/106732.The_User_Illusion) | 1999 |
| Born to Run: A Hidden Tribe, Superathletes, and the Greatest Race the World Has Never Seen | Christopher McDougall | [4.27](https://www.goodreads.com/book/show/6289283-born-to-run) | 2009 |
| Prometheus Rising | Robert Anton Wilson | [4.26](https://www.goodreads.com/book/show/28597.Prometheus_Rising) | 2010 |
| The Concise 48 Laws of Power | Robert Greene | [4.25](https://www.goodreads.com/book/show/18224060-the-concise-48-laws-of-power) | 2011 |
| The Hero with a Thousand Faces | Joseph Campbell | [4.24](https://www.goodreads.com/book/show/588138.The_Hero_With_a_Thousand_Faces) | 1972 |
| The Magic of Thinking Big | David J. Schwartz | [4.23](https://www.goodreads.com/book/show/759945.The_Magic_of_Thinking_Big) | 1959 |
| Zen Mind, Beginner's Mind | Shunryu Suzuki, David Chadwick | [4.23](https://www.goodreads.com/book/show/402843.Zen_Mind_Beginner_s_Mind) | |
| The Age of Insight: The Quest to Understand the Unconscious in Art, Mind, and Brain, from Vienna 1900 to the Present | Eric Kandel | [4.22](https://www.goodreads.com/book/show/12263681-the-age-of-insight) | 2012 |
| Meditations | Marcus Aurelius | [4.21](https://www.goodreads.com/book/show/30659.Meditations) | |
| Influence: The Psychology of Persuasion | Robert B. Cialdini | [4.18](https://www.goodreads.com/book/show/5752.The_Blank_Slate) | 2006 |
| The Gift of Fear: Survival Signals That Protect Us from Violence | Gavin de Becker | [4.18](https://www.goodreads.com/book/show/56465.The_Gift_of_Fear) | 2000 |
| Gifts of Imperfection | Brene Brown | [4.18](https://www.goodreads.com/book/show/7015403-the-gifts-of-imperfection) | |
| Metamagical Themas: Questing For The Essence Of Mind And Pattern | Douglas Hofstadter | [4.16](https://www.goodreads.com/book/show/181239.Metamagical_Themas) | 1996 |
| The Truth About Everything: An Irreverent History of Philosophy : With Illustrations | Matthew Stewart | [4.15](https://www.goodreads.com/book/show/18528861-the-truth-about-everything) | 1997 |
| Illusions: The Adventures of a Reluctant Messiah | Richard Bach | [4.15](https://www.goodreads.com/book/show/29946.Illusions) | 1977 |
| How to Win Friends and Influence People | Dale Carnegie | [4.14](https://www.goodreads.com/book/show/4865.How_to_Win_Friends_and_Influence_People) | 1998 |
| Creative Visualization: Use the Power of Your Imagination to Create What You Want in Your Life | Shakti Gawain | [4.13](https://www.goodreads.com/book/show/582533.Creative_Visualization) | 2002 |
| Bulfinch's Mythology | Thomas Bulfinch | [4.13](https://www.goodreads.com/book/show/588147.Bulfinch_s_Mythology) | 1998 |
| Ego Is the Enemy | Ryan Holiday | [4.12](https://www.goodreads.com/book/show/27036528-ego-is-the-enemy) | 2016 |
| Awaken the Giant Within: How to Take Immediate Control of Your Mental, Emotional, Physical and Financial Destiny! | Anthony Robbins | [4.11](https://www.goodreads.com/book/show/180116.Awaken_the_Giant_Within) | 1991 |
| The Power of Now: A Guide to Spiritual Enlightenment | Eckhart Tolle | [4.11](https://www.goodreads.com/book/show/6708.The_Power_of_Now) | 1997 |
| Tuesdays with Morrie | Mitch Albom | [4.11](https://www.goodreads.com/book/show/6900.Tuesdays_with_Morrie) | 1997 |
| The Way of the Monk | Gaur Gopal Das | [4.10](https://www.goodreads.com/book/show/45712959-the-way-of-the-monk) | 2020 |
| Predictably Irrational | Dan Ariely | [4.10](https://www.goodreads.com/book/show/1713426.Predictably_Irrational) | 2008 |
| Flow: The Psychology of Optimal Experience | Mihaly Csikszentmihalyi | [4.10](https://www.goodreads.com/book/show/66354.Flow) | 1990 |
| Thinking, Fast and Slow | Daniel Kahneman | [4.09](https://www.goodreads.com/book/show/11468377-thinking-fast-and-slow) | 2011 |
| Irrational Man: A Study in Existential Philosophy | William Barrett | [4.09](https://www.goodreads.com/book/show/83321.Irrational_Man) | |
| Happy: Why More or Less Everything is Absolutely Fine | Derren Brown | [4.08](https://www.goodreads.com/book/show/30142270-happy) | 2016 |
| The Beginning of Infinity: Explanations That Transform the World | David Deutsch | [4.08](https://www.goodreads.com/book/show/10483171-the-beginning-of-infinity) | 2011 |
| Metaphors We Live By | George Lakoff, Mark Johnson | [4.08](https://www.goodreads.com/book/show/34459.Metaphors_We_Live_By) | 2003 |
| Grit | Angela Duckworth | [4.08](https://www.goodreads.com/book/show/27213329-grit) | 2016 |
| In Defense of Food: An Eater's Manifesto | Michael Pollan | [4.07](https://www.goodreads.com/book/show/315425.In_Defense_of_Food) | 2008 |
| The Blank Slate: The Modern Denial of Human Nature | Steven Pinker | [4.07](http://www.goodreads.com/book/show/5752.The_Blank_Slate) | 2003 |
| The History of Western Philosophy | Bertrand Russell | [4.06](https://www.goodreads.com/book/show/243685.A_History_of_Western_Philosophy) | 2008 |
| Moral Tribes: Emotion, Reason, and the Gap Between Us and Them | Joshua Greene | [4.05](https://www.goodreads.com/book/show/17707599-moral-tribes) | 2013 |
| Thus Spoke Zarathustra | Friedrich Nietzsche | [4.05](https://www.goodreads.com/book/show/51893.Thus_Spoke_Zarathustra) | 1883 |
| The Elephant in the Brain: Hidden Motives in Everyday Life | Kevin Simler, Robin Hanson | [4.05](https://www.goodreads.com/book/show/28820444-the-elephant-in-the-brain) | 2017 |
| Quiet: The Power of Introverts in a World That Can't Stop Talking | Susan Cain | [4.04](https://www.goodreads.com/book/show/8520610-quiet) | 2012 |
| The Future of the Mind: The Scientific Quest to Understand, Enhance, and Empower the Mind | Michio Kaku | [4.04](https://www.goodreads.com/book/show/17978489-the-future-of-the-mind) | 2014 |
| Every Thing Must Go: Metaphysics Naturalized | James Ladyman, Don Ross, et al | [4.04](https://www.goodreads.com/book/show/757403.Every_Thing_Must_Go) | 2007 |
| Antifragile: Things That Gain from Disorder (Incerto) | Nassim Nicholas Taleb | [4.04](https://www.goodreads.com/book/show/13530973-antifragile) | 2012 |
| Mindset: The new psychology of success | Carol S. Dweck,Ph.D. | [4.04](https://www.goodreads.com/book/show/40745.Mindset) | 2006 |
| The Power of Habit: Why We Do What We Do In Life And Business | Charles Duhigg | [4.03](https://www.goodreads.com/book/show/12609433-the-power-of-habit) | 2012 |
| The Upside of Irrationality: The Unexpected Benefits of Defying Logic | Dan Ariely | [4.00](https://www.goodreads.com/book/show/7815744-the-upside-of-irrationality) | 2010 |
| Outsmarting IQ: The Emerging Science of Learnable Intelligence | David Perkins | [4.00](https://www.goodreads.com/book/show/1008488.Outsmarting_Iq) | 1995 |
| The Art of War | Sun Tzu | [3.95](https://www.goodreads.com/book/show/10534.The_Art_of_War) | 2005 |
| Willpower: Rediscovering the Greatest Human Strength | Ron P. Baumeister, John Tierney | [3.95](https://www.goodreads.com/book/show/11104933-willpower) | 2011 |
| A Whole New Mind: Why Right-Brainers Will Rule the Future | Daniel H. Pink | [3.95](https://www.goodreads.com/book/show/99315.A_Whole_New_Mind) |2006 |
| Vagabonding: An Uncommon Guide to the Art of Long-Term World Travel | Rolf Potts | [3.92](https://www.goodreads.com/book/show/100247.Vagabonding) |2002 |
| Supernormal: Science, Yoga, and the Evidence for Extraordinary Psychic Abilities | Dean Radin | [3.91](https://www.goodreads.com/book/show/8694125-alone-together) | 2013 |
| Prisoner's Dilemma | William Poundstone | [3.91](https://www.goodreads.com/book/show/29506.Prisoner_s_Dilemma) | 1993 |
| The Subtle Art Of Not Giving a F@ck: A Counterintuitive Approach to Living a Good Life | Mark Manson | [3.91](https://www.goodreads.com/book/show/28257707-the-subtle-art-of-not-giving-a-f-ck) | 2017 |
| The Stuff of Thought: Language as a Window into Human Nature | Steven Pinker | [3.90](https://www.goodreads.com/book/show/373969.The_Stuff_of_Thought) | 2007 |
| Consilience: The Unity of Knowledge | Edward O. Wilson | [3.90](https://www.goodreads.com/book/show/55981.Consilience) | 1999 |
| Why We Make Mistakes: How We Look Without Seeing, Forget Things in Seconds, and Are All Pretty Sure We Are Way Above Average | Joseph T. Hallinan | [3.87](https://www.goodreads.com/book/show/5040579-why-we-make-mistakes) | 2009 |
| You Just Don't Understand: Women and Men in Conversation | Deborah Tannen | [3.86](https://www.goodreads.com/book/show/147222.You_Just_Don_t_Understand) | 2007 |
| Just the Arguments: 100 of the Most Important Arguments in Western Philosophy | Michael Bruce, Steven Barbone | [3.85](https://www.goodreads.com/book/show/12838972-just-the-arguments) | 2011 |
| What the Dog Saw: and other adventures | Malcolm Gladwell | [3.82](https://www.goodreads.com/book/show/6516450-what-the-dog-saw-and-other-adventures) | 2009 |
| Spent: Sex, Evolution, and Consumer Behavior | Geoffrey Miller | [3.82](https://www.goodreads.com/book/show/6283340-spent) | 2009 |
| Games People Play: The Basic Handbook of Transactional Analysis | Eric Berne. | [3.81](https://www.goodreads.com/book/show/49176.Games_People_Play) | 1964 |
| This Will Make You Smarter: New Scientific Concepts to Improve Your Thinking | John Brockman | [3.81](https://www.goodreads.com/book/show/13035774-this-will-make-you-smarter) | 2012 |
| Intuition Pumps And Other Tools for Thinking | Daniel C. Dennett | [3.80](https://www.goodreads.com/book/show/18378002-intuition-pumps-and-other-tools-for-thinking) | 2014 |
| Jonathan Livingston Seagull | Richard Bach | [3.80](https://www.goodreads.com/book/show/71728.Jonathan_Livingston_Seagull) | 1970|
| Why Does the World Exist?: An Existential Detective Story | Jim Holt | [3.77](http://www.goodreads.com/book/show/8854815-why-does-the-world-exist) | 2012 |
| The Social Contract | Jean-Jacques Rousseau, Maurice Cranston | [3.75](https://www.goodreads.com/book/show/12651.The_Social_Contract) | 2009 |
| The Ethical Brain: The Science of Our Moral Dilemmas | Michael S. Gazzaniga | [3.70](https://www.goodreads.com/book/show/328734.The_Ethical_Brain) | 2006 |
| Why Smart People Can Be So Stupid | Robert J Sternberg | [3.68](https://www.goodreads.com/book/show/300300.Why_Smart_People_Can_Be_So_Stupid) | 2003 |
| Alone Together: Why We Expect More from Technology and Less from Each Others | Sherry Turkle | [3.62](http://www.goodreads.com/book/show/8694125-alone-together) | 2011 |
| How to Win Every Argument: The Use and Abuse of Logic | Madsen Pirie | [3.55](https://www.goodreads.com/book/show/112731.How_to_Win_Every_Argument) | 2006 |
| Rapt: Attention and the Focused Life: Winifred Gallagher | Winifred Gallagher | [3.54](https://www.goodreads.com/book/show/6262510-rapt) | 2009 |
| Utilitarianism | Geoffrey Scarre | [3.50](https://www.goodreads.com/book/show/3807762-utilitarianism) | 1996 |
| The Age of Em: Work, Love and Life When Robots Rule the Earth | Robin Hanson | [3.41](https://www.goodreads.com/book/show/26831944-the-age-of-em) | 2016 |
