main 33f44cb62594 cached
202 files
3.2 MB
850.3k tokens
2 symbols
1 requests
Download .txt
Showing preview only (3,398K chars total). Download the full file or copy to clipboard to get everything.
Repository: hxu296/leetcode-company-wise-problems-2022
Branch: main
Commit: 33f44cb62594
Files: 202
Total size: 3.2 MB

Directory structure:
gitextract_3ksinm22/

├── .gitignore
├── LICENSE
├── README.md
├── companies/
│   ├── APT Portfolio.csv
│   ├── Accenture.csv
│   ├── Activision.csv
│   ├── Adobe.csv
│   ├── Affirm.csv
│   ├── Airbnb.csv
│   ├── Akamai.csv
│   ├── Akuna Capital.csv
│   ├── Alation.csv
│   ├── Alibaba.csv
│   ├── AllinCall.csv
│   ├── Amazon.csv
│   ├── American Express.csv
│   ├── AppDynamics.csv
│   ├── Apple.csv
│   ├── Arcesium.csv
│   ├── Arista Networks.csv
│   ├── Asana.csv
│   ├── Athenahealth.csv
│   ├── Atlassian.csv
│   ├── Baidu.csv
│   ├── Barclays.csv
│   ├── BlackRock.csv
│   ├── Bloomberg.csv
│   ├── Bolt.csv
│   ├── Booking.com.csv
│   ├── Box.csv
│   ├── ByteDance.csv
│   ├── C3 IoT.csv
│   ├── Canonical.csv
│   ├── Capital One.csv
│   ├── Cashfree.csv
│   ├── Cisco.csv
│   ├── Citadel.csv
│   ├── Citrix.csv
│   ├── Cognizant.csv
│   ├── Cohesity.csv
│   ├── Commvault.csv
│   ├── Coursera.csv
│   ├── Cruise Automation.csv
│   ├── DE Shaw.csv
│   ├── DJI.csv
│   ├── DRW.csv
│   ├── Databricks.csv
│   ├── Dataminr.csv
│   ├── Dell.csv
│   ├── Deutsche Bank.csv
│   ├── Directi.csv
│   ├── Docusign.csv
│   ├── DoorDash.csv
│   ├── Drawbridge.csv
│   ├── Dropbox.csv
│   ├── Druva.csv
│   ├── Dunzo.csv
│   ├── Duolingo.csv
│   ├── Epic Systems.csv
│   ├── Expedia.csv
│   ├── FPT.csv
│   ├── Facebook.csv
│   ├── FactSet.csv
│   ├── Flipkart.csv
│   ├── Gilt Groupe.csv
│   ├── GoDaddy.csv
│   ├── Goldman Sachs.csv
│   ├── Google.csv
│   ├── Grab.csv
│   ├── HBO.csv
│   ├── HRT.csv
│   ├── Honeywell.csv
│   ├── Hotstar.csv
│   ├── Huawei.csv
│   ├── Hulu.csv
│   ├── IBM.csv
│   ├── IIT Bombay.csv
│   ├── IMC.csv
│   ├── IXL.csv
│   ├── Indeed.csv
│   ├── Info Edge.csv
│   ├── Infosys.csv
│   ├── Intel.csv
│   ├── Intuit.csv
│   ├── JP Morgan.csv
│   ├── JPMorgan.csv
│   ├── Jane Street.csv
│   ├── Jeavio.csv
│   ├── Karat.csv
│   ├── Leap Motion.csv
│   ├── LinkedIn.csv
│   ├── LiveRamp.csv
│   ├── Lyft.csv
│   ├── MAQ Software.csv
│   ├── MakeMyTrip.csv
│   ├── Mathworks.csv
│   ├── Mercari.csv
│   ├── Microsoft.csv
│   ├── MindTickle.csv
│   ├── MindTree.csv
│   ├── Moengage.csv
│   ├── Morgan Stanley.csv
│   ├── National Instruments.csv
│   ├── Netflix.csv
│   ├── Netsuite.csv
│   ├── Nuro.csv
│   ├── Nutanix.csv
│   ├── Nvidia.csv
│   ├── OT.csv
│   ├── Opendoor.csv
│   ├── Optum.csv
│   ├── Oracle.csv
│   ├── Palantir Technologies.csv
│   ├── PayTM.csv
│   ├── Paypal.csv
│   ├── PhonePe.csv
│   ├── Pinterest.csv
│   ├── Pocket Gems.csv
│   ├── Postmates.csv
│   ├── Pure Storage.csv
│   ├── Qualcomm.csv
│   ├── Qualtrics.csv
│   ├── Quora.csv
│   ├── Rakuten.csv
│   ├── Reddit.csv
│   ├── Redfin.csv
│   ├── Riot Games.csv
│   ├── Robinhood.csv
│   ├── Roblox.csv
│   ├── Rubrik.csv
│   ├── Rupeek.csv
│   ├── SAP.csv
│   ├── Salesforce.csv
│   ├── Samsung.csv
│   ├── Sapient.csv
│   ├── ServiceNow.csv
│   ├── Shopee.csv
│   ├── Snapchat.csv
│   ├── Softwire.csv
│   ├── Sony.csv
│   ├── Splunk.csv
│   ├── Spotify.csv
│   ├── Sprinklr.csv
│   ├── Square.csv
│   ├── Sumologic.csv
│   ├── Swiggy.csv
│   ├── T System.csv
│   ├── TIAA.csv
│   ├── Tencent.csv
│   ├── Tesla.csv
│   ├── Thumbtack.csv
│   ├── Tiger Analytics.csv
│   ├── Toptal.csv
│   ├── TripleByte.csv
│   ├── TuSimple.csv
│   ├── Twilio.csv
│   ├── Twitch.csv
│   ├── Twitter.csv
│   ├── Two Sigma.csv
│   ├── Uber.csv
│   ├── United Health Group.csv
│   ├── VMware.csv
│   ├── Valve.csv
│   ├── Virtu Financial.csv
│   ├── Visa.csv
│   ├── Walmart Global Tech.csv
│   ├── Wayfair.csv
│   ├── Wealthfront.csv
│   ├── Wish.csv
│   ├── Works Applications.csv
│   ├── Yahoo.csv
│   ├── Yandex.csv
│   ├── Yelp.csv
│   ├── ZScaler.csv
│   ├── Zenefits.csv
│   ├── Zillow.csv
│   ├── Zoho.csv
│   ├── Zomato.csv
│   ├── Zoom.csv
│   ├── Zopsmart.csv
│   ├── eBay.csv
│   ├── edabit.csv
│   ├── instacart.csv
│   ├── payu.csv
│   ├── peak6.csv
│   ├── persistent systems.csv
│   ├── razorpay.csv
│   ├── tcs.csv
│   ├── tiktok.csv
│   └── zeta suite.csv
├── data/
│   ├── companies_and_leetcode_problems.csv
│   ├── leetcode_problems.csv
│   ├── leetcode_problems_and_companies.csv
│   ├── leetcode_repo_readme.csv
│   └── leetcode_repo_readme.md
├── data-gen/
│   ├── leetcode_scraper.ipynb
│   ├── markdown2csv.py
│   ├── parse_readme.py
│   └── transform_data.ipynb
├── todo.md
└── viz/
    ├── README.md
    └── csv2markdown.ipynb

================================================
FILE CONTENTS
================================================

================================================
FILE: .gitignore
================================================
**/.ipynb_checkpoints
**/__pycache__


================================================
FILE: LICENSE
================================================
MIT License

Copyright (c) 2022 Huan Xu

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.


================================================
FILE: README.md
================================================
![leetcode-company-wise-problems-2022](https://socialify.git.ci/hxu296/leetcode-company-wise-problems-2022/image?font=Inter&forks=1&issues=1&language=1&owner=1&pulls=1&stargazers=1&theme=Light)
## Leetcode Company-wise Problem Lists

Curated lists of Leetcode questions group by companies, updated as of May, 2022.

Shout out to fishercoder1534 for the awesome [Leetcode](https://github.com/fishercoder1534/Leetcode) repo for solutions.

## Company Index
1. [APT Portfolio](#apt-portfolio)
2. [Accenture](#accenture)
3. [Activision](#activision)
4. [Adobe](#adobe)
5. [Affirm](#affirm)
6. [Airbnb](#airbnb)
7. [Akamai](#akamai)
8. [Akuna Capital](#akuna-capital)
9. [Alation](#alation)
10. [Alibaba](#alibaba)
11. [AllinCall](#allincall)
12. [Amazon](#amazon)
13. [American Express](#american-express)
14. [Apple](#apple)
15. [Arcesium](#arcesium)
16. [Arista Networks](#arista-networks)
17. [Asana](#asana)
18. [Athenahealth](#athenahealth)
19. [Atlassian](#atlassian)
20. [Baidu](#baidu)
21. [Barclays](#barclays)
22. [BlackRock](#blackrock)
23. [Bloomberg](#bloomberg)
24. [Bolt](#bolt)
25. [Booking](#booking)
26. [Box](#box)
27. [ByteDance](#bytedance)
28. [C3 IoT](#c3-iot)
29. [Canonical](#canonical)
30. [Capital One](#capital-one)
31. [Cashfree](#cashfree)
32. [Cisco](#cisco)
33. [Citadel](#citadel)
34. [Citrix](#citrix)
35. [Cohesity](#cohesity)
36. [Commvault](#commvault)
37. [Coursera](#coursera)
38. [Cruise Automation](#cruise-automation)
39. [DE Shaw](#de-shaw)
40. [DJI](#dji)
41. [DRW](#drw)
42. [Databricks](#databricks)
43. [Dataminr](#dataminr)
44. [Dell](#dell)
45. [Deutsche Bank](#deutsche-bank)
46. [Directi](#directi)
47. [Docusign](#docusign)
48. [DoorDash](#doordash)
49. [Drawbridge](#drawbridge)
50. [Dropbox](#dropbox)
51. [Druva](#druva)
52. [Dunzo](#dunzo)
53. [Duolingo](#duolingo)
54. [Epic Systems](#epic-systems)
55. [Expedia](#expedia)
56. [FPT](#fpt)
57. [Facebook](#facebook)
58. [FactSet](#factset)
59. [Flipkart](#flipkart)
60. [Gilt Groupe](#gilt-groupe)
61. [GoDaddy](#godaddy)
62. [Goldman Sachs](#goldman-sachs)
63. [Google](#google)
64. [Grab](#grab)
65. [HBO](#hbo)
66. [HRT](#hrt)
67. [Honeywell](#honeywell)
68. [Hotstar](#hotstar)
69. [Huawei](#huawei)
70. [Hulu](#hulu)
71. [IBM](#ibm)
72. [IIT Bombay](#iit-bombay)
73. [IMC](#imc)
74. [IXL](#ixl)
75. [Indeed](#indeed)
76. [Info Edge](#info-edge)
77. [Infosys](#infosys)
78. [Intel](#intel)
79. [Intuit](#intuit)
80. [JPMorgan](#jpmorgan)
81. [Jane Street](#jane-street)
82. [Jeavio](#jeavio)
83. [Karat](#karat)
84. [Leap Motion](#leap-motion)
85. [LinkedIn](#linkedin)
86. [LiveRamp](#liveramp)
87. [Lyft](#lyft)
88. [MAQ Software](#maq-software)
89. [MakeMyTrip](#makemytrip)
90. [Mathworks](#mathworks)
91. [Mercari](#mercari)
92. [Microsoft](#microsoft)
93. [MindTickle](#mindtickle)
94. [MindTree](#mindtree)
95. [Moengage](#moengage)
96. [Morgan Stanley](#morgan-stanley)
97. [National Instruments](#national-instruments)
98. [Netflix](#netflix)
99. [Netsuite](#netsuite)
100. [Nuro](#nuro)
101. [Nutanix](#nutanix)
102. [Nvidia](#nvidia)
103. [OT](#ot)
104. [Opendoor](#opendoor)
105. [Optum](#optum)
106. [Oracle](#oracle)
107. [Palantir Technologies](#palantir-technologies)
108. [PayTM](#paytm)
109. [Paypal](#paypal)
110. [PhonePe](#phonepe)
111. [Pinterest](#pinterest)
112. [Pocket Gems](#pocket-gems)
113. [Postmates](#postmates)
114. [Pure Storage](#pure-storage)
115. [Qualcomm](#qualcomm)
116. [Qualtrics](#qualtrics)
117. [Quora](#quora)
118. [Rakuten](#rakuten)
119. [Reddit](#reddit)
120. [Redfin](#redfin)
121. [Riot Games](#riot-games)
122. [Robinhood](#robinhood)
123. [Roblox](#roblox)
124. [Rubrik](#rubrik)
125. [Rupeek](#rupeek)
126. [SAP](#sap)
127. [Salesforce](#salesforce)
128. [Samsung](#samsung)
129. [Sapient](#sapient)
130. [ServiceNow](#servicenow)
131. [Shopee](#shopee)
132. [Snapchat](#snapchat)
133. [Softwire](#softwire)
134. [Sony](#sony)
135. [Splunk](#splunk)
136. [Spotify](#spotify)
137. [Sprinklr](#sprinklr)
138. [Square](#square)
139. [Sumologic](#sumologic)
140. [Swiggy](#swiggy)
141. [T System](#t-system)
142. [TIAA](#tiaa)
143. [Tencent](#tencent)
144. [Tesla](#tesla)
145. [Thumbtack](#thumbtack)
146. [Tiger Analytics](#tiger-analytics)
147. [Toptal](#toptal)
148. [TripleByte](#triplebyte)
149. [TuSimple](#tusimple)
150. [Twilio](#twilio)
151. [Twitch](#twitch)
152. [Twitter](#twitter)
153. [Two Sigma](#two-sigma)
154. [Uber](#uber)
155. [United Health Group](#united-health-group)
156. [VMware](#vmware)
157. [Valve](#valve)
158. [Virtu Financial](#virtu-financial)
159. [Visa](#visa)
160. [Walmart Global Tech](#walmart-global-tech)
161. [Wayfair](#wayfair)
162. [Wealthfront](#wealthfront)
163. [Wish](#wish)
164. [Works Applications](#works-applications)
165. [Yahoo](#yahoo)
166. [Yandex](#yandex)
167. [Yelp](#yelp)
168. [ZScaler](#zscaler)
169. [Zenefits](#zenefits)
170. [Zillow](#zillow)
171. [Zoho](#zoho)
172. [Zomato](#zomato)
173. [Zoom](#zoom)
174. [Zopsmart](#zopsmart)
175. [eBay](#ebay)
176. [edabit](#edabit)
177. [instacart](#instacart)
178. [payu](#payu)
179. [peak6](#peak6)
180. [persistent systems](#persistent-systems)
181. [razorpay](#razorpay)
182. [tcs](#tcs)
183. [tiktok](#tiktok)
184. [zeta suite](#zeta-suite)


## APT Portfolio

[[back to top]](#company-index)
|   Occurence | Problem                                                       | Difficulty   | Solution                                                                                                               |
|------------:|:--------------------------------------------------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------|
|           1 | [Stone Game VI](https://leetcode.com/problems/stone-game-vi/) | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1686.java) |

## Accenture

[[back to top]](#company-index)
|   Occurence | Problem                                                                                                                               | Difficulty   | Solution                                                                                                                                                                                                                                                                           |
|------------:|:--------------------------------------------------------------------------------------------------------------------------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|           3 | [Two Sum](https://leetcode.com/problems/two-sum/)                                                                                     | Easy         | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_1.cpp), [Javascript](https://github.com/fishercoder1534/Leetcode/blob/master/javascript/_1.js) |
|           2 | [Count Odd Numbers in an Interval Range](https://leetcode.com/problems/count-odd-numbers-in-an-interval-range/)                       | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1523.java)                                                                                                                                                             |
|           2 | [Merge Two Sorted Lists](https://leetcode.com/problems/merge-two-sorted-lists/)                                                       | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_21.java)                                                                                                                                                               |
|           2 | [Palindrome Number](https://leetcode.com/problems/palindrome-number/)                                                                 | Easy         | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_9.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_9.cpp)                                                                                         |
|           1 | [Find Subsequence of Length K With the Largest Sum](https://leetcode.com/problems/find-subsequence-of-length-k-with-the-largest-sum/) | Easy         | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_2099.java)                                                                                                                                                                 |

## Activision

[[back to top]](#company-index)
|   Occurence | Problem                                                                                                             | Difficulty   | Solution                                                                                                              |
|------------:|:--------------------------------------------------------------------------------------------------------------------|:-------------|:----------------------------------------------------------------------------------------------------------------------|
|           2 | [Minimum ASCII Delete Sum for Two Strings](https://leetcode.com/problems/minimum-ascii-delete-sum-for-two-strings/) | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_712.java) |

## Adobe

[[back to top]](#company-index)
|   Occurence | Problem                                                                                           | Difficulty   | Solution                                                                                                                                                                                                                                                                           |
|------------:|:--------------------------------------------------------------------------------------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|          52 | [Two Sum](https://leetcode.com/problems/two-sum/)                                                 | Easy         | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_1.cpp), [Javascript](https://github.com/fishercoder1534/Leetcode/blob/master/javascript/_1.js) |
|          19 | [Median of Two Sorted Arrays](https://leetcode.com/problems/median-of-two-sorted-arrays/)         | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_4.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_4.cpp)                                                                                     |
|          16 | [Roman to Integer](https://leetcode.com/problems/roman-to-integer)                                | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_13.java)                                                                                                                                                               |
|          13 | [Reverse Integer](https://leetcode.com/problems/reverse-integer/)                                 | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_7.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_7.cpp)                                                                                     |
|          12 | [Maximum Subarray](https://leetcode.com/problems/maximum-subarray/)                               | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_53.java)                                                                                                                                                               |
|          12 | [Contains Duplicate](https://leetcode.com/problems/contains-duplicate/)                           | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_217.java)                                                                                                                                                              |
|          12 | [Longest Palindromic Substring](https://leetcode.com/problems/longest-palindromic-substring/)     | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_5.java)                                                                                                                                                                |
|          11 | [Merge Two Sorted Lists](https://leetcode.com/problems/merge-two-sorted-lists/)                   | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_21.java)                                                                                                                                                               |
|          11 | [Longest Common Prefix](https://leetcode.com/problems/longest-common-prefix/)                     | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_14.java)                                                                                                                                                               |
|          10 | [Add Two Numbers](https://leetcode.com/problems/add-two-numbers/)                                 | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_2.java)                                                                                                                                                                |
|           9 | [Container With Most Water](https://leetcode.com/problems/container-with-most-water/)             | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_11.java)                                                                                                                                                               |
|           9 | [3Sum](https://leetcode.com/problems/3sum/)                                                       | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_15.java), [C++](https://github.com/fishercoder1534/Leetcode/blob/master/cpp/_15.cpp)                                                                                   |
|           8 | [Valid Parentheses](https://leetcode.com/problems/valid-parentheses/)                             | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_20.java)                                                                                                                                                               |
|           8 | [Merge Intervals](https://leetcode.com/problems/merge-intervals/)                                 | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_56.java)                                                                                                                                                               |
|           8 | [First Missing Positive](https://leetcode.com/problems/first-missing-positive/)                   | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_41.java)                                                                                                                                                               |
|           8 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/) | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_121.java)                                                                                                                                                              |
|           7 | [Search Insert Position](https://leetcode.com/problems/search-insert-position/)                   | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_35.java)                                                                                                                                                               |
|           7 | [Search in Rotated Sorted Array](https://leetcode.com/problems/search-in-rotated-sorted-array/)   | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_33.java)                                                                                                                                                               |
|           7 | [Trapping Rain Water](https://leetcode.com/problems/trapping-rain-water/)                         | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_42.java)                                                                                                                                                               |
|           7 | [Product of Array Except Self](https://leetcode.com/problems/product-of-array-except-self/)       | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_238.java)                                                                                                                                                              |

## Affirm

[[back to top]](#company-index)
|   Occurence | Problem                                                                                                                           | Difficulty   | Solution                                                                                                              |
|------------:|:----------------------------------------------------------------------------------------------------------------------------------|:-------------|:----------------------------------------------------------------------------------------------------------------------|
|          10 | [Insert Delete GetRandom O(1)](https://leetcode.com/problems/insert-delete-getrandom-o1/)                                         | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_380.java) |
|           6 | [Design Hit Counter](https://leetcode.com/problems/design-hit-counter/)                                                           | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_362.java) |
|           4 | [Group Anagrams](https://leetcode.com/problems/group-anagrams/)                                                                   | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_49.java)  |
|           3 | [Insert Delete GetRandom O(1) - Duplicates allowed](https://leetcode.com/problems/insert-delete-getrandom-o1-duplicates-allowed/) | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_381.java) |
|           3 | [Valid Anagram](https://leetcode.com/problems/valid-anagram/)                                                                     | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_242.java) |
|           2 | [Optimal Account Balancing](https://leetcode.com/problems/optimal-account-balancing/)                                             | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_465.java) |

## Airbnb

[[back to top]](#company-index)
|   Occurence | Problem                                                                                                                   | Difficulty   | Solution                                                                                                               |
|------------:|:--------------------------------------------------------------------------------------------------------------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------|
|          14 | [Palindrome Pairs](https://leetcode.com/problems/palindrome-pairs/)                                                       | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_336.java)  |
|          14 | [Alien Dictionary](https://leetcode.com/problems/alien-dictionary/)                                                       | nan          | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_269.java)  |
|           9 | [Flatten 2D Vector](https://leetcode.com/problems/flatten-2d-vector/)                                                     | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_251.java)  |
|           7 | [Smallest Common Region](https://leetcode.com/problems/smallest-common-region/)                                           | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1257.java) |
|           6 | [Pour Water](https://leetcode.com/problems/pour-water/)                                                                   | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_755.java)  |
|           6 | [Minimum Window Substring](https://leetcode.com/problems/minimum-window-substring/)                                       | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_76.java)   |
|           5 | [Combination Sum](https://leetcode.com/problems/combination-sum/)                                                         | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_39.java)   |
|           4 | [Flatten Nested List Iterator](https://leetcode.com/problems/flatten-nested-list-iterator/)                               | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_341.java)  |
|           3 | [Design Circular Queue](https://leetcode.com/problems/design-circular-queue/)                                             | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_622.java)  |
|           3 | [Fraction to Recurring Decimal](https://leetcode.com/problems/fraction-to-recurring-decimal/)                             | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_166.java)  |
|           2 | [Find the Smallest Divisor Given a Threshold](https://leetcode.com/problems/find-the-smallest-divisor-given-a-threshold/) | nan          | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1283.java) |
|           2 | [Tag Validator](https://leetcode.com/problems/tag-validator/)                                                             | Hard         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_591.java)  |
|           2 | [Intersection of Two Linked Lists](https://leetcode.com/problems/intersection-of-two-linked-lists/)                       | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_160.java)  |
|           1 | [Pyramid Transition Matrix](https://leetcode.com/problems/pyramid-transition-matrix/)                                     | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_756.java)  |
|           1 | [Mini Parser](https://leetcode.com/problems/mini-parser/)                                                                 | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_385.java)  |

## Akamai

[[back to top]](#company-index)
|   Occurence | Problem                                                                                                   | Difficulty   | Solution                                                                                                              |
|------------:|:----------------------------------------------------------------------------------------------------------|:-------------|:----------------------------------------------------------------------------------------------------------------------|
|           1 | [N-Repeated Element in Size 2N Array](https://leetcode.com/problems/n-repeated-element-in-size-2n-array/) | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_961.java) |

## Akuna Capital

[[back to top]](#company-index)
|   Occurence | Problem                                                                                     | Difficulty   | Solution                                                                                                               |
|------------:|:--------------------------------------------------------------------------------------------|:-------------|:-----------------------------------------------------------------------------------------------------------------------|
|           8 | [Increasing Decreasing String](https://leetcode.com/problems/increasing-decreasing-string/) | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_1370.java) |

## Alation

[[back to top]](#company-index)
|   Occurence | Problem                                                                                           | Difficulty   | Solution                                                                                                              |
|------------:|:--------------------------------------------------------------------------------------------------|:-------------|:----------------------------------------------------------------------------------------------------------------------|
|           3 | [H-Index](https://leetcode.com/problems/h-index/)                                                 | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_274.java) |
|           2 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/) | Easy         | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_121.java) |
|           2 | [Group Anagrams](https://leetcode.com/problems/group-anagrams/)                                   | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_49.java)  |

## Alibaba

[[back to top]](#company-index)
|   Occurence | Problem                                                                                 | Difficulty   | Solution                                                                                                              |
|------------:|:----------------------------------------------------------------------------------------|:-------------|:----------------------------------------------------------------------------------------------------------------------|
|           1 | [Path Sum IV](https://leetcode.com/problems/path-sum-iv/)                               | Medium       | [Solution](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_666.java) |
