Full Code of jfpower/anfis-pytorch for AI

master 060acad8f14b cached
30 files
2.4 MB
634.5k tokens
201 symbols
1 requests
Download .txt
Showing preview only (2,538K chars total). Download the full file or copy to clipboard to get everything.
Repository: jfpower/anfis-pytorch
Branch: master
Commit: 060acad8f14b
Files: 30
Total size: 2.4 MB

Directory structure:
gitextract_n4pn8s9r/

├── .gitignore
├── LICENSE
├── README.md
├── anfis.py
├── cluster_data/
│   ├── Aggregation.txt
│   ├── D31.txt
│   ├── R15.txt
│   ├── a3.txt
│   ├── birch3.txt
│   └── jain.txt
├── cmeans.py
├── experimental.py
├── fileio/
│   ├── EvaluateXML.java
│   ├── astext.py
│   ├── fcl.py
│   ├── test-model.txt
│   ├── test_astext.py
│   ├── test_fcl.py
│   ├── test_jfml_out.xml
│   ├── test_tojfml.py
│   └── tojfml.py
├── iris_example.py
├── jang-example4-data.chk
├── jang-example4-data.trn
├── jang_examples.py
├── jang_inverse_example.py
├── jang_pendulum_example.py
├── membership.py
├── sk_examples.py
└── vignette_examples.py

================================================
FILE CONTENTS
================================================

================================================
FILE: .gitignore
================================================
# Byte-compiled / optimized / DLL files
__pycache__/
*.py[cod]
*$py.class

# C extensions
*.so

# Distribution / packaging
.Python
build/
develop-eggs/
dist/
downloads/
eggs/
.eggs/
lib/
lib64/
parts/
sdist/
var/
wheels/
*.egg-info/
.installed.cfg
*.egg
MANIFEST

# PyInstaller
#  Usually these files are written by a python script from a template
#  before PyInstaller builds the exe, so as to inject date/other infos into it.
*.manifest
*.spec

# Installer logs
pip-log.txt
pip-delete-this-directory.txt

# Unit test / coverage reports
htmlcov/
.tox/
.coverage
.coverage.*
.cache
nosetests.xml
coverage.xml
*.cover
.hypothesis/
.pytest_cache/

# Translations
*.mo
*.pot

# Django stuff:
*.log
local_settings.py
db.sqlite3

# Flask stuff:
instance/
.webassets-cache

# Scrapy stuff:
.scrapy

# Sphinx documentation
docs/_build/

# PyBuilder
target/

# Jupyter Notebook
.ipynb_checkpoints

# pyenv
.python-version

# celery beat schedule file
celerybeat-schedule

# SageMath parsed files
*.sage.py

# Environments
.env
.venv
env/
venv/
ENV/
env.bak/
venv.bak/

# Spyder project settings
.spyderproject
.spyproject

# Rope project settings
.ropeproject

# mkdocs documentation
/site

# mypy
.mypy_cache/


================================================
FILE: LICENSE
================================================
MIT License

Copyright (c) 2019 James F. Power

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.


================================================
FILE: README.md
================================================
# ANFIS in pyTorch #


This is an implementation of the ANFIS system using pyTorch.


### ANFIS

ANFIS is a way of presenting a fuzzy inference system (FIS) as a
series of numeric layers so that it can be trained like a neural net.

The canonical reference is the original paper by
[Jyh-Shing Roger Jang](http://mirlab.org/jang/):

* Jang, J.-S.R. (1993). "ANFIS: adaptive-network-based fuzzy inference
  system". IEEE Transactions on Systems, Man and Cybernetics. 23 (3):
  665–685. doi:10.1109/21.256541

Note that it assumes a Takagi Sugeno Kang (TSK) style of
defuzzification rather than the more usual Mamdani style.


### Background: other implementations

The original C code from Jang that implements the ANFIS system, along
with is test cases, is available from
[a repository at CMU](https://www.cs.cmu.edu/Groups/AI/areas/fuzzy/systems/anfis/).

The version most people seem to use is the
[ANFIS library for Matlab](https://www.mathworks.com/help/fuzzy/anfis.html).
Their [documentation](https://www.mathworks.com/help/fuzzy/neuro-adaptive-learning-and-anfis.html) is quite helpful for understanding how ANFIS works,
even if you don't use Matlab.

There's an implementation for the R language by Cristobal Fresno and Elmer
A. Fernandez of the
[BioScience Data Mining Group](http://www.bdmg.com.ar/?page_id=176)
in Argentina (that URL seems a bit unstable).
Again, their documentation is very helpful, particularly
the "ANFIS vignette" report that comes with the distribution (I've put a
[local copy](./Anfis-vignette.pdf) here).  It
shows how to run the system using examples from Jang's paper, and gives
some of the results.

I also found a re-implementation of this R code in Python 
[anfis](https://github.com/twmeggs/anfis) by Tim Meggs that was helpful
in understanding the original R code.


### Navigation

The ANFIS framework is mainly in three files:

* [anfis.py](./anfis.py) This is where the layers of the ANFIS system
  are defined as Torch modules.

* [membership.py](./membership.py) At the moment I only have Bell and
  Gaussian membership functions, but any others will go in here too.

* [experimental.py](./experimental.py) The experimental infrastructure
  to train and test the FIS, and to plot some graphs etc.


There are then some runnable examples:

* [jang_examples.py](./jang_examples.py) these are four
  examples from Jang's paper (based partly on the details in the
  paper, and particle on the example folders in his source code
  distribution).

* [vignette_examples.py](./vignette_examples.py) these are
  three examples from the Vignette paper.  Two of these use Gaussians
  rather than Bell MFs.



### Installation

You need to install Python and PyTorch, nothing special.

I'm using
[Python 3.6.5](https://www.python.org/downloads/),
the [Anaconda 4.6.11](https://www.anaconda.com/distribution/) distribution
and [PyTorch](https://pytorch.org) version 1.0.1.


### Author ###

* [James Power](http://www.cs.nuim.ie/~jpower/), Maynooth University.


================================================
FILE: anfis.py
================================================
#!/usr/bin/env python3
# -*- coding: utf-8 -*-
'''
    ANFIS in torch: the ANFIS layers
    @author: James Power <james.power@mu.ie> Apr 12 18:13:10 2019
    Acknowledgement: twmeggs' implementation of ANFIS in Python was very
    useful in understanding how the ANFIS structures could be interpreted:
        https://github.com/twmeggs/anfis
'''

import itertools
from collections import OrderedDict

import numpy as np

import torch
import torch.nn.functional as F


dtype = torch.float


class FuzzifyVariable(torch.nn.Module):
    '''
        Represents a single fuzzy variable, holds a list of its MFs.
        Forward pass will then fuzzify the input (value for each MF).
    '''
    def __init__(self, mfdefs):
        super(FuzzifyVariable, self).__init__()
        if isinstance(mfdefs, list):  # No MF names supplied
            mfnames = ['mf{}'.format(i) for i in range(len(mfdefs))]
            mfdefs = OrderedDict(zip(mfnames, mfdefs))
        self.mfdefs = torch.nn.ModuleDict(mfdefs)
        self.padding = 0

    @property
    def num_mfs(self):
        '''Return the actual number of MFs (ignoring any padding)'''
        return len(self.mfdefs)

    def members(self):
        '''
            Return an iterator over this variables's membership functions.
            Yields tuples of the form (mf-name, MembFunc-object)
        '''
        return self.mfdefs.items()

    def pad_to(self, new_size):
        '''
            Will pad result of forward-pass (with zeros) so it has new_size,
            i.e. as if it had new_size MFs.
        '''
        self.padding = new_size - len(self.mfdefs)

    def fuzzify(self, x):
        '''
            Yield a list of (mf-name, fuzzy values) for these input values.
        '''
        for mfname, mfdef in self.mfdefs.items():
            yvals = mfdef(x)
            yield(mfname, yvals)

    def forward(self, x):
        '''
            Return a tensor giving the membership value for each MF.
            x.shape: n_cases
            y.shape: n_cases * n_mfs
        '''
        y_pred = torch.cat([mf(x) for mf in self.mfdefs.values()], dim=1)
        if self.padding > 0:
            y_pred = torch.cat([y_pred,
                                torch.zeros(x.shape[0], self.padding)], dim=1)
        return y_pred


class FuzzifyLayer(torch.nn.Module):
    '''
        A list of fuzzy variables, representing the inputs to the FIS.
        Forward pass will fuzzify each variable individually.
        We pad the variables so they all seem to have the same number of MFs,
        as this allows us to put all results in the same tensor.
    '''
    def __init__(self, varmfs, varnames=None):
        super(FuzzifyLayer, self).__init__()
        if not varnames:
            self.varnames = ['x{}'.format(i) for i in range(len(varmfs))]
        else:
            self.varnames = list(varnames)
        maxmfs = max([var.num_mfs for var in varmfs])
        for var in varmfs:
            var.pad_to(maxmfs)
        self.varmfs = torch.nn.ModuleDict(zip(self.varnames, varmfs))

    @property
    def num_in(self):
        '''Return the number of input variables'''
        return len(self.varmfs)

    @property
    def max_mfs(self):
        ''' Return the max number of MFs in any variable'''
        return max([var.num_mfs for var in self.varmfs.values()])

    def __repr__(self):
        '''
            Print the variables, MFS and their parameters (for info only)
        '''
        r = ['Input variables']
        for varname, members in self.varmfs.items():
            r.append('Variable {}'.format(varname))
            for mfname, mfdef in members.mfdefs.items():
                r.append('- {}: {}({})'.format(mfname,
                         mfdef.__class__.__name__,
                         ', '.join(['{}={}'.format(n, p.item())
                                   for n, p in mfdef.named_parameters()])))
        return '\n'.join(r)

    def forward(self, x):
        ''' Fuzzyify each variable's value using each of its corresponding mfs.
            x.shape = n_cases * n_in
            y.shape = n_cases * n_in * n_mfs
        '''
        assert x.shape[1] == self.num_in,\
            '{} is wrong no. of input values'.format(self.num_in)
        y_pred = torch.stack([var(x[:, i:i+1])
                              for i, var in enumerate(self.varmfs.values())],
                             dim=1)
        return y_pred


class AntecedentLayer(torch.nn.Module):
    '''
        Form the 'rules' by taking all possible combinations of the MFs
        for each variable. Forward pass then calculates the fire-strengths.
    '''
    def __init__(self, varlist):
        super(AntecedentLayer, self).__init__()
        # Count the (actual) mfs for each variable:
        mf_count = [var.num_mfs for var in varlist]
        # Now make the MF indices for each rule:
        mf_indices = itertools.product(*[range(n) for n in mf_count])
        self.mf_indices = torch.tensor(list(mf_indices))
        # mf_indices.shape is n_rules * n_in

    def num_rules(self):
        return len(self.mf_indices)

    def extra_repr(self, varlist=None):
        if not varlist:
            return None
        row_ants = []
        mf_count = [len(fv.mfdefs) for fv in varlist.values()]
        for rule_idx in itertools.product(*[range(n) for n in mf_count]):
            thisrule = []
            for (varname, fv), i in zip(varlist.items(), rule_idx):
                thisrule.append('{} is {}'
                                .format(varname, list(fv.mfdefs.keys())[i]))
            row_ants.append(' and '.join(thisrule))
        return '\n'.join(row_ants)

    def forward(self, x):
        ''' Calculate the fire-strength for (the antecedent of) each rule
            x.shape = n_cases * n_in * n_mfs
            y.shape = n_cases * n_rules
        '''
        # Expand (repeat) the rule indices to equal the batch size:
        batch_indices = self.mf_indices.expand((x.shape[0], -1, -1))
        # Then use these indices to populate the rule-antecedents
        ants = torch.gather(x.transpose(1, 2), 1, batch_indices)
        # ants.shape is n_cases * n_rules * n_in
        # Last, take the AND (= product) for each rule-antecedent
        rules = torch.prod(ants, dim=2)
        return rules


class ConsequentLayer(torch.nn.Module):
    '''
        A simple linear layer to represent the TSK consequents.
        Hybrid learning, so use MSE (not BP) to adjust coefficients.
        Hence, coeffs are no longer parameters for backprop.
    '''
    def __init__(self, d_in, d_rule, d_out):
        super(ConsequentLayer, self).__init__()
        c_shape = torch.Size([d_rule, d_out, d_in+1])
        self._coeff = torch.zeros(c_shape, dtype=dtype, requires_grad=True)

    @property
    def coeff(self):
        '''
            Record the (current) coefficients for all the rules
            coeff.shape: n_rules * n_out * (n_in+1)
        '''
        return self._coeff

    @coeff.setter
    def coeff(self, new_coeff):
        '''
            Record new coefficients for all the rules
            coeff: for each rule, for each output variable:
                   a coefficient for each input variable, plus a constant
        '''
        assert new_coeff.shape == self.coeff.shape, \
            'Coeff shape should be {}, but is actually {}'\
            .format(self.coeff.shape, new_coeff.shape)
        self._coeff = new_coeff

    def fit_coeff(self, x, weights, y_actual):
        '''
            Use LSE to solve for coeff: y_actual = coeff * (weighted)x
                  x.shape: n_cases * n_in
            weights.shape: n_cases * n_rules
            [ coeff.shape: n_rules * n_out * (n_in+1) ]
                  y.shape: n_cases * n_out
        '''
        # Append 1 to each list of input vals, for the constant term:
        x_plus = torch.cat([x, torch.ones(x.shape[0], 1)], dim=1)
        # Shape of weighted_x is n_cases * n_rules * (n_in+1)
        weighted_x = torch.einsum('bp, bq -> bpq', weights, x_plus)
        # Can't have value 0 for weights, or LSE won't work:
        weighted_x[weighted_x == 0] = 1e-12
        # Squash x and y down to 2D matrices for gels:
        weighted_x_2d = weighted_x.view(weighted_x.shape[0], -1)
        y_actual_2d = y_actual.view(y_actual.shape[0], -1)
        # Use gels to do LSE, then pick out the solution rows:
        try:
            coeff_2d, _ = torch.gels(y_actual_2d, weighted_x_2d)
        except RuntimeError as e:
            print('Internal error in gels', e)
            print('Weights are:', weighted_x)
            raise e
        coeff_2d = coeff_2d[0:weighted_x_2d.shape[1]]
        # Reshape to 3D tensor: divide by rules, n_in+1, then swap last 2 dims
        self.coeff = coeff_2d.view(weights.shape[1], x.shape[1]+1, -1)\
            .transpose(1, 2)
        # coeff dim is thus: n_rules * n_out * (n_in+1)

    def forward(self, x):
        '''
            Calculate: y = coeff * x + const   [NB: no weights yet]
                  x.shape: n_cases * n_in
              coeff.shape: n_rules * n_out * (n_in+1)
                  y.shape: n_cases * n_out * n_rules
        '''
        # Append 1 to each list of input vals, for the constant term:
        x_plus = torch.cat([x, torch.ones(x.shape[0], 1)], dim=1)
        # Need to switch dimansion for the multipy, then switch back:
        y_pred = torch.matmul(self.coeff, x_plus.t())
        return y_pred.transpose(0, 2)  # swaps cases and rules


class PlainConsequentLayer(ConsequentLayer):
    '''
        A linear layer to represent the TSK consequents.
        Not hybrid learning, so coefficients are backprop-learnable parameters.
    '''
    def __init__(self, *params):
        super(PlainConsequentLayer, self).__init__(*params)
        self.register_parameter('coefficients',
                                torch.nn.Parameter(self._coeff))

    @property
    def coeff(self):
        '''
            Record the (current) coefficients for all the rules
            coeff.shape: n_rules * n_out * (n_in+1)
        '''
        return self.coefficients

    def fit_coeff(self, x, weights, y_actual):
        '''
        '''
        assert False,\
            'Not hybrid learning: I\'m using BP to learn coefficients'


class WeightedSumLayer(torch.nn.Module):
    '''
        Sum the TSK for each outvar over rules, weighted by fire strengths.
        This could/should be layer 5 of the Anfis net.
        I don't actually use this class, since it's just one line of code.
    '''
    def __init__(self):
        super(WeightedSumLayer, self).__init__()

    def forward(self, weights, tsk):
        '''
            weights.shape: n_cases * n_rules
                tsk.shape: n_cases * n_out * n_rules
             y_pred.shape: n_cases * n_out
        '''
        # Add a dimension to weights to get the bmm to work:
        y_pred = torch.bmm(tsk, weights.unsqueeze(2))
        return y_pred.squeeze(2)


class AnfisNet(torch.nn.Module):
    '''
        This is a container for the 5 layers of the ANFIS net.
        The forward pass maps inputs to outputs based on current settings,
        and then fit_coeff will adjust the TSK coeff using LSE.
    '''
    def __init__(self, description, invardefs, outvarnames, hybrid=True):
        super(AnfisNet, self).__init__()
        self.description = description
        self.outvarnames = outvarnames
        self.hybrid = hybrid
        varnames = [v for v, _ in invardefs]
        mfdefs = [FuzzifyVariable(mfs) for _, mfs in invardefs]
        self.num_in = len(invardefs)
        self.num_rules = np.prod([len(mfs) for _, mfs in invardefs])
        if self.hybrid:
            cl = ConsequentLayer(self.num_in, self.num_rules, self.num_out)
        else:
            cl = PlainConsequentLayer(self.num_in, self.num_rules, self.num_out)
        self.layer = torch.nn.ModuleDict(OrderedDict([
            ('fuzzify', FuzzifyLayer(mfdefs, varnames)),
            ('rules', AntecedentLayer(mfdefs)),
            # normalisation layer is just implemented as a function.
            ('consequent', cl),
            # weighted-sum layer is just implemented as a function.
            ]))

    @property
    def num_out(self):
        return len(self.outvarnames)

    @property
    def coeff(self):
        return self.layer['consequent'].coeff

    @coeff.setter
    def coeff(self, new_coeff):
        self.layer['consequent'].coeff = new_coeff

    def fit_coeff(self, x, y_actual):
        '''
            Do a forward pass (to get weights), then fit to y_actual.
            Does nothing for a non-hybrid ANFIS, so we have same interface.
        '''
        if self.hybrid:
            self(x)
            self.layer['consequent'].fit_coeff(x, self.weights, y_actual)

    def input_variables(self):
        '''
            Return an iterator over this system's input variables.
            Yields tuples of the form (var-name, FuzzifyVariable-object)
        '''
        return self.layer['fuzzify'].varmfs.items()

    def output_variables(self):
        '''
            Return an list of the names of the system's output variables.
        '''
        return self.outvarnames

    def extra_repr(self):
        rstr = []
        vardefs = self.layer['fuzzify'].varmfs
        rule_ants = self.layer['rules'].extra_repr(vardefs).split('\n')
        for i, crow in enumerate(self.layer['consequent'].coeff):
            rstr.append('Rule {:2d}: IF {}'.format(i, rule_ants[i]))
            rstr.append(' '*9+'THEN {}'.format(crow.tolist()))
        return '\n'.join(rstr)

    def forward(self, x):
        '''
            Forward pass: run x thru the five layers and return the y values.
            I save the outputs from each layer to an instance variable,
            as this might be useful for comprehension/debugging.
        '''
        self.fuzzified = self.layer['fuzzify'](x)
        self.raw_weights = self.layer['rules'](self.fuzzified)
        self.weights = F.normalize(self.raw_weights, p=1, dim=1)
        self.rule_tsk = self.layer['consequent'](x)
        # y_pred = self.layer['weighted_sum'](self.weights, self.rule_tsk)
        y_pred = torch.bmm(self.rule_tsk, self.weights.unsqueeze(2))
        self.y_pred = y_pred.squeeze(2)
        return self.y_pred


# These hooks are handy for debugging:

def module_hook(label):
    ''' Use this module hook like this:
        m = AnfisNet()
        m.layer.fuzzify.register_backward_hook(module_hook('fuzzify'))
        m.layer.consequent.register_backward_hook(modul_hook('consequent'))
    '''
    return (lambda module, grad_input, grad_output:
            print('BP for module', label,
                  'with out grad:', grad_output,
                  'and in grad:', grad_input))


def tensor_hook(label):
    '''
        If you want something more fine-graned, attach this to a tensor.
    '''
    return (lambda grad:
            print('BP for', label, 'with grad:', grad))


================================================
FILE: cluster_data/Aggregation.txt
================================================
15.55	28.65	2
14.9	27.55	2
14.45	28.35	2
14.15	28.8	2
13.75	28.05	2
13.35	28.45	2
13	29.15	2
13.45	27.5	2
13.6	26.5	2
12.8	27.35	2
12.4	27.85	2
12.3	28.4	2
12.2	28.65	2
13.4	25.1	2
12.95	25.95	2
12.9	26.5	2
11.85	27	2
11.35	28	2
11.15	28.7	2
11.25	27.4	2
10.75	27.7	2
10.5	28.35	2
9.65	28.45	2
10.25	27.25	2
10.75	26.55	2
11.7	26.35	2
11.6	25.9	2
11.9	25.05	2
12.6	24.05	2
11.9	24.5	2
11.1	25.2	2
10.55	25.15	2
10.05	25.95	2
9.35	26.6	2
9.3	27.25	2
9.2	27.8	2
7.5	28.25	2
8.55	27.45	2
8.5	27.05	2
8.05	27.2	2
7.85	26.8	2
7.3	27.4	2
6.8	26.85	2
7	26.5	2
7.55	26.3	2
8.55	26.3	2
9	25.85	2
8.6	25.65	2
9.4	25.55	2
8.45	25.05	2
8.85	24.6	2
9.65	24.7	2
10.55	24.35	2
11.05	23.9	2
10.55	23.55	2
9.45	23.35	2
9.2	23.9	2
8.35	23.9	2
7.35	24.75	2
7.4	25.45	2
6.6	25.75	2
6.1	26	2
5.8	26.95	2
5.65	25.8	2
5.3	26.1	2
6.4	25.4	2
5.4	25.25	2
5.35	24.7	2
4.8	25.05	2
4.2	25.55	2
6.4	24.8	2
6.55	24.3	2
7.4	24.25	2
5.45	24.2	2
4.3	24	2
4	24.25	2
3.35	23.3	2
4.85	23.05	2
4.3	22.75	2
5.85	23.4	2
5.9	23.55	2
7.55	23.7	2
6.85	23.25	2
7.65	23.1	2
6.95	22.55	2
6.1	22.6	2
5.5	22.6	2
4.7	22.1	2
3.8	21.85	2
4.65	21.2	2
4.15	20.35	2
5.3	20.4	2
5.6	20.75	2
5.8	21.95	2
6.4	21.95	2
6.55	21.15	2
7.45	21.95	2
7.4	21.55	2
7.75	21.2	2
7.65	20.65	2
6.95	19.8	2
6.6	20.1	2
6.05	20.2	2
5.4	19.65	2
5.35	19.05	2
5.8	18.25	2
6.3	19.1	2
7	18.9	2
7.15	17.9	2
7.35	18.2	2
8.2	20.05	2
8.3	19.45	2
8.3	18.5	2
8.75	18.8	2
9.05	18.2	2
9.35	17.7	2
8.9	17.65	2
8.45	17.2	2
10.05	17.2	2
10.4	16.75	2
8.6	20.9	2
8.65	21.3	2
8.65	21.9	2
8.65	22.5	2
8.95	22.8	2
9.95	22.65	2
8.95	22.2	2
9.65	21.9	2
10.55	22.3	2
10.9	22.85	2
11.35	23.45	2
12.05	23.4	2
12.3	22.75	2
11.7	22.15	2
11.15	22.05	2
10.85	21.5	2
10.85	21.05	2
9.6	21.3	2
9.85	20.7	2
9.35	20.6	2
9.25	19.65	2
9.95	19.8	2
10.7	20.35	2
11.3	20.7	2
12.35	21.6	2
13.1	21.3	2
12.85	20.75	2
12	20	2
11	19.85	2
10.35	19	2
9.9	18.65	2
10.6	18.15	2
11.4	18.3	2
11.4	19.25	2
12.35	18.8	2
12.8	19.75	2
12.15	18.1	2
11.05	17.5	2
11.95	17.25	2
12.25	17.5	2
13.05	17.4	2
13.75	18.15	2
13.5	18.65	2
13.65	19.25	2
14	19.9	2
15.2	18.2	2
15.5	17.15	2
13.9	17.1	2
13.75	16.6	2
12.15	16.4	2
7.8	13.7	7
8.85	13.35	7
9	12.7	7
9.7	12.1	7
8.05	12.9	7
7.7	13.25	7
6.8	13.2	7
6.6	13.45	7
6.2	12.55	7
5.4	12.85	7
5.7	12.25	7
5.2	11.9	7
5.15	11.35	7
5.85	11.2	7
6.1	11.75	7
7	12.35	7
7.05	12.45	7
7.9	12.5	7
8.55	12.1	7
7.85	11.85	7
7.1	11.95	7
6.9	11.5	7
6.85	10.9	7
6.4	10.7	7
5.9	10.3	7
6.4	10.25	7
7.05	10.05	7
7.35	10.5	7
7.65	11.1	7
8.1	11.2	7
8.8	11.4	7
8.3	10.55	7
9	10.9	7
9.35	10.5	7
10.15	11	4
10.4	10.55	4
10.9	10	4
11.55	10.2	4
11.75	10.85	4
10.1	8.65	4
11.05	9.1	4
11.85	9.8	4
12.85	10.65	4
12.9	11.7	4
13.6	11.1	4
14.05	11.75	4
14.5	11.8	4
14.3	12.45	4
17	12.9	4
15.8	12.6	4
15.85	12	4
16.7	12.2	4
16.25	11.7	4
15.55	11.15	4
14.8	11.35	4
14.45	10.75	4
13.75	10.45	4
12.8	10.1	4
13.15	9.8	4
12.45	9.3	4
11.8	8.95	4
11.1	8.45	4
10.35	7.7	4
10.1	6.75	4
11.3	7.95	4
12.35	8.45	4
13.1	8.95	4
13.2	9.35	4
14.1	10.05	4
11.5	7.5	4
11.35	6.9	4
11.95	6.75	4
12.4	7.1	4
12.25	7.6	4
12.95	7.6	4
13.45	7.95	4
13.35	8.25	4
13.75	9	4
14.3	9.3	4
14.85	9.55	4
15.1	10.25	4
15.45	10.55	4
16.35	10.85	4
16.75	11.5	4
16.25	10.2	4
15.4	10.1	4
15.45	9.7	4
15.15	9.3	4
15.25	8.65	4
15.55	8.2	4
14.25	8.7	4
14.25	8.25	4
15.05	7.8	4
14.3	7.5	4
13.55	7.45	4
14.3	6.95	4
13.95	6.7	4
13.05	6.95	4
13.05	6.2	4
11.55	6.3	4
10.8	5.85	4
10.6	5.05	4
11.35	5.55	4
12.15	5.4	4
12.4	5.8	4
12.8	5.7	4
13.65	5.9	4
13.9	5.3	4
13.1	5.1	4
12.55	4.9	4
11.5	4.75	4
11.35	4.05	4
12.4	4.35	4
11.75	3.45	4
12.65	3.7	4
13.4	4.35	4
13.9	4.95	4
12.75	3	4
13.55	3.15	4
13.7	3.65	4
14.1	4.1	4
14.65	5.05	4
14.35	5.75	4
14.5	6.55	4
15.15	7.1	4
13.6	2.55	4
14.45	2.4	4
14.6	3.05	4
15	3.4	4
15.25	3.5	4
14.7	4.1	4
14.7	4.5	4
15.25	2.7	4
15.65	2.05	4
15.95	2.8	4
16.1	3.55	4
15.9	4	4
15.6	4.75	4
15.55	5.05	4
15.35	5.5	4
15.15	5.95	4
15.5	6.75	4
15.7	6.35	4
16.2	5.9	4
16.35	5.35	4
16.2	4.55	4
16.55	4.2	4
16.95	4.75	4
