Full Code of jmugan/modern_practical_nlp for AI

master 1ac3e8102ce7 cached
6 files
512.5 KB
145.1k tokens
1 requests
Download .txt
Showing preview only (526K chars total). Download the full file or copy to clipboard to get everything.
Repository: jmugan/modern_practical_nlp
Branch: master
Commit: 1ac3e8102ce7
Files: 6
Total size: 512.5 KB

Directory structure:
gitextract_yp9_knfn/

├── Episode_1_Text_to_Vectors.ipynb
├── Episode_2_Classifying_with_Vectors.ipynb
├── Episode_3_Visualizing_Vectors.ipynb
├── Episode_4_Generating_Text_and_Extracting_Info.ipynb
├── README.md
└── jmugan_tweets.txt

================================================
FILE CONTENTS
================================================

================================================
FILE: Episode_1_Text_to_Vectors.ipynb
================================================
{
 "cells": [
  {
   "cell_type": "markdown",
   "metadata": {
    "slideshow": {
     "slide_type": "slide"
    }
   },
   "source": [
    "# Modern Practical Natural Language Processing\n",
    "\n",
    "This course will cover how you can use NLP to do stuff. \n",
    "\n",
    "We envision four videos.\n",
    "1. Overview and Converting Text to Vectors (this one)\n",
    "  * For finding similar documents\n",
    "  * \"I have this document or text, what others talk about the same stuff?\"\n",
    "2. Learning with Vectors and Classification\n",
    "  * For classifying documents\n",
    "  * \"I need to put these documents into buckets.\"\n",
    "3. Sequence Generation \n",
    "  * For translation and document summarization\n",
    "  * \"I need to create quick summaries of these documents, maybe in Urdu.\"\n",
    "4. Extracting Pieces of Information from Text\n",
    "  * For pulling out sentences and documents that talk about specific things\n",
    "  * \"I need every mention of a street address or business in Garland, Texas.\""
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Additional Details\n",
    "\n",
    "The idea is we make short videos that focus on the aspects of NLP that currently work well and are useful.\n",
    "\n",
    "Speech-to-text now works pretty well, so these methods will also be useful for the audio portions of videos.\n",
    "\n",
    "All code will be available on GitHub here https://github.com/jmugan/modern_practical_nlp"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# About Me, Jonathan Mugan\n",
    "* PhD in Computer Science in 2010 from UT Austin\n",
    "* Thesis work was about how a robot could wake up in the world and figure out what is going on\n",
    "* Work at [DeUmbra](https://deumbra.com/) where we build AI for the DoD\n",
    "  * We also work in healthcare, which I can talk about. A future video (not in this series) will cover how we use graph neural networks to identify who is at risk for opioid overdose\n",
    "* Wrote *The Curiosity Cycle: Preparing Your Child for the Ongoing Technological Explosion* http://www.jonathanmugan.com/CuriosityCycle/\n",
    "* Also do independent consulting work\n",
    "* Can find me here jonathanwilliammugan@gmail.com or on Twitter at [@jmugan](https://twitter.com/jmugan)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# The Limits of NLP\n",
    "## Computers can't read\n",
    "* Reading requires mapping language to internal concepts grounded in behaving in the same general environment as the writer.\n",
    "  * Computers don’t have those concepts.\n",
    "  * Example: “I pulled the wagon.” Computers don’t know that wagons can carry things or that pulling exerts a gentle tension to the arm and leg muscles as one walks.\n",
    "  \n",
    "## Computers can't write\n",
    "* Writing requires mapping internal concepts grounded in behaving in the same general environment as the expected reader.\n",
    "  * Computers don’t have those concepts"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Additional Information on NLP, AI, and Their Limits and Promise\n",
    "* [Generating Natural-Language Text with Neural Networks](https://medium.com/@jmugan/generating-natural-language-text-with-neural-networks-e983bb48caad)\n",
    "* [Why Is There Life? and What Does It Have to Do with AI?](https://towardsdatascience.com/why-is-there-life-and-what-does-it-have-to-do-with-ai-2195ac91532f)\n",
    "* [Chatbots: Theory and Practice](https://medium.com/intuitionmachine/chatbots-theory-and-practice-3274f7e6d648)\n",
    "* [You and Your Bot: A New Kind of Lifelong Relationship](https://chatbotsmagazine.com/you-and-your-bot-a-new-kind-of-lifelong-relationship-6a9649feeb71)\n",
    "* [Computers Could Understand Natural Language Using Simulated Physics](https://chatbotslife.com/computers-could-understand-natural-language-using-simulated-physics-26e9706013da)\n",
    "* [The Two Paths from Natural Language Processing to Artificial Intelligence](https://medium.com/intuitionmachine/the-two-paths-from-natural-language-processing-to-artificial-intelligence-d5384ddbfc18)\n",
    "* [DeepGrammar: Grammar Checking Using Deep Learning](https://www.linkedin.com/pulse/deep-grammar-checking-using-learning-jonathan-mugan)\n",
    "* [Deep Learning for Natural Language Processing](https://www.linkedin.com/pulse/deep-learning-natural-language-processing-jonathan-mugan)\n",
    "* [What Deep Learning Really Means](https://www.linkedin.com/pulse/20141114065942-42285562-what-deep-learning-really-means)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "## NLP Works Around Computers Not Having the Experience or Conceptual Framework to Read and Write\n",
    "* NLP is about how to make natural language amenable to computation even though computers can’t read or write.\n",
    "* Representing text as *vectors* has transformed NLP in the last 10 years.\n",
    "* There are also *symbolic methods* that are practically useful; we will cover those too."
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Now the Meat of Video 1: Generating Vectors from Text\n",
    "* By converting a sentence, paragraph, or document to a vector, we can measure its distance to the vectors of other texts.\n",
    "  * We can find similar texts this way.\n",
    "* Similar to how computer vision is done. We can say there is a cat in an image, and we can say that this image is similar to this other image, but we don't really have a human-understandable representation of what exactly is going on.\n",
    "* But it is still useful."
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Tools to make vectors from text\n",
    "* PyTorch https://pytorch.org/\n",
    "  * Like TensorFlow, does automatic differentiation\n",
    "* HuggingFace Transformer library https://huggingface.co/transformers/index.html\n",
    "  * Built on top of PyTorch\n",
    "* spaCy https://spacy.io/\n",
    "  * Most common tool for NLP practitioners"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "Get some Python going, if you have Anaconda, you can do from the command line:\n",
    "\n",
    "`conda create -n nlp_videos python=3.8`\n",
    "\n",
    "`conda activate nlp_videos`\n",
    "\n",
    "\n"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "Install PyTorch from the command line\n",
    "\n",
    "`pip install torch torchvision`"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "Install HuggingFace Transformers from the command line\n",
    "\n",
    "`pip install transformers`"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 1,
   "metadata": {},
   "outputs": [],
   "source": [
    "# import a bunch of stuff\n",
    "from typing import List, Tuple\n",
    "import scipy\n",
    "import numpy as np\n",
    "import os.path\n",
    "from pathlib import Path\n",
    "import pickle\n",
    "\n",
    "import torch  # PyTorch\n",
    "\n",
    "from transformers import BertModel, BertTokenizer, BertConfig"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Import the model"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 2,
   "metadata": {},
   "outputs": [],
   "source": [
    "# https://huggingface.co/transformers/pretrained_models.html\n",
    "model_name = 'bert-base-uncased'\n",
    "\n",
    "# Need to use the same tokenizer that was used to train the model so that it breaks \n",
    "# up words into tokens the same way.\n",
    "tokenizer = BertTokenizer.from_pretrained(model_name)\n",
    "\n",
    "# This model is huge!!!!!!!!\n",
    "model = BertModel.from_pretrained(model_name)\n",
    "\n",
    "# Parameters used by the pre-trained model\n",
    "config = BertConfig.from_pretrained(model_name)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "## Define a function to convert text to tokens"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 3,
   "metadata": {},
   "outputs": [],
   "source": [
    "def get_tokens(text: str,\n",
    "               tokenizer: BertTokenizer,\n",
    "               config: BertConfig) -> List[str]:\n",
    "    \n",
    "    tokens = tokenizer.tokenize(text)\n",
    "    \n",
    "    # make sure it isn't too long\n",
    "    max_length = config.max_position_embeddings\n",
    "    tokens = tokens[:max_length-1] # Will add special begin token\n",
    "    \n",
    "    # cls token to hold vector \n",
    "    # https://huggingface.co/transformers/main_classes/tokenizer.html\n",
    "    tokens = [tokenizer.cls_token] + tokens\n",
    "    \n",
    "    return tokens"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 4,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "['[CLS]', 'i', 'went', 'to', 'the', 'store', '.']\n"
     ]
    }
   ],
   "source": [
    "text = \"I went to the store.\"\n",
    "tokens = get_tokens(text, tokenizer, config)\n",
    "print(tokens)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Convert tokens into integer ids"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 5,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "[101, 1045, 2253, 2000, 1996, 3573, 1012]\n"
     ]
    }
   ],
   "source": [
    "token_ids: List[int] = tokenizer.convert_tokens_to_ids(tokens)\n",
    "print(token_ids)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Convert the input into a Torch tensor"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 6,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "torch.Size([7]) tensor([ 101, 1045, 2253, 2000, 1996, 3573, 1012])\n"
     ]
    }
   ],
   "source": [
    "token_ids_tensor = torch.tensor(token_ids)\n",
    "print(token_ids_tensor.shape, token_ids_tensor)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Make it shape `(1 x num_tokens)`\n",
    "\n",
    "In real applications, we would send a bunch of sentences in at once."
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 7,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "torch.Size([1, 7]) tensor([[ 101, 1045, 2253, 2000, 1996, 3573, 1012]])\n"
     ]
    }
   ],
   "source": [
    "token_ids_tensor = torch.unsqueeze(token_ids_tensor, 0)\n",
    "print(token_ids_tensor.shape, token_ids_tensor)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Let's convert it into a vector"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 8,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "<class 'torch.Tensor'> tensor([[-6.8463e-01, -2.8959e-01, -2.9154e-01,  6.7127e-01,  3.9507e-01,\n",
      "         -2.1678e-01,  6.2011e-01,  1.9677e-01, -2.8793e-02, -9.4984e-01,\n",
      "          6.5669e-02,  4.6028e-01,  9.6631e-01, -2.3616e-01,  9.4689e-01,\n",
      "         -6.0630e-01, -4.7309e-01, -4.3481e-01,  2.0222e-01, -3.4150e-01,\n",
      "          8.3457e-01,  9.8431e-01,  2.2365e-01,  3.2114e-01,  4.1334e-01,\n",
      "          2.7076e-01, -3.6277e-01,  9.4006e-01,  8.4959e-01,  6.9592e-01,\n",
      "         -6.7077e-01, -7.6625e-02, -9.8442e-01, -1.7111e-01, -7.3174e-01,\n",
      "         -9.3164e-01,  7.5510e-02, -3.6217e-01, -1.8402e-02,  2.4065e-01,\n",
      "         -8.9202e-01,  2.1222e-01,  9.8343e-01, -7.1324e-01,  6.2176e-01,\n",
      "         -1.2014e-01, -9.9812e-01,  7.7176e-02, -8.9065e-01, -4.3335e-01,\n",
      "          2.4937e-01,  1.9725e-01, -1.0021e-02,  2.5571e-01,  2.0711e-01,\n",
      "         -4.4047e-01, -1.4055e-01,  1.4745e-01, -4.4538e-02, -2.2215e-01,\n",
      "         -5.2094e-01,  3.4585e-01, -5.1174e-01, -7.0657e-01, -1.8190e-01,\n",
      "         -1.1501e-01, -1.8398e-01, -4.6214e-02,  7.4689e-02, -1.3377e-01,\n",
      "          6.5313e-01,  4.1187e-01,  4.7467e-01, -8.5554e-01, -4.7246e-01,\n",
      "          2.6163e-01, -5.9148e-01,  9.9996e-01, -2.2857e-01, -9.7987e-01,\n",
      "          7.7000e-01, -3.0872e-01,  6.1258e-01,  5.1875e-01, -5.7974e-01,\n",
      "         -9.9979e-01,  3.0398e-01, -2.2005e-01, -9.7479e-01, -1.5614e-01,\n",
      "          5.7737e-01, -1.0548e-01,  4.3095e-01,  5.8140e-01, -3.3167e-01,\n",
      "         -5.9095e-01, -6.8403e-02, -3.7091e-01, -1.2306e-01, -3.5265e-01,\n",
      "          2.0860e-01,  3.8559e-02, -2.1643e-01, -7.3485e-02,  1.6054e-01,\n",
      "         -1.7230e-01, -6.1174e-01, -3.2474e-01,  2.1762e-01,  4.0952e-01,\n",
      "          4.8370e-01, -6.3214e-02,  2.3135e-01, -8.5628e-01,  5.7745e-02,\n",
      "         -6.2461e-02, -9.6422e-01, -5.9186e-01, -9.7909e-01,  6.3998e-01,\n",
      "         -3.9063e-01, -3.8640e-01,  9.2037e-01, -2.2520e-01,  9.6262e-03,\n",
      "         -2.1822e-01,  1.9589e-01, -9.9999e-01, -1.9221e-01, -5.8043e-01,\n",
      "          4.0236e-01, -2.3272e-01, -9.5746e-01, -9.5151e-01,  3.5794e-01,\n",
      "          8.5313e-01,  6.6643e-03,  9.4455e-01, -1.5654e-01,  9.3562e-01,\n",
      "          4.7287e-01, -3.5763e-01, -1.6274e-01, -4.1491e-01,  5.4784e-01,\n",
      "          1.2096e-01, -4.5101e-01,  1.7629e-01, -2.0530e-01, -2.0993e-01,\n",
      "         -6.8818e-01, -1.1124e-02, -2.3549e-01, -8.2398e-01, -2.2184e-01,\n",
      "          9.6111e-01, -2.9530e-01,  1.3862e-01,  4.2531e-01, -3.6020e-02,\n",
      "         -4.8034e-01,  6.0736e-01,  7.4829e-01,  1.3367e-01, -1.7527e-01,\n",
      "          4.8676e-02, -5.9256e-01,  1.1316e-01, -6.5533e-01,  4.6883e-01,\n",
      "          2.5188e-01, -1.1483e-01, -2.0792e-01, -9.8412e-01, -6.5169e-02,\n",
      "         -4.1505e-02,  9.7155e-01,  4.7783e-01,  8.8895e-02, -1.8174e-01,\n",
      "         -2.0750e-01,  3.6108e-01, -9.0281e-01,  9.6643e-01,  6.3364e-02,\n",
      "          8.6277e-02, -4.3666e-01, -2.8309e-01, -8.4300e-01, -1.6856e-01,\n",
      "          6.5029e-01, -4.9486e-02, -5.9637e-01, -2.2820e-02, -3.2272e-01,\n",
      "         -8.1942e-02, -4.9286e-01,  3.8231e-01, -1.7478e-01, -2.7009e-01,\n",
      "         -2.5142e-01,  8.7474e-01,  7.1716e-01,  4.4309e-01, -1.8028e-01,\n",
      "          4.2791e-01, -7.5773e-01, -7.4819e-01, -6.1290e-02, -4.7889e-02,\n",
      "          1.3942e-01,  9.7752e-01, -7.6803e-01,  1.9361e-02, -8.3478e-01,\n",
      "         -9.6340e-01,  3.9162e-02, -8.5415e-01, -2.0570e-01, -2.8596e-01,\n",
      "          3.7838e-01, -5.4226e-01, -6.4749e-01,  2.5859e-01, -8.8820e-01,\n",
      "         -8.6905e-01,  3.0495e-01, -3.1694e-01,  1.6252e-01, -2.7408e-01,\n",
      "          9.7091e-01,  3.1627e-01, -5.9503e-01,  6.9102e-01,  9.5153e-01,\n",
      "         -7.0397e-01, -8.3993e-01,  7.9146e-01, -1.3707e-01,  4.1921e-01,\n",
      "         -3.4158e-01,  8.4210e-01,  2.3320e-01,  5.9743e-01, -8.6541e-01,\n",
      "         -3.4436e-01, -5.8305e-01,  4.6551e-01, -1.8610e-01, -6.8970e-01,\n",
      "         -3.6817e-01,  5.6169e-01,  1.1734e-01,  6.1270e-01, -2.4431e-01,\n",
      "          7.2129e-01, -9.6205e-01, -9.4983e-01, -7.1281e-01,  2.9124e-01,\n",
      "         -9.8616e-01,  5.0502e-01,  1.4242e-01,  5.0880e-01, -3.0191e-01,\n",
      "         -1.2370e-01, -9.5590e-01,  4.8255e-01,  6.0764e-02,  7.7390e-01,\n",
      "         -5.6401e-01, -7.3786e-01, -1.0773e-01, -9.2285e-01,  9.0839e-02,\n",
      "         -1.4504e-01,  4.3344e-01, -1.2290e-01, -8.5779e-01,  2.1065e-01,\n",
      "          5.7555e-01,  3.3000e-01,  4.6564e-01,  9.3778e-01,  9.9824e-01,\n",
      "          9.6806e-01,  8.2033e-01,  2.1980e-01, -9.8223e-01, -1.2467e-01,\n",
      "          9.7780e-01, -6.0067e-01, -9.9982e-01, -9.1369e-01, -5.2972e-01,\n",
      "          2.0041e-01, -9.9999e-01, -2.2998e-01,  9.7607e-02, -7.3847e-01,\n",
      "         -2.2182e-02,  9.4859e-01,  8.6662e-01, -9.9995e-01,  1.9446e-01,\n",
      "          8.8456e-01, -6.6574e-01,  5.5210e-02, -3.6430e-01,  9.6708e-01,\n",
      "          5.0735e-01,  6.0674e-01, -3.9902e-02,  3.6633e-01, -6.4363e-01,\n",
      "         -6.3040e-01, -3.0765e-02, -5.7105e-01,  8.8454e-01,  1.2028e-01,\n",
      "         -5.3834e-01, -8.3262e-01,  4.8732e-01, -2.1228e-01,  3.4476e-01,\n",
      "         -9.5176e-01, -9.8953e-02,  7.2055e-02,  5.6133e-01,  1.4952e-01,\n",
      "         -7.6354e-02, -3.9572e-01,  6.6977e-02,  1.5441e-01,  1.9891e-01,\n",
      "          6.4225e-01, -6.3491e-01, -2.4015e-01,  5.0210e-01, -4.3184e-01,\n",
      "          6.9309e-03, -9.7179e-01,  9.3479e-01, -4.3015e-02, -3.3167e-01,\n",
      "          9.9997e-01,  2.3615e-01, -7.1675e-01,  2.3047e-01,  1.0895e-01,\n",
      "         -7.4958e-01,  9.9992e-01,  1.8075e-01, -9.7035e-01, -4.9875e-01,\n",
      "          1.1086e-02, -3.2893e-01, -6.0028e-01,  9.4290e-01, -3.8645e-02,\n",
      "          1.1772e-01, -4.4417e-01,  9.8164e-01, -9.8379e-01,  8.6616e-01,\n",
      "         -5.3697e-01, -9.5878e-01,  8.9757e-01,  9.3980e-01, -6.7731e-01,\n",
      "          1.1224e-01,  3.0228e-02,  5.3302e-02,  1.1718e-01, -7.3350e-01,\n",
      "          4.5478e-01,  6.6144e-01, -9.1131e-02,  8.7689e-01, -1.1498e-01,\n",
      "         -5.7983e-01, -1.8680e-01, -2.0697e-01,  5.5213e-01,  6.4853e-01,\n",
      "          1.8649e-01, -1.2323e-01, -1.1785e-01, -9.6719e-02, -8.3518e-01,\n",
      "         -8.9681e-01,  6.8071e-01,  9.9997e-01,  9.6424e-02,  6.6242e-01,\n",
      "          3.5163e-01,  1.3645e-03,  2.0233e-02,  1.7773e-01,  3.2743e-01,\n",
      "          3.2634e-02, -1.9178e-01,  4.0169e-01, -8.7595e-01, -9.8522e-01,\n",
      "          7.1714e-01,  1.4060e-01, -1.2248e-01,  9.9393e-01,  2.6829e-01,\n",
      "         -2.1408e-01, -3.9473e-02,  2.3414e-01,  4.1849e-02,  1.5338e-01,\n",
      "         -2.7583e-01,  9.4316e-01, -1.2325e-01,  5.8779e-01,  6.0759e-01,\n",
      "          2.3006e-01, -5.1844e-01, -3.6375e-01, -5.5054e-02, -9.2117e-01,\n",
      "         -1.7819e-01, -9.1414e-01,  9.4992e-01, -4.7370e-01,  1.2210e-01,\n",
      "          1.0127e-01,  5.8619e-01,  9.9996e-01, -7.7297e-01,  6.3918e-01,\n",
      "         -1.6503e-02,  8.5887e-01, -9.6903e-01, -6.5689e-01, -4.2514e-01,\n",
      "          1.8557e-01,  2.8983e-01, -6.4668e-02,  1.5650e-01, -8.9022e-01,\n",
      "         -3.9330e-01,  1.0839e-01, -8.7953e-01, -9.7536e-01,  1.5899e-01,\n",
      "          6.0560e-01,  1.2089e-01, -8.8287e-01, -4.4234e-01, -4.5809e-01,\n",
      "          1.5670e-01, -1.6881e-01, -9.1873e-01,  5.8025e-01, -3.0912e-01,\n",
      "          2.1214e-01, -2.0353e-01,  5.6712e-01,  7.5314e-02,  7.2038e-01,\n",
      "         -2.5369e-01, -4.3001e-01, -1.8585e-01, -7.0050e-01,  7.6715e-01,\n",
      "         -6.0295e-01, -3.1446e-01, -2.9695e-02,  9.9997e-01, -3.1701e-01,\n",
      "          5.6117e-01,  5.0637e-01,  7.0757e-01, -2.9232e-02,  2.3940e-01,\n",
      "          3.9347e-01,  2.4624e-01,  2.8964e-01,  1.3107e-01, -2.5525e-01,\n",
      "         -1.2822e-01,  5.5914e-01,  6.6970e-01, -4.9123e-02,  7.8410e-01,\n",
      "         -1.6722e-01,  1.1560e-01,  1.6259e-01,  1.9482e-01,  8.9179e-01,\n",
      "         -1.2318e-01, -2.1431e-01, -1.5294e-01, -2.1595e-01, -2.7673e-01,\n",
      "         -3.6827e-01,  9.9985e-01,  9.1469e-02,  2.9056e-01, -9.7954e-01,\n",
      "         -4.0206e-01, -4.9129e-01,  9.9745e-01,  8.4380e-01, -1.4853e-01,\n",
      "          3.7771e-01,  1.8318e-01, -2.6459e-02,  4.7974e-01, -5.4117e-03,\n",
      "          4.3701e-03, -2.4330e-03,  9.8072e-02,  9.3859e-01, -4.5234e-01,\n",
      "         -9.7426e-01, -6.5835e-01,  2.5815e-02, -9.3973e-01,  9.8055e-01,\n",
      "         -1.9610e-01, -5.1893e-02, -1.7175e-02, -8.7915e-02,  4.1474e-01,\n",
      "          5.4786e-02, -9.6506e-01,  1.0456e-01,  1.0606e-01,  9.6423e-01,\n",
      "         -3.3901e-02, -6.2046e-01, -9.4383e-01, -2.5289e-01,  5.9409e-01,\n",
      "         -6.7694e-02, -8.1933e-01,  9.5689e-01, -9.3558e-01,  3.6238e-01,\n",
      "          9.9938e-01,  2.2634e-01, -6.6810e-01,  6.0785e-03, -3.5088e-01,\n",
      "          1.8301e-01, -1.5569e-01,  5.9032e-01, -9.3563e-01, -3.5780e-01,\n",
      "         -1.0177e-01,  1.1414e-01, -1.2837e-01, -2.0000e-01,  4.0425e-01,\n",
      "          8.2765e-02, -5.8469e-01, -2.9229e-01,  4.9537e-03,  3.8927e-01,\n",
      "          6.6923e-01, -1.7641e-01, -1.2864e-01,  5.8341e-02, -9.9779e-02,\n",
      "         -9.1635e-01, -2.5509e-01, -2.5024e-01, -9.9048e-01,  5.4205e-01,\n",
      "         -9.9997e-01,  1.9936e-01, -6.2746e-01, -3.1429e-01,  8.8385e-01,\n",
      "          6.0793e-01,  4.4053e-01, -6.6756e-01,  2.4216e-01,  8.5366e-01,\n",
      "          5.4879e-01, -2.7448e-01,  5.0527e-01, -6.2542e-01,  1.3795e-01,\n",
      "         -1.2833e-01,  1.9358e-01,  7.6996e-02,  3.8815e-01, -2.4976e-01,\n",
      "          9.9998e-01,  1.1730e-01, -6.5224e-01, -7.9764e-01,  7.6038e-02,\n",
      "         -1.9107e-01,  9.9939e-01, -6.3015e-01, -9.5948e-01,  2.4225e-01,\n",
      "         -6.0806e-01, -8.4127e-01,  2.9755e-01,  2.6237e-01, -5.3159e-01,\n",
      "         -6.0424e-01,  9.1510e-01,  7.9815e-01, -6.3712e-01,  7.8975e-01,\n",
      "         -2.2756e-01, -4.5958e-01,  8.4606e-04,  6.4294e-02,  9.7041e-01,\n",
      "          5.4821e-01,  7.7400e-01, -2.0310e-01, -6.1499e-01,  9.6664e-01,\n",
      "          2.8915e-01,  1.8473e-01, -1.9784e-01,  9.9980e-01,  3.2068e-01,\n",
      "         -8.8019e-01, -7.7237e-02, -9.0901e-01, -1.9813e-01, -8.8418e-01,\n",
      "          8.1715e-02,  2.2635e-01,  9.2042e-01, -1.0348e-01,  9.3367e-01,\n",
      "         -2.8730e-01, -2.4075e-03, -2.3414e-01,  4.7300e-01,  3.0885e-01,\n",
      "         -9.0943e-01, -9.7602e-01, -9.7999e-01,  1.5841e-01, -1.4602e-01,\n",
      "         -1.3396e-01,  1.1578e-01, -4.0504e-02, -1.6110e-01, -9.2639e-02,\n",
      "         -9.9980e-01,  9.1276e-01,  3.0597e-01, -1.8919e-01,  9.4640e-01,\n",
      "          3.2521e-01,  5.2297e-01,  1.3397e-01, -9.6512e-01, -8.7257e-01,\n",
      "         -1.5825e-01, -1.4047e-01,  6.4015e-01,  3.1501e-01,  8.4411e-01,\n",
      "         -7.6320e-02, -3.5128e-01, -5.6055e-01, -6.5825e-01, -8.2077e-01,\n",
      "         -9.8028e-01,  2.9467e-01,  5.9930e-01, -7.7228e-01,  9.2316e-01,\n",
      "         -6.5145e-01, -1.7735e-01,  5.6600e-01, -2.6573e-01,  3.6191e-01,\n",
      "          3.2193e-01,  1.0799e-01, -2.6561e-02,  6.1199e-01,  8.2953e-01,\n",
      "          8.0335e-01,  9.7372e-01,  6.5444e-02,  4.5875e-01,  4.3933e-01,\n",
      "          3.4857e-01,  9.1538e-01, -8.5089e-01,  8.6904e-02,  5.5658e-01,\n",
      "         -4.8172e-01,  2.4070e-01, -2.1773e-01, -6.0461e-01,  4.1906e-01,\n",
      "         -3.5208e-01,  2.9005e-01, -2.7767e-01,  8.3306e-02, -1.6652e-01,\n",
      "         -3.5441e-01, -3.2011e-01, -3.0685e-01,  6.5583e-01,  5.1440e-01,\n",
      "          9.0891e-01,  6.0811e-01,  5.7899e-02, -5.3289e-01,  9.7129e-02,\n",
      "          2.5882e-01, -8.9232e-01,  5.0798e-01,  1.1261e-02,  5.6267e-01,\n",
      "          6.5232e-01,  2.9266e-02,  8.6119e-01, -2.6809e-01, -1.5990e-01,\n",
      "         -6.9884e-02, -4.5516e-01,  4.8223e-01, -6.4390e-01, -4.1659e-01,\n",
      "         -4.6073e-01,  4.8635e-02,  1.9580e-01,  9.9074e-01, -3.5556e-01,\n",
      "          2.8231e-01, -4.0274e-01, -2.1153e-01,  1.2159e-01, -3.8889e-01,\n",
      "         -9.9987e-01,  1.1610e-01,  4.5443e-01,  1.9631e-02, -4.8330e-01,\n",
      "          5.9117e-01,  1.7777e-01, -9.2548e-01, -2.7403e-01,  6.1358e-01,\n",
      "          1.9727e-01, -2.7212e-01, -1.0140e-01,  5.6724e-01,  8.6259e-01,\n",
      "          3.6661e-01,  7.1262e-01, -3.1770e-01,  5.2326e-01,  6.4676e-01,\n",
      "         -5.8528e-01, -4.9630e-01,  8.7960e-01]], grad_fn=<TanhBackward>)\n"
     ]
    }
   ],
   "source": [
    "last_hidden_state, pooler_output = model(token_ids_tensor)\n",
    "\n",
    "# pooler output is the last layer hidden state of the first token.\n",
    "# Since this uses attention, it takes the whole sequence into account.\n",
    "vector = pooler_output\n",
    "\n",
    "print(type(vector), vector)"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# Let's convert it into Numpy and make it one-dimensional"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 9,
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "<class 'numpy.ndarray'> [-6.84628487e-01 -2.89591521e-01 -2.91541070e-01  6.71265423e-01\n",
      "  3.95071477e-01 -2.16784209e-01  6.20105147e-01  1.96766943e-01\n",
      " -2.87933350e-02 -9.49840426e-01  6.56687692e-02  4.60277617e-01\n",
