Showing preview only (1,754K chars total). Download the full file or copy to clipboard to get everything.
Repository: joonson/voxconverse
Branch: master
Commit: 24bf60be2977
Files: 450
Total size: 1.6 MB
Directory structure:
gitextract_k_lc9hib/
├── .gitignore
├── README.md
├── dev/
│ ├── abjxc.rttm
│ ├── afjiv.rttm
│ ├── ahnss.rttm
│ ├── aisvi.rttm
│ ├── akthc.rttm
│ ├── ampme.rttm
│ ├── asxwr.rttm
│ ├── atgpi.rttm
│ ├── aufkn.rttm
│ ├── azisu.rttm
│ ├── bauzd.rttm
│ ├── bdopb.rttm
│ ├── bkwns.rttm
│ ├── blwmj.rttm
│ ├── bravd.rttm
│ ├── bspxd.rttm
│ ├── bwzyf.rttm
│ ├── bxpwa.rttm
│ ├── bydui.rttm
│ ├── ccokr.rttm
│ ├── cjfer.rttm
│ ├── cmfyw.rttm
│ ├── cmhsm.rttm
│ ├── cobal.rttm
│ ├── cqaec.rttm
│ ├── crixb.rttm
│ ├── cwryz.rttm
│ ├── cyyxp.rttm
│ ├── czlvt.rttm
│ ├── dbugl.rttm
│ ├── dhorc.rttm
│ ├── djngn.rttm
│ ├── djqif.rttm
│ ├── dscgs.rttm
│ ├── dvngl.rttm
│ ├── eapdk.rttm
│ ├── edixl.rttm
│ ├── ehpau.rttm
│ ├── epdpg.rttm
│ ├── eqttu.rttm
│ ├── esrit.rttm
│ ├── evtyi.rttm
│ ├── exymw.rttm
│ ├── eziem.rttm
│ ├── ezsgk.rttm
│ ├── falxo.rttm
│ ├── femmv.rttm
│ ├── fkvvo.rttm
│ ├── fsaal.rttm
│ ├── fvyvb.rttm
│ ├── fxgvy.rttm
│ ├── ggvel.rttm
│ ├── gocbm.rttm
│ ├── gofnj.rttm
│ ├── goyli.rttm
│ ├── gpjne.rttm
│ ├── gqbvk.rttm
│ ├── gqdxy.rttm
│ ├── grzbb.rttm
│ ├── gwtwd.rttm
│ ├── gzvkx.rttm
│ ├── hgdez.rttm
│ ├── hgeec.rttm
│ ├── hiyis.rttm
│ ├── hkzpa.rttm
│ ├── houcx.rttm
│ ├── hqyok.rttm
│ ├── hycgx.rttm
│ ├── ikgcq.rttm
│ ├── imbqf.rttm
│ ├── imtug.rttm
│ ├── ioasm.rttm
│ ├── ipqqq.rttm
│ ├── iqbww.rttm
│ ├── iqtde.rttm
│ ├── irvat.rttm
│ ├── iwdjy.rttm
│ ├── jcako.rttm
│ ├── jhdav.rttm
│ ├── jiqvr.rttm
│ ├── jnivh.rttm
│ ├── jsdmu.rttm
│ ├── jsmbi.rttm
│ ├── jtagk.rttm
│ ├── jyflp.rttm
│ ├── jyirt.rttm
│ ├── jynhe.rttm
│ ├── kbkon.rttm
│ ├── kckqn.rttm
│ ├── kctgl.rttm
│ ├── kdfqk.rttm
│ ├── kefgo.rttm
│ ├── kiadt.rttm
│ ├── kkghn.rttm
│ ├── kklpv.rttm
│ ├── kkwkn.rttm
│ ├── kszpd.rttm
│ ├── ktzmw.rttm
│ ├── kuduk.rttm
│ ├── ldkmv.rttm
│ ├── ldnro.rttm
│ ├── lfzib.rttm
│ ├── lknjp.rttm
│ ├── luvfz.rttm
│ ├── mdbod.rttm
│ ├── mekog.rttm
│ ├── mesob.rttm
│ ├── mevkw.rttm
│ ├── mgpok.rttm
│ ├── migzj.rttm
│ ├── mjgil.rttm
│ ├── mkrcv.rttm
│ ├── mpvoh.rttm
│ ├── mqxsf.rttm
│ ├── mvjuk.rttm
│ ├── mwfmq.rttm
│ ├── nctdh.rttm
│ ├── ndkwv.rttm
│ ├── nfqjx.rttm
│ ├── ngyrk.rttm
│ ├── nnqfq.rttm
│ ├── nrogz.rttm
│ ├── ntchr.rttm
│ ├── nxgad.rttm
│ ├── odkzj.rttm
│ ├── oekmc.rttm
│ ├── oenox.rttm
│ ├── oklol.rttm
│ ├── onpra.rttm
│ ├── ooxnm.rttm
│ ├── oxxwk.rttm
│ ├── paibn.rttm
│ ├── pgkde.rttm
│ ├── pilgb.rttm
│ ├── plbbw.rttm
│ ├── pnook.rttm
│ ├── pnyir.rttm
│ ├── ppgjx.rttm
│ ├── pqmho.rttm
│ ├── praxo.rttm
│ ├── qfdpp.rttm
│ ├── qhesr.rttm
│ ├── qjgpl.rttm
│ ├── qouur.rttm
│ ├── qppll.rttm
│ ├── qpylu.rttm
│ ├── qrzjk.rttm
│ ├── qsfzo.rttm
│ ├── qvtia.rttm
│ ├── qydmg.rttm
│ ├── qygfk.rttm
│ ├── qzwxa.rttm
│ ├── rcxzg.rttm
│ ├── rtvuw.rttm
│ ├── rxgun.rttm
│ ├── sduml.rttm
│ ├── sikkm.rttm
│ ├── sldwj.rttm
│ ├── sosnj.rttm
│ ├── spzmn.rttm
│ ├── sqkup.rttm
│ ├── suuxu.rttm
│ ├── syiwe.rttm
│ ├── szsyz.rttm
│ ├── tcwsn.rttm
│ ├── tfvyr.rttm
│ ├── tguxv.rttm
│ ├── tiams.rttm
│ ├── tjkfn.rttm
│ ├── tlprc.rttm
│ ├── tplwz.rttm
│ ├── tucrg.rttm
│ ├── txcok.rttm
│ ├── uatlu.rttm
│ ├── udjij.rttm
│ ├── uexjc.rttm
│ ├── ufpel.rttm
│ ├── ulriv.rttm
│ ├── usbgm.rttm
│ ├── uvnmy.rttm
│ ├── vbjlx.rttm
│ ├── vmaiq.rttm
│ ├── vmbga.rttm
│ ├── vysqj.rttm
│ ├── wbqza.rttm
│ ├── wdjyj.rttm
│ ├── wewoz.rttm
│ ├── whmpa.rttm
│ ├── willh.rttm
│ ├── wjhgf.rttm
│ ├── wmori.rttm
│ ├── wnfoi.rttm
│ ├── wspbh.rttm
│ ├── xiglo.rttm
│ ├── xmfzh.rttm
│ ├── xvllq.rttm
│ ├── xxwgv.rttm
│ ├── xypdm.rttm
│ ├── ycxxe.rttm
│ ├── ydlfw.rttm
│ ├── yfcmz.rttm
│ ├── ylnza.rttm
│ ├── ypwjd.rttm
│ ├── yrsve.rttm
│ ├── ysgbf.rttm
│ ├── yuzyu.rttm
│ ├── ywcwr.rttm
│ ├── zajzs.rttm
│ ├── zcdsd.rttm
│ ├── zfkap.rttm
│ ├── zidwg.rttm
│ ├── zmndm.rttm
│ ├── zrlyl.rttm
│ ├── ztzzr.rttm
│ ├── zvmyn.rttm
│ └── zyffh.rttm
└── test/
├── aepyx.rttm
├── aggyz.rttm
├── aiqwk.rttm
├── aorju.rttm
├── auzru.rttm
├── bgvvt.rttm
├── bidnq.rttm
├── bjruf.rttm
├── bmsyn.rttm
├── bpzsc.rttm
├── bvqnu.rttm
├── bvyvm.rttm
├── bxcfq.rttm
├── byapz.rttm
├── cadba.rttm
├── cawnd.rttm
├── clfcg.rttm
├── cpebh.rttm
├── cqfmj.rttm
├── crorm.rttm
├── crylr.rttm
├── cvofp.rttm
├── cwbvu.rttm
├── dgvwu.rttm
├── diysk.rttm
├── dkabn.rttm
├── dlast.rttm
├── dohag.rttm
├── duvox.rttm
├── dxbbt.rttm
├── dxokr.rttm
├── dzsef.rttm
├── dzxut.rttm
├── eauve.rttm
├── eazeq.rttm
├── eddje.rttm
├── eguui.rttm
├── eoyaz.rttm
├── epygx.rttm
├── eqsta.rttm
├── erslt.rttm
├── eucfa.rttm
├── euqef.rttm
├── ezxso.rttm
├── fijfi.rttm
├── fowhl.rttm
├── fpfvy.rttm
├── fqrnu.rttm
├── fuzfh.rttm
├── fvhrk.rttm
├── fxnwf.rttm
├── fyqoe.rttm
├── fzwtp.rttm
├── gcfwp.rttm
├── gcvrb.rttm
├── gfneh.rttm
├── gkiki.rttm
├── gmmwm.rttm
├── gtjow.rttm
├── gtnjb.rttm
├── gukoa.rttm
├── guvqf.rttm
├── gwloo.rttm
├── gylzn.rttm
├── gyomp.rttm
├── gzhwb.rttm
├── hcyak.rttm
├── heolf.rttm
├── hhepf.rttm
├── hqhrb.rttm
├── iabca.rttm
├── iacod.rttm
├── ibrnm.rttm
├── ifwki.rttm
├── iiprr.rttm
├── ikhje.rttm
├── iowob.rttm
├── isrps.rttm
├── isxwc.rttm
├── jbowg.rttm
├── jdrwl.rttm
├── jeymh.rttm
├── jgiyq.rttm
├── jjkrt.rttm
├── jjvkx.rttm
├── jrfaz.rttm
├── jsbdo.rttm
├── jsymf.rttm
├── jttar.rttm
├── jwggf.rttm
├── jxpom.rttm
├── jxydp.rttm
├── jzkzt.rttm
├── kajfh.rttm
├── kgjaa.rttm
├── kmjvh.rttm
├── kmunk.rttm
├── kpjud.rttm
├── ktvto.rttm
├── kvkje.rttm
├── kzmyi.rttm
├── laoyl.rttm
├── lbfnx.rttm
├── ledhe.rttm
├── leneg.rttm
├── lhuly.rttm
├── lilfy.rttm
├── ljpes.rttm
├── lkikz.rttm
├── lpola.rttm
├── lscfc.rttm
├── ltgmz.rttm
├── lubpm.rttm
├── luobn.rttm
├── mbzht.rttm
├── mclsr.rttm
├── mhwyr.rttm
├── mjmgr.rttm
├── mkhie.rttm
├── mqtep.rttm
├── msbyq.rttm
├── mupzb.rttm
├── mxdpo.rttm
├── mxduo.rttm
├── myjoe.rttm
├── neiye.rttm
├── nitgx.rttm
├── nkqzr.rttm
├── nlvdr.rttm
├── nprxc.rttm
├── nqcpi.rttm
├── nqyqm.rttm
├── ocfop.rttm
├── ofbxh.rttm
├── olzkb.rttm
├── ooxlj.rttm
├── optsn.rttm
├── oqwpd.rttm
├── otmpf.rttm
├── oubab.rttm
├── ouvtt.rttm
├── pccww.rttm
├── pgtkk.rttm
├── pkwrt.rttm
├── poucc.rttm
├── ppexo.rttm
├── ptses.rttm
├── pwnsw.rttm
├── pxqme.rttm
├── pzxit.rttm
├── qadia.rttm
├── qajyo.rttm
├── qeejz.rttm
├── qlrry.rttm
├── qoarn.rttm
├── qwepo.rttm
├── qxana.rttm
├── ralnu.rttm
├── rarij.rttm
├── rmvsh.rttm
├── rpkso.rttm
├── rsypp.rttm
├── rxulz.rttm
├── ryken.rttm
├── sbrmv.rttm
├── sebyw.rttm
├── sexgc.rttm
├── sfdvy.rttm
├── svxzm.rttm
├── swbnm.rttm
├── sxqvt.rttm
├── tbjqx.rttm
├── thnuq.rttm
├── tiido.rttm
├── tkhgs.rttm
├── tkybe.rttm
├── tnjoh.rttm
├── tpnyf.rttm
├── tpslg.rttm
├── tvtoe.rttm
├── uedkc.rttm
├── uevxo.rttm
├── uhfrw.rttm
├── uicid.rttm
├── upshw.rttm
├── uqxlg.rttm
├── usqam.rttm
├── utial.rttm
├── vdlvr.rttm
├── vgaez.rttm
├── vgevv.rttm
├── vncid.rttm
├── vtzqw.rttm
├── vuewy.rttm
├── vylyk.rttm
├── vzuru.rttm
├── wcxfk.rttm
├── wdvva.rttm
├── wemos.rttm
├── wibky.rttm
├── wlfsf.rttm
├── wprog.rttm
├── wwvcs.rttm
├── wwzsk.rttm
├── xffsa.rttm
├── xggbk.rttm
├── xkgos.rttm
├── xkmqx.rttm
├── xlsme.rttm
├── xlyov.rttm
├── xmyyy.rttm
├── xqxkt.rttm
├── xtdcl.rttm
├── xtzoq.rttm
├── xvxwv.rttm
├── ybhwz.rttm
├── ygrip.rttm
├── ylgug.rttm
├── ylzez.rttm
├── ytmef.rttm
├── ytula.rttm
├── yukhy.rttm
├── yzvon.rttm
├── zedtj.rttm
├── zehzu.rttm
├── zfzlc.rttm
├── zowse.rttm
├── zqidv.rttm
├── zsgto.rttm
├── zzsba.rttm
├── zztbo.rttm
└── zzyyo.rttm
================================================
FILE CONTENTS
================================================
================================================
FILE: .gitignore
================================================
# Specific to this repository
*.txt
*.json
core.*
*.zip
*.csv
*.check
# Byte-compiled / optimized / DLL files
__pycache__/
*.py[cod]
*$py.class
.DS_Store
# C extensions
*.so
# Distribution / packaging
.Python
build/
develop-eggs/
dist/
downloads/
eggs/
.eggs/
lib/
lib64/
parts/
sdist/
var/
wheels/
share/python-wheels/
*.egg-info/
.installed.cfg
*.egg
MANIFEST
# PyInstaller
# Usually these files are written by a python script from a template
# before PyInstaller builds the exe, so as to inject date/other infos into it.
*.manifest
*.spec
# Installer logs
pip-log.txt
pip-delete-this-directory.txt
# Unit test / coverage reports
htmlcov/
.tox/
.nox/
.coverage
.coverage.*
.cache
nosetests.xml
coverage.xml
*.cover
*.py,cover
.hypothesis/
.pytest_cache/
cover/
# Translations
*.mo
*.pot
# Django stuff:
*.log
local_settings.py
db.sqlite3
db.sqlite3-journal
# Flask stuff:
instance/
.webassets-cache
# Scrapy stuff:
.scrapy
# Sphinx documentation
docs/_build/
# PyBuilder
.pybuilder/
target/
# Jupyter Notebook
.ipynb_checkpoints
.ipynb
# IPython
profile_default/
ipython_config.py
# pyenv
# For a library or package, you might want to ignore these files since the code is
# intended to run in multiple environments; otherwise, check them in:
# .python-version
# pipenv
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control.
# However, in case of collaboration, if having platform-specific dependencies or dependencies
# having no cross-platform support, pipenv may install dependencies that don't work, or not
# install all needed dependencies.
#Pipfile.lock
# PEP 582; used by e.g. github.com/David-OConnor/pyflow
__pypackages__/
# Celery stuff
celerybeat-schedule
celerybeat.pid
# SageMath parsed files
*.sage.py
# Environments
.env
.venv
env/
venv/
ENV/
env.bak/
venv.bak/
# Spyder project settings
.spyderproject
.spyproject
# Rope project settings
.ropeproject
# mkdocs documentation
/site
# mypy
.mypy_cache/
.dmypy.json
dmypy.json
# Pyre type checker
.pyre/
# pytype static type analyzer
.pytype/
# Cython debug symbols
cython_debug/
================================================
FILE: README.md
================================================
## VoxConverse speaker diarisation dataset
VoxConverse is an audio-visual diarisation dataset consisting of multispeaker clips of human speech, extracted from YouTube videos.
Updates and additional information about the dataset can be found at our [website](http://www.robots.ox.ac.uk/~vgg/data/voxconverse/index.html).
### Version 0.3
We have recently detected an error in some of our test rttm files. They are fixed in this master branch. Please use the 0.3 version for more accurate labels.
### Version 0.2
If you want to see the previous version, please go to the ver0.2 branch in this repository.
#### Audio files
Dev set audio files can be downloaded from [here](https://www.robots.ox.ac.uk/~vgg/data/voxconverse/data/voxconverse_dev_wav.zip).
Test set audio files can be downloaded from [here](https://www.robots.ox.ac.uk/~vgg/data/voxconverse/data/voxconverse_test_wav.zip)
#### Speaker Diarisation annotations
Annotations are provided as Rich Transcription Time Marked (RTTM) files and can be found in the ```dev``` and ```test``` folder.
#### Citation
Please cite the following if you make use of the dataset.
```
@article{chung2020spot,
title={Spot the conversation: speaker diarisation in the wild},
author={Chung, Joon Son and Huh, Jaesung and Nagrani, Arsha and Afouras, Triantafyllos and Zisserman, Andrew},
booktitle={Interspeech},
year={2020}
}
```
#### License
The VoxConverse dataset is available to download for research purposes under a [Creative Commons Attribution 4.0 International License](https://creativecommons.org/licenses/by/4.0). The copyright remains with the original owners of the video.
In order to obtain videos with a large amount of overlapping speech, we used data consisting of political debates and news segments. The views and opinions expressed by speakers in the dataset are those of the individual speakers and do not necessarily reflect positions of the University of Oxford, Naver Corporation, or the authors of the paper.
We would also like to note that the distribution of identities in this dataset may not be representative the global human population. Please be careful of unintended societal, gender, racial, linguistic and other biases when training or deploying models trained on this data.
================================================
FILE: dev/abjxc.rttm
================================================
SPEAKER abjxc 1 0.400000 6.640000 <NA> <NA> spk00 <NA> <NA>
SPEAKER abjxc 1 8.680000 55.960000 <NA> <NA> spk00 <NA> <NA>
================================================
FILE: dev/afjiv.rttm
================================================
SPEAKER afjiv 1 41.120000 39.360000 <NA> <NA> spk00 <NA> <NA>
SPEAKER afjiv 1 140.640000 1.000000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 142.200000 2.120000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 144.600000 0.720000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 80.920000 2.800000 <NA> <NA> spk02 <NA> <NA>
SPEAKER afjiv 1 84.840000 1.240000 <NA> <NA> spk02 <NA> <NA>
SPEAKER afjiv 1 87.080000 0.920000 <NA> <NA> spk02 <NA> <NA>
SPEAKER afjiv 1 88.720000 4.320000 <NA> <NA> spk02 <NA> <NA>
SPEAKER afjiv 1 93.080000 1.280000 <NA> <NA> spk02 <NA> <NA>
SPEAKER afjiv 1 5.280000 29.240000 <NA> <NA> spk03 <NA> <NA>
SPEAKER afjiv 1 34.680000 5.400000 <NA> <NA> spk03 <NA> <NA>
SPEAKER afjiv 1 119.440000 2.880000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 40.120000 0.840000 <NA> <NA> spk03 <NA> <NA>
SPEAKER afjiv 1 95.120000 2.880000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 98.720000 1.720000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 101.120000 3.480000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 105.560000 1.520000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 107.160000 0.440000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 108.160000 1.880000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 111.000000 2.280000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 113.840000 4.280000 <NA> <NA> spk04 <NA> <NA>
SPEAKER afjiv 1 122.960000 1.600000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 125.200000 3.200000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 128.480000 1.160000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 130.880000 2.640000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 133.680000 0.440000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 135.720000 2.440000 <NA> <NA> spk01 <NA> <NA>
SPEAKER afjiv 1 138.920000 1.560000 <NA> <NA> spk01 <NA> <NA>
================================================
FILE: dev/ahnss.rttm
================================================
SPEAKER ahnss 1 252.320000 46.680000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 646.280000 10.240000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 19.040000 0.480000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 34.840000 30.000000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 65.440000 2.400000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 68.800000 1.920000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 71.720000 32.680000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 375.080000 18.880000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 396.640000 26.440000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 484.920000 2.160000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 498.440000 1.320000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 306.400000 0.400000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 574.800000 1.640000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 577.600000 9.880000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 589.120000 0.560000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 592.640000 10.520000 <NA> <NA> spk01 <NA> <NA>
SPEAKER ahnss 1 132.320000 15.000000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 154.320000 19.360000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 177.480000 1.520000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 179.640000 0.800000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 182.520000 15.280000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 200.560000 13.640000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 489.240000 7.560000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 219.360000 3.800000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 224.360000 1.200000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 395.680000 1.000000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 448.120000 14.320000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 463.320000 0.920000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 464.760000 0.760000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 465.920000 17.520000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 484.800000 4.440000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 495.240000 2.880000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 499.400000 1.680000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 500.600000 7.040000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 512.880000 0.760000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 585.520000 0.760000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 597.120000 1.000000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 603.000000 14.640000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 634.200000 11.920000 <NA> <NA> spk02 <NA> <NA>
SPEAKER ahnss 1 0.040000 19.000000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 20.440000 14.360000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 64.840000 0.800000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 67.480000 4.280000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 82.480000 0.440000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 510.000000 3.480000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 90.160000 2.000000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 92.920000 0.440000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 103.520000 28.920000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 140.120000 1.200000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 147.000000 7.160000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 172.040000 11.000000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 197.200000 4.320000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 212.320000 8.480000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 221.960000 0.520000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 222.920000 29.200000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 515.240000 23.880000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 296.920000 9.480000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 306.800000 68.280000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 391.440000 0.560000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 392.680000 3.000000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 401.760000 0.480000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 421.400000 27.520000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 462.160000 1.080000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 463.880000 0.800000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 465.200000 0.520000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 483.120000 1.680000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 546.360000 30.480000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 485.520000 1.560000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 489.040000 0.440000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 499.120000 1.480000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 505.600000 6.360000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 514.960000 0.960000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 524.360000 1.120000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 539.000000 7.080000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 574.120000 0.640000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 575.360000 5.400000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 581.600000 0.560000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 601.440000 0.440000 <NA> <NA> spk00 <NA> <NA>
SPEAKER ahnss 1 584.280000 0.520000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 586.040000 7.080000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 601.200000 0.440000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 602.360000 0.800000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 616.360000 17.880000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 639.080000 1.240000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 644.280000 1.600000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 654.680000 9.600000 <NA> <NA> spk03 <NA> <NA>
SPEAKER ahnss 1 630.360000 0.520000 <NA> <NA> spk00 <NA> <NA>
================================================
FILE: dev/aisvi.rttm
================================================
SPEAKER aisvi 1 0.200000 15.360000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 185.760000 14.840000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 201.560000 10.680000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 212.680000 8.400000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 249.680000 9.960000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 329.600000 6.720000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 395.840000 12.520000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 465.440000 2.920000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 102.560000 6.400000 <NA> <NA> spk01 <NA> <NA>
SPEAKER aisvi 1 115.240000 1.600000 <NA> <NA> spk02 <NA> <NA>
SPEAKER aisvi 1 118.120000 3.120000 <NA> <NA> spk02 <NA> <NA>
SPEAKER aisvi 1 21.480000 9.960000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 121.960000 0.480000 <NA> <NA> spk02 <NA> <NA>
SPEAKER aisvi 1 123.080000 2.920000 <NA> <NA> spk02 <NA> <NA>
SPEAKER aisvi 1 126.640000 2.600000 <NA> <NA> spk02 <NA> <NA>
SPEAKER aisvi 1 39.560000 1.080000 <NA> <NA> spk03 <NA> <NA>
SPEAKER aisvi 1 59.280000 1.400000 <NA> <NA> spk03 <NA> <NA>
SPEAKER aisvi 1 61.400000 0.560000 <NA> <NA> spk03 <NA> <NA>
SPEAKER aisvi 1 62.600000 2.560000 <NA> <NA> spk03 <NA> <NA>
SPEAKER aisvi 1 66.320000 2.600000 <NA> <NA> spk03 <NA> <NA>
SPEAKER aisvi 1 85.520000 4.480000 <NA> <NA> spk04 <NA> <NA>
SPEAKER aisvi 1 91.160000 2.360000 <NA> <NA> spk04 <NA> <NA>
SPEAKER aisvi 1 35.600000 3.640000 <NA> <NA> spk00 <NA> <NA>
SPEAKER aisvi 1 221.360000 27.480000 <NA> <NA> spk05 <NA> <NA>
