main d0a904afdba9 cached
292 files
7.2 MB
1.9M tokens
571 symbols
1 requests
Download .txt
Showing preview only (7,563K chars total). Download the full file or copy to clipboard to get everything.
Repository: lingxiaoli94/interactive-hex-meshing
Branch: main
Commit: d0a904afdba9
Files: 292
Total size: 7.2 MB

Directory structure:
gitextract_kwrt7koe/

├── .clang-format
├── .gitattributes
├── .gitignore
├── .gitmodules
├── CMakeLists.txt
├── LICENSE
├── README.md
├── assets/
│   └── tutorial/
│       ├── bob.mesh
│       ├── bunny.mesh
│       ├── horse.mesh
│       ├── kitten.vtk
│       ├── rockerArm.mesh
│       └── spot.mesh
├── external/
│   └── CMakeLists.txt
├── geomlib/
│   ├── CMakeLists.txt
│   ├── geomlib/
│   │   ├── CMakeLists.txt
│   │   ├── TetMesh.cpp
│   │   ├── TetMesh.h
│   │   ├── TriMesh.cpp
│   │   ├── TriMesh.h
│   │   ├── TriangularMeshSampler.cpp
│   │   ├── TriangularMeshSampler.h
│   │   ├── autograd/
│   │   │   ├── GeneralizedProjection.cpp
│   │   │   └── GeneralizedProjection.h
│   │   ├── common.cpp
│   │   ├── common.cuh
│   │   ├── common.h
│   │   ├── generalized_projection.h
│   │   ├── generalized_projection_cuda.cu
│   │   ├── generalized_projection_info.cpp
│   │   ├── generalized_projection_info.h
│   │   ├── hausdorff_distance.cpp
│   │   ├── hausdorff_distance.h
│   │   ├── io/
│   │   │   ├── ObjParser.cpp
│   │   │   ├── ObjParser.h
│   │   │   ├── TetMeshParser.cpp
│   │   │   └── TetMeshParser.h
│   │   ├── logging.h
│   │   ├── point_tet_mesh_test.h
│   │   ├── point_tet_mesh_test_cuda.cu
│   │   ├── ray_triangle_intersection.cpp
│   │   ├── ray_triangle_intersection.h
│   │   ├── utils.cuh
│   │   └── vec_utils.cuh
│   └── test/
│       ├── CMakeLists.txt
│       └── main.cpp
├── hex/
│   ├── CMakeLists.txt
│   └── src/
│       ├── HexMeshingApp.cpp
│       ├── HexMeshingApp.h
│       ├── Settings.cpp
│       ├── Settings.h
│       ├── common.cpp
│       ├── common.h
│       ├── controllers/
│       │   ├── CuboidEditingController.cpp
│       │   ├── CuboidEditingController.h
│       │   ├── GlobalController.cpp
│       │   ├── GlobalController.h
│       │   ├── ShortcutController.cpp
│       │   ├── ShortcutController.h
│       │   └── stages/
│       │       ├── DecompositionStage.cpp
│       │       ├── DecompositionStage.h
│       │       ├── DeformationStage.cpp
│       │       ├── DeformationStage.h
│       │       ├── DiscretizationStage.cpp
│       │       ├── DiscretizationStage.h
│       │       ├── HexahedralizationStage.cpp
│       │       ├── HexahedralizationStage.h
│       │       ├── PipelineStage.cpp
│       │       └── PipelineStage.h
│       ├── debug.cpp
│       ├── debug.h
│       ├── logging.h
│       ├── main.cpp
│       ├── models/
│       │   ├── Cuboid.cpp
│       │   ├── Cuboid.h
│       │   ├── GlobalState.cpp
│       │   ├── GlobalState.h
│       │   ├── HexComplex.cpp
│       │   ├── HexComplex.h
│       │   ├── HexConvention.cpp
│       │   ├── HexConvention.h
│       │   ├── HexMeshQuality.cpp
│       │   ├── HexMeshQuality.h
│       │   ├── HexahedralMesh.cpp
│       │   ├── HexahedralMesh.h
│       │   ├── MultiDimArray.h
│       │   ├── Polycube.cpp
│       │   ├── Polycube.h
│       │   ├── PolycubeGraph.cpp
│       │   ├── PolycubeGraph.h
│       │   ├── PolycubeInfo.cpp
│       │   ├── PolycubeInfo.h
│       │   ├── QuadComplex.cpp
│       │   ├── QuadComplex.h
│       │   ├── QuadrilateralMesh.cpp
│       │   ├── QuadrilateralMesh.h
│       │   ├── Ray.cpp
│       │   ├── Ray.h
│       │   ├── TetrahedralMesh.cpp
│       │   ├── TetrahedralMesh.h
│       │   ├── TriangularMesh.cpp
│       │   └── TriangularMesh.h
│       ├── optim/
│       │   ├── CubicVolumetricDeformer.cpp
│       │   ├── CubicVolumetricDeformer.h
│       │   ├── DirectModel.cpp
│       │   ├── DirectModel.h
│       │   ├── DistortionEnergy.cpp
│       │   ├── DistortionEnergy.h
│       │   ├── HexComplexDeformer.cpp
│       │   ├── HexComplexDeformer.h
│       │   ├── LargestCuboidSolver.cpp
│       │   ├── LargestCuboidSolver.h
│       │   ├── PolycubeOptimizer.cpp
│       │   ├── PolycubeOptimizer.h
│       │   ├── torch_utils.cpp
│       │   └── torch_utils.h
│       ├── serialization/
│       │   ├── Serializer.cpp
│       │   └── Serializer.h
│       ├── utility/
│       │   ├── ImGuiEx.cpp
│       │   ├── ImGuiEx.h
│       │   ├── PathManager.cpp
│       │   ├── PathManager.h
│       │   ├── StopWatch.cpp
│       │   ├── StopWatch.h
│       │   └── imfilebrowser.h
│       └── views/
│           ├── CuboidNode.cpp
│           ├── CuboidNode.h
│           ├── FilteredHexMesh.cpp
│           ├── FilteredHexMesh.h
│           ├── GlobalView.cpp
│           ├── GlobalView.h
│           ├── HexCollectionView.cpp
│           ├── HexCollectionView.h
│           ├── LandmarksEditingView.cpp
│           ├── LandmarksEditingView.h
│           ├── PolycubeView.cpp
│           ├── PolycubeView.h
│           ├── QuadSurfaceView.cpp
│           ├── QuadSurfaceView.h
│           ├── TriSurfaceView.cpp
│           └── TriSurfaceView.h
└── vkoo/
    ├── CMakeLists.txt
    ├── assets/
    │   ├── bunny.obj
    │   ├── bunny_rescaled.obj
    │   └── teapot.obj
    ├── include/
    │   └── vkoo/
    │       ├── ObjParser.h
    │       ├── common.h
    │       ├── core/
    │       │   ├── Application.h
    │       │   ├── Buffer.h
    │       │   ├── BufferPool.h
    │       │   ├── CommandBuffer.h
    │       │   ├── CommandPool.h
    │       │   ├── DeferredLightingSubpass.h
    │       │   ├── DescriptorPool.h
    │       │   ├── DescriptorSet.h
    │       │   ├── DescriptorSetLayout.h
    │       │   ├── Device.h
    │       │   ├── FencePool.h
    │       │   ├── ForwardSubpass.h
    │       │   ├── Framebuffer.h
    │       │   ├── GLSLCompiler.h
    │       │   ├── GeometrySubpass.h
    │       │   ├── GraphicsPipeline.h
    │       │   ├── Gui.h
    │       │   ├── Image.h
    │       │   ├── ImageView.h
    │       │   ├── InputEvent.h
    │       │   ├── Instance.h
    │       │   ├── PhysicalDevice.h
    │       │   ├── PipelineLayout.h
    │       │   ├── PipelineState.h
    │       │   ├── PostprocessingSubpass.h
    │       │   ├── PrimitiveFactory.h
    │       │   ├── Queue.h
    │       │   ├── RenderContext.h
    │       │   ├── RenderFrame.h
    │       │   ├── RenderPass.h
    │       │   ├── RenderPipeline.h
    │       │   ├── RenderTarget.h
    │       │   ├── ResourceBindingState.h
    │       │   ├── ResourceCache.h
    │       │   ├── SPIRVReflection.h
    │       │   ├── SSAOBlurSubpass.h
    │       │   ├── SSAOSubpass.h
    │       │   ├── Sampler.h
    │       │   ├── SemaphorePool.h
    │       │   ├── ShaderModule.h
    │       │   ├── Subpass.h
    │       │   ├── Swapchain.h
    │       │   ├── VertexObject.h
    │       │   └── resource_caching.h
    │       ├── logging.h
    │       ├── st/
    │       │   ├── Image.h
    │       │   ├── Material.h
    │       │   ├── Node.h
    │       │   ├── Scene.h
    │       │   ├── ShaderProgram.h
    │       │   ├── Texture.h
    │       │   ├── Transform.h
    │       │   ├── components/
    │       │   │   ├── Camera.h
    │       │   │   ├── ComponentBase.h
    │       │   │   ├── Light.h
    │       │   │   ├── Mesh.h
    │       │   │   ├── Script.h
    │       │   │   └── Tracing.h
    │       │   ├── hittables/
    │       │   │   ├── AABB.h
    │       │   │   ├── Cylinder.h
    │       │   │   ├── HittableBase.h
    │       │   │   ├── Plane.h
    │       │   │   ├── Ray.h
    │       │   │   ├── Sphere.h
    │       │   │   └── Triangle.h
    │       │   └── scripts/
    │       │       └── ArcBallCameraScript.h
    │       └── utils.h
    ├── shaders/
    │   ├── deferred_geometry.frag
    │   ├── deferred_geometry.vert
    │   ├── deferred_lighting.frag
    │   ├── deferred_ssao.frag
    │   ├── deferred_ssao_blur.frag
    │   ├── deferred_transparent.frag
    │   ├── forward.frag
    │   ├── forward.vert
    │   ├── imgui.frag
    │   ├── imgui.vert
    │   ├── offscreen.vert
    │   ├── postprocessing.frag
    │   └── recompile.sh
    └── src/
        ├── ObjParser.cpp
        ├── common.cpp
        ├── core/
        │   ├── Application.cpp
        │   ├── Buffer.cpp
        │   ├── BufferPool.cpp
        │   ├── CommandBuffer.cpp
        │   ├── CommandPool.cpp
        │   ├── DeferredLightingSubpass.cpp
        │   ├── DescriptorPool.cpp
        │   ├── DescriptorSet.cpp
        │   ├── DescriptorSetLayout.cpp
        │   ├── Device.cpp
        │   ├── FencePool.cpp
        │   ├── ForwardSubpass.cpp
        │   ├── Framebuffer.cpp
        │   ├── GLSLCompiler.cpp
        │   ├── GeometrySubpass.cpp
        │   ├── GraphicsPipeline.cpp
        │   ├── Gui.cpp
        │   ├── Image.cpp
        │   ├── ImageView.cpp
        │   ├── InputEvent.cpp
        │   ├── Instance.cpp
        │   ├── PhysicalDevice.cpp
        │   ├── PipelineLayout.cpp
        │   ├── PipelineState.cpp
        │   ├── PostprocessingSubpass.cpp
        │   ├── PrimitiveFactory.cpp
        │   ├── Queue.cpp
        │   ├── RenderContext.cpp
        │   ├── RenderFrame.cpp
        │   ├── RenderPass.cpp
        │   ├── RenderPipeline.cpp
        │   ├── RenderTarget.cpp
        │   ├── ResourceBindingState.cpp
        │   ├── ResourceCache.cpp
        │   ├── SPIRVReflection.cpp
        │   ├── SSAOBlurSubpass.cpp
        │   ├── SSAOSubpass.cpp
        │   ├── Sampler.cpp
        │   ├── SemaphorePool.cpp
        │   ├── ShaderModule.cpp
        │   ├── Subpass.cpp
        │   ├── Swapchain.cpp
        │   └── VertexObject.cpp
        ├── st/
        │   ├── Image.cpp
        │   ├── Material.cpp
        │   ├── Node.cpp
        │   ├── Scene.cpp
        │   ├── ShaderProgram.cpp
        │   ├── Texture.cpp
        │   ├── Transform.cpp
        │   ├── components/
        │   │   ├── Camera.cpp
        │   │   ├── ComponentBase.cpp
        │   │   ├── Light.cpp
        │   │   ├── Mesh.cpp
        │   │   ├── Script.cpp
        │   │   └── Tracing.cpp
        │   ├── hittables/
        │   │   ├── AABB.cpp
        │   │   ├── Cylinder.cpp
        │   │   ├── Plane.cpp
        │   │   ├── Sphere.cpp
        │   │   └── Triangle.cpp
        │   └── scripts/
        │       └── ArcBallCameraScript.cpp
        └── utils.cpp

================================================
FILE CONTENTS
================================================

================================================
FILE: .clang-format
================================================
---
Language: Cpp
# BasedOnStyle:  Google
AccessModifierOffset: -1
AlignAfterOpenBracket: Align
AlignConsecutiveMacros: false
AlignConsecutiveAssignments: false
AlignConsecutiveDeclarations: false
AlignEscapedNewlines: Left
AlignOperands: true
AlignTrailingComments: true
AllowAllArgumentsOnNextLine: true
AllowAllConstructorInitializersOnNextLine: true
AllowAllParametersOfDeclarationOnNextLine: true
AllowShortBlocksOnASingleLine: Never
AllowShortCaseLabelsOnASingleLine: false
AllowShortFunctionsOnASingleLine: All
AllowShortLambdasOnASingleLine: All
AllowShortIfStatementsOnASingleLine: WithoutElse
AllowShortLoopsOnASingleLine: true
AlwaysBreakAfterDefinitionReturnType: None
AlwaysBreakAfterReturnType: None
AlwaysBreakBeforeMultilineStrings: true
AlwaysBreakTemplateDeclarations: Yes
BinPackArguments: true
BinPackParameters: true
BraceWrapping:
  AfterCaseLabel: false
  AfterClass: false
  AfterControlStatement: false
  AfterEnum: false
  AfterFunction: false
  AfterNamespace: false
  AfterObjCDeclaration: false
  AfterStruct: false
  AfterUnion: false
  AfterExternBlock: false
  BeforeCatch: false
  BeforeElse: false
  IndentBraces: false
  SplitEmptyFunction: true
  SplitEmptyRecord: true
  SplitEmptyNamespace: true
BreakBeforeBinaryOperators: None
BreakBeforeBraces: Attach
BreakBeforeInheritanceComma: false
BreakInheritanceList: BeforeColon
BreakBeforeTernaryOperators: true
BreakConstructorInitializersBeforeComma: false
BreakConstructorInitializers: BeforeColon
BreakAfterJavaFieldAnnotations: false
BreakStringLiterals: true
ColumnLimit: 80
CommentPragmas: '^ IWYU pragma:'
CompactNamespaces: false
ConstructorInitializerAllOnOneLineOrOnePerLine: true
ConstructorInitializerIndentWidth: 4
ContinuationIndentWidth: 4
Cpp11BracedListStyle: true
DeriveLineEnding: true
DerivePointerAlignment: false
DisableFormat: false
ExperimentalAutoDetectBinPacking: false
FixNamespaceComments: true
ForEachMacros:
  - foreach
  - Q_FOREACH
  - BOOST_FOREACH
IncludeBlocks: Regroup
IncludeCategories:
  - Regex: '^\"common.h\"'
    Priority: 0
    SortPriority: 0
  - Regex: '^<ext/.*\.h>'
    Priority: 2
    SortPriority: 0
  - Regex: '^<.*\.(h|hpp)>'
    Priority: 1
    SortPriority: 0
  - Regex: '^<.*'
    Priority: 2
    SortPriority: 0
  - Regex: '.*'
    Priority: 3
    SortPriority: 0
IncludeIsMainRegex: '([-_](test|unittest))?$'
IncludeIsMainSourceRegex: ''
IndentCaseLabels: true
IndentGotoLabels: true
IndentPPDirectives: None
IndentWidth: 2
IndentWrappedFunctionNames: false
JavaScriptQuotes: Leave
JavaScriptWrapImports: true
KeepEmptyLinesAtTheStartOfBlocks: false
MacroBlockBegin: ''
MacroBlockEnd: ''
MaxEmptyLinesToKeep: 1
NamespaceIndentation: None
ObjCBinPackProtocolList: Never
ObjCBlockIndentWidth: 2
ObjCSpaceAfterProperty: false
ObjCSpaceBeforeProtocolList: true
PenaltyBreakAssignment: 2
PenaltyBreakBeforeFirstCallParameter: 1
PenaltyBreakComment: 300
PenaltyBreakFirstLessLess: 120
PenaltyBreakString: 1000
PenaltyBreakTemplateDeclaration: 10
PenaltyExcessCharacter: 1000000
PenaltyReturnTypeOnItsOwnLine: 200
PointerAlignment: Left
RawStringFormats:
  - Language: Cpp
    Delimiters:
      - cc
      - CC
      - cpp
      - Cpp
      - CPP
      - 'c++'
      - 'C++'
    CanonicalDelimiter: ''
    BasedOnStyle: google
  - Language: TextProto
    Delimiters:
      - pb
      - PB
      - proto
      - PROTO
    EnclosingFunctions:
      - EqualsProto
      - EquivToProto
      - PARSE_PARTIAL_TEXT_PROTO
      - PARSE_TEST_PROTO
      - PARSE_TEXT_PROTO
      - ParseTextOrDie
      - ParseTextProtoOrDie
    CanonicalDelimiter: ''
    BasedOnStyle: google
ReflowComments: true
SortIncludes: true
SortUsingDeclarations: true
SpaceAfterCStyleCast: false
SpaceAfterLogicalNot: false
SpaceAfterTemplateKeyword: true
SpaceBeforeAssignmentOperators: true
SpaceBeforeCpp11BracedList: false
SpaceBeforeCtorInitializerColon: true
SpaceBeforeInheritanceColon: true
SpaceBeforeParens: ControlStatements
SpaceBeforeRangeBasedForLoopColon: true
SpaceInEmptyBlock: false
SpaceInEmptyParentheses: false
SpacesBeforeTrailingComments: 2
SpacesInAngles: false
SpacesInConditionalStatement: false
SpacesInContainerLiterals: true
SpacesInCStyleCastParentheses: false
SpacesInParentheses: false
SpacesInSquareBrackets: false
SpaceBeforeSquareBrackets: false
Standard: Auto
StatementMacros:
  - Q_UNUSED
  - QT_REQUIRE_VERSION
TabWidth: 8
UseCRLF: false
UseTab: Never
...



================================================
FILE: .gitattributes
================================================


================================================
FILE: .gitignore
================================================
build
workspace
production
screenshots
results
bin
assets/hard
assets/tet_meshes
.clangd
.cache
.idea
.vs
.vimrc
cmake-build-*
compile_commands.json
imgui.ini
CMakeSettings.json
CMakeCustomLists.txt
nul
hex.desktop
launch.sh
assets/more
screenshot.png
config.yml


================================================
FILE: .gitmodules
================================================
[submodule "external/glfw"]
	path = external/glfw
	url = https://github.com/glfw/glfw.git
[submodule "external/glm"]
	path = external/glm
	url = https://github.com/g-truc/glm.git
[submodule "external/glslang"]
	path = external/glslang
	url = https://github.com/KhronosGroup/glslang.git
[submodule "external/--force"]
	path = external/--force
	url = https://github.com/KhronosGroup/SPIRV-Cross.git
[submodule "external/spirv-cross"]
	path = external/spirv-cross
	url = https://github.com/KhronosGroup/SPIRV-Cross.git
[submodule "external/stb"]
	path = external/stb
	url = https://github.com/nothings/stb.git
[submodule "external/imgui"]
	path = external/imgui
	url = https://github.com/ocornut/imgui.git
[submodule "external/spdlog"]
	path = external/spdlog
	url = https://github.com/gabime/spdlog.git
[submodule "external/eigen"]
	path = external/eigen
	url = https://gitlab.com/libeigen/eigen.git
[submodule "external/yaml-cpp"]
	path = external/yaml-cpp
	url = https://github.com/jbeder/yaml-cpp.git


================================================
FILE: CMakeLists.txt
================================================
cmake_minimum_required(VERSION 3.18)

project(PolycubeHexMesher CXX)

set(CMAKE_CXX_STANDARD 17)
set(CMAKE_CXX_STANDARD_REQUIRED ON)
set(HDF5_USE_STATIC_LIBRARIES OFF) # need to be off on Windows

# Allow custom CMakeLists.txt
include(${PROJECT_SOURCE_DIR}/CMakeCustomLists.txt OPTIONAL)

# Torch
# For some reason, on MSVC this cannot be put in a subdirectory.
# If the default torch is located instead of the one downloaded from torch website, you may need to use
# list(APPEND CMAKE_PREFIX_PATH) "...") to force find_package to locate the correct directory.
find_package(Torch REQUIRED)

# Vulkan
find_package(Vulkan REQUIRED)

# OpenMP
find_package(OpenMP REQUIRED)

if (NOT CMAKE_BUILD_TYPE)
    message(STATUS "No build type selected; default to release.")
    set(CMAKE_BUILD_TYPE "Release")
endif ()


if (CMAKE_CXX_COMPILER_ID MATCHES "Clang")
    set(cxx_warning_flags "-Wall" "-ferror-limit=1")
elseif (CMAKE_CXX_COMPILER_ID STREQUAL "GNU")
    set(cxx_warning_flags "-Wall")
elseif (CMAKE_CXX_COMPILER_ID STREQUAL "MSVC")
    add_compile_options (/permissive-) # silence errors by enabling conformance mode
    set(cxx_warning_flags "/W0")
endif()

add_subdirectory(external)

add_subdirectory(vkoo)

add_subdirectory(geomlib)

add_subdirectory(hex)


================================================
FILE: LICENSE
================================================
MIT License

Copyright (c) 2021 Lingxiao Li

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.


================================================
FILE: README.md
================================================
# Interactive All-Hex Meshing via Cuboid Decomposition

![teaser](https://user-images.githubusercontent.com/38452438/144882120-359ea450-03f8-4267-93f4-6a78f9ffff80.png)
**[Video demonstration](https://www.dropbox.com/s/v687elfwgjnzfx4/demo.mp4?dl=0)**

This repository contains interactive software for the PolyCube-based hex-meshing problem. You can solve hex meshing by playing minecraft!

Features include:
- a 4-stage interactive pipeline that can robustly generate high-quality hex meshes from an input tetrahedral mesh;
- extensive user control over each stage, such as editing the voxelized PolyCube, positioning surface vertices, and exploring the trade-off among competing quality metrics;
- automatic alternatives based on GPU-powered continuous optimization that can run at interactive speed.

It is the original implementation of the SIGGRAPH Asia 2021 paper "Interactive All-Hex Meshing via Cuboid Decomposition" by 
Lingxiao Li, Paul Zhang, Dmitriy Smirnov, Mazdak Abulnaga, Justin Solomon.
**Check out our [paper](https://arxiv.org/pdf/2109.06279.pdf) for a complete description of our pipeline!**


## Organization
There are three main components of the project.
- The `geomlib` folder contains a standalone C++ library with GPU-based geometric operations including point-triangle projection (in arbitrary dimensions), point-tetrahedron projection (in arbitrary dimensions), point-in-tet-mesh inclusion testing, sampling on a triangular mesh, capable of handling tens of thousands of point queries on large meshes in milliseconds.
- The `vkoo` folder contains a standalone object-oriented Vulkan graphics engine that is built based on the [official Vulkan samples code](https://github.com/KhronosGroup/Vulkan-Samples) with a lot of simplification and modification for the purpose of this project.
- The `hex` folder contains the application-specific code for our interactive PolyCube-based hex meshing software, and should be most relevant for learning about the implementation details of our paper.

In addition,
- The `assets` folder contains a small number of tetrahedral meshes to test on, but you can include your own meshes easily (if you only have triangular meshes, try using TetGen or [this](https://github.com/wildmeshing/fTetWild) to mesh the interior first).
- The `external` folder contains additional dependencies that are included in the repo.
- In addition, [here](https://www.dropbox.com/s/kv4ojktq95ptw89/results.zip?dl=0) you can find `results.zip` contains the `*.h5` project file for each model in the Table 2 of the paper. The `*.h5` project files can be loaded in our software using `File > Open`.

## Dependencies
Main dependencies that are not included in the repo and should be installed first:
- CMake
- CUDA (tested with 11.x, 12.x) and cuDNN
- Pytorch C++ frontend (tested with 1.7, 1.8, 1.9, 1.10, 2.0)
- Vulkan SDK (no mather which version)
- Python3
- HDF5

There are additional dependencies in `external` and should be built correctly with the provided CMake hierarchy:
- Eigen
- glfw
- glm
- glslang
- imgui
- spdlog
- spirv-cross
- stb
- yaml-cpp

## Linux Instruction
The instruction is slightly different on various Linux distributions. We have tested on Arch Linux and Ubuntu 20.04 and 22.04.
First install all dependencies above using the respective package manager. 
Then download and unzip [Pytorch C++ frontend](https://pytorch.org/get-started/locally/) for Linux (tested with cxx11 ABI) -- it should be under the tab `Libtorch > C++/Java > CUDA 11.x`.
Add `Torch_DIR=<unzipped folder>` to your environment variable lists (or add your unzipped folder to `CMAKE_PREFIX_PATH`).
Then clone the repo (**be sure to use `--recursive` to clone the submodules as well**).
Next run the usual cmake/make commands to build target `hex` in Debug or Release mode:
```
mkdir -p build/Release
cd build/Release
cmake ../.. -DCMAKE_BUILD_TYPE=Release
make hex -j
```
This should generate an executable named `hex` under `bin/Release/hex` which can be run directly.
See `CMakeLists.txt` for more information.


## Windows Instruction
Compiling on Windows is trickier than on Linux. The following procedure has been tested to work on multiple Windows machines. (there are some compatibility issues on Windows, preferably use Ubuntu)
- Download and install Visual Studio 2019
- Download and install the newest CUDA Toolkit (tested with 11.2)
- Download and install cuDNN for Windows (this amounts to copying a bunch of `dll`'s to the CUDA path)
- Download and install the newest Vulkan SDK binary for Windows
- Download and install Python3
- Download and unzip [Pytorch C++ frontend](https://pytorch.org/get-started/locally/) for Windows. Then add `TORCH_DIR=<unzipped folder>` to your environment variable lists.
- Download and install HDF5 for Windows
- In VS2019, install CMake tools, and then build the project following [this](https://docs.microsoft.com/en-us/cpp/build/cmake-projects-in-visual-studio?view=msvc-160)
This should generate an executable under `bin/Debug` or `bin/Release`.


================================================
FILE: assets/tutorial/bob.mesh
================================================
MeshVersionFormatted 1
Dimension 3
Vertices
4061
-0.912934 0.170449 -9.31323e-10 0
-0.9116097590749492 0.1299286104753061 -0.005449811349455103 0
-0.9100632077869906 0.1711582374877081 -0.04172083043074176 0
-0.9102410696496264 0.1717795251278483 0.03914856867547339 0
-0.9078732260999455 0.1346553634435217 -0.0531900211046696 0
-0.909855 0.133542 0.0444004 0
-0.8982914838819963 0.1402250790562145 -0.08962239469585841 0
-0.899081864355187 0.1393625843076918 0.08819341626088645 0
-0.8998126605587411 0.1772127481291014 -0.07693019482454171 0
-0.9014908709896373 0.17308295039194 0.07628802081678682 0
-0.897969 0.0952336 -4.65661e-10 0
-0.8937685920752477 0.2109633601218933 -0.0009983364532284299 0
-0.8932015181693673 0.09627959630619895 -0.04851160101120447 0
-0.895421 0.0979893 0.0463905 0
-0.893485 0.209178 -0.0382779 0
-0.8935436237680476 0.2094158578621429 0.03305830954579022 0
-0.888464287653732 0.1064357587323762 -0.08619650679045822 0
-0.888044552046844 0.1062003124732015 0.08737947497364205 0
-0.885187190183306 0.2095747958229239 -0.06731307712573059 0
-0.884781 0.208696 0.0725311 0
-0.8820987925676731 0.1462410980411439 -0.1197360218006421 0
-0.8831896308362459 0.147629436386018 0.1179998628646272 0
-0.8823616411235924 0.1786926886151966 -0.1085591520721068 0
-0.884103 0.176374 0.108925 0
-0.8751378668241909 0.1157003212106325 -0.1179860106291032 0
-0.873947 0.115896 0.120342 0
-0.8674681078134837 0.06347332676329638 -1.03575173441255e-10 0
-0.8728122840519242 0.204824237871137 -0.09467533392040831 0
-0.8723673409666874 0.204708684844255 0.09547239961115479 0
-0.8684838009371463 0.06793648740744489 -0.04132655672098016 0
-0.869742023634162 0.07089017523235133 0.05156848929242268 0
-0.864335415674662 0.07720863005664169 -0.08445395767405393 0
-0.863254 0.0782057 0.09031889999999999 0
-0.860197 0.153004 -0.139869 0
-0.860197 0.153004 0.139869 0
-0.8596793766214167 0.242660276393479 0.001984401932732654 0
-0.859751 0.180458 -0.128038 0
-0.8596901470749094 0.1804746357562846 0.1280501094131789 0
-0.861131672070472 0.2386123287903026 -0.03139302626647004 0
-0.8522021831143495 0.245206333780404 0.03134132440711501 0
-0.8499682497808075 0.200061090155427 -0.1161006990053137 0
-0.8554798010882987 0.2008114023462075 0.1127257771658054 0
-0.853513 0.09229759999999999 -0.12183 0
-0.8523205643907685 0.08943073795983768 0.1182337673503893 0
-0.85301 0.125709 -0.142681 0
-0.8531756624707046 0.1263381578040742 0.1426161825702489 0
-0.8491895243824296 0.2383956611562598 -0.06486293529286961 0
-0.850337 0.237756 0.0650293 0
-0.8417914197126617 0.1074713125955268 -0.1396818319453215 0
-0.843033 0.106275 0.138541 0
-0.8374192628961999 0.2285574267305527 -0.09247683928715338 0
-0.8434355349361462 0.227593604009266 0.08916863763239107 0
-0.8316744380765858 0.04553107825728017 0.004319201501270661 0
-0.8360847834001015 0.05129997499481299 -0.04785495779247277 0
-0.8375040540903841 0.05202048998782333 0.0474811722285615 0
-0.832797530592907 0.06124665818661292 -0.08684297478676789 0
-0.8277994801418871 0.06387234872313931 0.09773409469370391 0
-0.829518 0.21374 -0.113646 0
-0.829518 0.21374 0.113646 0
-0.8160463786090635 0.1902580393212926 -0.1357164252760656 0
-0.8180052613562308 0.1892194249358811 0.1359884708539749 0
-0.826682 0.160204 -0.14956 0
-0.8195902590091592 0.1609605989752114 0.1501688041697495 0
-0.8227887682712645 0.07762725762979604 -0.1240151694497124 0
-0.8256590206889001 0.08277261776242009 0.1284531363688413 0
-0.8235504300622571 0.1278618578812729 -0.1536592490908344 0
-0.822951 0.130357 0.154576 0
-0.8177074813095357 0.1006736981059964 -0.1467403770961402 0
-0.820619 0.102527 0.147525 0
-0.8058018626496523 0.2763891687181182 -0.002003952440402006 0
-0.7785368881304584 0.287485508981338 0.02796908289511025 0
-0.7982037742445153 0.2654097740078322 -0.05911774901577747 0
-0.796519996244739 0.2456669054106277 -0.09013638644865291 0
-0.7894335813317668 0.2542854305470277 0.08267121886868029 0
-0.7838919995232373 0.0330209038078783 0.002116304935945173 0
-0.7998391503455792 0.04221374533185062 -0.05442578045613058 0
-0.7976038560235624 0.04121297639318829 0.05312790401194865 0
-0.7907273178871349 0.05269422240698657 -0.09530074854559745 0
-0.7825930500882636 0.05335754041483666 0.09836829541209884 0
-0.7882670090610813 0.2330825785297216 0.1071974849916422 0
-0.7865700671551139 0.07228224336722044 -0.1297941345038258 0
-0.79485101194498 0.0755068850592719 0.1316724545842383 0
