Full Code of mli/paper-reading for AI

main 4c0c431e877f cached
3 files
87.5 KB
33.4k tokens
1 requests
Download .txt
Repository: mli/paper-reading
Branch: main
Commit: 4c0c431e877f
Files: 3
Total size: 87.5 KB

Directory structure:
gitextract_qq6_x0jl/

├── .gitignore
├── LICENSE
└── README.md

================================================
FILE CONTENTS
================================================

================================================
FILE: .gitignore
================================================
imgs/*.png
.DS_Store
convert.sh


================================================
FILE: LICENSE
================================================
                                 Apache License
                           Version 2.0, January 2004
                        http://www.apache.org/licenses/

   TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION

   1. Definitions.

      "License" shall mean the terms and conditions for use, reproduction,
      and distribution as defined by Sections 1 through 9 of this document.

      "Licensor" shall mean the copyright owner or entity authorized by
      the copyright owner that is granting the License.

      "Legal Entity" shall mean the union of the acting entity and all
      other entities that control, are controlled by, or are under common
      control with that entity. For the purposes of this definition,
      "control" means (i) the power, direct or indirect, to cause the
      direction or management of such entity, whether by contract or
      otherwise, or (ii) ownership of fifty percent (50%) or more of the
      outstanding shares, or (iii) beneficial ownership of such entity.

      "You" (or "Your") shall mean an individual or Legal Entity
      exercising permissions granted by this License.

      "Source" form shall mean the preferred form for making modifications,
      including but not limited to software source code, documentation
      source, and configuration files.

      "Object" form shall mean any form resulting from mechanical
      transformation or translation of a Source form, including but
      not limited to compiled object code, generated documentation,
      and conversions to other media types.

      "Work" shall mean the work of authorship, whether in Source or
      Object form, made available under the License, as indicated by a
      copyright notice that is included in or attached to the work
      (an example is provided in the Appendix below).

      "Derivative Works" shall mean any work, whether in Source or Object
      form, that is based on (or derived from) the Work and for which the
      editorial revisions, annotations, elaborations, or other modifications
      represent, as a whole, an original work of authorship. For the purposes
      of this License, Derivative Works shall not include works that remain
      separable from, or merely link (or bind by name) to the interfaces of,
      the Work and Derivative Works thereof.

      "Contribution" shall mean any work of authorship, including
      the original version of the Work and any modifications or additions
      to that Work or Derivative Works thereof, that is intentionally
      submitted to Licensor for inclusion in the Work by the copyright owner
      or by an individual or Legal Entity authorized to submit on behalf of
      the copyright owner. For the purposes of this definition, "submitted"
      means any form of electronic, verbal, or written communication sent
      to the Licensor or its representatives, including but not limited to
      communication on electronic mailing lists, source code control systems,
      and issue tracking systems that are managed by, or on behalf of, the
      Licensor for the purpose of discussing and improving the Work, but
      excluding communication that is conspicuously marked or otherwise
      designated in writing by the copyright owner as "Not a Contribution."

      "Contributor" shall mean Licensor and any individual or Legal Entity
      on behalf of whom a Contribution has been received by Licensor and
      subsequently incorporated within the Work.

   2. Grant of Copyright License. Subject to the terms and conditions of
      this License, each Contributor hereby grants to You a perpetual,
      worldwide, non-exclusive, no-charge, royalty-free, irrevocable
      copyright license to reproduce, prepare Derivative Works of,
      publicly display, publicly perform, sublicense, and distribute the
      Work and such Derivative Works in Source or Object form.

   3. Grant of Patent License. Subject to the terms and conditions of
      this License, each Contributor hereby grants to You a perpetual,
      worldwide, non-exclusive, no-charge, royalty-free, irrevocable
      (except as stated in this section) patent license to make, have made,
      use, offer to sell, sell, import, and otherwise transfer the Work,
      where such license applies only to those patent claims licensable
      by such Contributor that are necessarily infringed by their
      Contribution(s) alone or by combination of their Contribution(s)
      with the Work to which such Contribution(s) was submitted. If You
      institute patent litigation against any entity (including a
      cross-claim or counterclaim in a lawsuit) alleging that the Work
      or a Contribution incorporated within the Work constitutes direct
      or contributory patent infringement, then any patent licenses
      granted to You under this License for that Work shall terminate
      as of the date such litigation is filed.

   4. Redistribution. You may reproduce and distribute copies of the
      Work or Derivative Works thereof in any medium, with or without
      modifications, and in Source or Object form, provided that You
      meet the following conditions:

      (a) You must give any other recipients of the Work or
          Derivative Works a copy of this License; and

      (b) You must cause any modified files to carry prominent notices
          stating that You changed the files; and

      (c) You must retain, in the Source form of any Derivative Works
          that You distribute, all copyright, patent, trademark, and
          attribution notices from the Source form of the Work,
          excluding those notices that do not pertain to any part of
          the Derivative Works; and

      (d) If the Work includes a "NOTICE" text file as part of its
          distribution, then any Derivative Works that You distribute must
          include a readable copy of the attribution notices contained
          within such NOTICE file, excluding those notices that do not
          pertain to any part of the Derivative Works, in at least one
          of the following places: within a NOTICE text file distributed
          as part of the Derivative Works; within the Source form or
          documentation, if provided along with the Derivative Works; or,
          within a display generated by the Derivative Works, if and
          wherever such third-party notices normally appear. The contents
          of the NOTICE file are for informational purposes only and
          do not modify the License. You may add Your own attribution
          notices within Derivative Works that You distribute, alongside
          or as an addendum to the NOTICE text from the Work, provided
          that such additional attribution notices cannot be construed
          as modifying the License.

      You may add Your own copyright statement to Your modifications and
      may provide additional or different license terms and conditions
      for use, reproduction, or distribution of Your modifications, or
      for any such Derivative Works as a whole, provided Your use,
      reproduction, and distribution of the Work otherwise complies with
      the conditions stated in this License.

   5. Submission of Contributions. Unless You explicitly state otherwise,
      any Contribution intentionally submitted for inclusion in the Work
      by You to the Licensor shall be under the terms and conditions of
      this License, without any additional terms or conditions.
      Notwithstanding the above, nothing herein shall supersede or modify
      the terms of any separate license agreement you may have executed
      with Licensor regarding such Contributions.

   6. Trademarks. This License does not grant permission to use the trade
      names, trademarks, service marks, or product names of the Licensor,
      except as required for reasonable and customary use in describing the
      origin of the Work and reproducing the content of the NOTICE file.

   7. Disclaimer of Warranty. Unless required by applicable law or
      agreed to in writing, Licensor provides the Work (and each
      Contributor provides its Contributions) on an "AS IS" BASIS,
      WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or
      implied, including, without limitation, any warranties or conditions
      of TITLE, NON-INFRINGEMENT, MERCHANTABILITY, or FITNESS FOR A
      PARTICULAR PURPOSE. You are solely responsible for determining the
      appropriateness of using or redistributing the Work and assume any
      risks associated with Your exercise of permissions under this License.

   8. Limitation of Liability. In no event and under no legal theory,
      whether in tort (including negligence), contract, or otherwise,
      unless required by applicable law (such as deliberate and grossly
      negligent acts) or agreed to in writing, shall any Contributor be
      liable to You for damages, including any direct, indirect, special,
      incidental, or consequential damages of any character arising as a
      result of this License or out of the use or inability to use the
      Work (including but not limited to damages for loss of goodwill,
      work stoppage, computer failure or malfunction, or any and all
      other commercial damages or losses), even if such Contributor
      has been advised of the possibility of such damages.

   9. Accepting Warranty or Additional Liability. While redistributing
      the Work or Derivative Works thereof, You may choose to offer,
      and charge a fee for, acceptance of support, warranty, indemnity,
      or other liability obligations and/or rights consistent with this
      License. However, in accepting such obligations, You may act only
      on Your own behalf and on Your sole responsibility, not on behalf
      of any other Contributor, and only if You agree to indemnify,
      defend, and hold each Contributor harmless for any liability
      incurred by, or claims asserted against, such Contributor by reason
      of your accepting any such warranty or additional liability.

   END OF TERMS AND CONDITIONS

   APPENDIX: How to apply the Apache License to your work.

      To apply the Apache License to your work, attach the following
      boilerplate notice, with the fields enclosed by brackets "[]"
      replaced with your own identifying information. (Don't include
      the brackets!)  The text should be enclosed in the appropriate
      comment syntax for the file format. We also recommend that a
      file or class name and description of purpose be included on the
      same "printed page" as the copyright notice for easier
      identification within third-party archives.

   Copyright [yyyy] [name of copyright owner]

   Licensed under the Apache License, Version 2.0 (the "License");
   you may not use this file except in compliance with the License.
   You may obtain a copy of the License at

       http://www.apache.org/licenses/LICENSE-2.0

   Unless required by applicable law or agreed to in writing, software
   distributed under the License is distributed on an "AS IS" BASIS,
   WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
   See the License for the specific language governing permissions and
   limitations under the License.


================================================
FILE: README.md
================================================
# 深度学习论文精读

## 录制完成的论文

| 日期 | 标题 | 封面 | 时长 | 视频(播放数) |
| --: | -- | -- | --: | -- |
| 1/10/25 | [OpenAI Sora](https://openai.com/index/video-generation-models-as-world-simulators/) 上<br />(包含Movie Gen和HunyuanVideo) | <img src="imgs/sora.jpg" width="200px"/> | 1:04:18 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1VdcxesEAt)](https://www.bilibili.com/video/BV1VdcxesEAt/?share_source=copy_web&vd_source=5d037e935914fc22e2e978cdccf5cdfe)<br />[![](https://img.shields.io/youtube/views/5MGq7dSOghY?style=social)](https://youtu.be/5MGq7dSOghY?si=lY-OsadDsTeKf-ub)  |
| 9/04/24 | Llama 3.1论文精读 · 5. 模型训练过程 | <img src="imgs/llama3-process.jpg" width="200px"/> | 10:41| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1c8HbeaEXi)](https://www.bilibili.com/video/BV1c8HbeaEXi)<br />  |
| 8/28/24 | Llama 3.1论文精读 · 4. 训练infra | <img src="imgs/llama3-training-infra.webp" width="200px"/> | 25:04| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1b4421f7fa)](https://www.bilibili.com/video/BV1b4421f7fa)<br />[![](https://img.shields.io/youtube/views/6XidEHVjS1A?style=social)](https://www.youtube.com/watch?v=6XidEHVjS1A)  |
| 8/13/24 | Llama 3.1论文精读 · 3. 模型 | <img src="imgs/llama3-model.webp" width="200px"/> | 26:14| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Q4421Z7Tj)](https://www.bilibili.com/video/BV1Q4421Z7Tj)<br />[![](https://img.shields.io/youtube/views/G6gF-5g1Gg4?style=social)](https://www.youtube.com/watch?v=G6gF-5g1Gg4)  |
| 8/05/24 | [Llama 3.1论文精读 · 2. 预训练数据](https://arxiv.org/pdf/2407.21783) | <img src="imgs/llama3-pretrain-data.jpg" width="200px"/> | 23:37| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1u142187S5)](https://www.bilibili.com/video/BV1u142187S5)[![](https://img.shields.io/youtube/views/wXFr3zIE8FM?style=social)](https://www.youtube.com/watch?v=wXFr3zIE8FM)|
| 7/31/24 | Llama 3.1论文精读 · 1. 导言 | <img src="imgs/llama3-intro.jpg" width="200px"/> | 18:53| [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1WM4m1y7Uh)](https://www.bilibili.com/video/BV1WM4m1y7Uh)<br />[![](https://img.shields.io/youtube/views/-PztagF3wQE?style=social)](https://www.youtube.com/watch?v=-PztagF3wQE)  |
| 3/30/23 | [GPT-4](https://openai.com/research/gpt-4) | <img src="imgs/gpt4.jpg" width="200px"/> | 1:20:38 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1vM4y1U7b5)](https://www.bilibili.com/video/BV1vM4y1U7b5)<br />[![](https://img.shields.io/youtube/views/K0SZ9mdygTw?style=social)](https://youtu.be/K0SZ9mdygTw)  |
| 3/23/23 | 大模型时代下做科研的四个思路 | <img src="imgs/limited-resources.jpg" width="200px"/> | 1:06:29 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1oX4y1d7X6)](https://www.bilibili.com/video/BV1oX4y1d7X6)<br />[![](https://img.shields.io/youtube/views/sh79Z8i15PI?style=social)](https://youtu.be/sh79Z8i15PI) |
| 3/10/23 | [Anthropic LLM](https://arxiv.org/pdf/2204.05862.pdf) | <img src="imgs/anthropic_lm.jpg" width="200px"/> | 1:01:51 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1XY411B7nM)](https://www.bilibili.com/video/BV1XY411B7nM)<br />[![](https://img.shields.io/youtube/views/iqX0pgNDon0?style=social)](https://youtu.be/iqX0pgNDon0) |
| 1/20/23 | [Helm](https://arxiv.org/pdf/2211.09110.pdf) 全面语言模型评测 | <img src="imgs/helm.jpg" width="200px"/> | 1:23:37 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1z24y1B7uX)](https://www.bilibili.com/video/BV1z24y1B7uX)<br />[![](https://img.shields.io/youtube/views/WgFEw9U3BXA?style=social)](https://youtu.be/WgFEw9U3BXA) |
| 1/11/23 | 多模态论文串讲·下 |  <img src="imgs/multimodal-2.jpg" width="200px"/> | 1:03:29 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1fA411Z772)](https://www.bilibili.com/video/BV1fA411Z772) <br />[![](https://img.shields.io/youtube/views/S1le41J76lQ?style=social)](https://youtu.be/S1le41J76lQ) |
| 12/29/22 | [Instruct GPT](https://arxiv.org/pdf/2203.02155.pdf) | <img src="imgs/instruct-gpt.jpg" width="200px"/> | 1:07:10 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1hd4y187CR)](https://www.bilibili.com/video/BV1hd4y187CR) <br />[![](https://img.shields.io/youtube/views/zfIGAwD1jOQ?style=social)](https://youtu.be/zfIGAwD1jOQ) |
| 12/19/22 | [Neural Corpus Indexer](https://arxiv.org/pdf/2206.02743.pdf) 文档检索 | <img src="imgs/nci.jpg" width="200px"/> | 55:47 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Se411w7Sn)](https://www.bilibili.com/video/BV1Se411w7Sn) <br />[![](https://img.shields.io/youtube/views/QRffZMSGJyU?style=social)](https://youtu.be/QRffZMSGJyU) |
| 12/12/22 | 多模态论文串讲·上 | <img src="imgs/multimodal-1.jpg" width="200px"/> | 1:12:27 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Vd4y1v77v)](https://www.bilibili.com/video/BV1Vd4y1v77v) <br />[![](https://img.shields.io/youtube/views/6pzBOQAXUB8?style=social)](https://youtu.be/6pzBOQAXUB8)  |
| 11/14/22 | [OpenAI Whisper](https://cdn.openai.com/papers/whisper.pdf) 精读 | <img src="imgs/whisper.jpg" width="200px"/> | 1:12:16 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1VG4y1t74x)](https://www.bilibili.com/video/BV1VG4y1t74x) <br />[![](https://img.shields.io/youtube/views/3eXCJd32UnM?style=social)](https://youtu.be/3eXCJd32UnM) |
| 11/07/22 | 在讲 OpenAI Whisper 前先做了一个剪视频小工具 | <img src="imgs/autocut.jpg" width="200px"/> | 23:39 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1Pe4y1t7de)](https://www.bilibili.com/video/BV1Pe4y1t7de) <br />[![](https://img.shields.io/youtube/views/PwVlvCPDnrI?style=social)](https://youtu.be/PwVlvCPDnrI)  |
| 10/23/22 | [Chain of Thought](https://arxiv.org/pdf/2201.11903.pdf) 论文、代码和资源 | <img src="imgs/cot.jpg" width="200px"/> | 33:21 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1t8411e7Ug)](https://www.bilibili.com/video/BV1t8411e7Ug)<br />[![](https://img.shields.io/youtube/views/H4J59iG3t5o?style=social)](https://youtu.be/H4J59iG3t5o) |
| 9/17/22 | CLIP 改进工作串讲(下) | <img src="imgs/clipx-part2.jpg" width="200px"/> | 1:04:26 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1gg411U7n4)](https://www.bilibili.com/video/BV1gg411U7n4)<br />[![](https://img.shields.io/youtube/views/ugJeBivv65s?style=social)](https://youtu.be/ugJeBivv65s) |
| 9/2/22 | CLIP 改进工作串讲(上) | <img src="imgs/clipx-part1.jpg" width="200px"/> | 1:14:43 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1FV4y1p7Lm)](https://www.bilibili.com/video/BV1FV4y1p7Lm)<br />[![](https://img.shields.io/youtube/views/x4CDhZz_Dvg?style=social)](https://youtu.be/x4CDhZz_Dvg) |
| 7/29/22 | [ViLT](https://arxiv.org/pdf/2102.03334.pdf) 论文精读 | <img src="imgs/vilt.jpg" width="200px"/> | 1:03:26 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV14r4y1j74y)](https://www.bilibili.com/video/BV14r4y1j74y)<br />[![](https://img.shields.io/youtube/views/ug8YvZOjOCE?style=social)](https://youtu.be/ug8YvZOjOCE) |
| 7/22/22 | 理由、论据和担保【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·四】 | <img src="imgs/craft_research_p4.jpg" width="200px"/> | 44:14 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1SB4y1a75c)](https://www.bilibili.com/video/BV1SB4y1a75c) |
| 7/15/22 | 如何讲好故事、故事里的论点【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·三】| <img src="imgs/craft_research_p3.jpg" width="200px"/> | 43:56 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1WB4y1v7ST)](https://www.bilibili.com/video/BV1WB4y1v7ST)|
| 7/8/22 | [DALL·E 2](https://arxiv.org/pdf/2204.06125.pdf) 逐段精读 | <img src="imgs/dalle2.jpg" width="200px"/> | 1:27:54 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV17r4y1u77B)](https://www.bilibili.com/video/BV17r4y1u77B)<br />[![](https://img.shields.io/youtube/views/hO57mntSMl0?style=social)](https://youtu.be/hO57mntSMl0)|
| 7/1/22 | 明白问题的重要性【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·二】| <img src="imgs/craft_research_p2.jpg" width="200px"/> | 1:03:40 |[![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV11S4y1v7S2)](https://www.bilibili.com/video/BV11S4y1v7S2/)|
| 6/24/22 | 跟读者建立联系【[研究的艺术](https://press.uchicago.edu/ucp/books/book/chicago/C/bo23521678.html)·一】 | <img src="imgs/craft_research_p1.jpg" width="200px"/> | 45:01 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1hY411T7vy)](https://www.bilibili.com/video/BV1hY411T7vy/) |
| 6/17/22 | [Zero](https://arxiv.org/pdf/1910.02054.pdf) 逐段精读 | <img src="imgs/zero.jpg" width="200px"/> | 52:21 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1tY411g7ZT)](https://www.bilibili.com/video/BV1tY411g7ZT/) |
| 6/10/22 | [DETR](https://arxiv.org/pdf/2005.12872.pdf) 逐段精读 | <img src="imgs/detr.jpg" width="200px"/> | 54:22 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1GB4y1X72R)](https://www.bilibili.com/video/BV1GB4y1X72R/) |
| 6/3/22 | [Megatron LM](https://arxiv.org/pdf/1909.08053.pdf) 逐段精读 | <img src="imgs/megatron_lm.jpg" width="200px"/> | 56:07 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1nB4y1R7Yz)](https://www.bilibili.com/video/BV1nB4y1R7Yz/) |
| 5/27/22 | [GPipe](https://proceedings.neurips.cc/paper/2019/file/093f65e080a295f8076b1c5722a46aa2-Paper.pdf) 逐段精读 | <img src="imgs/gpipe.jpg" width="200px"/> | 58:47 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1v34y1E7zu)](https://www.bilibili.com/video/BV1v34y1E7zu/) <br />[![](https://img.shields.io/youtube/views/eXjRpS_BTbs?style=social)](https://youtu.be/eXjRpS_BTbs)  |
| 5/5/22 | [Pathways](https://arxiv.org/pdf/2203.12533.pdf) 逐段精读 | <img src="imgs/pathways.jpg" width="200px"/> | 1:02:13 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1xB4y1m7Xi)](https://www.bilibili.com/video/BV1xB4y1m7Xi/) <br />[![](https://img.shields.io/youtube/views/8hS1ZtgG0wU?style=social)](https://youtu.be/8hS1ZtgG0wU) |
| 4/28/22 | [视频理解论文串讲](https://arxiv.org/pdf/2012.06567.pdf)(下) | <img src="imgs/video-survey-p2.jpg" width="200px"/> | 1:08:32 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV11Y411P7ep)](https://www.bilibili.com/video/BV11Y411P7ep/) <br />[![](https://img.shields.io/youtube/views/J2YC0-k57NM?style=social)](https://youtu.be/J2YC0-k57NM) |
| 4/21/22 | [参数服务器(Parameter Server)](https://www.usenix.org/system/files/conference/osdi14/osdi14-paper-li_mu.pdf) 逐段精读 | <img src="imgs/ps.jpg" width="200px"/> | 1:37:40 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1YA4y197G8)](https://www.bilibili.com/video/BV1YA4y197G8/) <br />[![](https://img.shields.io/youtube/views/xt-AwUrDxQk?style=social)](https://youtu.be/xt-AwUrDxQk) |
| 4/14/22 | [视频理解论文串讲](https://arxiv.org/pdf/2012.06567.pdf)(上) | <img src="imgs/video-survey-p1.jpg" width="200px"/> | 51:15 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1fL4y157yA)](https://www.bilibili.com/video/BV1fL4y157yA/) <br />[![](https://img.shields.io/youtube/views/gK7AGO6okhc?style=social)](https://youtu.be/gK7AGO6okhc) |
| 3/31/22 | [I3D](https://arxiv.org/pdf/1705.07750.pdf) 论文精读 | <img src="imgs/i3d.jpg" width="200px"/> | 52:31 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1tY4y1p7hq)](https://www.bilibili.com/video/BV1tY4y1p7hq/) <br />[![](https://img.shields.io/youtube/views/9lIkKiAn6uE?style=social)](https://youtu.be/9lIkKiAn6uE) |
| 3/24/22 | 斯坦福 2022 年 [AI 指数报告](https://aiindex.stanford.edu/wp-content/uploads/2022/03/2022-AI-Index-Report_Master.pdf) 精读 | <img src="imgs/ai_index_22.jpg" width="200px"/> | 1:19:56 | [![bilibili](https://img.shields.io/badge/dynamic/json?label=views&style=social&logo=bilibili&query=data.stat.view&url=https%3A%2F%2Fapi.bilibili.com%2Fx%2Fweb-interface%2Fview%3Fbvid%3DBV1s44y1N7eu)](https://www.bilibili.com/video/BV1s44y1N7eu/) <br />[![](https://img.shields.io/youtube/views/K8h_xjQ6ufY?style=social)](https://youtu.be/K8h_xjQ6ufY) |
