Index
A
B
D
F
G
|
|
#### Zhenhong Du - Ph.D - Professor/ Ph.D Supervisor - The National Science Fund for Distinguished Young Scholars - Dean of the School of Earth sciences - Zhejiang University |
|
#### Sensen Wu - Ph.D - Professor/ Ph.D Supervisor - Zhejiang University |
| \n", " | station_id | \n", "lng | \n", "lat | \n", "date | \n", "PM2_5 | \n", "row_index | \n", "col_index | \n", "proj_x | \n", "proj_y | \n", "dem | \n", "... | \n", "t2m | \n", "sp | \n", "tp | \n", "blh | \n", "e | \n", "r | \n", "u10 | \n", "v10 | \n", "aod_sat | \n", "ndvi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1001A | \n", "116.366 | \n", "39.8673 | \n", "20170601 | \n", "54.733894 | \n", "2201 | \n", "6867 | \n", "1650847.552 | \n", "1370268.366 | \n", "46 | \n", "... | \n", "284.561066 | \n", "100809.27340 | \n", "0.001006 | \n", "134.995636 | \n", "-0.000007 | \n", "46.315975 | \n", "0.425366 | \n", "0.170262 | \n", "0.870967 | \n", "2401 | \n", "
| 1 | \n", "1002A | \n", "116.170 | \n", "40.2865 | \n", "20170601 | \n", "48.080737 | \n", "2134 | \n", "6835 | \n", "1625003.973 | \n", "1416959.964 | \n", "420 | \n", "... | \n", "282.907684 | \n", "97125.08594 | \n", "0.001044 | \n", "157.775970 | \n", "-0.000006 | \n", "53.605503 | \n", "0.211734 | \n", "-0.676848 | \n", "0.712080 | \n", "5255 | \n", "
| 2 | \n", "1003A | \n", "116.434 | \n", "39.9522 | \n", "20170601 | \n", "54.898592 | \n", "2188 | \n", "6877 | \n", "1653776.710 | \n", "1381524.305 | \n", "48 | \n", "... | \n", "284.492249 | \n", "100830.96880 | \n", "0.001002 | \n", "129.971298 | \n", "-0.000007 | \n", "45.537464 | \n", "0.266666 | \n", "0.069172 | \n", "0.875811 | \n", "2609 | \n", "
| 3 | \n", "1004A | \n", "116.434 | \n", "39.8745 | \n", "20170601 | \n", "52.266382 | \n", "2200 | \n", "6877 | \n", "1655828.045 | \n", "1372270.098 | \n", "45 | \n", "... | \n", "284.636200 | \n", "100936.80470 | \n", "0.001010 | \n", "138.793961 | \n", "-0.000007 | \n", "45.387913 | \n", "0.299403 | \n", "0.227950 | \n", "0.869679 | \n", "2420 | \n", "
| 4 | \n", "1005A | \n", "116.473 | \n", "39.9716 | \n", "20170601 | \n", "53.189076 | \n", "2185 | \n", "6884 | \n", "1656224.681 | \n", "1384491.842 | \n", "40 | \n", "... | \n", "284.506561 | \n", "100880.17970 | \n", "0.001019 | \n", "130.520599 | \n", "-0.000007 | \n", "44.790119 | \n", "0.169121 | \n", "0.079546 | \n", "0.873232 | \n", "3296 | \n", "
5 rows × 22 columns
\n", "| \n", " | coef_dem | \n", "coef_w10 | \n", "coef_d10 | \n", "coef_t2m | \n", "coef_aod_sat | \n", "coef_tp | \n", "bias | \n", "Pred_PM2_5 | \n", "id | \n", "dataset_belong | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 525 | \n", "-13.982780 | \n", "0.986766 | \n", "-0.265440 | \n", "15.096186 | \n", "39.772655 | \n", "0.168308 | \n", "10.864908 | \n", "50.459122 | \n", "0 | \n", "train | \n", "50.459122 | \n", "
| 856 | \n", "-13.017211 | \n", "1.010324 | \n", "-0.244473 | \n", "15.638182 | \n", "43.804943 | \n", "-0.079256 | \n", "7.333379 | \n", "41.463264 | \n", "1 | \n", "train | \n", "41.463264 | \n", "
| 1106 | \n", "-13.462659 | \n", "1.519648 | \n", "-0.253571 | \n", "14.013595 | \n", "43.117420 | \n", "0.434180 | \n", "8.655427 | \n", "50.600433 | \n", "2 | \n", "valid | \n", "50.600433 | \n", "
| 878 | \n", "-13.738739 | \n", "1.328917 | \n", "-0.260308 | \n", "14.333707 | \n", "41.565952 | \n", "0.365591 | \n", "9.796055 | \n", "50.511223 | \n", "3 | \n", "train | \n", "50.511223 | \n", "
| 1224 | \n", "-13.282292 | \n", "1.723946 | \n", "-0.250305 | \n", "13.519067 | \n", "44.411713 | \n", "0.508260 | \n", "7.894271 | \n", "50.550869 | \n", "4 | \n", "test | \n", "50.550869 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1371 | \n", "-17.246046 | \n", "6.366604 | \n", "-0.478529 | \n", "-1.594304 | \n", "52.899521 | \n", "10.622722 | \n", "14.197436 | \n", "53.354580 | \n", "1403 | \n", "test | \n", "53.354580 | \n", "
| 961 | \n", "1.734755 | \n", "-22.650177 | \n", "-1.014575 | \n", "9.799455 | \n", "89.167091 | \n", "-34.360985 | \n", "14.354010 | \n", "12.014944 | \n", "1404 | \n", "train | \n", "12.014944 | \n", "
| 925 | \n", "-17.335573 | \n", "6.256605 | \n", "-0.480732 | \n", "-1.363827 | \n", "52.114891 | \n", "10.563044 | \n", "14.693017 | \n", "53.442284 | \n", "1405 | \n", "train | \n", "53.442284 | \n", "
| 1088 | \n", "-8.700379 | \n", "10.593680 | \n", "-0.705613 | \n", "25.247837 | \n", "32.304390 | \n", "4.642990 | \n", "6.718304 | \n", "12.019615 | \n", "1406 | \n", "valid | \n", "12.019615 | \n", "
| 245 | \n", "-24.186794 | \n", "-3.212118 | \n", "-0.623428 | \n", "21.558348 | \n", "-1.865212 | \n", "-1.452510 | \n", "48.198952 | \n", "57.349991 | \n", "1407 | \n", "train | \n", "57.349991 | \n", "
1408 rows × 11 columns
\n", "| \n", " | station_id | \n", "lng | \n", "lat | \n", "date | \n", "PM2.5 | \n", "row_index | \n", "col_index | \n", "proj_x | \n", "proj_y | \n", "dem | \n", "... | \n", "tp | \n", "blh | \n", "e | \n", "r | \n", "u10 | \n", "v10 | \n", "aod_sat | \n", "ndvi | \n", "pred_result | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1001A | \n", "116.366 | \n", "39.8673 | \n", "20170930 | \n", "56.357143 | \n", "2201.0 | \n", "6867.0 | \n", "1.650848e+06 | \n", "1.370268e+06 | \n", "46 | \n", "... | \n", "0.000051 | \n", "64.583054 | \n", "-0.000007 | \n", "52.682091 | \n", "0.384257 | \n", "0.784808 | \n", "0.762762 | \n", "3443 | \n", "52.025711 | \n", "52.025711 | \n", "
| 1 | \n", "1002A | \n", "116.170 | \n", "40.2865 | \n", "20170930 | \n", "47.148148 | \n", "2134.0 | \n", "6835.0 | \n", "1.625004e+06 | \n", "1.416960e+06 | \n", "420 | \n", "... | \n", "0.000304 | \n", "40.621140 | \n", "-0.000007 | \n", "62.529091 | \n", "-0.156175 | \n", "-0.537717 | \n", "0.574785 | \n", "7810 | \n", "41.102737 | \n", "41.102737 | \n", "
| 2 | \n", "1003A | \n", "116.434 | \n", "39.9522 | \n", "20170930 | \n", "53.857143 | \n", "2188.0 | \n", "6877.0 | \n", "1.653777e+06 | \n", "1.381524e+06 | \n", "48 | \n", "... | \n", "0.000058 | \n", "60.242908 | \n", "-0.000007 | \n", "52.126640 | \n", "0.093867 | \n", "0.617515 | \n", "0.796827 | \n", "3328 | \n", "52.553932 | \n", "52.553932 | \n", "
| 3 | \n", "1004A | \n", "116.434 | \n", "39.8745 | \n", "20170930 | \n", "46.333333 | \n", "2200.0 | \n", "6877.0 | \n", "1.655828e+06 | \n", "1.372270e+06 | \n", "45 | \n", "... | \n", "0.000047 | \n", "69.535637 | \n", "-0.000008 | \n", "51.301529 | \n", "0.197439 | \n", "0.893495 | \n", "0.758839 | \n", "4535 | \n", "51.534027 | \n", "51.534027 | \n", "
| 4 | \n", "1005A | \n", "116.473 | \n", "39.9716 | \n", "20170930 | \n", "52.203704 | \n", "2185.0 | \n", "6884.0 | \n", "1.656225e+06 | \n", "1.384492e+06 | \n", "40 | \n", "... | \n", "0.000059 | \n", "62.281456 | \n", "-0.000007 | \n", "51.071964 | \n", "-0.060543 | \n", "0.634863 | \n", "0.760148 | \n", "3901 | \n", "50.618057 | \n", "50.618057 | \n", "
5 rows × 24 columns
\n", "| \n", " | station_id | \n", "lng | \n", "lat | \n", "date | \n", "PM2_5 | \n", "row_index | \n", "col_index | \n", "proj_x | \n", "proj_y | \n", "dem | \n", "... | \n", "t2m | \n", "sp | \n", "tp | \n", "blh | \n", "e | \n", "r | \n", "u10 | \n", "v10 | \n", "aod_sat | \n", "ndvi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1001A | \n", "116.366 | \n", "39.8673 | \n", "20170601 | \n", "54.733894 | \n", "2201 | \n", "6867 | \n", "1650847.552 | \n", "1370268.366 | \n", "46 | \n", "... | \n", "284.561066 | \n", "100809.27340 | \n", "0.001006 | \n", "134.995636 | \n", "-0.000007 | \n", "46.315975 | \n", "0.425366 | \n", "0.170262 | \n", "0.870967 | \n", "2401 | \n", "
| 1 | \n", "1002A | \n", "116.170 | \n", "40.2865 | \n", "20170601 | \n", "48.080737 | \n", "2134 | \n", "6835 | \n", "1625003.973 | \n", "1416959.964 | \n", "420 | \n", "... | \n", "282.907684 | \n", "97125.08594 | \n", "0.001044 | \n", "157.775970 | \n", "-0.000006 | \n", "53.605503 | \n", "0.211734 | \n", "-0.676848 | \n", "0.712080 | \n", "5255 | \n", "
| 2 | \n", "1003A | \n", "116.434 | \n", "39.9522 | \n", "20170601 | \n", "54.898592 | \n", "2188 | \n", "6877 | \n", "1653776.710 | \n", "1381524.305 | \n", "48 | \n", "... | \n", "284.492249 | \n", "100830.96880 | \n", "0.001002 | \n", "129.971298 | \n", "-0.000007 | \n", "45.537464 | \n", "0.266666 | \n", "0.069172 | \n", "0.875811 | \n", "2609 | \n", "
| 3 | \n", "1004A | \n", "116.434 | \n", "39.8745 | \n", "20170601 | \n", "52.266382 | \n", "2200 | \n", "6877 | \n", "1655828.045 | \n", "1372270.098 | \n", "45 | \n", "... | \n", "284.636200 | \n", "100936.80470 | \n", "0.001010 | \n", "138.793961 | \n", "-0.000007 | \n", "45.387913 | \n", "0.299403 | \n", "0.227950 | \n", "0.869679 | \n", "2420 | \n", "
| 4 | \n", "1005A | \n", "116.473 | \n", "39.9716 | \n", "20170601 | \n", "53.189076 | \n", "2185 | \n", "6884 | \n", "1656224.681 | \n", "1384491.842 | \n", "40 | \n", "... | \n", "284.506561 | \n", "100880.17970 | \n", "0.001019 | \n", "130.520599 | \n", "-0.000007 | \n", "44.790119 | \n", "0.169121 | \n", "0.079546 | \n", "0.873232 | \n", "3296 | \n", "
5 rows × 22 columns
\n", "| \n", " | coef_dem | \n", "coef_w10 | \n", "coef_d10 | \n", "coef_t2m | \n", "coef_aod_sat | \n", "coef_tp | \n", "bias | \n", "Pred_PM2_5 | \n", "id | \n", "dataset_belong | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 531 | \n", "-10.893063 | \n", "4.096037 | \n", "-0.003328 | \n", "-1.765743 | \n", "41.089787 | \n", "-7.629800 | \n", "19.063868 | \n", "49.644890 | \n", "0 | \n", "train | \n", "49.644890 | \n", "
| 379 | \n", "-9.656964 | \n", "4.086252 | \n", "0.033160 | \n", "-0.900789 | \n", "47.584103 | \n", "-8.441919 | \n", "13.565129 | \n", "41.671104 | \n", "1 | \n", "train | \n", "41.671104 | \n", "
| 1040 | \n", "-10.417168 | \n", "4.591239 | \n", "0.012491 | \n", "-2.157663 | \n", "43.862026 | \n", "-7.417325 | \n", "16.746428 | \n", "49.435081 | \n", "2 | \n", "valid | \n", "49.435081 | \n", "
| 196 | \n", "-10.715937 | \n", "4.418194 | \n", "0.002839 | \n", "-2.133457 | \n", "42.231022 | \n", "-7.392918 | \n", "18.149910 | \n", "49.385357 | \n", "3 | \n", "train | \n", "49.385357 | \n", "
| 1287 | \n", "-10.265275 | \n", "4.798204 | \n", "0.017749 | \n", "-2.383999 | \n", "44.890312 | \n", "-7.306716 | \n", "15.950782 | \n", "49.135624 | \n", "4 | \n", "test | \n", "49.135624 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1344 | \n", "-13.435968 | \n", "6.010466 | \n", "-0.145383 | \n", "-10.621261 | \n", "30.257774 | \n", "-3.181989 | \n", "36.003269 | \n", "51.314999 | \n", "1403 | \n", "test | \n", "51.314999 | \n", "
| 206 | \n", "-4.853177 | \n", "-16.747314 | \n", "-0.207562 | \n", "3.499334 | \n", "95.402153 | \n", "-44.009678 | \n", "12.909039 | \n", "11.087503 | \n", "1404 | \n", "train | \n", "11.087503 | \n", "
| 603 | \n", "-13.478974 | \n", "5.909607 | \n", "-0.147648 | \n", "-10.473284 | \n", "29.851978 | \n", "-3.293999 | \n", "36.334076 | \n", "51.367783 | \n", "1405 | \n", "train | \n", "51.367783 | \n", "
| 1103 | \n", "-2.944024 | \n", "3.325724 | \n", "-0.164338 | \n", "14.885031 | \n", "41.954769 | \n", "-5.542052 | \n", "10.858345 | \n", "13.371025 | \n", "1406 | \n", "valid | \n", "13.371025 | \n", "
| 761 | \n", "-16.286539 | \n", "-2.168099 | \n", "-0.289321 | \n", "2.158984 | \n", "4.141737 | \n", "-12.117188 | \n", "55.579510 | \n", "56.383018 | \n", "1407 | \n", "train | \n", "56.383018 | \n", "
1408 rows × 11 columns
\n", "| \n", " | station_id | \n", "lng | \n", "lat | \n", "date | \n", "PM2.5 | \n", "row_index | \n", "col_index | \n", "proj_x | \n", "proj_y | \n", "dem | \n", "... | \n", "tp | \n", "blh | \n", "e | \n", "r | \n", "u10 | \n", "v10 | \n", "aod_sat | \n", "ndvi | \n", "pred_result | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1001A | \n", "116.366 | \n", "39.8673 | \n", "20170930 | \n", "56.357143 | \n", "2201.0 | \n", "6867.0 | \n", "1.650848e+06 | \n", "1.370268e+06 | \n", "46 | \n", "... | \n", "0.000051 | \n", "64.583054 | \n", "-0.000007 | \n", "52.682091 | \n", "0.384257 | \n", "0.784808 | \n", "0.762762 | \n", "3443 | \n", "47.053974 | \n", "47.053974 | \n", "
| 1 | \n", "1002A | \n", "116.170 | \n", "40.2865 | \n", "20170930 | \n", "47.148148 | \n", "2134.0 | \n", "6835.0 | \n", "1.625004e+06 | \n", "1.416960e+06 | \n", "420 | \n", "... | \n", "0.000304 | \n", "40.621140 | \n", "-0.000007 | \n", "62.529091 | \n", "-0.156175 | \n", "-0.537717 | \n", "0.574785 | \n", "7810 | \n", "36.364796 | \n", "36.364796 | \n", "
| 2 | \n", "1003A | \n", "116.434 | \n", "39.9522 | \n", "20170930 | \n", "53.857143 | \n", "2188.0 | \n", "6877.0 | \n", "1.653777e+06 | \n", "1.381524e+06 | \n", "48 | \n", "... | \n", "0.000058 | \n", "60.242908 | \n", "-0.000007 | \n", "52.126640 | \n", "0.093867 | \n", "0.617515 | \n", "0.796827 | \n", "3328 | \n", "47.568508 | \n", "47.568508 | \n", "
| 3 | \n", "1004A | \n", "116.434 | \n", "39.8745 | \n", "20170930 | \n", "46.333333 | \n", "2200.0 | \n", "6877.0 | \n", "1.655828e+06 | \n", "1.372270e+06 | \n", "45 | \n", "... | \n", "0.000047 | \n", "69.535637 | \n", "-0.000008 | \n", "51.301529 | \n", "0.197439 | \n", "0.893495 | \n", "0.758839 | \n", "4535 | \n", "46.595520 | \n", "46.595520 | \n", "
| 4 | \n", "1005A | \n", "116.473 | \n", "39.9716 | \n", "20170930 | \n", "52.203704 | \n", "2185.0 | \n", "6884.0 | \n", "1.656225e+06 | \n", "1.384492e+06 | \n", "40 | \n", "... | \n", "0.000059 | \n", "62.281456 | \n", "-0.000007 | \n", "51.071964 | \n", "-0.060543 | \n", "0.634863 | \n", "0.760148 | \n", "3901 | \n", "45.791042 | \n", "45.791042 | \n", "
5 rows × 24 columns
\n", "| \n", " | refl_b01 | \n", "refl_b02 | \n", "refl_b03 | \n", "refl_b04 | \n", "refl_b05 | \n", "refl_b07 | \n", "proj_x | \n", "proj_y | \n", "day | \n", "SiO3 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1895 | \n", "1251 | \n", "1737 | \n", "1872 | \n", "543 | \n", "280 | \n", "736685.4179 | \n", "3314205.295 | \n", "113 | \n", "1.049 | \n", "
| 1 | \n", "1621 | \n", "1066 | \n", "1435 | \n", "1665 | \n", "757 | \n", "511 | \n", "736685.4179 | \n", "3314205.295 | \n", "121 | \n", "1.209 | \n", "
| 2 | \n", "1587 | \n", "1141 | \n", "1807 | \n", "1864 | \n", "1211 | \n", "1024 | \n", "736685.4179 | \n", "3314205.295 | \n", "152 | \n", "1.102 | \n", "
| 3 | \n", "1121 | \n", "1012 | \n", "1411 | \n", "1324 | \n", "711 | \n", "485 | \n", "768193.4945 | \n", "3402138.581 | \n", "168 | \n", "0.945 | \n", "
| 4 | \n", "913 | \n", "203 | \n", "840 | \n", "1035 | \n", "114 | \n", "63 | \n", "736685.4179 | \n", "3314205.295 | \n", "200 | \n", "1.350 | \n", "
| \n", " | coef_refl_b01 | \n", "coef_refl_b02 | \n", "coef_refl_b03 | \n", "coef_refl_b04 | \n", "coef_refl_b05 | \n", "coef_refl_b07 | \n", "bias | \n", "Pred_SiO3 | \n", "id | \n", "dataset_belong | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "-1.429688 | \n", "-0.086135 | \n", "-0.101598 | \n", "2.152304 | \n", "0.256318 | \n", "-0.192829 | \n", "1.271666 | \n", "1.371257 | \n", "2741 | \n", "train | \n", "1.371257 | \n", "
| 1 | \n", "4.866271 | \n", "-0.253867 | \n", "-0.236898 | \n", "-0.758853 | \n", "1.303949 | \n", "-1.271174 | \n", "0.621021 | \n", "0.947970 | \n", "2261 | \n", "train | \n", "0.947970 | \n", "
| 2 | \n", "2.527644 | \n", "0.376539 | \n", "-0.327981 | \n", "1.173086 | \n", "2.156118 | \n", "-2.256591 | \n", "0.378024 | \n", "0.912017 | \n", "385 | \n", "train | \n", "0.912017 | \n", "
| 3 | \n", "1.459470 | \n", "-0.740550 | \n", "0.159162 | \n", "2.775505 | \n", "-1.814695 | \n", "-1.210147 | \n", "0.995256 | \n", "1.468572 | \n", "274 | \n", "train | \n", "1.468572 | \n", "
| 4 | \n", "1.331959 | \n", "0.362492 | \n", "-0.310786 | \n", "1.335831 | \n", "2.348815 | \n", "-1.279837 | \n", "0.581324 | \n", "0.881741 | \n", "1005 | \n", "train | \n", "0.881741 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2896 | \n", "-1.411356 | \n", "0.193577 | \n", "-0.174687 | \n", "1.557576 | \n", "1.954204 | \n", "-0.494099 | \n", "0.996814 | \n", "1.077762 | \n", "1744 | \n", "test | \n", "1.077762 | \n", "
| 2897 | \n", "-2.448091 | \n", "-0.269120 | \n", "0.058181 | \n", "3.396969 | \n", "-0.276805 | \n", "-0.714721 | \n", "1.217456 | \n", "1.115783 | \n", "1724 | \n", "test | \n", "1.115783 | \n", "
| 2898 | \n", "4.806854 | \n", "-0.986463 | \n", "0.182533 | \n", "1.059915 | \n", "-2.882060 | \n", "-1.336075 | \n", "0.753898 | \n", "0.918874 | \n", "137 | \n", "test | \n", "0.918874 | \n", "
| 2899 | \n", "1.603706 | \n", "-0.583407 | \n", "0.036465 | \n", "3.030001 | \n", "-1.806170 | \n", "-0.738664 | \n", "0.739323 | \n", "1.470995 | \n", "1034 | \n", "test | \n", "1.470995 | \n", "
| 2900 | \n", "-1.334334 | \n", "0.163778 | \n", "-0.171619 | \n", "1.565137 | \n", "1.925093 | \n", "-0.520595 | \n", "0.969374 | \n", "0.988347 | \n", "601 | \n", "test | \n", "0.988347 | \n", "
2901 rows × 11 columns
\n", "| \n", " | refl_b01 | \n", "refl_b02 | \n", "refl_b03 | \n", "refl_b04 | \n", "refl_b05 | \n", "refl_b07 | \n", "proj_x | \n", "proj_y | \n", "day | \n", "SiO3 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1895 | \n", "1251 | \n", "1737 | \n", "1872 | \n", "543 | \n", "280 | \n", "736685.4179 | \n", "3314205.295 | \n", "113 | \n", "1.049 | \n", "
| 1 | \n", "1621 | \n", "1066 | \n", "1435 | \n", "1665 | \n", "757 | \n", "511 | \n", "736685.4179 | \n", "3314205.295 | \n", "121 | \n", "1.209 | \n", "
| 2 | \n", "1587 | \n", "1141 | \n", "1807 | \n", "1864 | \n", "1211 | \n", "1024 | \n", "736685.4179 | \n", "3314205.295 | \n", "152 | \n", "1.102 | \n", "
| 3 | \n", "1121 | \n", "1012 | \n", "1411 | \n", "1324 | \n", "711 | \n", "485 | \n", "768193.4945 | \n", "3402138.581 | \n", "168 | \n", "0.945 | \n", "
| 4 | \n", "913 | \n", "203 | \n", "840 | \n", "1035 | \n", "114 | \n", "63 | \n", "736685.4179 | \n", "3314205.295 | \n", "200 | \n", "1.350 | \n", "
| \n", " | coef_refl_b01 | \n", "coef_refl_b02 | \n", "coef_refl_b03 | \n", "coef_refl_b04 | \n", "coef_refl_b05 | \n", "coef_refl_b07 | \n", "bias | \n", "Pred_SiO3 | \n", "id | \n", "dataset_belong | \n", "denormalized_pred_result | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1.940916 | \n", "-0.283860 | \n", "-0.067999 | \n", "-1.394895 | \n", "-0.979911 | \n", "0.021196 | \n", "1.455532 | \n", "1.564216 | \n", "2730 | \n", "train | \n", "1.564216 | \n", "
| 1 | \n", "-0.410207 | \n", "0.297343 | \n", "-0.049788 | \n", "1.085227 | \n", "0.500964 | \n", "-0.057419 | \n", "0.779118 | \n", "0.881114 | \n", "1520 | \n", "train | \n", "0.881114 | \n", "
| 2 | \n", "1.098114 | \n", "-0.190340 | \n", "-0.081715 | \n", "-0.339349 | \n", "-0.555052 | \n", "-0.419049 | \n", "1.569469 | \n", "1.556025 | \n", "525 | \n", "train | \n", "1.556025 | \n", "
| 3 | \n", "3.584155 | \n", "0.109951 | \n", "-0.146093 | \n", "-1.490272 | \n", "-1.080250 | \n", "0.002662 | \n", "0.800459 | \n", "1.288403 | \n", "1510 | \n", "train | \n", "1.288403 | \n", "
| 4 | \n", "0.470609 | \n", "-0.074786 | \n", "-0.110306 | \n", "0.322804 | \n", "-0.615852 | \n", "-0.126700 | \n", "1.206451 | \n", "1.219628 | \n", "697 | \n", "train | \n", "1.219628 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2896 | \n", "4.063159 | \n", "0.237773 | \n", "-0.216600 | \n", "-1.646158 | \n", "-0.639441 | \n", "0.460679 | \n", "0.867058 | \n", "1.303689 | \n", "1853 | \n", "test | \n", "1.303689 | \n", "
| 2897 | \n", "2.557924 | \n", "-0.262583 | \n", "-0.055180 | \n", "-0.972126 | \n", "-1.249024 | \n", "-0.085510 | \n", "1.251122 | \n", "1.569227 | \n", "2844 | \n", "test | \n", "1.569227 | \n", "
| 2898 | \n", "1.240896 | \n", "0.349453 | \n", "-0.108519 | \n", "0.078868 | \n", "5.873232 | \n", "0.203107 | \n", "0.933091 | \n", "1.377350 | \n", "571 | \n", "test | \n", "1.377350 | \n", "
| 2899 | \n", "3.805270 | \n", "0.215857 | \n", "-0.180514 | \n", "-1.730431 | \n", "-0.689228 | \n", "0.299099 | \n", "0.865110 | \n", "1.172676 | \n", "1903 | \n", "test | \n", "1.172676 | \n", "
| 2900 | \n", "-0.181585 | \n", "-0.417392 | \n", "0.065130 | \n", "2.556560 | \n", "-1.030162 | \n", "-0.660034 | \n", "0.960878 | \n", "1.177664 | \n", "6 | \n", "test | \n", "1.177664 | \n", "
2901 rows × 11 columns
\n", "' + '' + _("Hide Search Matches") + "
" ) ); }, /** * helper function to hide the search marks again */ hideSearchWords: () => { document .querySelectorAll("#searchbox .highlight-link") .forEach((el) => el.remove()); document .querySelectorAll("span.highlighted") .forEach((el) => el.classList.remove("highlighted")); localStorage.removeItem("sphinx_highlight_terms") }, initEscapeListener: () => { // only install a listener if it is really needed if (!DOCUMENTATION_OPTIONS.ENABLE_SEARCH_SHORTCUTS) return; document.addEventListener("keydown", (event) => { // bail for input elements if (BLACKLISTED_KEY_CONTROL_ELEMENTS.has(document.activeElement.tagName)) return; // bail with special keys if (event.shiftKey || event.altKey || event.ctrlKey || event.metaKey) return; if (DOCUMENTATION_OPTIONS.ENABLE_SEARCH_SHORTCUTS && (event.key === "Escape")) { SphinxHighlight.hideSearchWords(); event.preventDefault(); } }); }, }; _ready(() => { /* Do not call highlightSearchWords() when we are on the search page. * It will highlight words from the *previous* search query. */ if (typeof Search === "undefined") SphinxHighlight.highlightSearchWords(); SphinxHighlight.initEscapeListener(); }); ================================================ FILE: doc/build/html/genindex.html ================================================
|