Repository: zziz/pwc
Branch: master
Commit: 6805521215d9
Files: 5
Total size: 747.0 KB
Directory structure:
gitextract_pbxmyq_g/
├── CNAME
├── CONTRIBUTING.md
├── README.md
└── src/
├── README.md
└── pwc.csv
================================================
FILE CONTENTS
================================================
================================================
FILE: CNAME
================================================
www.paperake.com
================================================
FILE: CONTRIBUTING.md
================================================
### There are several ways that you can contribute
#### 1. Inspect repositories for paper and verify their correctness
- Open an issue
- Fix it and make a pull request
#### 2. Submit paper and its accompanying repository
- add it to pwc.csv in /src
- add it to README.md of this repository
- email it to me (fvzaur@gmail.com)
#### 3. Take a look at open issues and figure out how you can contribute
#### 4. Contribute to source code for curating Papers with Code
- Source code (PWC Engine) will be open gradually in upcoming months
#### For comments and suggestions for improving this repository, please do it [here](https://github.com/zziz/pwc/issues/1).
================================================
FILE: README.md
================================================
| [2018](#2018) | [2017](#2017) | [2016](#2016) | [2015](#2015) | [2014](#2014) | [2013](#2013) | 2012 | 2011 | 2010 | 2009 | 2008 | [](https://twitter.com/intent/tweet?text=Papers%20with%20code.%20Sorted%20by%20stars.%20Updated%20weekly.%20&url=https://github.com/zziz/pwc&via=fvzaur&hashtags=machinelearning,paper,code,github) | [Suggestions](https://github.com/zziz/pwc/issues/1) |
|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|
This work is in continuous progress and update. We are adding new PWC everyday! Tweet me [@fvzaur](https://twitter.com/fvzaur)
Use [this](https://github.com/zziz/pwc/issues/11) thread to request us your favorite conference to be added to our watchlist and to PWC list.
#### Weekly updated pushed!
## 2018
| Title | Conf | Code | Stars |
|:--------|:--------:|:--------:|:--------:|
| [Video-to-Video Synthesis](https://arxiv.org/abs/1808.06601) | NIPS | [code](https://github.com/NVIDIA/vid2vid) | 5578 |
| [Deep Image Prior](http://openaccess.thecvf.com/content_cvpr_2018/papers/Ulyanov_Deep_Image_Prior_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/DmitryUlyanov/deep-image-prior) | 3736 |
| [StarGAN: Unified Generative Adversarial Networks for Multi-Domain Image-to-Image Translation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Choi_StarGAN_Unified_Generative_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/yunjey/StarGAN) | 3405 |
| [Joint 3D Face Reconstruction and Dense Alignment with Position Map Regression Network](http://openaccess.thecvf.com/content_ECCV_2018/html/Yao_Feng_Joint_3D_Face_ECCV_2018_paper.html) | ECCV | [code](https://github.com/YadiraF/PRNet) | 2434 |
| [Learning to See in the Dark](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chen_Learning_to_See_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/cchen156/Learning-to-See-in-the-Dark) | 2326 |
| [Glow: Generative Flow with Invertible 1x1 Convolutions](http://arxiv.org/abs/1807.03039v2) | NIPS | [code](https://github.com/openai/glow) | 2088 |
| [Squeeze-and-Excitation Networks](http://openaccess.thecvf.com/content_cvpr_2018/papers/Hu_Squeeze-and-Excitation_Networks_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/hujie-frank/SENet) | 1477 |
| [Efficient Neural Architecture Search via Parameters Sharing](http://proceedings.mlr.press/v80/pham18a.html) | ICML | [code](https://github.com/carpedm20/ENAS-pytorch) | 1382 |
| [Multimodal Unsupervised Image-to-image Translation](http://openaccess.thecvf.com/content_ECCV_2018/html/Xun_Huang_Multimodal_Unsupervised_Image-to-image_ECCV_2018_paper.html) | ECCV | [code](https://github.com/NVlabs/MUNIT) | 1296 |
| [Non-Local Neural Networks](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wang_Non-Local_Neural_Networks_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/facebookresearch/video-nonlocal-net) | 992 |
| [Can Spatiotemporal 3D CNNs Retrace the History of 2D CNNs and ImageNet?](http://openaccess.thecvf.com/content_cvpr_2018/papers/Hara_Can_Spatiotemporal_3D_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/kenshohara/3D-ResNets-PyTorch) | 924 |
| [Single-Shot Refinement Neural Network for Object Detection](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhang_Single-Shot_Refinement_Neural_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/sfzhang15/RefineDet) | 875 |
| [Image Generation From Scene Graphs](http://openaccess.thecvf.com/content_cvpr_2018/papers/Johnson_Image_Generation_From_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/google/sg2im) | 851 |
| [GANimation: Anatomically-aware Facial Animation from a Single Image](http://openaccess.thecvf.com/content_ECCV_2018/html/Albert_Pumarola_Anatomically_Coherent_Facial_ECCV_2018_paper.html) | ECCV | [code](https://github.com/albertpumarola/GANimation) | 772 |
| [Simple Baselines for Human Pose Estimation and Tracking](http://openaccess.thecvf.com/content_ECCV_2018/html/Bin_Xiao_Simple_Baselines_for_ECCV_2018_paper.html) | ECCV | [code](https://github.com/Microsoft/human-pose-estimation.pytorch) | 752 |
| [Visualizing the Loss Landscape of Neural Nets](http://arxiv.org/abs/1712.09913v2) | NIPS | [code](https://github.com/tomgoldstein/loss-landscape) | 724 |
| [Detect-and-Track: Efficient Pose Estimation in Videos](http://openaccess.thecvf.com/content_cvpr_2018/papers/Girdhar_Detect-and-Track_Efficient_Pose_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/facebookresearch/DetectAndTrack) | 650 |
| [Relation Networks for Object Detection](http://openaccess.thecvf.com/content_cvpr_2018/papers/Hu_Relation_Networks_for_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/msracver/Relation-Networks-for-Object-Detection) | 635 |
| [Generative Image Inpainting With Contextual Attention](http://openaccess.thecvf.com/content_cvpr_2018/papers/Yu_Generative_Image_Inpainting_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/JiahuiYu/generative_inpainting) | 609 |
| [PointCNN](http://arxiv.org/abs/1801.07791v3) | NIPS | [code](https://github.com/yangyanli/PointCNN) | 607 |
| [Look at Boundary: A Boundary-Aware Face Alignment Algorithm](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wu_Look_at_Boundary_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/wywu/LAB) | 575 |
| [Pelee: A Real-Time Object Detection System on Mobile Devices](nan) | NIPS | [code](https://github.com/Robert-JunWang/Pelee) | 548 |
| [Distractor-aware Siamese Networks for Visual Object Tracking](http://openaccess.thecvf.com/content_ECCV_2018/html/Zheng_Zhu_Distractor-aware_Siamese_Networks_ECCV_2018_paper.html) | ECCV | [code](https://github.com/foolwood/DaSiamRPN) | 545 |
| [Obfuscated Gradients Give a False Sense of Security: Circumventing Defenses to Adversarial Examples](http://proceedings.mlr.press/v80/athalye18a.html) | ICML | [code](https://github.com/anishathalye/obfuscated-gradients) | 535 |
| [Which Training Methods for GANs do actually Converge?](http://proceedings.mlr.press/v80/mescheder18a.html) | ICML | [code](https://github.com/LMescheder/GAN_stability) | 520 |
| [End-to-End Recovery of Human Shape and Pose](http://openaccess.thecvf.com/content_cvpr_2018/papers/Kanazawa_End-to-End_Recovery_of_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/akanazawa/hmr) | 502 |
| [Taskonomy: Disentangling Task Transfer Learning](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zamir_Taskonomy_Disentangling_Task_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/StanfordVL/taskonomy) | 502 |
| [Cascaded Pyramid Network for Multi-Person Pose Estimation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chen_Cascaded_Pyramid_Network_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/chenyilun95/tf-cpn) | 497 |
| [Neural 3D Mesh Renderer](http://openaccess.thecvf.com/content_cvpr_2018/papers/Kato_Neural_3D_Mesh_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/hiroharu-kato/neural_renderer) | 489 |
| [Zero-Shot Recognition via Semantic Embeddings and Knowledge Graphs](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wang_Zero-Shot_Recognition_via_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/JudyYe/zero-shot-gcn) | 489 |
| [In-Place Activated BatchNorm for Memory-Optimized Training of DNNs](http://openaccess.thecvf.com/content_cvpr_2018/papers/Bulo_In-Place_Activated_BatchNorm_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/mapillary/inplace_abn) | 485 |
| [The Unreasonable Effectiveness of Deep Features as a Perceptual Metric](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhang_The_Unreasonable_Effectiveness_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/richzhang/PerceptualSimilarity) | 447 |
| [Frustum PointNets for 3D Object Detection From RGB-D Data](http://openaccess.thecvf.com/content_cvpr_2018/papers/Qi_Frustum_PointNets_for_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/charlesq34/frustum-pointnets) | 434 |
| [The Lovász-Softmax Loss: A Tractable Surrogate for the Optimization of the Intersection-Over-Union Measure in Neural Networks](http://openaccess.thecvf.com/content_cvpr_2018/papers/Berman_The_LovaSz-Softmax_Loss_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/bermanmaxim/LovaszSoftmax) | 416 |
| [ICNet for Real-Time Semantic Segmentation on High-Resolution Images](http://openaccess.thecvf.com/content_ECCV_2018/html/Hengshuang_Zhao_ICNet_for_Real-Time_ECCV_2018_paper.html) | ECCV | [code](https://github.com/hszhao/ICNet) | 415 |
| [PWC-Net: CNNs for Optical Flow Using Pyramid, Warping, and Cost Volume](http://openaccess.thecvf.com/content_cvpr_2018/papers/Sun_PWC-Net_CNNs_for_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/NVlabs/PWC-Net) | 398 |
| [Efficient Interactive Annotation of Segmentation Datasets With Polygon-RNN++](http://openaccess.thecvf.com/content_cvpr_2018/papers/Acuna_Efficient_Interactive_Annotation_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/fidler-lab/polyrnn-pp-pytorch) | 397 |
| [Gibson Env: Real-World Perception for Embodied Agents](http://openaccess.thecvf.com/content_cvpr_2018/papers/Xia_Gibson_Env_Real-World_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/StanfordVL/GibsonEnv) | 385 |
| [Acquisition of Localization Confidence for Accurate Object Detection](http://openaccess.thecvf.com/content_ECCV_2018/html/Borui_Jiang_Acquisition_of_Localization_ECCV_2018_paper.html) | ECCV | [code](https://github.com/vacancy/PreciseRoIPooling) | 384 |
| [Noise2Noise: Learning Image Restoration without Clean Data](http://proceedings.mlr.press/v80/lehtinen18a.html) | ICML | [code](https://github.com/yu4u/noise2noise) | 370 |
| [GeoNet: Geometric Neural Network for Joint Depth and Surface Normal Estimation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Qi_GeoNet_Geometric_Neural_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/yzcjtr/GeoNet) | 359 |
| [GeoNet: Unsupervised Learning of Dense Depth, Optical Flow and Camera Pose](http://openaccess.thecvf.com/content_cvpr_2018/papers/Yin_GeoNet_Unsupervised_Learning_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/yzcjtr/GeoNet) | 359 |
| [A Style-Aware Content Loss for Real-time HD Style Transfer](http://openaccess.thecvf.com/content_ECCV_2018/html/Artsiom_Sanakoyeu_A_Style-aware_Content_ECCV_2018_paper.html) | ECCV | [code](https://github.com/CompVis/adaptive-style-transfer) | 349 |
| [Soccer on Your Tabletop](http://openaccess.thecvf.com/content_cvpr_2018/papers/Rematas_Soccer_on_Your_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/krematas/soccerontable) | 338 |
| [Pyramid Stereo Matching Network](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chang_Pyramid_Stereo_Matching_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/JiaRenChang/PSMNet) | 335 |
| [Neural Baby Talk](http://openaccess.thecvf.com/content_cvpr_2018/papers/Lu_Neural_Baby_Talk_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/jiasenlu/NeuralBabyTalk) | 332 |
| [License Plate Detection and Recognition in Unconstrained Scenarios](http://openaccess.thecvf.com/content_ECCV_2018/html/Sergio_Silva_License_Plate_Detection_ECCV_2018_paper.html) | ECCV | [code](https://github.com/sergiomsilva/alpr-unconstrained) | 326 |
| [Supervision-by-Registration: An Unsupervised Approach to Improve the Precision of Facial Landmark Detectors](http://openaccess.thecvf.com/content_cvpr_2018/papers/Dong_Supervision-by-Registration_An_Unsupervised_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/facebookresearch/supervision-by-registration) | 326 |
| [Pixel2Mesh: Generating 3D Mesh Models from Single RGB Images](http://openaccess.thecvf.com/content_ECCV_2018/html/Nanyang_Wang_Pixel2Mesh_Generating_3D_ECCV_2018_paper.html) | ECCV | [code](https://github.com/nywang16/Pixel2Mesh) | 323 |
| [Transparency by Design: Closing the Gap Between Performance and Interpretability in Visual Reasoning](http://openaccess.thecvf.com/content_cvpr_2018/papers/Mascharka_Transparency_by_Design_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/davidmascharka/tbd-nets) | 317 |
| [Fast End-to-End Trainable Guided Filter](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wu_Fast_End-to-End_Trainable_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/wuhuikai/DeepGuidedFilter) | 312 |
| [Deep Clustering for Unsupervised Learning of Visual Features](http://openaccess.thecvf.com/content_ECCV_2018/html/Mathilde_Caron_Deep_Clustering_for_ECCV_2018_paper.html) | ECCV | [code](https://github.com/facebookresearch/deepcluster) | 302 |
| [Deep Photo Enhancer: Unpaired Learning for Image Enhancement From Photographs With GANs](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chen_Deep_Photo_Enhancer_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/nothinglo/Deep-Photo-Enhancer) | 294 |
| [Neural Relational Inference for Interacting Systems](http://proceedings.mlr.press/v80/kipf18a.html) | ICML | [code](https://github.com/ethanfetaya/NRI) | 289 |
| [Adversarially Regularized Autoencoders](http://proceedings.mlr.press/v80/zhao18b.html) | ICML | [code](https://github.com/jakezhaojb/ARAE) | 282 |
| [Learning to Adapt Structured Output Space for Semantic Segmentation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Tsai_Learning_to_Adapt_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/wasidennis/AdaptSegNet) | 280 |
| [Convolutional Neural Networks With Alternately Updated Clique](http://openaccess.thecvf.com/content_cvpr_2018/papers/Yang_Convolutional_Neural_Networks_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/iboing/CliqueNet) | 272 |
| [Learning to Segment Every Thing](http://openaccess.thecvf.com/content_cvpr_2018/papers/Hu_Learning_to_Segment_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/ronghanghu/seg_every_thing) | 269 |
| [Supervising Unsupervised Learning](http://arxiv.org/abs/1709.05262v2) | NIPS | [code](https://github.com/quinnliu/machineLearning) | 262 |
| [LiteFlowNet: A Lightweight Convolutional Neural Network for Optical Flow Estimation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Hui_LiteFlowNet_A_Lightweight_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/twhui/LiteFlowNet) | 261 |
| [Bilinear Attention Networks](http://arxiv.org/abs/1805.07932v1) | NIPS | [code](https://github.com/jnhwkim/ban-vqa) | 258 |
| [ESPNet: Efficient Spatial Pyramid of Dilated Convolutions for Semantic Segmentation](http://openaccess.thecvf.com/content_ECCV_2018/html/Sachin_Mehta_ESPNet_Efficient_Spatial_ECCV_2018_paper.html) | ECCV | [code](https://github.com/sacmehta/ESPNet) | 254 |
| [An intriguing failing of convolutional neural networks and the CoordConv solution](https://arxiv.org/abs/1807.03247) | NIPS | [code](https://github.com/mkocabas/CoordConv-pytorch) | 249 |
| [End-to-End Learning of Motion Representation for Video Understanding](http://openaccess.thecvf.com/content_cvpr_2018/papers/Fan_End-to-End_Learning_of_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/LijieFan/tvnet) | 238 |
| [Image Super-Resolution Using Very Deep Residual Channel Attention Networks](http://openaccess.thecvf.com/content_ECCV_2018/html/Yulun_Zhang_Image_Super-Resolution_Using_ECCV_2018_paper.html) | ECCV | [code](https://github.com/yulunzhang/RCAN) | 234 |
| [Iterative Visual Reasoning Beyond Convolutions](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chen_Iterative_Visual_Reasoning_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/endernewton/iter-reason) | 228 |
| [Semi-Parametric Image Synthesis](http://openaccess.thecvf.com/content_cvpr_2018/papers/Qi_Semi-Parametric_Image_Synthesis_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/xjqicuhk/SIMS) | 226 |
| [Compressed Video Action Recognition](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wu_Compressed_Video_Action_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/chaoyuaw/pytorch-coviar) | 225 |
| [Style Aggregated Network for Facial Landmark Detection](http://openaccess.thecvf.com/content_cvpr_2018/papers/Dong_Style_Aggregated_Network_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/D-X-Y/SAN) | 223 |
| [Pose-Robust Face Recognition via Deep Residual Equivariant Mapping](http://openaccess.thecvf.com/content_cvpr_2018/papers/Cao_Pose-Robust_Face_Recognition_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/penincillin/DREAM) | 220 |
| [Multi-Content GAN for Few-Shot Font Style Transfer](http://openaccess.thecvf.com/content_cvpr_2018/papers/Azadi_Multi-Content_GAN_for_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/azadis/MC-GAN) | 218 |
| [GraphRNN: Generating Realistic Graphs with Deep Auto-regressive Models](http://proceedings.mlr.press/v80/you18a.html) | ICML | [code](https://github.com/JiaxuanYou/graph-generation) | 214 |
| [Referring Relationships](http://openaccess.thecvf.com/content_cvpr_2018/papers/Krishna_Referring_Relationships_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/StanfordVL/ReferringRelationships) | 210 |
| [MoCoGAN: Decomposing Motion and Content for Video Generation](http://openaccess.thecvf.com/content_cvpr_2018/papers/Tulyakov_MoCoGAN_Decomposing_Motion_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/sergeytulyakov/mocogan) | 205 |
| [Latent Alignment and Variational Attention](http://arxiv.org/abs/1807.03756v1) | NIPS | [code](https://github.com/harvardnlp/var-attn) | 204 |
| [LayoutNet: Reconstructing the 3D Room Layout From a Single RGB Image](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zou_LayoutNet_Reconstructing_the_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/zouchuhang/LayoutNet) | 202 |
| [Large-Scale Point Cloud Semantic Segmentation With Superpoint Graphs](http://openaccess.thecvf.com/content_cvpr_2018/papers/Landrieu_Large-Scale_Point_Cloud_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/loicland/superpoint_graph) | 197 |
| [An End-to-End TextSpotter With Explicit Alignment and Attention](http://openaccess.thecvf.com/content_cvpr_2018/papers/He_An_End-to-End_TextSpotter_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/tonghe90/textspotter) | 195 |
| [DeblurGAN: Blind Motion Deblurring Using Conditional Adversarial Networks](http://openaccess.thecvf.com/content_cvpr_2018/papers/Kupyn_DeblurGAN_Blind_Motion_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/RaphaelMeudec/deblur-gan) | 189 |
| [SPLATNet: Sparse Lattice Networks for Point Cloud Processing](http://openaccess.thecvf.com/content_cvpr_2018/papers/Su_SPLATNet_Sparse_Lattice_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/NVlabs/splatnet) | 188 |
| [Attentive Generative Adversarial Network for Raindrop Removal From a Single Image](http://openaccess.thecvf.com/content_cvpr_2018/papers/Qian_Attentive_Generative_Adversarial_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/rui1996/DeRaindrop) | 186 |
| [Single View Stereo Matching](http://openaccess.thecvf.com/content_cvpr_2018/papers/Luo_Single_View_Stereo_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/lawy623/SVS) | 182 |
| [MegaDepth: Learning Single-View Depth Prediction From Internet Photos](http://openaccess.thecvf.com/content_cvpr_2018/papers/Li_MegaDepth_Learning_Single-View_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/lixx2938/MegaDepth) | 181 |
| [ECO: Efficient Convolutional Network for Online Video Understanding](http://openaccess.thecvf.com/content_ECCV_2018/html/Mohammadreza_Zolfaghari_ECO_Efficient_Convolutional_ECCV_2018_paper.html) | ECCV | [code](https://github.com/mzolfaghari/ECO-efficient-video-understanding) | 180 |
| [Unsupervised Feature Learning via Non-Parametric Instance Discrimination](http://openaccess.thecvf.com/content_cvpr_2018/papers/Wu_Unsupervised_Feature_Learning_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/zhirongw/lemniscate.pytorch) | 180 |
| [ST-GAN: Spatial Transformer Generative Adversarial Networks for Image Compositing](http://openaccess.thecvf.com/content_cvpr_2018/papers/Lin_ST-GAN_Spatial_Transformer_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/chenhsuanlin/spatial-transformer-GAN) | 179 |
| [Video Based Reconstruction of 3D People Models](http://openaccess.thecvf.com/content_cvpr_2018/papers/Alldieck_Video_Based_Reconstruction_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/thmoa/videoavatars) | 179 |
| [Social GAN: Socially Acceptable Trajectories With Generative Adversarial Networks](http://openaccess.thecvf.com/content_cvpr_2018/papers/Gupta_Social_GAN_Socially_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/agrimgupta92/sgan) | 178 |
| [Learning Category-Specific Mesh Reconstruction from Image Collections](http://openaccess.thecvf.com/content_ECCV_2018/html/Angjoo_Kanazawa_Learning_Category-Specific_Mesh_ECCV_2018_paper.html) | ECCV | [code](https://github.com/akanazawa/cmr) | 176 |
| [Realistic Evaluation of Deep Semi-Supervised Learning Algorithms](http://arxiv.org/abs/1804.09170v2) | NIPS | [code](https://github.com/brain-research/realistic-ssl-evaluation) | 175 |
| [BSN: Boundary Sensitive Network for Temporal Action Proposal Generation](http://openaccess.thecvf.com/content_ECCV_2018/html/Tianwei_Lin_BSN_Boundary_Sensitive_ECCV_2018_paper.html) | ECCV | [code](https://github.com/wzmsltw/BSN-boundary-sensitive-network) | 175 |
| [Group Normalization](http://openaccess.thecvf.com/content_ECCV_2018/html/Yuxin_Wu_Group_Normalization_ECCV_2018_paper.html) | ECCV | [code](https://github.com/shaohua0116/Group-Normalization-Tensorflow) | 175 |
| [Real-Time Seamless Single Shot 6D Object Pose Prediction](http://openaccess.thecvf.com/content_cvpr_2018/papers/Tekin_Real-Time_Seamless_Single_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/Microsoft/singleshotpose) | 174 |
| [MVSNet: Depth Inference for Unstructured Multi-view Stereo](http://openaccess.thecvf.com/content_ECCV_2018/html/Yao_Yao_MVSNet_Depth_Inference_ECCV_2018_paper.html) | ECCV | [code](https://github.com/YoYo000/MVSNet) | 174 |
| [Neural Motifs: Scene Graph Parsing With Global Context](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zellers_Neural_Motifs_Scene_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/rowanz/neural-motifs) | 171 |
| [Learning a Single Convolutional Super-Resolution Network for Multiple Degradations](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhang_Learning_a_Single_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/cszn/SRMD) | 169 |
| [Optimizing Video Object Detection via a Scale-Time Lattice](http://openaccess.thecvf.com/content_cvpr_2018/papers/Chen_Optimizing_Video_Object_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/hellock/scale-time-lattice) | 168 |
| [MultiPoseNet: Fast Multi-Person Pose Estimation using Pose Residual Network](http://openaccess.thecvf.com/content_ECCV_2018/html/Muhammed_Kocabas_MultiPoseNet_Fast_Multi-Person_ECCV_2018_paper.html) | ECCV | [code](https://github.com/salihkaragoz/pose-residual-network-pytorch) | 167 |
| [Unsupervised Cross-Dataset Person Re-Identification by Transfer Learning of Spatial-Temporal Patterns](http://openaccess.thecvf.com/content_cvpr_2018/papers/Lv_Unsupervised_Cross-Dataset_Person_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/ahangchen/TFusion) | 166 |
| [Weakly Supervised Instance Segmentation Using Class Peak Response](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhou_Weakly_Supervised_Instance_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/ZhouYanzhao/PRM) | 166 |
| [PlaneNet: Piece-Wise Planar Reconstruction From a Single RGB Image](http://openaccess.thecvf.com/content_cvpr_2018/papers/Liu_PlaneNet_Piece-Wise_Planar_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/art-programmer/PlaneNet) | 164 |
| [Residual Dense Network for Image Super-Resolution](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhang_Residual_Dense_Network_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/yulunzhang/RDN) | 163 |
| [Embodied Question Answering](http://openaccess.thecvf.com/content_cvpr_2018/papers/Das_Embodied_Question_Answering_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/facebookresearch/EmbodiedQA) | 162 |
| [Evolved Policy Gradients](http://arxiv.org/abs/1802.04821v2) | NIPS | [code](https://github.com/openai/EPG) | 160 |
| [Camera Style Adaptation for Person Re-Identification](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhong_Camera_Style_Adaptation_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/zhunzhong07/CamStyle) | 159 |
| [Weakly and Semi Supervised Human Body Part Parsing via Pose-Guided Knowledge Transfer](http://openaccess.thecvf.com/content_cvpr_2018/papers/Fang_Weakly_and_Semi_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/MVIG-SJTU/WSHP) | 159 |
| [Scale-Recurrent Network for Deep Image Deblurring](http://openaccess.thecvf.com/content_cvpr_2018/papers/Tao_Scale-Recurrent_Network_for_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/jiangsutx/SRN-Deblur) | 159 |
| [Unsupervised Learning of Monocular Depth Estimation and Visual Odometry With Deep Feature Reconstruction](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhan_Unsupervised_Learning_of_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/Huangying-Zhan/Depth-VO-Feat) | 158 |
| [Relational recurrent neural networks](https://arxiv.org/abs/1806.01822) | NIPS | [code](https://github.com/L0SG/relational-rnn-pytorch) | 157 |
| [Densely Connected Pyramid Dehazing Network](http://openaccess.thecvf.com/content_cvpr_2018/papers/Zhang_Densely_Connected_Pyramid_CVPR_2018_paper.pdf) | CVPR | [code](https://github.com/hezhangsprinter/DCPDN) | 155 |
| [Image Inpainting for Irregular Holes Using Partial Convolutions](http://openaccess.thecvf.com/content_ECCV_2018/html/Guilin_Liu_Image_Inpainting_for_ECCV_2018_paper.html) | ECCV | [code](https://github.com/naoto0804/pytorch-inpainting-with-partial-conv) | 153 |
