Showing preview only (1,230K chars total). Download the full file or copy to clipboard to get everything.
Repository: ZhiChen902/SC2-PCR
Branch: main
Commit: 19961eae0a47
Files: 31
Total size: 1.2 MB
Directory structure:
gitextract_aendpbmi/
├── .gitignore
├── 3DLoMatch.pkl
├── LICENSE
├── README.md
├── SC2_PCR.py
├── benchmark_utils.py
├── benchmark_utils_predator.py
├── benchmarks/
│ └── 3DLoMatch/
│ ├── 7-scenes-redkitchen/
│ │ └── gt.info
│ ├── sun3d-home_at-home_at_scan1_2013_jan_1/
│ │ └── gt.info
│ ├── sun3d-home_md-home_md_scan9_2012_sep_30/
│ │ └── gt.info
│ ├── sun3d-hotel_uc-scan3/
│ │ └── gt.info
│ ├── sun3d-hotel_umd-maryland_hotel1/
│ │ └── gt.info
│ ├── sun3d-hotel_umd-maryland_hotel3/
│ │ └── gt.info
│ ├── sun3d-mit_76_studyroom-76-1studyroom2/
│ │ └── gt.info
│ └── sun3d-mit_lab_hj-lab_hj_tea_nov_2_2012_scan1_erika/
│ └── gt.info
├── common.py
├── config.py
├── config_json/
│ ├── config_3DLoMatch.json
│ ├── config_3DMatch.json
│ └── config_KITTI.json
├── dataset.py
├── environment.yml
├── evaluate_metric.py
├── test_3DLoMatch.py
├── test_3DMatch.py
├── test_KITTI.py
└── utils/
├── SE3.py
├── max_clique.py
├── pointcloud.py
├── sinkhorn.py
└── timer.py
================================================
FILE CONTENTS
================================================
================================================
FILE: .gitignore
================================================
# Byte-compiled / optimized / DLL files
__pycache__/
*.py[cod]
*$py.class
# C extensions
*.so
# Distribution / packaging
.Python
build/
develop-eggs/
dist/
downloads/
eggs/
.eggs/
lib/
lib64/
parts/
sdist/
var/
wheels/
pip-wheel-metadata/
share/python-wheels/
*.egg-info/
.installed.cfg
*.egg
MANIFEST
# PyInstaller
# Usually these files are written by a python script from a template
# before PyInstaller builds the exe, so as to inject date/other infos into it.
*.manifest
*.spec
# Installer logs
pip-log.txt
pip-delete-this-directory.txt
# Unit test / coverage reports
htmlcov/
.tox/
.nox/
.coverage
.coverage.*
.cache
nosetests.xml
coverage.xml
*.cover
*.py,cover
.hypothesis/
.pytest_cache/
# Translations
*.mo
*.pot
# Django stuff:
*.log
local_settings.py
db.sqlite3
db.sqlite3-journal
# Flask stuff:
instance/
.webassets-cache
# Scrapy stuff:
.scrapy
# Sphinx documentation
docs/_build/
# PyBuilder
target/
# Jupyter Notebook
.ipynb_checkpoints
# IPython
profile_default/
ipython_config.py
# pyenv
.python-version
# pipenv
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control.
# However, in case of collaboration, if having platform-specific dependencies or dependencies
# having no cross-platform support, pipenv may install dependencies that don't work, or not
# install all needed dependencies.
#Pipfile.lock
# PEP 582; used by e.g. github.com/David-OConnor/pyflow
__pypackages__/
# Celery stuff
celerybeat-schedule
celerybeat.pid
# SageMath parsed files
*.sage.py
# Environments
.env
.venv
env/
venv/
ENV/
env.bak/
venv.bak/
# Spyder project settings
.spyderproject
.spyproject
# Rope project settings
.ropeproject
# mkdocs documentation
/site
# mypy
.mypy_cache/
.dmypy.json
dmypy.json
# Pyre type checker
.pyre/
================================================
FILE: LICENSE
================================================
MIT License
Copyright (c) 2021 ZhiChen
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
================================================
FILE: README.md
================================================
# SC^2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration (CVPR 2022)
PyTorch implementation of the paper:
[SC^2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration](https://arxiv.org/abs/2203.14453).
Zhi Chen, [Kun Sun](https://scholar.google.com/citations?user=Ay6kCm4AAAAJ&hl=en), Fan Yang, [Wenbing Tao](https://scholar.google.co.uk/citations?user=jRDPE2AAAAAJ&hl=zh-CN&oi=ao).
## Introduction
In this paper, we present a second order spatial compatibility (SC^2) measure based method for efficient and robust point cloud registration (PCR), called SC^2-PCR. Firstly, we propose a second order spatial compatibility (SC^2) measure to compute the similarity between correspondences. It considers the global compatibility instead of local consistency, allowing for more distinctive clustering between inliers and outliers at early stage. Based on this measure, our registration pipeline employs a global spectral technique to find some reliable seeds from the initial correspondences. Then we design a two-stage strategy to expand each seed to a consensus set based on the SC^2 measure matrix. Finally, we feed each consensus set to a weighted SVD algorithm to generate a candidate rigid transformation and select the best model as the final result. Our method can guarantee to find a certain number of outlier-free consensus sets using fewer samplings, making the model estimation more efficient and robust. In addition, the proposed SC^2 measure is general and can be easily plugged into deep learning based frameworks. Extensive experiments are carried out to investigate the performance of our method.

## Requirements
If you are using conda, you may configure SC2-PCR as:
conda env create -f environment.yml
conda activate SC2_PCR
## 3DMatch
### Data preparation
Downsample and extract FPFH and FCGF descriptors for each frame of the 3DMatch test dataset. [Here](https://drive.google.com/file/d/1kRwuTHlNPr9siENcEMddCO23Oaq0cz-X/view?usp=sharing) we provide the processed test set with pre-computed FPFH/FCGF descriptors. The data should be organized as follows:
```
--data--3DMatch
├── fragments
│ ├── 7-scene-redkitechen/
| | ├── cloud_bin_0.ply
| | ├── cloud_bin_0_fcgf.npz
| | ├── cloud_bin_0_fpfh.npz
│ | └── ...
│ ├── sun3d-home_at-home_at_scan1_2013_jan_1/
│ └── ...
├── gt_result
│ ├── 7-scene-redkitechen-evaluation/
| | ├── 3dmatch.log
| | ├── gt.info
| | ├── gt.log
│ | └── ...
│ ├── sun3d-home_at-home_at_scan1_2013_jan_1-evaluation/
│ └── ...
```
### Testing
Use the following command for testing.
```bash
python ./test_3DMatch.py --config_path config_json/config_3DMatch.json
```
The CUDA_DEVICE and basic parameters can be changed in the json file.
## 3DLoMatch
### Data preparation
FPFH and FCGF descriptors can be prepared in the same way as testing 3DMatch. If you want to test the [predator](https://github.com/prs-eth/OverlapPredator) descriptor, you should first follow the offical instruction of predator to extract the descriptors for 3DMatch dataset and organize the data as follows:
```
--data--3DLoMatch
├── 0.pth
├── 1.pth
├── ...
└── 1780.pth
```
### Testing
Use the following command for testing.
```bash
python ./test_3DLoMatch.py --config_path config_json/config_3DLoMatch.json
```
## KITTI odometry
### Data preparation
Downsample and extract FPFH and FCGF descriptors for each frame of the KITTI test dataset. The raw point clouds can be download from [KITTI Odometry website.](http://www.cvlibs.net/datasets/kitti/eval_odometry.php). For your convenience, [here](https://drive.google.com/drive/folders/1sxkHYjWHhSUE3IcvmZ2p1ziw1LqJqqfc?usp=sharing) we provide the pre-computed FPFH and FCGF descriptors for the KITTI test set.
```
--data--KITTI
├── fpfh_test
│ ├── pair_0.npz
| ├── pair_1.npz
| ├── ...
| └── pair_554.npz
├── fcgf_test
│ ├── pair_0.npz
| ├── pair_1.npz
| ├── ...
| └── pair_554.npz
```
### Testing
Use the following command for testing.
```bash
python ./test_KITTI.py --config_path config_json/config_KITTI.json
```
## Results
### 3DMatch
We evaluate SC^2-PCR on the standard 3DMatch benchmarks:
| Benchmark | RR(%) | RE(°) |TE(cm) | IP(%) | IR(%) | F1(%) |
|:---------------|:-----:|:-----:|:-----:|:-----:|:-----:|:-----:|
| 3DMatch+FPFH | 83.98 | 2.18 | 6.56 | 72.48 | 78.33 | 75.10 |
| 3DMatch+FCGF | 93.28 | 2.08 | 6.55 | 78.94 | 86.39 | 82.20 |
### 3DMatch
We evaluate SC^2-PCR on the standard 3DLoMatch benchmarks:
| Benchmark | RR(%) | RE(°) |TE(cm) | IP(%) | IR(%) | F1(%) |
|:--------------------|:-----:|:-----:|:-----:|:-----:|:-----:|:-----:|
| 3DLoMatch+FCGF | 57.83 | 3.77 | 10.46 | 44.87 | 53.69 | 48.38 |
| 3DLoMatch+Predator | 69.46 | 3.46 | 9.58 | 56.98 | 67.47 | 61.08 |
### KITTI odometry
We evaluate SC^2-PCR on the standard KITTI benchmarks:
| Benchmark | RR(%) | RE(°) |TE(cm) | IP(%) | IR(%) | F1(%) |
|:---------------|:-----:|:-----:|:-----:|:-----:|:-----:|:-----:|
| KITTI+FPFH | 99.64 | 0.32 | 7.23 | 93.63 | 95.89 | 94.63 |
| KITTI+FCGF | 98.20 | 0.33 | 20.95 | 82.01 | 91.03 | 85.90 |
## Citation
```bibtex
@InProceedings{Chen_2022_CVPR,
author = {Chen, Zhi and Sun, Kun and Yang, Fan and Tao, Wenbing},
title = {SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration},
booktitle = {Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR)},
month = {June},
year = {2022},
pages = {13221-13231}
}
```
## Acknowledgements
- [PointDSC](https://github.com/XuyangBai/PointDSC)
- [FCGF](https://github.com/chrischoy/FCGF)
- [DGR](https://github.com/chrischoy/DeepGlobalRegistration)
- [PREDATOR](https://github.com/prs-eth/OverlapPredator)
================================================
FILE: SC2_PCR.py
================================================
import torch
from common import knn, rigid_transform_3d
from utils.SE3 import transform
import numpy as np
class Matcher():
def __init__(self,
inlier_threshold=0.10,
num_node='all',
use_mutual=True,
d_thre=0.1,
num_iterations=10,
ratio=0.2,
nms_radius=0.1,
max_points=8000,
k1=30,
k2=20,
select_scene=None,
):
self.inlier_threshold = inlier_threshold
self.num_node = num_node
self.use_mutual = use_mutual
self.d_thre = d_thre
self.num_iterations = num_iterations # maximum iteration of power iteration algorithm
self.ratio = ratio # the maximum ratio of seeds.
self.max_points = max_points
self.nms_radius = nms_radius
self.k1 = k1
self.k2 = k2
def pick_seeds(self, dists, scores, R, max_num):
"""
Select seeding points using Non Maximum Suppression. (here we only support bs=1)
Input:
- dists: [bs, num_corr, num_corr] src keypoints distance matrix
- scores: [bs, num_corr] initial confidence of each correspondence
- R: float radius of nms
- max_num: int maximum number of returned seeds
Output:
- picked_seeds: [bs, num_seeds] the index to the seeding correspondences
"""
assert scores.shape[0] == 1
# parallel Non Maximum Suppression (more efficient)
score_relation = scores.T >= scores # [num_corr, num_corr], save the relation of leading_eig
# score_relation[dists[0] >= R] = 1 # mask out the non-neighborhood node
score_relation = score_relation.bool() | (dists[0] >= R).bool()
is_local_max = score_relation.min(-1)[0].float()
score_local_max = scores * is_local_max
sorted_score = torch.argsort(score_local_max, dim=1, descending=True)
# max_num = scores.shape[1]
return_idx = sorted_score[:, 0: max_num].detach()
return return_idx
def cal_seed_trans(self, seeds, SC2_measure, src_keypts, tgt_keypts):
"""
Calculate the transformation for each seeding correspondences.
Input:
- seeds: [bs, num_seeds] the index to the seeding correspondence
- SC2_measure: [bs, num_corr, num_channels]
- src_keypts: [bs, num_corr, 3]
- tgt_keypts: [bs, num_corr, 3]
Output: leading eigenvector
- final_trans: [bs, 4, 4] best transformation matrix (after post refinement) for each batch.
"""
bs, num_corr, num_channels = SC2_measure.shape[0], SC2_measure.shape[1], SC2_measure.shape[2]
k1 = self.k1
k2 = self.k2
if k1 > num_channels:
k1 = 4
k2 = 4
#################################
# The first stage consensus set sampling
# Finding the k1 nearest neighbors around each seed
#################################
sorted_score = torch.argsort(SC2_measure, dim=2, descending=True)
knn_idx = sorted_score[:, :, 0: k1]
sorted_value, _ = torch.sort(SC2_measure, dim=2, descending=True)
idx_tmp = knn_idx.contiguous().view([bs, -1])
idx_tmp = idx_tmp[:, :, None]
idx_tmp = idx_tmp.expand(-1, -1, 3)
#################################
# construct the local SC2 measure of each consensus subset obtained in the first stage.
#################################
src_knn = src_keypts.gather(dim=1, index=idx_tmp).view([bs, -1, k1, 3]) # [bs, num_seeds, k, 3]
tgt_knn = tgt_keypts.gather(dim=1, index=idx_tmp).view([bs, -1, k1, 3])
src_dist = ((src_knn[:, :, :, None, :] - src_knn[:, :, None, :, :]) ** 2).sum(-1) ** 0.5
tgt_dist = ((tgt_knn[:, :, :, None, :] - tgt_knn[:, :, None, :, :]) ** 2).sum(-1) ** 0.5
cross_dist = torch.abs(src_dist - tgt_dist)
local_hard_SC_measure = (cross_dist < self.d_thre).float()
local_SC2_measure = torch.matmul(local_hard_SC_measure[:, :, :1, :], local_hard_SC_measure)
#################################
# perform second stage consensus set sampling
#################################
sorted_score = torch.argsort(local_SC2_measure, dim=3, descending=True)
knn_idx_fine = sorted_score[:, :, :, 0: k2]
#################################
# construct the soft SC2 matrix of the consensus set
#################################
num = knn_idx_fine.shape[1]
knn_idx_fine = knn_idx_fine.contiguous().view([bs, num, -1])[:, :, :, None]
knn_idx_fine = knn_idx_fine.expand(-1, -1, -1, 3)
src_knn_fine = src_knn.gather(dim=2, index=knn_idx_fine).view([bs, -1, k2, 3]) # [bs, num_seeds, k, 3]
tgt_knn_fine = tgt_knn.gather(dim=2, index=knn_idx_fine).view([bs, -1, k2, 3])
src_dist = ((src_knn_fine[:, :, :, None, :] - src_knn_fine[:, :, None, :, :]) ** 2).sum(-1) ** 0.5
tgt_dist = ((tgt_knn_fine[:, :, :, None, :] - tgt_knn_fine[:, :, None, :, :]) ** 2).sum(-1) ** 0.5
cross_dist = torch.abs(src_dist - tgt_dist)
local_hard_measure = (cross_dist < self.d_thre * 2).float()
local_SC2_measure = torch.matmul(local_hard_measure, local_hard_measure) / k2
local_SC_measure = torch.clamp(1 - cross_dist ** 2 / self.d_thre ** 2, min=0)
# local_SC2_measure = local_SC_measure * local_SC2_measure
local_SC2_measure = local_SC_measure
local_SC2_measure = local_SC2_measure.view([-1, k2, k2])
#################################
# Power iteratation to get the inlier probability
#################################
local_SC2_measure[:, torch.arange(local_SC2_measure.shape[1]), torch.arange(local_SC2_measure.shape[1])] = 0
total_weight = self.cal_leading_eigenvector(local_SC2_measure, method='power')
total_weight = total_weight.view([bs, -1, k2])
total_weight = total_weight / (torch.sum(total_weight, dim=-1, keepdim=True) + 1e-6)
#################################
# calculate the transformation by weighted least-squares for each subsets in parallel
#################################
total_weight = total_weight.view([-1, k2])
src_knn = src_knn_fine
tgt_knn = tgt_knn_fine
src_knn, tgt_knn = src_knn.view([-1, k2, 3]), tgt_knn.view([-1, k2, 3])
#################################
# compute the rigid transformation for each seed by the weighted SVD
#################################
seedwise_trans = rigid_transform_3d(src_knn, tgt_knn, total_weight)
seedwise_trans = seedwise_trans.view([bs, -1, 4, 4])
#################################
# calculate the inlier number for each hypothesis, and find the best transformation for each point cloud pair
#################################
pred_position = torch.einsum('bsnm,bmk->bsnk', seedwise_trans[:, :, :3, :3],
src_keypts.permute(0, 2, 1)) + seedwise_trans[:, :, :3,
3:4] # [bs, num_seeds, num_corr, 3]
#################################
# calculate the inlier number for each hypothesis, and find the best transformation for each point cloud pair
#################################
pred_position = pred_position.permute(0, 1, 3, 2)
L2_dis = torch.norm(pred_position - tgt_keypts[:, None, :, :], dim=-1) # [bs, num_seeds, num_corr]
seedwise_fitness = torch.sum((L2_dis < self.inlier_threshold).float(), dim=-1) # [bs, num_seeds]
batch_best_guess = seedwise_fitness.argmax(dim=1)
best_guess_ratio = seedwise_fitness[0, batch_best_guess]
final_trans = seedwise_trans.gather(dim=1,index=batch_best_guess[:, None, None, None].expand(-1, -1, 4, 4)).squeeze(1)
return final_trans
def cal_leading_eigenvector(self, M, method='power'):
"""
Calculate the leading eigenvector using power iteration algorithm or torch.symeig
Input:
- M: [bs, num_corr, num_corr] the compatibility matrix
- method: select different method for calculating the learding eigenvector.
Output:
- solution: [bs, num_corr] leading eigenvector
"""
if method == 'power':
# power iteration algorithm
leading_eig = torch.ones_like(M[:, :, 0:1])
leading_eig_last = leading_eig
for i in range(self.num_iterations):
leading_eig = torch.bmm(M, leading_eig)
leading_eig = leading_eig / (torch.norm(leading_eig, dim=1, keepdim=True) + 1e-6)
if torch.allclose(leading_eig, leading_eig_last):
break
leading_eig_last = leading_eig
leading_eig = leading_eig.squeeze(-1)
return leading_eig
elif method == 'eig': # cause NaN during back-prop
e, v = torch.symeig(M, eigenvectors=True)
leading_eig = v[:, :, -1]
return leading_eig
else:
exit(-1)
def cal_confidence(self, M, leading_eig, method='eig_value'):
"""
Calculate the confidence of the spectral matching solution based on spectral analysis.
Input:
- M: [bs, num_corr, num_corr] the compatibility matrix
- leading_eig [bs, num_corr] the leading eigenvector of matrix M
Output:
- confidence
"""
if method == 'eig_value':
# max eigenvalue as the confidence (Rayleigh quotient)
max_eig_value = (leading_eig[:, None, :] @ M @ leading_eig[:, :, None]) / (
leading_eig[:, None, :] @ leading_eig[:, :, None])
confidence = max_eig_value.squeeze(-1)
return confidence
elif method == 'eig_value_ratio':
# max eigenvalue / second max eigenvalue as the confidence
max_eig_value = (leading_eig[:, None, :] @ M @ leading_eig[:, :, None]) / (
leading_eig[:, None, :] @ leading_eig[:, :, None])
# compute the second largest eigen-value
B = M - max_eig_value * leading_eig[:, :, None] @ leading_eig[:, None, :]
solution = torch.ones_like(B[:, :, 0:1])
for i in range(self.num_iterations):
solution = torch.bmm(B, solution)
solution = solution / (torch.norm(solution, dim=1, keepdim=True) + 1e-6)
solution = solution.squeeze(-1)
second_eig = solution
second_eig_value = (second_eig[:, None, :] @ B @ second_eig[:, :, None]) / (
second_eig[:, None, :] @ second_eig[:, :, None])
confidence = max_eig_value / second_eig_value
return confidence
elif method == 'xMx':
# max xMx as the confidence (x is the binary solution)
# rank = torch.argsort(leading_eig, dim=1, descending=True)[:, 0:int(M.shape[1]*self.ratio)]
# binary_sol = torch.zeros_like(leading_eig)
# binary_sol[0, rank[0]] = 1
confidence = leading_eig[:, None, :] @ M @ leading_eig[:, :, None]
confidence = confidence.squeeze(-1) / M.shape[1]
return confidence
def post_refinement(self, initial_trans, src_keypts, tgt_keypts, it_num, weights=None):
"""
Perform post refinement using the initial transformation matrix, only adopted during testing.
Input
- initial_trans: [bs, 4, 4]
- src_keypts: [bs, num_corr, 3]
- tgt_keypts: [bs, num_corr, 3]
- weights: [bs, num_corr]
Output:
- final_trans: [bs, 4, 4]
"""
assert initial_trans.shape[0] == 1
inlier_threshold = 1.2
# inlier_threshold_list = [self.inlier_threshold] * it_num
if self.inlier_threshold == 0.10: # for 3DMatch
inlier_threshold_list = [0.10] * it_num
else: # for KITTI
inlier_threshold_list = [1.2] * it_num
previous_inlier_num = 0
for inlier_threshold in inlier_threshold_list:
warped_src_keypts = transform(src_keypts, initial_trans)
L2_dis = torch.norm(warped_src_keypts - tgt_keypts, dim=-1)
pred_inlier = (L2_dis < inlier_threshold)[0] # assume bs = 1
inlier_num = torch.sum(pred_inlier)
if abs(int(inlier_num - previous_inlier_num)) < 1:
break
else:
previous_inlier_num = inlier_num
initial_trans = rigid_transform_3d(
A=src_keypts[:, pred_inlier, :],
B=tgt_keypts[:, pred_inlier, :],
## https://link.springer.com/article/10.1007/s10589-014-9643-2
# weights=None,
weights=1 / (1 + (L2_dis / inlier_threshold) ** 2)[:, pred_inlier],
# weights=((1-L2_dis/inlier_threshold)**2)[:, pred_inlier]
)
return initial_trans
def match_pair(self, src_keypts, tgt_keypts, src_features, tgt_features):
N_src = src_features.shape[1]
N_tgt = tgt_features.shape[1]
# use all point or sample points.
if self.num_node == 'all':
src_sel_ind = np.arange(N_src)
tgt_sel_ind = np.arange(N_tgt)
else:
src_sel_ind = np.random.choice(N_src, self.num_node)
tgt_sel_ind = np.random.choice(N_tgt, self.num_node)
src_desc = src_features[:, src_sel_ind, :]
tgt_desc = tgt_features[:, tgt_sel_ind, :]
src_keypts = src_keypts[:, src_sel_ind, :]
tgt_keypts = tgt_keypts[:, tgt_sel_ind, :]
# match points in feature space.
distance = torch.sqrt(2 - 2 * (src_desc[0] @ tgt_desc[0].T) + 1e-6)
distance = distance.unsqueeze(0)
source_idx = torch.argmin(distance[0], dim=1)
corr = torch.cat([torch.arange(source_idx.shape[0])[:, None].cuda(), source_idx[:, None]], dim=-1)
# generate correspondences
src_keypts_corr = src_keypts[:, corr[:, 0]]
tgt_keypts_corr = tgt_keypts[:, corr[:, 1]]
return src_keypts_corr, tgt_keypts_corr
def SC2_PCR(self, src_keypts, tgt_keypts):
"""
Input:
- src_keypts: [bs, num_corr, 3]
- tgt_keypts: [bs, num_corr, 3]
Output:
- pred_trans: [bs, 4, 4], the predicted transformation matrix.
- pred_labels: [bs, num_corr], the predicted inlier/outlier label (0,1), for classification loss calculation.
"""
bs, num_corr = src_keypts.shape[0], tgt_keypts.shape[1]
#################################
# downsample points
#################################
if num_corr > self.max_points:
src_keypts = src_keypts[:, :self.max_points, :]
tgt_keypts = tgt_keypts[:, :self.max_points, :]
num_corr = self.max_points
#################################
# compute cross dist
#################################
src_dist = torch.norm((src_keypts[:, :, None, :] - src_keypts[:, None, :, :]), dim=-1)
target_dist = torch.norm((tgt_keypts[:, :, None, :] - tgt_keypts[:, None, :, :]), dim=-1)
cross_dist = torch.abs(src_dist - target_dist)
#################################
# compute first order measure
#################################
SC_dist_thre = self.d_thre
SC_measure = torch.clamp(1.0 - cross_dist ** 2 / SC_dist_thre ** 2, min=0)
hard_SC_measure = (cross_dist < SC_dist_thre).float()
#################################
# select reliable seed correspondences
#################################
confidence = self.cal_leading_eigenvector(SC_measure, method='power')
seeds = self.pick_seeds(src_dist, confidence, R=self.nms_radius, max_num=int(num_corr * self.ratio))
#################################
# compute second order measure
#################################
SC2_dist_thre = self.d_thre / 2
hard_SC_measure_tight = (cross_dist < SC2_dist_thre).float()
seed_hard_SC_measure = hard_SC_measure.gather(dim=1,
index=seeds[:, :, None].expand(-1, -1, num_corr))
seed_hard_SC_measure_tight = hard_SC_measure_tight.gather(dim=1,
index=seeds[:, :, None].expand(-1, -1, num_corr))
SC2_measure = torch.matmul(seed_hard_SC_measure_tight, hard_SC_measure_tight) * seed_hard_SC_measure
#################################
# compute the seed-wise transformations and select the best one
#################################
final_trans = self.cal_seed_trans(seeds, SC2_measure, src_keypts, tgt_keypts)
#################################
# refine the result by recomputing the transformation over the whole set
#################################
final_trans = self.post_refinement(final_trans, src_keypts, tgt_keypts, 20)
return final_trans
def estimator(self, src_keypts, tgt_keypts, src_features, tgt_features):
"""
Input:
- src_keypts: [bs, num_corr, 3]
- tgt_keypts: [bs, num_corr, 3]
- src_features: [bs, num_corr, C]
- tgt_features: [bs, num_corr, C]
Output:
- pred_trans: [bs, 4, 4], the predicted transformation matrix
- pred_trans: [bs, num_corr], the predicted inlier/outlier label (0,1)
- src_keypts_corr: [bs, num_corr, 3], the source points in the matched correspondences
- tgt_keypts_corr: [bs, num_corr, 3], the target points in the matched correspondences
"""
#################################
# generate coarse correspondences
#################################
src_keypts_corr, tgt_keypts_corr = self.match_pair(src_keypts, tgt_keypts, src_features, tgt_features)
#################################
# use the proposed SC2-PCR to estimate the rigid transformation
#################################
pred_trans = self.SC2_PCR(src_keypts_corr, tgt_keypts_corr)
frag1_warp = transform(src_keypts_corr, pred_trans)
distance = torch.sum((frag1_warp - tgt_keypts_corr) ** 2, dim=-1) ** 0.5
pred_labels = (distance < self.inlier_threshold).float()
return pred_trans, pred_labels, src_keypts_corr, tgt_keypts_corr
================================================
FILE: benchmark_utils.py
================================================
import torch
import numpy as np
import random
import math
import open3d as o3d
from utils.pointcloud import make_point_cloud
def exact_auc(errors, thresholds):
"""
Calculate the exact area under curve, borrow from https://github.com/magicleap/SuperGluePretrainedNetwork
"""
sort_idx = np.argsort(errors)
errors = np.array(errors.copy())[sort_idx]
recall = (np.arange(len(errors)) + 1) / len(errors)
errors = np.r_[0., errors]
recall = np.r_[0., recall]
aucs = []
for t in thresholds:
last_index = np.searchsorted(errors, t)
r = np.r_[recall[:last_index], recall[last_index - 1]]
e = np.r_[errors[:last_index], t]
aucs.append(np.trapz(r, x=e) / t)
return aucs
def set_seed(seed=51):
"""
Set the random seed for reproduce the results.
"""
torch.manual_seed(seed)
torch.cuda.manual_seed(seed)
torch.cuda.manual_seed_all(seed) # if you are using multi-GPU.
np.random.seed(seed) # Numpy module.
random.seed(seed) # Python random module.
torch.backends.cudnn.benchmark = False
torch.backends.cudnn.deterministic = True
def icp_refine(src_keypts, tgt_keypts, pred_trans):
"""
ICP algorithm to refine the initial transformation
Input:
- src_keypts [1, num_corr, 3] FloatTensor
- tgt_keypts [1, num_corr, 3] FloatTensor
- pred_trans [1, 4, 4] FloatTensor, initial transformation
"""
src_pcd = make_point_cloud(src_keypts.detach().cpu().numpy()[0])
tgt_pcd = make_point_cloud(tgt_keypts.detach().cpu().numpy()[0])
initial_trans = pred_trans[0].detach().cpu().numpy()
# change the convension of transforamtion because open3d use left multi.
refined_T = o3d.registration.registration_icp(
src_pcd, tgt_pcd, 0.10, initial_trans,
o3d.registration.TransformationEstimationPointToPoint()).transformation
refined_T = torch.from_numpy(refined_T[None, :, :]).to(pred_trans.device).float()
return refined_T
def is_rotation_matrix(R):
"""
Checks if a matrix is a valid rotation matrix.
Input:
- R: [3, 3] rotation matrix
Output:
- True/False
"""
Rt = np.transpose(R)
shouldBeIdentity = np.dot(Rt, R)
I = np.identity(3, dtype=R.dtype)
n = np.linalg.norm(I - shouldBeIdentity)
return n < 1e-3
def rot_to_euler(R):
"""
Convert the rotation matrix to euler angles(degree)
Input:
- R: [3, 3] rotation matrix
Output:
- alpha. [3], the rotation angle (in degrees) along x,y,z axis.
"""
assert (is_rotation_matrix(R))
sy = math.sqrt(R[0, 0] * R[0, 0] + R[1, 0] * R[1, 0])
singular = sy < 1e-6
if not singular:
x = math.atan2(R[2, 1], R[2, 2])
y = math.atan2(-R[2, 0], sy)
z = math.atan2(R[1, 0], R[0, 0])
else:
x = math.atan2(-R[1, 2], R[1, 1])
y = math.atan2(-R[2, 0], sy)
z = 0
return np.array([x * 180 / np.pi, y * 180 / np.pi, z * 180 / np.pi])
================================================
FILE: benchmark_utils_predator.py
================================================
"""
Script for benchmarking the 3DMatch test dataset.
Author: Zan Gojcic, Shengyu Huang
Last modified: 30.11.2020
"""
import numpy as np
import os,sys,glob,torch,math
from collections import defaultdict
import nibabel.quaternions as nq
def rotation_error(R1, R2):
"""
Torch batch implementation of the rotation error between the estimated and the ground truth rotatiom matrix.
Rotation error is defined as r_e = \arccos(\frac{Trace(\mathbf{R}_{ij}^{T}\mathbf{R}_{ij}^{\mathrm{GT}) - 1}{2})
Args:
R1 (torch tensor): Estimated rotation matrices [b,3,3]
R2 (torch tensor): Ground truth rotation matrices [b,3,3]
Returns:
ae (torch tensor): Rotation error in angular degreees [b,1]
"""
R_ = torch.matmul(R1.transpose(1,2), R2)
e = torch.stack([(torch.trace(R_[_, :, :]) - 1) / 2 for _ in range(R_.shape[0])], dim=0).unsqueeze(1)
# Clamp the errors to the valid range (otherwise torch.acos() is nan)
e = torch.clamp(e, -1, 1, out=None)
ae = torch.acos(e)
pi = torch.Tensor([math.pi])
ae = 180. * ae / pi.to(ae.device).type(ae.dtype)
return ae
def translation_error(t1, t2):
"""
