Full Code of tiev-tongji/LOG-LIO for AI

main a2f49d66b9e3 cached
75 files
13.7 MB
3.6M tokens
387 symbols
1 requests
Copy disabled (too large) Download .txt
Showing preview only (14,366K chars total). Download the full file to get everything.
Repository: tiev-tongji/LOG-LIO
Branch: main
Commit: a2f49d66b9e3
Files: 75
Total size: 13.7 MB

Directory structure:
gitextract_jallgs7z/

├── CMakeLists.txt
├── LICENSE
├── Log/
│   ├── dbg.txt
│   ├── fast_lio_time_log.csv
│   ├── fast_lio_time_log_analysis.m
│   ├── guide.md
│   ├── imu.txt
│   ├── mat_out.txt
│   ├── mat_pre.txt
│   ├── plot.py
│   └── pos_log.txt
├── README.md
├── config/
│   ├── m2dgr/
│   │   ├── ring32_M_0.xml
│   │   ├── ring32_M_1.xml
│   │   ├── ring32_M_2.xml
│   │   ├── ring32_M_3.xml
│   │   ├── ring32_M_4.xml
│   │   ├── ring32_M_5.xml
│   │   ├── ring32_M_6.xml
│   │   ├── ring32_M_7.xml
│   │   ├── ring32_M_8.xml
│   │   └── ring32_v.xml
│   ├── ouster64.yaml
│   ├── rs128.yaml
│   ├── velodyne.yaml
│   ├── velodyne_m2dgr.yaml
│   ├── viral/
│   │   ├── ring16_M_0.xml
│   │   ├── ring16_M_1.xml
│   │   ├── ring16_M_2.xml
│   │   ├── ring16_M_3.xml
│   │   ├── ring16_M_4.xml
│   │   ├── ring16_M_5.xml
│   │   ├── ring16_M_6.xml
│   │   ├── ring16_M_7.xml
│   │   ├── ring16_M_8.xml
│   │   └── ring16_v.xml
│   └── viral.yaml
├── include/
│   ├── Exp_mat.h
│   ├── IKFoM_toolkit/
│   │   ├── esekfom/
│   │   │   ├── esekfom.hpp
│   │   │   └── util.hpp
│   │   └── mtk/
│   │       ├── build_manifold.hpp
│   │       ├── src/
│   │       │   ├── SubManifold.hpp
│   │       │   ├── mtkmath.hpp
│   │       │   └── vectview.hpp
│   │       ├── startIdx.hpp
│   │       └── types/
│   │           ├── S2.hpp
│   │           ├── SOn.hpp
│   │           ├── vect.hpp
│   │           └── wrapped_cv_mat.hpp
│   ├── common_lib.h
│   ├── ikd-Tree/
│   │   ├── ikd_Tree.cpp
│   │   └── ikd_Tree.h
│   ├── matplotlibcpp.h
│   ├── point_type.h
│   ├── so3_math.h
│   ├── use-ikfom.hpp
│   └── voxel_map_util.hpp
├── launch/
│   ├── gdb_debug_example.launch
│   ├── mapping_m2dgr.launch
│   ├── mapping_ouster64.launch
│   ├── mapping_rs.launch
│   ├── mapping_velodyne.launch
│   └── mapping_viral.launch
├── msg/
│   └── Pose6D.msg
├── package.xml
└── src/
    ├── IMU_Processing.hpp
    ├── cloud_process.hpp
    ├── laserMapping.cpp
    ├── preprocess.cpp
    ├── preprocess.h
    ├── ring_fals/
    │   ├── Image_normals.hpp
    │   ├── precomp.h
    │   ├── range_image.cpp
    │   └── range_image.h
    └── tic_toc.h

================================================
FILE CONTENTS
================================================

================================================
FILE: CMakeLists.txt
================================================
cmake_minimum_required(VERSION 2.8.3)
project(log_lio)

SET(CMAKE_BUILD_TYPE "Debug")

ADD_COMPILE_OPTIONS(-std=c++14 )
ADD_COMPILE_OPTIONS(-std=c++14 )
set( CMAKE_CXX_FLAGS "-std=c++14 -O3" )

add_definitions(-DROOT_DIR=\"${CMAKE_CURRENT_SOURCE_DIR}/\")

set(CMAKE_C_FLAGS "${CMAKE_C_FLAGS} -fexceptions" )
set(CMAKE_CXX_STANDARD 14)
set(CMAKE_CXX_STANDARD_REQUIRED ON)
set(CMAKE_CXX_EXTENSIONS OFF)
set(CMAKE_CXX_FLAGS "${CMAKE_CXX_FLAGS} -std=c++14 -pthread -std=c++0x -std=c++14 -fexceptions")

message("Current CPU archtecture: ${CMAKE_SYSTEM_PROCESSOR}")
if(CMAKE_SYSTEM_PROCESSOR MATCHES "(x86)|(X86)|(amd64)|(AMD64)" )
  include(ProcessorCount)
  ProcessorCount(N)
  message("Processer number:  ${N}")
  if(N GREATER 4)
    add_definitions(-DMP_EN)
    add_definitions(-DMP_PROC_NUM=3)
    message("core for MP: 3")
  elseif(N GREATER 3)
    add_definitions(-DMP_EN)
    add_definitions(-DMP_PROC_NUM=2)
    message("core for MP: 2")
  else()
    add_definitions(-DMP_PROC_NUM=1)
  endif()
else()
  add_definitions(-DMP_PROC_NUM=1)
endif()

find_package(OpenMP QUIET)
set(CMAKE_CXX_FLAGS "${CMAKE_CXX_FLAGS} ${OpenMP_CXX_FLAGS}")
set(CMAKE_C_FLAGS "${CMAKE_C_FLAGS}   ${OpenMP_C_FLAGS}")

find_package(PythonLibs REQUIRED)
find_path(MATPLOTLIB_CPP_INCLUDE_DIRS "matplotlibcpp.h")

find_package(catkin REQUIRED COMPONENTS
  geometry_msgs
  nav_msgs
  sensor_msgs
  roscpp
  rospy
  std_msgs
  pcl_ros
  tf
#  livox_ros_driver
  message_generation
  eigen_conversions
)

find_package(Eigen3 REQUIRED)
find_package(PCL 1.7 REQUIRED)

## set OpenCV DIR
if ($ENV{ROS_DISTRO} STREQUAL "kinetic")
  Set(OpenCV_DIR "/home/hk/opencv-3.3.1/build") # important find opencv version
else()
  Set(OpenCV_DIR "/home/autolab/opencv-3.2.0/build") # important find opencv version, Neotic
endif ()

find_package(OpenCV 3.2 QUIET)

message(Eigen: ${EIGEN3_INCLUDE_DIR})

include_directories(
	${catkin_INCLUDE_DIRS} 
  ${EIGEN3_INCLUDE_DIR}
  ${PCL_INCLUDE_DIRS}
  ${PYTHON_INCLUDE_DIRS}
  ${OpenCV_INCLUDE_DIRS}
  include
)

add_message_files(
  FILES
  Pose6D.msg
)

generate_messages(
 DEPENDENCIES
 geometry_msgs
)

catkin_package(
  CATKIN_DEPENDS geometry_msgs nav_msgs roscpp rospy std_msgs message_runtime
  DEPENDS EIGEN3 PCL
  INCLUDE_DIRS
)

add_executable(loglio_mapping src/laserMapping.cpp include/ikd-Tree/ikd_Tree.cpp src/preprocess.cpp
        src/ring_fals/range_image.cpp
        )
target_link_libraries(loglio_mapping ${catkin_LIBRARIES} ${PCL_LIBRARIES} ${PYTHON_LIBRARIES}
        ${OpenCV_LIBRARIES}
        )
target_include_directories(loglio_mapping PRIVATE ${PYTHON_INCLUDE_DIRS})

================================================
FILE: LICENSE
================================================
                    GNU GENERAL PUBLIC LICENSE
                       Version 2, June 1991

 Copyright (C) 1989, 1991 Free Software Foundation, Inc.,
 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
 Everyone is permitted to copy and distribute verbatim copies
 of this license document, but changing it is not allowed.

                            Preamble

  The licenses for most software are designed to take away your
freedom to share and change it.  By contrast, the GNU General Public
License is intended to guarantee your freedom to share and change free
software--to make sure the software is free for all its users.  This
General Public License applies to most of the Free Software
Foundation's software and to any other program whose authors commit to
using it.  (Some other Free Software Foundation software is covered by
the GNU Lesser General Public License instead.)  You can apply it to
your programs, too.

  When we speak of free software, we are referring to freedom, not
price.  Our General Public Licenses are designed to make sure that you
have the freedom to distribute copies of free software (and charge for
this service if you wish), that you receive source code or can get it
if you want it, that you can change the software or use pieces of it
in new free programs; and that you know you can do these things.

  To protect your rights, we need to make restrictions that forbid
anyone to deny you these rights or to ask you to surrender the rights.
These restrictions translate to certain responsibilities for you if you
distribute copies of the software, or if you modify it.

  For example, if you distribute copies of such a program, whether
gratis or for a fee, you must give the recipients all the rights that
you have.  You must make sure that they, too, receive or can get the
source code.  And you must show them these terms so they know their
rights.

  We protect your rights with two steps: (1) copyright the software, and
(2) offer you this license which gives you legal permission to copy,
distribute and/or modify the software.

  Also, for each author's protection and ours, we want to make certain
that everyone understands that there is no warranty for this free
software.  If the software is modified by someone else and passed on, we
want its recipients to know that what they have is not the original, so
that any problems introduced by others will not reflect on the original
authors' reputations.

  Finally, any free program is threatened constantly by software
patents.  We wish to avoid the danger that redistributors of a free
program will individually obtain patent licenses, in effect making the
program proprietary.  To prevent this, we have made it clear that any
patent must be licensed for everyone's free use or not licensed at all.

  The precise terms and conditions for copying, distribution and
modification follow.

                    GNU GENERAL PUBLIC LICENSE
   TERMS AND CONDITIONS FOR COPYING, DISTRIBUTION AND MODIFICATION

  0. This License applies to any program or other work which contains
a notice placed by the copyright holder saying it may be distributed
under the terms of this General Public License.  The "Program", below,
refers to any such program or work, and a "work based on the Program"
means either the Program or any derivative work under copyright law:
that is to say, a work containing the Program or a portion of it,
either verbatim or with modifications and/or translated into another
language.  (Hereinafter, translation is included without limitation in
the term "modification".)  Each licensee is addressed as "you".

Activities other than copying, distribution and modification are not
covered by this License; they are outside its scope.  The act of
running the Program is not restricted, and the output from the Program
is covered only if its contents constitute a work based on the
Program (independent of having been made by running the Program).
Whether that is true depends on what the Program does.

  1. You may copy and distribute verbatim copies of the Program's
source code as you receive it, in any medium, provided that you
conspicuously and appropriately publish on each copy an appropriate
copyright notice and disclaimer of warranty; keep intact all the
notices that refer to this License and to the absence of any warranty;
and give any other recipients of the Program a copy of this License
along with the Program.

You may charge a fee for the physical act of transferring a copy, and
you may at your option offer warranty protection in exchange for a fee.

  2. You may modify your copy or copies of the Program or any portion
of it, thus forming a work based on the Program, and copy and
distribute such modifications or work under the terms of Section 1
above, provided that you also meet all of these conditions:

    a) You must cause the modified files to carry prominent notices
    stating that you changed the files and the date of any change.

    b) You must cause any work that you distribute or publish, that in
    whole or in part contains or is derived from the Program or any
    part thereof, to be licensed as a whole at no charge to all third
    parties under the terms of this License.

    c) If the modified program normally reads commands interactively
    when run, you must cause it, when started running for such
    interactive use in the most ordinary way, to print or display an
    announcement including an appropriate copyright notice and a
    notice that there is no warranty (or else, saying that you provide
    a warranty) and that users may redistribute the program under
    these conditions, and telling the user how to view a copy of this
    License.  (Exception: if the Program itself is interactive but
    does not normally print such an announcement, your work based on
    the Program is not required to print an announcement.)

These requirements apply to the modified work as a whole.  If
identifiable sections of that work are not derived from the Program,
and can be reasonably considered independent and separate works in
themselves, then this License, and its terms, do not apply to those
sections when you distribute them as separate works.  But when you
distribute the same sections as part of a whole which is a work based
on the Program, the distribution of the whole must be on the terms of
this License, whose permissions for other licensees extend to the
entire whole, and thus to each and every part regardless of who wrote it.

Thus, it is not the intent of this section to claim rights or contest
your rights to work written entirely by you; rather, the intent is to
exercise the right to control the distribution of derivative or
collective works based on the Program.

In addition, mere aggregation of another work not based on the Program
with the Program (or with a work based on the Program) on a volume of
a storage or distribution medium does not bring the other work under
the scope of this License.

  3. You may copy and distribute the Program (or a work based on it,
under Section 2) in object code or executable form under the terms of
Sections 1 and 2 above provided that you also do one of the following:

    a) Accompany it with the complete corresponding machine-readable
    source code, which must be distributed under the terms of Sections
    1 and 2 above on a medium customarily used for software interchange; or,

    b) Accompany it with a written offer, valid for at least three
    years, to give any third party, for a charge no more than your
    cost of physically performing source distribution, a complete
    machine-readable copy of the corresponding source code, to be
    distributed under the terms of Sections 1 and 2 above on a medium
    customarily used for software interchange; or,

    c) Accompany it with the information you received as to the offer
    to distribute corresponding source code.  (This alternative is
    allowed only for noncommercial distribution and only if you
    received the program in object code or executable form with such
    an offer, in accord with Subsection b above.)

The source code for a work means the preferred form of the work for
making modifications to it.  For an executable work, complete source
code means all the source code for all modules it contains, plus any
associated interface definition files, plus the scripts used to
control compilation and installation of the executable.  However, as a
special exception, the source code distributed need not include
anything that is normally distributed (in either source or binary
form) with the major components (compiler, kernel, and so on) of the
operating system on which the executable runs, unless that component
itself accompanies the executable.

If distribution of executable or object code is made by offering
access to copy from a designated place, then offering equivalent
access to copy the source code from the same place counts as
distribution of the source code, even though third parties are not
compelled to copy the source along with the object code.

  4. You may not copy, modify, sublicense, or distribute the Program
except as expressly provided under this License.  Any attempt
otherwise to copy, modify, sublicense or distribute the Program is
void, and will automatically terminate your rights under this License.
However, parties who have received copies, or rights, from you under
this License will not have their licenses terminated so long as such
parties remain in full compliance.

  5. You are not required to accept this License, since you have not
signed it.  However, nothing else grants you permission to modify or
distribute the Program or its derivative works.  These actions are
prohibited by law if you do not accept this License.  Therefore, by
modifying or distributing the Program (or any work based on the
Program), you indicate your acceptance of this License to do so, and
all its terms and conditions for copying, distributing or modifying
the Program or works based on it.

  6. Each time you redistribute the Program (or any work based on the
Program), the recipient automatically receives a license from the
original licensor to copy, distribute or modify the Program subject to
these terms and conditions.  You may not impose any further
restrictions on the recipients' exercise of the rights granted herein.
You are not responsible for enforcing compliance by third parties to
this License.

  7. If, as a consequence of a court judgment or allegation of patent
infringement or for any other reason (not limited to patent issues),
conditions are imposed on you (whether by court order, agreement or
otherwise) that contradict the conditions of this License, they do not
excuse you from the conditions of this License.  If you cannot
distribute so as to satisfy simultaneously your obligations under this
License and any other pertinent obligations, then as a consequence you
may not distribute the Program at all.  For example, if a patent
license would not permit royalty-free redistribution of the Program by
all those who receive copies directly or indirectly through you, then
the only way you could satisfy both it and this License would be to
refrain entirely from distribution of the Program.

If any portion of this section is held invalid or unenforceable under
any particular circumstance, the balance of the section is intended to
apply and the section as a whole is intended to apply in other
circumstances.

It is not the purpose of this section to induce you to infringe any
patents or other property right claims or to contest validity of any
such claims; this section has the sole purpose of protecting the
integrity of the free software distribution system, which is
implemented by public license practices.  Many people have made
generous contributions to the wide range of software distributed
through that system in reliance on consistent application of that
system; it is up to the author/donor to decide if he or she is willing
to distribute software through any other system and a licensee cannot
impose that choice.

This section is intended to make thoroughly clear what is believed to
be a consequence of the rest of this License.

  8. If the distribution and/or use of the Program is restricted in
certain countries either by patents or by copyrighted interfaces, the
original copyright holder who places the Program under this License
may add an explicit geographical distribution limitation excluding
those countries, so that distribution is permitted only in or among
countries not thus excluded.  In such case, this License incorporates
the limitation as if written in the body of this License.

  9. The Free Software Foundation may publish revised and/or new versions
of the General Public License from time to time.  Such new versions will
be similar in spirit to the present version, but may differ in detail to
address new problems or concerns.

Each version is given a distinguishing version number.  If the Program
specifies a version number of this License which applies to it and "any
later version", you have the option of following the terms and conditions
either of that version or of any later version published by the Free
Software Foundation.  If the Program does not specify a version number of
this License, you may choose any version ever published by the Free Software
Foundation.

  10. If you wish to incorporate parts of the Program into other free
programs whose distribution conditions are different, write to the author
to ask for permission.  For software which is copyrighted by the Free
Software Foundation, write to the Free Software Foundation; we sometimes
make exceptions for this.  Our decision will be guided by the two goals
of preserving the free status of all derivatives of our free software and
of promoting the sharing and reuse of software generally.

                            NO WARRANTY

  11. BECAUSE THE PROGRAM IS LICENSED FREE OF CHARGE, THERE IS NO WARRANTY
FOR THE PROGRAM, TO THE EXTENT PERMITTED BY APPLICABLE LAW.  EXCEPT WHEN
OTHERWISE STATED IN WRITING THE COPYRIGHT HOLDERS AND/OR OTHER PARTIES
PROVIDE THE PROGRAM "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED
OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF
MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.  THE ENTIRE RISK AS
TO THE QUALITY AND PERFORMANCE OF THE PROGRAM IS WITH YOU.  SHOULD THE
PROGRAM PROVE DEFECTIVE, YOU ASSUME THE COST OF ALL NECESSARY SERVICING,
REPAIR OR CORRECTION.

  12. IN NO EVENT UNLESS REQUIRED BY APPLICABLE LAW OR AGREED TO IN WRITING
WILL ANY COPYRIGHT HOLDER, OR ANY OTHER PARTY WHO MAY MODIFY AND/OR
REDISTRIBUTE THE PROGRAM AS PERMITTED ABOVE, BE LIABLE TO YOU FOR DAMAGES,
INCLUDING ANY GENERAL, SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES ARISING
OUT OF THE USE OR INABILITY TO USE THE PROGRAM (INCLUDING BUT NOT LIMITED
TO LOSS OF DATA OR DATA BEING RENDERED INACCURATE OR LOSSES SUSTAINED BY
YOU OR THIRD PARTIES OR A FAILURE OF THE PROGRAM TO OPERATE WITH ANY OTHER
PROGRAMS), EVEN IF SUCH HOLDER OR OTHER PARTY HAS BEEN ADVISED OF THE
POSSIBILITY OF SUCH DAMAGES.

                     END OF TERMS AND CONDITIONS

            How to Apply These Terms to Your New Programs

  If you develop a new program, and you want it to be of the greatest
possible use to the public, the best way to achieve this is to make it
free software which everyone can redistribute and change under these terms.

  To do so, attach the following notices to the program.  It is safest
to attach them to the start of each source file to most effectively
convey the exclusion of warranty; and each file should have at least
the "copyright" line and a pointer to where the full notice is found.

    <one line to give the program's name and a brief idea of what it does.>
    Copyright (C) <year>  <name of author>

    This program is free software; you can redistribute it and/or modify
    it under the terms of the GNU General Public License as published by
    the Free Software Foundation; either version 2 of the License, or
    (at your option) any later version.

    This program is distributed in the hope that it will be useful,
    but WITHOUT ANY WARRANTY; without even the implied warranty of
    MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
    GNU General Public License for more details.

    You should have received a copy of the GNU General Public License along
    with this program; if not, write to the Free Software Foundation, Inc.,
    51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA.

Also add information on how to contact you by electronic and paper mail.

If the program is interactive, make it output a short notice like this
when it starts in an interactive mode:

    Gnomovision version 69, Copyright (C) year name of author
    Gnomovision comes with ABSOLUTELY NO WARRANTY; for details type `show w'.
    This is free software, and you are welcome to redistribute it
    under certain conditions; type `show c' for details.

The hypothetical commands `show w' and `show c' should show the appropriate
parts of the General Public License.  Of course, the commands you use may
be called something other than `show w' and `show c'; they could even be
mouse-clicks or menu items--whatever suits your program.

You should also get your employer (if you work as a programmer) or your
school, if any, to sign a "copyright disclaimer" for the program, if
necessary.  Here is a sample; alter the names:

  Yoyodyne, Inc., hereby disclaims all copyright interest in the program
  `Gnomovision' (which makes passes at compilers) written by James Hacker.

  <signature of Ty Coon>, 1 April 1989
  Ty Coon, President of Vice

This General Public License does not permit incorporating your program into
proprietary programs.  If your program is a subroutine library, you may
consider it more useful to permit linking proprietary applications with the
library.  If this is what you want to do, use the GNU Lesser General
Public License instead of this License.


================================================
FILE: Log/dbg.txt
================================================


================================================
FILE: Log/fast_lio_time_log.csv
================================================
time_stamp, total time, scan point size, incremental time, search time, delete size, delete time, tree size st, tree size end, add point size, preprocess time


================================================
FILE: Log/fast_lio_time_log_analysis.m
================================================
clear
close all

Color_red = [0.6350 0.0780 0.1840];
Color_blue = [0 0.4470 0.7410];
Color_orange = [0.8500 0.3250 0.0980];
Color_green = [0.4660 0.6740 0.1880];
Color_lightblue = [0.3010 0.7450 0.9330];
Color_purple = [0.4940 0.1840 0.5560];
Color_yellow = [0.9290 0.6940 0.1250];

fast_lio_ikdtree = csvread("./fast_lio_time_log.csv",1,0);
timestamp_ikd = fast_lio_ikdtree(:,1);
timestamp_ikd = timestamp_ikd - min(timestamp_ikd);
total_time_ikd = fast_lio_ikdtree(:,2)*1e3;
scan_num = fast_lio_ikdtree(:,3);
incremental_time_ikd = fast_lio_ikdtree(:,4)*1e3;
search_time_ikd = fast_lio_ikdtree(:,5)*1e3;
delete_size_ikd = fast_lio_ikdtree(:,6);
delete_time_ikd = fast_lio_ikdtree(:,7) * 1e3;
tree_size_ikd_st = fast_lio_ikdtree(:,8);
tree_size_ikd = fast_lio_ikdtree(:,9);
add_points = fast_lio_ikdtree(:,10);

fast_lio_forest = csvread("fast_lio_time_log.csv",1,0);
fov_check_time_forest = fast_lio_forest(:,5)*1e3;
average_time_forest = fast_lio_forest(:,2)*1e3;
total_time_forest = fast_lio_forest(:,6)*1e3;
incremental_time_forest = fast_lio_forest(:,3)*1e3;
search_time_forest = fast_lio_forest(:,4)*1e3;
timestamp_forest = fast_lio_forest(:,1);

% Use slide window to calculate average
L = 1;     % Length of slide window
for i = 1:length(timestamp_ikd)
    if (i<L)
        average_time_ikd(i) = mean(total_time_ikd(1:i));
    else
        average_time_ikd(i) = mean(total_time_ikd(i-L+1:i));
    end
end
for i = 1:length(timestamp_forest)
    if (i<L)
        average_time_forest(i) = mean(total_time_forest(1:i));
    else
        average_time_forest(i) = mean(total_time_forest(i-L+1:i));
    end
end




f = figure;
set(gcf,'Position',[80 433 600 640])
tiled_handler = tiledlayout(3,1);
tiled_handler.TileSpacing = 'compact';
tiled_handler.Padding = 'compact';
nexttile;
hold on;
set(gca,'FontSize',12,'FontName','Times New Roman') 
plot(timestamp_ikd, average_time_ikd,'-','Color',Color_blue,'LineWidth',1.2);
plot(timestamp_forest, average_time_forest,'--','Color',Color_orange,'LineWidth',1.2);
lg = legend("ikd-Tree", "ikd-Forest",'location',[0.1314 0.8559 0.2650 0.0789],'fontsize',14,'fontname','Times New Roman')
title("Time Performance on FAST-LIO",'FontSize',16,'FontName','Times New Roman')
xlabel("time/s",'FontSize',16,'FontName','Times New Roman')
yl = ylabel("Run Time/ms",'FontSize',15,'Position',[285.7 5.5000 -1]);
xlim([32,390]);
ylim([0,23]);
ax1 = gca;
ax1.YAxis.FontSize = 12;
ax1.XAxis.FontSize = 12;
grid on
box on
% print('./Figures/fastlio_exp_average','-depsc','-r600')


index_ikd = find(search_time_ikd > 0);
search_time_ikd = search_time_ikd(index_ikd);
index_forest = find(search_time_forest > 0);
search_time_forest = search_time_forest(index_forest);

t = nexttile;
hold on;
boxplot_data_ikd = [incremental_time_ikd,total_time_ikd];
boxplot_data_forest = [incremental_time_forest,total_time_forest];
Colors_ikd = [Color_blue;Color_blue;Color_blue];
Colors_forest = [Color_orange;Color_orange;Color_orange];
% xticks([3,8,13])
h_search_ikd = boxplot(search_time_ikd,'Whisker',50,'Positions',1,'Colors',Color_blue,'Widths',0.3);
h_search_forest = boxplot(search_time_forest,'Whisker',50,'Positions',1.5,'Colors',Color_orange,'Widths',0.3);
h_ikd = boxplot(boxplot_data_ikd,'Whisker',50,'Positions',[3,5],'Colors',Color_blue,'Widths',0.3);
h_forest = boxplot(boxplot_data_forest,'Whisker',50,'Positions',[3.5,5.5],'Colors',Color_orange,'Widths',0.3);
ax2 = gca;
ax2.YAxis.Scale = 'log';
xlim([0.5,6.0])
ylim([0.0008,100])
xticks([1.25 3.25 5.25])
xticklabels({'Nearest Search','    Incremental Updates','Total Time'});
yticks([1e-3,1e-2,1e-1,1e0,1e1,1e2])
ax2.YAxis.FontSize = 12;
ax2.XAxis.FontSize = 14.5;
% ax.XAxis.FontWeight = 'bold';
ylabel('Run Time/ms','FontSize',14,'FontName','Times New Roman')
box_vars = [findall(h_search_ikd,'Tag','Box');findall(h_ikd,'Tag','Box');findall(h_search_forest,'Tag','Box');findall(h_forest,'Tag','Box')];
for j=1:length(box_vars)
    if (j<=3)
        Color = Color_blue;
    else
        Color = Color_orange;
    end
    patch(get(box_vars(j),'XData'),get(box_vars(j),'YData'),Color,'FaceAlpha',0.25,'EdgeColor',Color);
end
Lg = legend(box_vars([1,4]), {'ikd-Tree','ikd-Forest'},'Location',[0.6707 0.4305 0.265 0.07891],'fontsize',14,'fontname','Times New Roman');
grid on
set(gca,'YMinorGrid','off')
nexttile;
hold on;
grid on;
box on;
set(gca,'FontSize',12,'FontName','Times New Roman') 
plot(timestamp_ikd, alpha_bal_ikd,'-','Color',Color_blue,'LineWidth',1.2);
plot(timestamp_ikd, alpha_del_ikd,'--','Color',Color_orange, 'LineWidth', 1.2);
plot(timestamp_ikd, 0.6*ones(size(alpha_bal_ikd)), ':','Color','black','LineWidth',1.2);
lg = legend("\alpha_{bal}", "\alpha_{del}",'location',[0.7871 0.1131 0.1433 0.069],'fontsize',14,'fontname','Times New Roman')
title("Re-balancing Criterion",'FontSize',16,'FontName','Times New Roman')
xlabel("time/s",'FontSize',16,'FontName','Times New Roman')
yl = ylabel("\alpha",'FontSize',15, 'Position',[285.7 0.4250 -1])
xlim([32,390]);
ylim([0,0.85]);
ax3 = gca;
ax3.YAxis.FontSize = 12;
ax3.XAxis.FontSize = 12;
% print('./Figures/fastlio_exp_combine','-depsc','-r1200')
% exportgraphics(f,'./Figures/fastlio_exp_combine_1.pdf','ContentType','vector')



================================================
FILE: Log/guide.md
================================================
Here saved the debug records which can be drew by the ../Log/plot.py. The record function can be found frm the MACRO: DEBUG_FILE_DIR(name) in common_lib.h.


================================================
FILE: Log/imu.txt
================================================


================================================
FILE: Log/mat_out.txt
================================================


================================================
FILE: Log/mat_pre.txt
================================================


================================================
FILE: Log/plot.py
================================================
# import matplotlib
# matplotlib.use('Agg')
import numpy as np
import matplotlib.pyplot as plt


#######for ikfom
fig, axs = plt.subplots(4,2)
lab_pre = ['', 'pre-x', 'pre-y', 'pre-z']
lab_out = ['', 'out-x', 'out-y', 'out-z']
plot_ind = range(7,10)
a_pre=np.loadtxt('mat_pre.txt')
a_out=np.loadtxt('mat_out.txt')
time=a_pre[:,0]
axs[0,0].set_title('Attitude')
axs[1,0].set_title('Translation')
axs[2,0].set_title('Extrins-R')
axs[3,0].set_title('Extrins-T')
axs[0,1].set_title('Velocity')
axs[1,1].set_title('bg')
axs[2,1].set_title('ba')
axs[3,1].set_title('Gravity')
for i in range(1,4):
    for j in range(8):
        axs[j%4, j/4].plot(time, a_pre[:,i+j*3],'.-', label=lab_pre[i])
        axs[j%4, j/4].plot(time, a_out[:,i+j*3],'.-', label=lab_out[i])
for j in range(8):
    # axs[j].set_xlim(386,389)
    axs[j%4, j/4].grid()
    axs[j%4, j/4].legend()
plt.grid()
#######for ikfom#######


#### Draw IMU data
# fig, axs = plt.subplots(2)
# imu=np.loadtxt('imu.txt')
# time=imu[:,0]
# axs[0].set_title('Gyroscope')
# axs[1].set_title('Accelerameter')
# lab_1 = ['gyr-x', 'gyr-y', 'gyr-z']
# lab_2 = ['acc-x', 'acc-y', 'acc-z']
# for i in range(3):
#     # if i==1:
#     axs[0].plot(time, imu[:,i+1],'.-', label=lab_1[i])
#     axs[1].plot(time, imu[:,i+4],'.-', label=lab_2[i])
# for i in range(2):
#     # axs[i].set_xlim(386,389)
#     axs[i].grid()
#     axs[i].legend()
# plt.grid()

# #### Draw time calculation
# plt.figure(3)
# fig = plt.figure()
# font1 = {'family' : 'Times New Roman',
# 'weight' : 'normal',
# 'size'   : 12,
# }
# c="red"
# a_out1=np.loadtxt('Log/mat_out_time_indoor1.txt')
# a_out2=np.loadtxt('Log/mat_out_time_indoor2.txt')
# a_out3=np.loadtxt('Log/mat_out_time_outdoor.txt')
# # n = a_out[:,1].size
# # time_mean = a_out[:,1].mean()
# # time_se   = a_out[:,1].std() / np.sqrt(n)
# # time_err  = a_out[:,1] - time_mean
# # feat_mean = a_out[:,2].mean()
# # feat_err  = a_out[:,2] - feat_mean
# # feat_se   = a_out[:,2].std() / np.sqrt(n)
# ax1 = fig.add_subplot(111)
# ax1.set_ylabel('Effective Feature Numbers',font1)
# ax1.boxplot(a_out1[:,2], showfliers=False, positions=[0.9])
# ax1.boxplot(a_out2[:,2], showfliers=False, positions=[1.9])
# ax1.boxplot(a_out3[:,2], showfliers=False, positions=[2.9])
# ax1.set_ylim([0, 3000])

# ax2 = ax1.twinx()
# ax2.spines['right'].set_color('red')
# ax2.set_ylabel('Compute Time (ms)',font1)
# ax2.yaxis.label.set_color('red')
# ax2.tick_params(axis='y', colors='red')
# ax2.boxplot(a_out1[:,1]*1000, showfliers=False, positions=[1.1],boxprops=dict(color=c),capprops=dict(color=c),whiskerprops=dict(color=c))
# ax2.boxplot(a_out2[:,1]*1000, showfliers=False, positions=[2.1],boxprops=dict(color=c),capprops=dict(color=c),whiskerprops=dict(color=c))
# ax2.boxplot(a_out3[:,1]*1000, showfliers=False, positions=[3.1],boxprops=dict(color=c),capprops=dict(color=c),whiskerprops=dict(color=c))
# ax2.set_xlim([0.5, 3.5])
# ax2.set_ylim([0, 100])

# plt.xticks([1,2,3], ('Outdoor Scene', 'Indoor Scene 1', 'Indoor Scene 2'))
# # # print(time_se)
# # # print(a_out3[:,2])
# plt.grid()
# plt.savefig("time.pdf", dpi=1200)
